Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
10050143
| 8
| | Red | Green | Blue
| z | | 14.34
| znorm | | 12.08
| sky | Inf | 14.8 | 15.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050144
| 8
| | Red | Green | Blue
| z | | 13.95
| znorm | | 11.69
| sky | 14.5 | 13.9 | 14.8
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050145
| 8
| | Red | Green | Blue
| z | | 14.03
| znorm | | 11.77
| sky | -NaN | 16.2 | Inf
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050146
| 8
| | Red | Green | Blue
| z | | 13.48
| znorm | | 11.23
| sky | 15.6 | 14.5 | 14.7
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|