Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
10050031
| 5
| | Red | Green | Blue
| z | | 13.70
| znorm | | 11.95
| sky | -NaN | -NaN | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050032
| 5
| | Red | Green | Blue
| z | | 13.54
| znorm | | 11.79
| sky | -NaN | 14.6 | 13.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050033
| 5
| | Red | Green | Blue
| z | | 13.63
| znorm | | 11.88
| sky | -NaN | Inf | 14.5
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050034
| 5
| | Red | Green | Blue
| z | | 13.58
| znorm | | 11.83
| sky | Inf | Inf | 15.8
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|