Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
10050073
| 7
| | Red | Green | Blue
| z | | 14.35
| znorm | | 12.24
| sky | 13.2 | 13.1 | 13.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050074
| 7
| | Red | Green | Blue
| z | | 14.35
| znorm | | 12.24
| sky | 15.2 | 14.6 | 13.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050075
| 7
| | Red | Green | Blue
| z | | 14.13
| znorm | | 12.02
| sky | 13.8 | 14.1 | 14.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10050076
| 7
| | Red | Green | Blue
| z | | 14.06
| znorm | | 11.95
| sky | Inf | -NaN | 14.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|