Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
11240008
| 5
| | Red | Green | Blue
| z | | 13.55
| znorm | | 11.80
| sky | 14.2 | -NaN | 13.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240009
| 5
| | Red | Green | Blue
| z | | 13.57
| znorm | | 11.83
| sky | 12.9 | 14.0 | 15.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240010
| 5
| | Red | Green | Blue
| z | | 13.28
| znorm | | 11.53
| sky | 14.2 | 13.3 | 14.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240011
| 5
| | Red | Green | Blue
| z | | 13.56
| znorm | | 11.81
| sky | 13.8 | 14.5 | 14.6
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|