Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
11240038
| 12
| | Red | Green | Blue
| z | | 14.71
| znorm | | 12.01
| sky | 13.2 | 13.3 | 13.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240039
| 12
| | Red | Green | Blue
| z | | 14.71
| znorm | | 12.01
| sky | 17.7 | 16.7 | 14.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240040
| 12
| | Red | Green | Blue
| z | | 14.66
| znorm | | 11.97
| sky | 14.1 | 15.0 | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240041
| 12
| | Red | Green | Blue
| z | | 14.73
| znorm | | 12.03
| sky | 14.1 | 15.3 | 16.6
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|