Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
11240147
| 5
| | Red | Green | Blue
| z | | 13.44
| znorm | | 11.69
| sky | -NaN | Inf | 13.3
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240148
| 5
| | Red | Green | Blue
| z | | 12.97
| znorm | | 11.22
| sky | Inf | Inf | Inf
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240149
| 5
| | Red | Green | Blue
| z | | 13.07
| znorm | | 11.33
| sky | 13.4 | 13.2 | 14.8
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
11240150
| 5
| | Red | Green | Blue
| z | | 12.61
| znorm | | 10.86
| sky | Inf | Inf | 16.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|