Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
1 | 2M18554476-0442322
(SIMBAD) | 12.49 | -0.00 | 33.01 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
2 | 2M18555658-0436049
(SIMBAD) | 12.05 | -0.00 | 42.17 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
3 | 2M18563783-0441411
(SIMBAD) | 9.83 | -0.00 | 131.71 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
4 | 2M18560617-0445216
(SIMBAD) | 8.43 | -0.00 | 277.36 | 277.36 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
5 | 2M18561191-0440171
(SIMBAD) | 12.25 | -0.00 | 38.97 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
6 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
7 | SKY
(SIMBAD) | 99.99 | 83.59 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
8 | 2M18573807-0508590
(SIMBAD) | 11.55 | -0.00 | 59.74 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
9 | 2M18571753-0446057
(SIMBAD) | 7.00 | -0.00 | 559.51 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
10 | 2M18572295-0450109
(SIMBAD) | 9.68 | -0.00 | 156.61 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
11 | 2M18573413-0512401
(SIMBAD) | 11.83 | -0.00 | 52.43 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
12 | 2M18580981-0506126
(SIMBAD) | 13.12 | 0.00 | 25.02 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
13 | SKY
(SIMBAD) | 99.99 | 82.78 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
14 | 2M18551818-0425518
(SIMBAD) | 12.90 | 0.00 | 21.61 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
15 | 2M18550718-0412374
(SIMBAD) | 12.54 | 0.00 | 24.62 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
16 | 2M18544096-0428136
(SIMBAD) | 10.05 | -0.00 | 108.24 | 108.24 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
17 | 2M18561269-0422592
(SIMBAD) | 12.86 | 0.00 | 22.98 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
18 | SKY
(SIMBAD) | 99.99 | 82.64 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
19 | 2M18543595-0432143
(SIMBAD) | 12.58 | 0.00 | 26.29 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
20 | 2M18545163-0429592
(SIMBAD) | 9.90 | -0.00 | 108.72 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
21 | 2M18550089-0437125
(SIMBAD) | 7.55 | -0.00 | 381.49 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
22 | 2M18545587-0444242
(SIMBAD) | 8.60 | -0.00 | 228.29 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
23 | 2M18544644-0435352
(SIMBAD) | 10.31 | -0.00 | 89.46 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
24 | 2M18544550-0442582
(SIMBAD) | 12.23 | 0.00 | 29.12 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
25 | 2M18562579-0455266
(SIMBAD) | 13.26 | 0.01 | 11.51 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
26 | 2M18551122-0447238
(SIMBAD) | 11.85 | -0.00 | 43.96 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
27 | 2M18561731-0456337
(SIMBAD) | 10.46 | -0.00 | 99.49 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
28 | 2M18545929-0454455
(SIMBAD) | 9.01 | -0.00 | 183.22 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
29 | 2M18551107-0449373
(SIMBAD) | 12.81 | 0.00 | 23.20 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
30 | 2M18550425-0503574
(SIMBAD) | 12.90 | 0.00 | 23.66 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
31 | SKY
(SIMBAD) | 99.99 | 83.50 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
32 | 2M19013154-0435391
(SIMBAD) | 12.80 | 0.00 | 31.06 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
33 | 2M19004494-0445475
(SIMBAD) | 12.35 | -0.00 | 39.54 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
34 | 2M19011077-0450585
(SIMBAD) | 12.59 | 0.00 | 34.27 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
35 | 2M19013211-0447342
(SIMBAD) | 12.83 | 0.00 | 29.36 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
36 | SKY
(SIMBAD) | 99.99 | 79.15 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
37 | 2M19012572-0456113
(SIMBAD) | 13.27 | 0.00 | 21.81 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
38 | 2M19011729-0453047
(SIMBAD) | 11.95 | -0.00 | 48.41 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
39 | 2M19004971-0500123
(SIMBAD) | 10.36 | -0.00 | 110.98 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
40 | 2M19005169-0511237
(SIMBAD) | 11.06 | -0.00 | 68.53 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
41 | 2M19011259-0453302
(SIMBAD) | 12.01 | -0.00 | 43.60 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
42 | 2M19012811-0500143
(SIMBAD) | 12.30 | -0.00 | 38.84 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
43 | 2M19002474-0447591
(SIMBAD) | 13.23 | 0.00 | 20.49 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
44 | 2M19004138-0450536
(SIMBAD) | 13.22 | 0.00 | 17.78 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
45 | 2M19001251-0449108
(SIMBAD) | 12.47 | 0.00 | 35.85 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
46 | 2M19000921-0455299
(SIMBAD) | 11.93 | -0.00 | 46.29 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
47 | 2M19000009-0442391
(SIMBAD) | 12.96 | 0.00 | 24.81 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
48 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
49 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
50 | 2M18592263-0419137
(SIMBAD) | 12.82 | -9.44 | 0.00 | 0.00 | APOGEE_LONG
LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
51 | 2M18591515-0426334
(SIMBAD) | 12.79 | 0.00 | 30.88 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
52 | 2M18594553-0442068
(SIMBAD) | 9.46 | -0.00 | 187.46 | 187.46 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
53 | 2M18594408-0439027
(SIMBAD) | 13.17 | 0.00 | 21.49 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
54 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
55 | 2M18590618-0452478
(SIMBAD) | 13.25 | 0.00 | 20.55 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
56 | 2M18592193-0503383
(SIMBAD) | 10.86 | -0.00 | 92.54 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
57 | 2M18580761-0443348
(SIMBAD) | 10.50 | -0.00 | 114.30 | 114.30 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
58 | 2M18584282-0456018
(SIMBAD) | 10.41 | -0.00 | 118.49 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
59 | 2M18585229-0449449
(SIMBAD) | 12.18 | -0.00 | 44.34 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
60 | 2M18584024-0457470
(SIMBAD) | 13.10 | 0.00 | 26.66 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
61 | 2M19060444-0427010
(SIMBAD) | 12.71 | 0.00 | 27.20 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
62 | 2M19051062-0428077
(SIMBAD) | 12.52 | 0.00 | 29.52 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
63 | 2M19061915-0429461
(SIMBAD) | 11.48 | -0.00 | 53.09 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
64 | 2M19053990-0451418
(SIMBAD) | 8.41 | -0.00 | 270.62 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
65 | 2M19051575-0447473
(SIMBAD) | 12.46 | -0.00 | 36.80 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
66 | 2M19053168-0440259
(SIMBAD) | 12.81 | 0.00 | 28.86 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
67 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
68 | 2M19040333-0441137
(SIMBAD) | 12.90 | 0.00 | 29.57 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
69 | 2M19030592-0500287
(SIMBAD) | 10.68 | -0.00 | 88.79 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
70 | 2M19040147-0451163
(SIMBAD) | 9.48 | -0.00 | 176.99 | 176.99 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
71 | 2M19033544-0443494
(SIMBAD) | 13.04 | 0.00 | 24.75 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
72 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
73 | 2M19045543-0457347
(SIMBAD) | 13.19 | 0.00 | 22.08 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
74 | 2M19044331-0506227
(SIMBAD) | 11.91 | -0.00 | 51.36 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
75 | 2M19050843-0503185
(SIMBAD) | 10.15 | -0.00 | 121.83 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
76 | 2M19052134-0514133
(SIMBAD) | 9.77 | -0.00 | 142.61 | 142.61 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
77 | 2M19045424-0517409
(SIMBAD) | 12.80 | 0.00 | 28.15 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
78 | SKY
(SIMBAD) | 99.99 | 79.42 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
79 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
80 | 2M19021002-0438097
(SIMBAD) | 12.88 | 0.00 | 29.96 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
81 | 2M19022985-0446334
(SIMBAD) | 11.30 | -0.00 | 73.34 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
82 | 2M19025963-0500178
(SIMBAD) | 9.12 | -0.00 | 209.93 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
83 | 2M19024765-0442202
(SIMBAD) | 13.18 | 0.00 | 25.63 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
84 | SKY
(SIMBAD) | 99.99 | 83.21 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
85 | 2M19010235-0412500
(SIMBAD) | 11.62 | -0.00 | 67.46 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
86 | 2M19011693-0410053
(SIMBAD) | 10.84 | -0.00 | 106.40 | 106.40 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
87 | 2M19015252-0420010
(SIMBAD) | 8.50 | -0.00 | 314.11 | 314.11 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
88 | 2M19014823-0421505
(SIMBAD) | 10.55 | -0.00 | 117.85 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
89 | 2M19020529-0424327
(SIMBAD) | 11.45 | -0.00 | 75.02 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
90 | 2M19005529-0421510
(SIMBAD) | 12.92 | 0.00 | 31.68 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
91 | 2M18580161-0520564
(SIMBAD) | 13.18 | 0.00 | 28.17 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
92 | 2M18573407-0519347
(SIMBAD) | 11.71 | -0.00 | 60.78 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
93 | 2M18581515-0528567
(SIMBAD) | 9.64 | -0.00 | 169.29 | 169.29 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
94 | 2M18582537-0528339
(SIMBAD) | 9.43 | -0.00 | 188.16 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
95 | 2M18583786-0516073
(SIMBAD) | 12.03 | -0.00 | 53.54 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
96 | 2M18585598-0523392
(SIMBAD) | 13.10 | 0.00 | 25.29 | 0.00 | APOGEE_LONG
PERSIST_LOW | ![]() |
97 | 2M18593676-0550166
(SIMBAD) | 13.08 | 0.01 | 17.62 | 0.00 | APOGEE_LONG
PERSIST_LOW | ![]() |
98 | 2M18582388-0537310
(SIMBAD) | 12.89 | 0.00 | 28.36 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
99 | 2M18585776-0534134
(SIMBAD) | 8.89 | -0.00 | 241.75 | 241.75 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_LOW | ![]() |
100 | 2M18584730-0538054
(SIMBAD) | 6.77 | -0.00 | 617.94 | 617.94 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_LOW | ![]() |
101 | 2M18593873-0541113
(SIMBAD) | 10.41 | -0.00 | 96.24 | 96.24 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
102 | 2M19001650-0530297
(SIMBAD) | 13.16 | 0.00 | 24.83 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
103 | SKY
(SIMBAD) | 99.99 | 81.45 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
104 | 2M18571342-0526485
(SIMBAD) | 11.60 | -0.00 | 62.61 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
105 | 2M18570808-0528190
(SIMBAD) | 11.43 | -0.00 | 65.74 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
106 | 2M18570307-0538453
(SIMBAD) | 9.23 | -0.00 | 180.12 | 0.00 | APOGEE_SHORT
| ![]() |
107 | 2M18571611-0529524
(SIMBAD) | 12.21 | -0.00 | 44.77 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
108 | 2M18575452-0543187
(SIMBAD) | 12.94 | 0.00 | 24.77 | 0.00 | APOGEE_LONG
| ![]() |
109 | SKY
(SIMBAD) | 99.99 | 84.05 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
110 | 2M18552313-0511109
(SIMBAD) | 11.80 | -0.00 | 46.47 | 0.00 | APOGEE_SHORT
| ![]() |
111 | 2M18553497-0517399
(SIMBAD) | 9.52 | -0.00 | 163.88 | 0.00 | APOGEE_SHORT
| ![]() |
112 | 2M18560332-0521130
(SIMBAD) | 10.75 | -0.00 | 101.24 | 0.00 | APOGEE_SHORT
| ![]() |
113 | 2M18560474-0514323
(SIMBAD) | 11.53 | -0.00 | 66.82 | 0.00 | APOGEE_SHORT
| ![]() |
114 | 2M18560778-0524298
(SIMBAD) | 12.70 | 0.00 | 32.44 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
115 | 2M18572688-0518095
(SIMBAD) | 13.24 | 0.00 | 25.86 | 0.00 | APOGEE_LONG
| ![]() |
116 | 2M18565443-0511504
(SIMBAD) | 12.43 | -0.00 | 40.36 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
117 | 2M18564000-0510119
(SIMBAD) | 8.85 | -0.00 | 266.33 | 266.33 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
118 | 2M18562846-0512274
(SIMBAD) | 10.82 | -0.00 | 92.74 | 0.00 | APOGEE_SHORT
| ![]() |
119 | 2M18562536-0524576
(SIMBAD) | 11.97 | -0.00 | 49.41 | 0.00 | APOGEE_SHORT
| ![]() |
120 | SKY
(SIMBAD) | 99.99 | 82.24 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
121 | 2M19034069-0515588
(SIMBAD) | 12.96 | 0.00 | 30.05 | 0.00 | APOGEE_LONG
| ![]() |
122 | 2M19031075-0509051
(SIMBAD) | 12.87 | 0.00 | 32.55 | 0.00 | APOGEE_LONG
| ![]() |
123 | 2M19034334-0507184
(SIMBAD) | 12.63 | 0.00 | 39.09 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
124 | 2M19042931-0522127
(SIMBAD) | 10.43 | -0.00 | 116.14 | 116.14 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
125 | 2M19041403-0526143
(SIMBAD) | 12.77 | 0.00 | 32.78 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
126 | 2M19044290-0520116
(SIMBAD) | 12.87 | 0.00 | 31.18 | 0.00 | APOGEE_LONG
| ![]() |
127 | 2M19024348-0528114
(SIMBAD) | 13.00 | 0.00 | 27.35 | 0.00 | APOGEE_LONG
| ![]() |
128 | 2M19030548-0522527
(SIMBAD) | 10.51 | -0.00 | 102.28 | 0.00 | APOGEE_SHORT
| ![]() |
129 | 2M19035783-0528451
(SIMBAD) | 9.33 | -0.00 | 195.01 | 0.00 | APOGEE_SHORT
| ![]() |
130 | 2M19023604-0541375
(SIMBAD) | 9.81 | -0.00 | 138.25 | 138.25 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
131 | 2M19030182-0529371
(SIMBAD) | 10.03 | -0.00 | 134.21 | 0.00 | APOGEE_SHORT
| ![]() |
132 | SKY
(SIMBAD) | 99.99 | 82.80 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
133 | 2M19024429-0505162
(SIMBAD) | 13.20 | 0.00 | 24.12 | 0.00 | APOGEE_LONG
| ![]() |
134 | 2M19023203-0501318
(SIMBAD) | 13.13 | 0.00 | 27.54 | 0.00 | APOGEE_LONG
| ![]() |
135 | 2M19015082-0508507
(SIMBAD) | 12.76 | 0.00 | 36.94 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
136 | 2M19020862-0509277
(SIMBAD) | 9.80 | -0.00 | 173.17 | 173.17 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
137 | 2M19015479-0505538
(SIMBAD) | 12.86 | 0.00 | 34.44 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR | ![]() |
138 | 2M19013923-0528572
(SIMBAD) | 13.22 | 0.00 | 22.55 | 0.00 | APOGEE_LONG
| ![]() |
139 | 2M18594634-0507040
(SIMBAD) | 13.01 | 0.00 | 30.19 | 0.00 | APOGEE_LONG
| ![]() |
140 | 2M19000714-0521328
(SIMBAD) | 12.93 | 0.00 | 31.86 | 0.00 | APOGEE_LONG
| ![]() |
141 | 2M18591291-0524365
(SIMBAD) | 11.27 | -0.00 | 82.02 | 0.00 | APOGEE_SHORT
| ![]() |
142 | 2M18591968-0523400
(SIMBAD) | 9.95 | -0.00 | 152.93 | 152.93 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
143 | 2M18594109-0519570
(SIMBAD) | 12.44 | -0.00 | 41.31 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
144 | 2M18591650-0507283
(SIMBAD) | 12.99 | 0.00 | 31.61 | 0.00 | APOGEE_LONG
| ![]() |
145 | 2M19004359-0535010
(SIMBAD) | 13.29 | 0.00 | 20.92 | 0.00 | APOGEE_LONG
| ![]() |
146 | 2M19002244-0553310
(SIMBAD) | 11.50 | -0.00 | 53.18 | 0.00 | APOGEE_SHORT
| ![]() |
147 | 2M19020414-0548411
(SIMBAD) | 9.68 | -0.00 | 145.71 | 145.71 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
148 | 2M19020756-0546421
(SIMBAD) | 10.24 | -0.00 | 108.19 | 108.19 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
149 | 2M19004997-0543100
(SIMBAD) | 10.75 | -0.00 | 87.72 | 87.72 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
150 | 2M19004902-0541375
(SIMBAD) | 12.85 | 0.00 | 26.49 | 0.00 | APOGEE_LONG
| ![]() |
151 | SKY
(SIMBAD) | 99.99 | 79.68 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
152 | 2M19021065-0407031
(SIMBAD) | 13.06 | 0.00 | 30.88 | 0.00 | APOGEE_LONG
| ![]() |
153 | 2M19020047-0406093
(SIMBAD) | 11.21 | -0.00 | 89.17 | 0.00 | APOGEE_SHORT
| ![]() |
154 | 2M19031448-0412122
(SIMBAD) | 10.93 | -0.00 | 98.45 | 0.00 | APOGEE_SHORT
| ![]() |
155 | 2M19042723-0412175
(SIMBAD) | 13.02 | 0.00 | 25.29 | 0.00 | APOGEE_LONG
| ![]() |
156 | 2M19043766-0421462
(SIMBAD) | 13.28 | 0.00 | 24.77 | 0.00 | APOGEE_LONG
| ![]() |
157 | 2M19033554-0340061
(SIMBAD) | 13.21 | 0.00 | 22.04 | 0.00 | APOGEE_LONG
| ![]() |
158 | 2M19021165-0337347
(SIMBAD) | 12.24 | -0.00 | 48.22 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
159 | 2M19015818-0351352
(SIMBAD) | 8.93 | -0.00 | 265.79 | 265.79 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
160 | 2M19025255-0348447
(SIMBAD) | 11.78 | -0.00 | 59.00 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
161 | 2M19025935-0335068
(SIMBAD) | 11.35 | -0.00 | 68.11 | 0.00 | APOGEE_SHORT
| ![]() |
162 | 2M19022088-0344266
(SIMBAD) | 13.04 | 0.00 | 31.81 | 0.00 | APOGEE_LONG
| ![]() |
163 | SKY
(SIMBAD) | 99.99 | 78.57 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
164 | 2M19052551-0417482
(SIMBAD) | 12.51 | 0.00 | 34.12 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
165 | 2M19050783-0410492
(SIMBAD) | 8.61 | -0.00 | 257.07 | 257.07 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
166 | 2M19051630-0418528
(SIMBAD) | 8.88 | -0.00 | 226.78 | 0.00 | APOGEE_SHORT
| ![]() |
167 | 2M19060444-0402178
(SIMBAD) | 10.21 | -0.00 | 93.17 | 0.00 | APOGEE_SHORT
| ![]() |
168 | SKY
(SIMBAD) | 99.99 | 82.54 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
169 | 2M19042420-0418474
(SIMBAD) | 13.29 | 0.00 | 25.05 | 0.00 | APOGEE_LONG
| ![]() |
170 | 2M19031408-0426251
(SIMBAD) | 12.98 | 0.00 | 32.43 | 0.00 | APOGEE_LONG
| ![]() |
171 | 2M19043810-0426024
(SIMBAD) | 11.18 | -0.00 | 83.09 | 0.00 | APOGEE_SHORT
| ![]() |
172 | 2M19035875-0411226
(SIMBAD) | 12.41 | 0.00 | 36.79 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
173 | 2M19022554-0410284
(SIMBAD) | 13.08 | 0.00 | 30.58 | 0.00 | APOGEE_LONG
| ![]() |
174 | 2M19043870-0414223
(SIMBAD) | 13.12 | 0.00 | 27.81 | 0.00 | APOGEE_LONG
| ![]() |
175 | 2M19035991-0358212
(SIMBAD) | 13.25 | 0.00 | 24.85 | 0.00 | APOGEE_LONG
| ![]() |
176 | 2M19041063-0358316
(SIMBAD) | 12.60 | -0.00 | 38.68 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
177 | 2M19044610-0356553
(SIMBAD) | 10.59 | -0.00 | 85.50 | 0.00 | APOGEE_SHORT
| ![]() |
178 | 2M19042112-0345271
(SIMBAD) | 11.12 | -0.00 | 68.94 | 0.00 | APOGEE_SHORT
| ![]() |
179 | 2M19044029-0359472
(SIMBAD) | 12.83 | 0.00 | 27.74 | 0.00 | APOGEE_LONG
| ![]() |
180 | 2M19044377-0351098
(SIMBAD) | 12.89 | 0.00 | 28.87 | 0.00 | APOGEE_LONG
| ![]() |
181 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
182 | 2M18582372-0345319
(SIMBAD) | 12.65 | 0.00 | 40.62 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
183 | 2M18585581-0351447
(SIMBAD) | 12.09 | -0.00 | 55.23 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
184 | 2M18583420-0352338
(SIMBAD) | 8.20 | -0.00 | 364.05 | 0.00 | APOGEE_SHORT
| ![]() |
185 | 2M18581063-0404223
(SIMBAD) | 13.23 | 0.00 | 26.99 | 0.00 | APOGEE_LONG
VERY_BRIGHT_NEIGHBOR | ![]() |
186 | SKY
