PLATE:5243 MJD: 55845 FIELD: 060+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
2830008 3 1.01 0.86 47 0.00 -0.00 19.18 [14.89,14.50,14.21] [ 17.5, 27.2, 27.0] [ 15.6, 25.6, 25.5]
2830009 3 1.01 0.86 47 0.41 0.00 19.21 [14.69,14.65,14.39] [ 17.1, 27.3, 27.6] [ 15.5, 25.6, 26.1]
2830010 3 1.02 0.88 47 0.41 -0.00 19.21 [14.85,14.63,14.57] [ 17.2, 27.4, 27.7] [ 15.2, 25.6, 26.3]
2830011 3 1.02 0.93 47 0.00 0.00 19.19 [14.77,14.60,14.50] [ 16.8, 26.8, 27.7] [ 15.1, 25.2, 26.2]
2830012 3 1.03 0.93 47 0.00 -0.00 19.20 [14.68,14.67,14.54] [ 16.7, 26.8, 27.9] [ 15.1, 25.3, 26.6]
2830013 3 1.03 0.87 47 0.41 -0.00 19.23 [14.95,14.87,14.57] [ 17.0, 27.4, 28.3] [ 15.3, 25.7, 26.7]
2830014 3 1.04 0.89 47 0.41 -0.00 19.21 [14.86,14.76,14.77] [ 16.8, 27.3, 28.2] [ 15.1, 25.8, 26.7]
2830015 3 1.05 0.89 47 0.00 -0.00 19.20 [14.99,14.88,14.68] [ 16.3, 26.8, 28.0] [ 14.7, 25.1, 26.3]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 02830014 0.412 0.000 237.46 02830015 0.001 0.411 234.51
1 02830010 0.411 0.001 240.14 02830008 0.000 0.412 237.81
2 02830009 0.410 0.002 239.03 02830012 0.000 0.412 236.81
3 02830013 0.411 0.001 238.18 02830011 0.002 0.410 236.08

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
2830008
RedGreenBlue
z19.18
znorm15.00
sky 14.9 14.5 14.2
S/N 17.5 27.2 27.0
S/N(c) 15.6 25.6 25.5
SN(E/C) 0.86
2830009
RedGreenBlue
z19.21
znorm15.03
sky 14.7 14.6 14.4
S/N 17.1 27.3 27.6
S/N(c) 15.5 25.6 26.1
SN(E/C) 0.89
2830010
RedGreenBlue
z19.21
znorm15.03
sky 14.9 14.6 14.6
S/N 17.2 27.4 27.7
S/N(c) 15.2 25.6 26.3
SN(E/C) 0.86
2830011
RedGreenBlue
z19.19
znorm15.01
sky 14.8 14.6 14.5
S/N 16.8 26.8 27.7
S/N(c) 15.1 25.2 26.2
SN(E/C) 0.87
2830012
RedGreenBlue
z19.20
znorm15.02
sky 14.7 14.7 14.5
S/N 16.7 26.8 27.9
S/N(c) 15.1 25.3 26.6
SN(E/C) 0.88
2830013
RedGreenBlue
z19.23
znorm15.05
sky 15.0 14.9 14.6
S/N 17.0 27.4 28.3
S/N(c) 15.3 25.7 26.7
SN(E/C) 0.87
2830014
RedGreenBlue
z19.21
znorm15.03
sky 14.9 14.8 14.8
S/N 16.8 27.3 28.2
S/N(c) 15.1 25.8 26.7
SN(E/C) 0.89
2830015
RedGreenBlue
z19.20
znorm15.02
sky 15.0 14.9 14.7
S/N 16.3 26.8 28.0
S/N(c) 14.7 25.1 26.3
SN(E/C) 0.91