Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
1 | 2M21234925+4534342
(SIMBAD) | 13.24 | 0.00 | 24.50 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
2 | 2M21241109+4535388
(SIMBAD) | 12.57 | 0.00 | 36.81 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
3 | 2M21235202+4530094
(SIMBAD) | 12.15 | -0.00 | 46.25 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
4 | 2M21231896+4523179
(SIMBAD) | 12.42 | 0.00 | 36.35 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
5 | 2M21240634+4526114
(SIMBAD) | 13.11 | 0.00 | 22.95 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
6 | 2M21225382+4524046
(SIMBAD) | 13.23 | 0.00 | 19.85 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
7 | 2M21250395+4511256
(SIMBAD) | 12.54 | 0.00 | 39.15 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
8 | 2M21250419+4509214
(SIMBAD) | 10.84 | -0.00 | 90.50 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
9 | 2M21244049+4509304
(SIMBAD) | 9.22 | -0.00 | 197.21 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
10 | 2M21234613+4512437
(SIMBAD) | 10.58 | -0.00 | 68.77 | 68.77 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
11 | 2M21242659+4456537
(SIMBAD) | 12.46 | -0.00 | 40.51 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
12 | 2M21241277+4512461
(SIMBAD) | 12.98 | 0.00 | 28.80 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
13 | 2M21210037+4520593
(SIMBAD) | 12.55 | 0.00 | 24.94 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
14 | 2M21202297+4528353
(SIMBAD) | 11.88 | -0.00 | 41.88 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
15 | 2M21205552+4529437
(SIMBAD) | 10.42 | -0.00 | 79.27 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
16 | 2M21210727+4523144
(SIMBAD) | 10.49 | -0.00 | 94.29 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
17 | 2M21214028+4522308
(SIMBAD) | 10.77 | -0.00 | 78.61 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
18 | 2M21202498+4514556
(SIMBAD) | 13.28 | 0.00 | 16.48 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
19 | 2M21221509+4523292
(SIMBAD) | 13.27 | 0.00 | 22.09 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
20 | 2M21223996+4515377
(SIMBAD) | 13.16 | 0.00 | 17.89 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
21 | 2M21215814+4513520
(SIMBAD) | 13.07 | 0.00 | 24.92 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
22 | 2M21224660+4504325
(SIMBAD) | 12.95 | 0.00 | 31.64 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
23 | 2M21224677+4513517
(SIMBAD) | 13.17 | 0.00 | 25.69 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
24 | 2M21232833+4510187
(SIMBAD) | 13.26 | 0.00 | 24.04 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
25 | 2M21230102+4502533
(SIMBAD) | 12.98 | 0.00 | 27.99 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
26 | 2M21222800+4453132
(SIMBAD) | 12.83 | 0.00 | 29.29 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
27 | 2M21223387+4503491
(SIMBAD) | 12.02 | -0.00 | 46.97 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
28 | 2M21225909+4455539
(SIMBAD) | 9.68 | -0.00 | 159.01 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
29 | 2M21225400+4453001
(SIMBAD) | 12.94 | 0.00 | 30.44 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
30 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
31 | 2M21292538+4517577
(SIMBAD) | 12.95 | 0.00 | 24.24 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
32 | 2M21300174+4509125
(SIMBAD) | 10.62 | -0.00 | 108.54 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
33 | 2M21300088+4529390
(SIMBAD) | 6.93 | -0.00 | 606.27 | 606.27 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
34 | 2M21291673+4512014
(SIMBAD) | 8.54 | -0.00 | 294.64 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
35 | 2M21300762+4506181
(SIMBAD) | 12.27 | -0.00 | 44.04 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
36 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
37 | SKY
(SIMBAD) | 99.99 | 82.99 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
38 | 2M21265607+4529465
(SIMBAD) | 12.45 | -0.00 | 36.24 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
39 | 2M21274834+4532277
(SIMBAD) | 10.32 | -0.00 | 115.83 | 115.83 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
40 | 2M21270005+4517529
(SIMBAD) | 10.95 | -0.00 | 78.75 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
41 | 2M21264913+4515101
(SIMBAD) | 13.08 | 0.00 | 24.21 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
42 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
43 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
44 | 2M21244984+4543376
(SIMBAD) | 10.73 | -0.00 | 94.15 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
45 | 2M21265324+4540056
(SIMBAD) | 10.24 | -0.00 | 133.50 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
46 | 2M21251676+4528016
(SIMBAD) | 9.85 | -0.00 | 153.34 | 153.34 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
47 | 2M21252850+4525465
(SIMBAD) | 12.86 | 0.00 | 31.11 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
48 | SKY
(SIMBAD) | 99.99 | 83.22 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
49 | SKY
(SIMBAD) | 99.99 | 82.43 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
50 | 2M21251512+4504251
(SIMBAD) | 12.85 | 0.00 | 33.52 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
51 | 2M21263617+4512447
(SIMBAD) | 12.49 | 0.00 | 41.53 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
52 | 2M21253957+4505377
(SIMBAD) | 12.44 | -0.00 | 44.61 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
53 | 2M21253471+4500039
(SIMBAD) | 13.22 | 0.00 | 23.05 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
54 | 2M21252848+4507112
(SIMBAD) | 13.26 | 0.00 | 27.52 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
55 | 2M21272653+4512557
(SIMBAD) | 13.27 | 0.00 | 23.51 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
56 | 2M21282197+4509518
(SIMBAD) | 12.88 | 0.00 | 31.52 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
57 | 2M21274563+4515117
(SIMBAD) | 8.39 | -0.00 | 312.03 | 312.03 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
58 | 2M21264385+4506560
(SIMBAD) | 11.41 | -0.00 | 77.23 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
59 | 2M21273844+4504554
(SIMBAD) | 12.06 | -0.00 | 49.95 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
60 | 2M21282505+4502174
(SIMBAD) | 13.07 | 0.00 | 26.67 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
61 | 2M21355665+4534120
(SIMBAD) | 13.10 | 0.00 | 23.14 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
62 | 2M21360793+4601223
(SIMBAD) | 12.20 | -0.00 | 39.39 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
63 | 2M21363751+4532109
(SIMBAD) | 10.01 | -0.00 | 132.12 | 132.12 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
64 | 2M21350855+4538175
(SIMBAD) | 11.63 | -0.00 | 63.69 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
65 | 2M21354383+4534126
(SIMBAD) | 12.87 | 0.00 | 26.73 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
66 | 2M21362226+4532467
(SIMBAD) | 13.15 | 0.00 | 18.71 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
67 | 2M21364018+4526199
(SIMBAD) | 12.83 | 0.00 | 24.82 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
68 | 2M21355987+4529321
(SIMBAD) | 10.99 | -0.00 | 81.41 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
69 | 2M21351646+4527085
(SIMBAD) | 10.29 | -0.00 | 121.75 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
70 | 2M21361383+4521308
(SIMBAD) | 9.81 | -0.00 | 149.56 | 149.56 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
71 | 2M21363668+4513554
(SIMBAD) | 11.76 | -0.00 | 48.46 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
72 | 2M21363586+4517434
(SIMBAD) | 12.94 | 0.00 | 20.91 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
73 | 2M21355281+4452408
(SIMBAD) | 12.81 | 0.00 | 23.27 | 0.00 | APOGEE_LONG
PERSIST_HIGH | ![]() |
74 | 2M21363015+4512560
(SIMBAD) | 12.11 | -0.00 | 41.80 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
75 | 2M21353348+4506417
(SIMBAD) | 9.96 | -0.00 | 134.46 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
76 | 2M21350996+4443487
(SIMBAD) | 8.99 | -0.00 | 217.69 | 0.00 | APOGEE_SHORT
PERSIST_HIGH | ![]() |
77 | 2M21345705+4511376
(SIMBAD) | 10.47 | -0.00 | 112.30 | 112.30 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
78 | 2M21351982+4441014
(SIMBAD) | 13.06 | 0.00 | 18.84 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
79 | 2M21330589+4524304
(SIMBAD) | 13.05 | 0.00 | 25.15 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
80 | 2M21331361+4521094
(SIMBAD) | 11.81 | -0.00 | 62.71 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
81 | 2M21340332+4501482
(SIMBAD) | 9.90 | -0.00 | 158.05 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
82 | 2M21323082+4459566
(SIMBAD) | 11.21 | -0.00 | 86.36 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
83 | 2M21330007+4515248
(SIMBAD) | 12.68 | 0.00 | 36.90 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
84 | 2M21330272+4512341
(SIMBAD) | 12.89 | 0.00 | 30.04 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
85 | 2M21320275+4523355
(SIMBAD) | 12.99 | 0.00 | 32.24 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
86 | 2M21312681+4521017
(SIMBAD) | 11.86 | -0.00 | 64.80 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
87 | 2M21314492+4507295
(SIMBAD) | 11.12 | -0.00 | 91.56 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
88 | 2M21302002+4514122
(SIMBAD) | 11.18 | -0.00 | 88.91 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
89 | 2M21304776+4520434
(SIMBAD) | 12.32 | -0.00 | 48.68 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
90 | 2M21322531+4458546
(SIMBAD) | 13.09 | 0.00 | 29.14 | 0.00 | APOGEE_LONG
PERSIST_MED | ![]() |
91 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
92 | 2M21264857+4455112
(SIMBAD) | 11.83 | -0.00 | 61.74 | 0.00 | APOGEE_SHORT
PERSIST_MED | ![]() |
93 | 2M21274776+4459041
(SIMBAD) | 11.01 | -0.00 | 97.54 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
94 | 2M21273011+4437511
(SIMBAD) | 8.42 | -0.00 | 343.85 | 343.85 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_LOW | ![]() |
95 | 2M21273702+4457530
(SIMBAD) | 12.51 | 0.00 | 46.20 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
96 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
97 | 2M21281075+4419250
(SIMBAD) | 13.18 | 0.00 | 24.39 | 0.00 | APOGEE_LONG
PERSIST_LOW | ![]() |
98 | 2M21273383+4420166
(SIMBAD) | 12.62 | 0.00 | 38.66 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_LOW | ![]() |
99 | 2M21283273+4431047
(SIMBAD) | 11.15 | -0.00 | 91.43 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
100 | 2M21262376+4417426
(SIMBAD) | 11.71 | -0.00 | 57.87 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
101 | 2M21275314+4415169
(SIMBAD) | 12.69 | 0.00 | 32.94 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_LOW | ![]() |
102 | SKY
(SIMBAD) | 99.99 | 82.54 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
103 | SKY
(SIMBAD) | 99.99 | 81.24 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
104 | 2M21251229+4452134
(SIMBAD) | 11.57 | -0.00 | 73.81 | 0.00 | APOGEE_SHORT
PERSIST_LOW | ![]() |
105 | 2M21261356+4448284
(SIMBAD) | 11.52 | -0.00 | 70.08 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
106 | 2M21260118+4423400
(SIMBAD) | 7.38 | -0.00 | 517.84 | 517.84 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
107 | 2M21263253+4436207
(SIMBAD) | 12.08 | -0.00 | 52.63 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
108 | 2M21261282+4434513
(SIMBAD) | 13.19 | 0.00 | 26.84 | 0.00 | APOGEE_LONG
| ![]() |
109 | 2M21240754+4453295
(SIMBAD) | 12.78 | 0.00 | 35.18 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
110 | 2M21240756+4449477
(SIMBAD) | 12.39 | -0.00 | 40.65 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
111 | 2M21234351+4448134
(SIMBAD) | 11.99 | -0.00 | 53.96 | 0.00 | APOGEE_SHORT
| ![]() |
112 | 2M21232020+4446108
(SIMBAD) | 11.06 | -0.00 | 84.76 | 0.00 | APOGEE_SHORT
| ![]() |
113 | 2M21244260+4434362
(SIMBAD) | 12.04 | -0.00 | 49.16 | 0.00 | APOGEE_SHORT
| ![]() |
114 | 2M21241268+4440151
(SIMBAD) | 13.04 | 0.00 | 22.24 | 0.00 | APOGEE_LONG
| ![]() |
115 | 2M21242407+4421133
(SIMBAD) | 13.20 | 0.00 | 24.64 | 0.00 | APOGEE_LONG
| ![]() |
116 | 2M21254515+4412510
(SIMBAD) | 13.16 | 0.00 | 25.20 | 0.00 | APOGEE_LONG
| ![]() |
117 | 2M21235232+4422136
(SIMBAD) | 11.49 | -0.00 | 62.88 | 0.00 | APOGEE_SHORT
| ![]() |
118 | 2M21255001+4417530
(SIMBAD) | 10.87 | -0.00 | 100.07 | 0.00 | APOGEE_SHORT
| ![]() |
119 | 2M21254706+4408472
(SIMBAD) | 12.61 | 0.00 | 33.83 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
120 | SKY
(SIMBAD) | 99.99 | 80.42 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
121 | 2M21330186+4453221
(SIMBAD) | 13.25 | 0.00 | 25.44 | 0.00 | APOGEE_LONG
| ![]() |
122 | 2M21320606+4454153
(SIMBAD) | 13.12 | 0.00 | 27.61 | 0.00 | APOGEE_LONG
| ![]() |
123 | 2M21312999+4444435
(SIMBAD) | 11.78 | -0.00 | 63.09 | 0.00 | APOGEE_SHORT
| ![]() |
124 | 2M21331277+4436391
(SIMBAD) | 11.03 | -0.00 | 88.63 | 0.00 | APOGEE_SHORT
| ![]() |
125 | 2M21321057+4452237
(SIMBAD) | 13.21 | 0.00 | 27.04 | 0.00 | APOGEE_LONG
| ![]() |
126 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
127 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
128 | 2M21344779+4439059
(SIMBAD) | 13.03 | 0.00 | 25.62 | 0.00 | APOGEE_LONG
| ![]() |
129 | 2M21335831+4442212
(SIMBAD) | 11.74 | -0.00 | 58.15 | 0.00 | APOGEE_SHORT
| ![]() |
130 | 2M21344455+4432322
(SIMBAD) | 9.32 | -0.00 | 192.95 | 192.95 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
131 | 2M21352706+4438484
(SIMBAD) | 12.75 | 0.00 | 28.94 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
132 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
133 | SKY
(SIMBAD) | 99.99 | 81.37 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
134 | SKY
(SIMBAD) | 99.99 | 81.80 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
135 | 2M21323014+4424296
(SIMBAD) | 11.70 | -0.00 | 59.71 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
| ![]() |
136 | 2M21311867+4409509
(SIMBAD) | 10.29 | -0.00 | 123.96 | 123.96 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
137 | 2M21333388+4418073
(SIMBAD) | 12.71 | 0.00 | 32.54 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
138 | SKY
(SIMBAD) | 99.99 | 84.17 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
139 | 2M21302584+4450404
(SIMBAD) | 13.05 | 0.00 | 30.59 | 0.00 | APOGEE_LONG
| ![]() |
140 | 2M21312754+4452091
(SIMBAD) | 13.00 | 0.00 | 34.85 | 0.00 | APOGEE_LONG
| ![]() |
141 | 2M21292507+4453286
(SIMBAD) | 10.53 | -0.00 | 134.60 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
142 | 2M21302584+4452299
(SIMBAD) | 6.09 | -0.03 | 0.00 | 0.00 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
BAD_PIXELS,LOW_SNR | ![]() |
143 | 2M21302873+4446246
(SIMBAD) | 13.02 | 0.00 | 47.57 | 0.00 | APOGEE_LONG
VERY_BRIGHT_NEIGHBOR | ![]() |
144 | SKY
(SIMBAD) | 99.99 | 84.04 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
145 | 2M21291813+4422547
(SIMBAD) | 12.92 | 0.00 | 33.13 | 0.00 | APOGEE_LONG
| ![]() |
146 | 2M21292914+4410529
(SIMBAD) | 12.90 | 0.00 | 29.26 | 0.00 | APOGEE_LONG
| ![]() |
147 | 2M21285823+4424551
(SIMBAD) | 11.33 | -0.00 | 82.02 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
148 | 2M21290470+4412469
(SIMBAD) | 8.69 | -0.00 | 253.29 | 0.00 | APOGEE_SHORT
| ![]() |
149 | 2M21293926+4407514
(SIMBAD) | 12.21 | 0.00 | 44.63 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
150 | 2M21283310+4420302
(SIMBAD) | 13.20 | 0.00 | 22.60 | 0.00 | APOGEE_LONG
| ![]() |
151 | 2M21332192+4605426
(SIMBAD) | 13.04 | 0.00 | 30.17 | 0.00 | APOGEE_LONG
| ![]() |
152 | 2M21321014+4553539
(SIMBAD) | 12.74 | 0.00 | 29.84 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
153 | 2M21324673+4556220
(SIMBAD) | 11.24 | -0.00 | 81.91 | 0.00 | APOGEE_SHORT
| ![]() |
154 | 2M21321427+4555318
(SIMBAD) | 9.66 | -0.00 | 192.54 | 192.54 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
155 | 2M21324813+4601029
(SIMBAD) | 12.13 | -0.00 | 53.89 | 0.00 | APOGEE_SHORT
| ![]() |
156 | SKY
(SIMBAD) | 99.99 | 83.15 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
157 | 2M21302427+4543305
(SIMBAD) | 12.91 | 0.00 | 34.42 | 0.00 | APOGEE_LONG
| ![]() |
158 | 2M21303340+4537016
(SIMBAD) | 12.33 | -0.00 | 50.06 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
159 | 2M21310264+4550519
(SIMBAD) | 10.80 | -0.00 | 114.47 | 0.00 | APOGEE_SHORT
| ![]() |
160 | 2M21310292+4557136
(SIMBAD) | 10.38 | -0.00 | 135.89 | 0.00 | APOGEE_SHORT
| ![]() |
161 | 2M21313906+4550379
(SIMBAD) | 11.93 | -0.00 | 61.44 | 0.00 | APOGEE_SHORT
| ![]() |
162 | 2M21311729+4555269
(SIMBAD) | 13.29 | 0.00 | 25.29 | 0.00 | APOGEE_LONG
| ![]() |
163 | 2M21324446+4533001
(SIMBAD) | 12.82 | 0.00 | 36.08 | 0.00 | APOGEE_LONG
| ![]() |
164 | 2M21324198+4530548
(SIMBAD) | 12.36 | -0.00 | 43.35 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
165 | 2M21343121+4542392
(SIMBAD) | 9.10 | -0.00 | 227.80 | 0.00 | APOGEE_SHORT
| ![]() |
166 | 2M21344235+4535514
(SIMBAD) | 9.44 | -0.00 | 189.30 | 189.30 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
167 | 2M21344119+4554033
(SIMBAD) | 11.73 | 0.00 | 25.54 | 0.00 | APOGEE_SCI_CLUSTER
| ![]() |
168 | SKY
(SIMBAD) | 99.99 | 82.80 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
169 | 2M21343531+4555436
(SIMBAD) | 12.50 | 0.00 | 38.41 | 0.00 | APOGEE_SCI_CLUSTER
| ![]() |
170 | 2M21343288+4559578
(SIMBAD) | 12.49 | 0.00 | 37.91 | 0.00 | APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR | ![]() |
171 | 2M21340237+4600124
(SIMBAD) | 8.51 | -0.00 | 293.36 | 0.00 | APOGEE_SCI_CLUSTER
| ![]() |
172 | 2M21343804+4601252
(SIMBAD) | 7.56 | -0.00 | 473.53 | 0.00 | APOGEE_SCI_CLUSTER
| ![]() |
173 | 2M21344612+4556055
(SIMBAD) | 11.91 | -0.00 | 55.90 | 0.00 | APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR | ![]() |
174 | SKY
(SIMBAD) | 99.99 | 82.14 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
175 | SKY
(SIMBAD) | 99.99 | 76.61 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
176 | 2M21345844+4618210
(SIMBAD) | 11.95 | -0.00 | 55.86 | 0.00 | APOGEE_SHORT
| ![]() |
177 | 2M21341650+4620299
(SIMBAD) | 10.05 | -0.00 | 146.88 | 146.88 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
178 | 2M21342694+4620307
(SIMBAD) | 9.34 | -0.00 | 195.92 | 0.00 | APOGEE_SHORT
| ![]() |
179 | 2M21351561+4609365
(SIMBAD) | 11.55 | -0.00 | 60.22 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
| ![]() |
180 | 2M21342917+4614499
(SIMBAD) | 12.66 | 0.00 | 35.69 | 0.00 | APOGEE_INTERMEDIATE
| ![]() |
181 | 2M21270046+4603401
(SIMBAD) | 12.98 | 0.00 | 33.83 | 0.00 | APOGEE_LONG
| ![]() |
182 | 2M21260148+4607579
(SIMBAD) | 12.48 | -0.00 | 45.69 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
183 | 2M21263953+4607533
(SIMBAD) | 9.51 | -0.00 | 202.35 | 0.00 | APOGEE_SHORT
| ![]() |
184 | 2M21261676+4609268
(SIMBAD) | 12.31 | -0.00 | 48.47 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
185 | 2M21262425+4606187
(SIMBAD) | 12.93 | 0.00 | 33.18 | 0.00 | APOGEE_LONG
| ![]() |
186 | 2M21263249+4604568
(SIMBAD) | 13.03 | 0.00 | 31.84 | 0.00 | APOGEE_LONG
| ![]() |
187 | SKY
(SIMBAD) | 99.99 | 79.63 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
188 | 2M21270374+4558582
(SIMBAD) | 13.22 | 0.00 | 30.14 | 0.00 | APOGEE_LONG
| ![]() |
189 | 2M21255357+4549387
