Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
1 | 2M11430318+0030326
(SIMBAD) | 13.10 | 0.00 | 22.86 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
2 | 2M11422760+0030440
(SIMBAD) | 10.65 | -0.00 | 87.78 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
3 | 2M11423506+0042543
(SIMBAD) | 10.28 | -0.00 | 105.77 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
4 | 2M11405743+0034596
(SIMBAD) | 10.22 | -0.00 | 104.26 | 104.26 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
5 | 2M11404794+0035451
(SIMBAD) | 10.30 | -0.00 | 99.21 | 99.21 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
6 | 2M11425290+0031442
(SIMBAD) | 11.56 | -0.00 | 54.11 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
7 | 2M11435456+0033196
(SIMBAD) | 13.29 | 0.00 | 19.92 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
8 | 2M11440094+0034363
(SIMBAD) | 13.07 | 0.00 | 20.55 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
9 | 2M11440670+0031590
(SIMBAD) | 12.90 | -0.00 | 29.42 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
10 | 2M11434636+0030400
(SIMBAD) | 13.02 | 0.00 | 23.43 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
11 | 2M11435686+0029181
(SIMBAD) | 13.17 | 0.00 | 23.11 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
12 | 2M11434584+0029063
(SIMBAD) | 13.21 | 0.00 | 20.83 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
13 | SKY
(SIMBAD) | 99.99 | 79.63 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
14 | SKY
(SIMBAD) | 99.99 | 84.20 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
15 | 2M11431990+0011067
(SIMBAD) | 7.56 | -0.00 | 395.68 | 395.68 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
16 | 2M11434234-0006041
(SIMBAD) | 10.96 | -0.00 | 75.71 | 75.71 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
17 | SKY
(SIMBAD) | 99.99 | 82.12 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
18 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
19 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
20 | 2M11430173-0028453
(SIMBAD) | 13.07 | 0.00 | 20.52 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
21 | 2M11424963-0019139
(SIMBAD) | 10.29 | -0.00 | 101.14 | 101.14 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
22 | 2M11421792-0006235
(SIMBAD) | 10.33 | -0.00 | 101.06 | 101.06 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
23 | SKY
(SIMBAD) | 99.99 | 82.95 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
24 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
25 | 2M11432327-0045240
(SIMBAD) | 13.51 | 0.01 | 11.89 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
26 | 2M11431480-0034334
(SIMBAD) | 12.58 | -0.00 | 29.19 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
27 | 2M11431078-0033526
(SIMBAD) | 12.53 | -0.00 | 29.63 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
28 | 2M11432303-0041414
(SIMBAD) | 12.38 | -0.00 | 30.74 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
29 | 2M11424372-0036443
(SIMBAD) | 12.76 | 0.00 | 23.81 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
30 | 2M11422960-0040050
(SIMBAD) | 13.08 | 0.00 | 14.49 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
31 | SKY
(SIMBAD) | 99.99 | 83.31 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
32 | 2M11481421+0010525
(SIMBAD) | 10.59 | -0.00 | 96.02 | 96.02 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
33 | 2M11474314+0032484
(SIMBAD) | 9.93 | -0.00 | 135.34 | 135.34 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
34 | 2M11474074+0015201
(SIMBAD) | 8.40 | -0.00 | 282.22 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH | ![]() |
35 | 2M11471634-0002578
(SIMBAD) | 10.13 | -0.00 | 121.51 | 121.51 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
36 | 2M11471890+0004158
(SIMBAD) | 10.84 | -0.00 | 81.84 | 81.84 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
37 | 2M11453249+0040152
(SIMBAD) | 13.29 | 0.00 | 19.51 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
38 | 2M11460623+0038317
(SIMBAD) | 12.85 | 0.00 | 25.85 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
39 | 2M11455294+0038432
(SIMBAD) | 12.37 | -0.00 | 33.05 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
40 | 2M11453753+0042544
(SIMBAD) | 12.35 | -0.00 | 35.14 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
41 | 2M11454228+0036569
(SIMBAD) | 12.53 | -0.00 | 29.71 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
42 | 2M11453842+0038238
(SIMBAD) | 12.97 | 0.00 | 23.93 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
43 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
44 | 2M11461280+0031198
(SIMBAD) | 11.38 | -0.00 | 60.57 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
45 | 2M11464208+0002047
(SIMBAD) | 10.30 | -0.00 | 116.17 | 116.17 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
46 | 2M11461614-0010188
(SIMBAD) | 8.20 | -0.00 | 308.45 | 308.45 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
47 | 2M11452284+0030077
(SIMBAD) | 12.74 | -0.00 | 27.73 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
48 | SKY
(SIMBAD) | 99.99 | 82.56 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
49 | 2M11440697+0037213
(SIMBAD) | 13.10 | 0.00 | 24.89 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH | ![]() |
50 | 2M11445885+0034001
(SIMBAD) | 13.05 | 0.00 | 24.56 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
51 | 2M11445086+0038417
(SIMBAD) | 11.41 | -0.00 | 63.68 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
52 | 2M11441517+0034509
(SIMBAD) | 9.31 | -0.00 | 175.94 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
53 | 2M11440447+0035379
(SIMBAD) | 13.09 | 0.00 | 26.45 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
54 | 2M11444122+0031591
(SIMBAD) | 13.14 | 0.00 | 26.17 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
55 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
56 | 2M11452518-0029122
(SIMBAD) | 12.76 | -0.00 | 29.92 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
57 | 2M11442820-0029545
(SIMBAD) | 12.40 | -0.00 | 39.14 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
58 | 2M11442663-0036292
(SIMBAD) | 9.89 | -0.00 | 140.80 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
59 | 2M11452203-0030440
(SIMBAD) | 12.55 | -0.00 | 29.94 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
60 | 2M11443145-0031077
(SIMBAD) | 13.30 | 0.00 | 18.72 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
61 | 2M11510741+0043507
(SIMBAD) | 13.00 | 0.00 | 22.66 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
62 | 2M11513917+0039454
(SIMBAD) | 12.56 | -0.00 | 28.69 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
63 | 2M11514597+0029348
(SIMBAD) | 11.69 | -0.00 | 52.31 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
64 | 2M11502912+0034317
(SIMBAD) | 11.62 | -0.00 | 61.76 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH | ![]() |
65 | 2M11513953+0034420
(SIMBAD) | 12.66 | -0.00 | 27.39 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
66 | 2M11512380+0033387
(SIMBAD) | 13.06 | 0.00 | 21.51 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
67 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
68 | 2M11514231+0019426
(SIMBAD) | 10.40 | -0.00 | 104.39 | 104.39 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
69 | 2M11502683-0016103
(SIMBAD) | 10.29 | -0.00 | 109.01 | 109.01 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
70 | 2M11494668-0011285
(SIMBAD) | 10.14 | -0.00 | 127.23 | 127.23 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
71 | 2M11512479+0019503
(SIMBAD) | 10.73 | -0.00 | 85.46 | 85.46 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
72 | 2M11511475+0013149
(SIMBAD) | 10.95 | -0.00 | 71.01 | 71.01 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
73 | SKY
(SIMBAD) | 99.99 | 82.36 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
74 | 2M11494104-0028375
(SIMBAD) | 13.16 | 0.00 | 20.29 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
75 | 2M11495948-0030326
(SIMBAD) | 12.99 | 0.00 | 22.48 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS | ![]() |
76 | 2M11491235-0040140
(SIMBAD) | 12.21 | -0.00 | 35.60 | 0.00 | APOGEE_NO_DERED
PERSIST_HIGH | ![]() |
77 | 2M11494252-0037475
(SIMBAD) | 13.19 | 0.00 | 16.63 | 0.00 | APOGEE_NO_DERED
PERSIST_MED,PERSIST_JUMP_POS | ![]() |
78 | SKY
(SIMBAD) | 99.99 | 81.34 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
79 | SKY
(SIMBAD) | 99.99 | 82.01 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
80 | 2M11490718+0035456
(SIMBAD) | 9.52 | -0.00 | 180.96 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED | ![]() |
81 | 2M11494626+0038199
(SIMBAD) | 8.90 | -0.00 | 238.54 | 238.54 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
82 | 2M11491746+0032527
(SIMBAD) | 9.45 | -0.00 | 184.08 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED | ![]() |
83 | 2M11484648+0037009
(SIMBAD) | 9.98 | -0.00 | 141.42 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED | ![]() |
84 | 2M11493543+0029284
(SIMBAD) | 13.08 | 0.00 | 25.50 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
85 | 2M11482867+0032161
(SIMBAD) | 13.69 | 0.01 | 16.03 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_MED | ![]() |
86 | 2M11480373+0034309
(SIMBAD) | 11.94 | -0.00 | 53.34 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED | ![]() |
87 | 2M11483823+0040080
(SIMBAD) | 9.94 | -0.00 | 147.36 | 147.36 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
88 | 2M11481719+0029157
(SIMBAD) | 11.56 | -0.00 | 62.47 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED | ![]() |
89 | 2M11474905+0036427
(SIMBAD) | 12.54 | -0.00 | 36.10 | 0.00 | APOGEE_NO_DERED
PERSIST_MED | ![]() |
90 | 2M11481344+0031377
(SIMBAD) | 12.91 | 0.00 | 28.39 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_MED | ![]() |
91 | 2M11461004-0033345
(SIMBAD) | 13.30 | 0.00 | 20.30 | 0.00 | APOGEE_NO_DERED
PERSIST_MED | ![]() |
92 | 2M11460462-0026139
(SIMBAD) | 13.08 | 0.00 | 23.55 | 0.00 | APOGEE_NO_DERED
PERSIST_MED | ![]() |
93 | 2M11461228-0031440
(SIMBAD) | 12.83 | 0.00 | 27.02 | 0.00 | APOGEE_NO_DERED
PERSIST_MED | ![]() |
94 | 2M11454182-0033256
(SIMBAD) | 12.37 | -0.00 | 36.16 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
95 | 2M11454178-0036119
(SIMBAD) | 13.23 | 0.00 | 20.71 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
96 | 2M11453549-0035121
(SIMBAD) | 13.56 | 0.01 | 16.78 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW | ![]() |
97 | 2M11453562-0057591
(SIMBAD) | 13.11 | 0.00 | 18.71 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
98 | 2M11463743-0053010
(SIMBAD) | 12.95 | 0.00 | 22.63 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
99 | 2M11461422-0049302
(SIMBAD) | 12.67 | 0.00 | 28.06 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
100 | 2M11461392-0053187
(SIMBAD) | 12.21 | -4.75 | 1.20 | 0.00 | APOGEE_NO_DERED
LOW_SNR,PERSIST_LOW,PERSIST_JUMP_POS | ![]() |
101 | 2M11462587-0058323
(SIMBAD) | 12.89 | 0.00 | 19.50 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
102 | SKY
(SIMBAD) | 99.99 | 83.18 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
103 | 2M11453685-0045133
(SIMBAD) | 13.36 | 0.00 | 17.30 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW | ![]() |
104 | 2M11452500-0043409
(SIMBAD) | 12.96 | 0.00 | 21.67 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
105 | 2M11452553-0051386
(SIMBAD) | 12.22 | -0.00 | 39.02 | 0.00 | APOGEE_NO_DERED
PERSIST_LOW | ![]() |
106 | 2M11453376-0046276
(SIMBAD) | 10.69 | -0.00 | 82.33 | 82.33 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
107 | 2M11450799-0051136
(SIMBAD) | 12.37 | -0.00 | 36.58 | 0.00 | APOGEE_NO_DERED
| ![]() |
108 | 2M11452734-0049245
(SIMBAD) | 13.24 | 0.00 | 19.20 | 0.00 | APOGEE_NO_DERED
| ![]() |
109 | 2M11444168-0039412
(SIMBAD) | 13.27 | 0.00 | 19.78 | 0.00 | APOGEE_NO_DERED
| ![]() |
110 | 2M11445584-0045289
(SIMBAD) | 12.83 | 0.00 | 27.41 | 0.00 | APOGEE_NO_DERED
| ![]() |
111 | 2M11450554-0049485
(SIMBAD) | 11.57 | -0.00 | 57.01 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
112 | 2M11445876-0048558
(SIMBAD) | 8.30 | -0.00 | 274.06 | 274.06 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
113 | 2M11440867-0044469
(SIMBAD) | 12.59 | -0.00 | 31.66 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
114 | 2M11435350-0046334
(SIMBAD) | 13.29 | 0.00 | 20.28 | 0.00 | APOGEE_NO_DERED
| ![]() |
115 | SKY
(SIMBAD) | 99.99 | 83.60 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
116 | 2M11435654-0041348
(SIMBAD) | 11.51 | -0.00 | 60.08 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
117 | 2M11441492-0039372
(SIMBAD) | 9.85 | -0.00 | 151.31 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
118 | 2M11431814-0032272
(SIMBAD) | 11.29 | -0.00 | 68.57 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
119 | 2M11432721-0037446
(SIMBAD) | 12.74 | -0.00 | 28.98 | 0.00 | APOGEE_NO_DERED
| ![]() |
120 | 2M11433460-0030249
(SIMBAD) | 13.33 | 0.00 | 20.50 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
| ![]() |
121 | 2M11491865-0043008
(SIMBAD) | 12.81 | 0.00 | 26.37 | 0.00 | APOGEE_NO_DERED
| ![]() |
122 | 2M11483525-0042241
(SIMBAD) | 12.72 | 0.00 | 27.35 | 0.00 | APOGEE_NO_DERED
| ![]() |
123 | 2M11483363-0038363
(SIMBAD) | 12.59 | -0.00 | 32.38 | 0.00 | APOGEE_NO_DERED
| ![]() |
124 | 2M11475913-0052408
(SIMBAD) | 10.15 | -0.00 | 94.14 | 94.14 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
125 | 2M11475128-0053546
(SIMBAD) | 12.67 | 0.00 | 27.45 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
126 | 2M11475410-0052386
(SIMBAD) | 13.13 | 0.00 | 20.54 | 0.00 | APOGEE_NO_DERED
| ![]() |
127 | 2M11474169-0044335
(SIMBAD) | 12.87 | 0.00 | 25.28 | 0.00 | APOGEE_NO_DERED
| ![]() |
128 | 2M11480926-0029282
(SIMBAD) | 10.50 | -0.00 | 111.12 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
129 | 2M11482205-0030318
(SIMBAD) | 9.04 | -0.00 | 205.82 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
130 | 2M11475256-0045046
(SIMBAD) | 8.20 | -0.00 | 284.78 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
131 | 2M11473571-0046554
(SIMBAD) | 9.85 | -0.00 | 132.75 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
132 | 2M11473676-0044121
(SIMBAD) | 13.20 | 0.00 | 21.56 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR | ![]() |
133 | 2M11471217-0027319
(SIMBAD) | 12.93 | 0.00 | 28.64 | 0.00 | APOGEE_NO_DERED
| ![]() |
134 | 2M11472309-0027426
(SIMBAD) | 12.73 | -0.00 | 31.77 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
135 | 2M11475355-0027563
(SIMBAD) | 8.09 | -0.00 | 344.75 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
136 | 2M11465063-0028019
(SIMBAD) | 8.49 | -0.00 | 293.38 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
137 | 2M11461473-0026537
(SIMBAD) | 11.42 | -0.00 | 69.60 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
138 | 2M11462461-0028396
(SIMBAD) | 12.87 | 0.00 | 30.80 | 0.00 | APOGEE_NO_DERED
| ![]() |
139 | 2M11470859-0033199
(SIMBAD) | 13.22 | 0.00 | 24.17 | 0.00 | APOGEE_NO_DERED
| ![]() |
140 | 2M11465551-0033509
(SIMBAD) | 12.62 | -0.00 | 34.56 | 0.00 | APOGEE_NO_DERED
| ![]() |
141 | 2M11470461-0046040
(SIMBAD) | 11.98 | -0.00 | 43.45 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
142 | 2M11465116-0035270
(SIMBAD) | 12.12 | -0.00 | 46.82 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
143 | 2M11463411-0034486
(SIMBAD) | 13.18 | 0.00 | 25.45 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
| ![]() |
144 | 2M11464237-0041426
(SIMBAD) | 13.22 | 0.00 | 22.21 | 0.00 | APOGEE_NO_DERED
| ![]() |
145 | 2M11472360-0046492
(SIMBAD) | 12.92 | 0.00 | 25.57 | 0.00 | APOGEE_NO_DERED
| ![]() |
146 | 2M11473177-0051014
(SIMBAD) | 11.60 | -0.00 | 51.42 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
147 | 2M11470302-0057053
(SIMBAD) | 8.56 | -0.00 | 239.21 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
148 | 2M11464512-0056524
(SIMBAD) | 9.89 | -0.00 | 131.16 | 131.16 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
149 | 2M11465701-0056252
(SIMBAD) | 12.64 | 0.00 | 28.61 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
150 | 2M11471597-0056072
(SIMBAD) | 13.02 | 0.00 | 21.15 | 0.00 | APOGEE_NO_DERED
| ![]() |
151 | 2M11475832+0048451
(SIMBAD) | 13.12 | 0.00 | 26.89 | 0.00 | APOGEE_NO_DERED
| ![]() |
152 | 2M11472495+0039481
(SIMBAD) | 12.72 | -0.00 | 34.05 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
153 | 2M11481729+0046306
(SIMBAD) | 8.37 | -0.00 | 325.28 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
154 | 2M11483272+0045348
(SIMBAD) | 8.90 | -0.00 | 249.27 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
155 | 2M11474948+0051345
(SIMBAD) | 12.83 | -0.00 | 33.53 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR | ![]() |
156 | 2M11482714+0048244
(SIMBAD) | 13.26 | 0.00 | 23.73 | 0.00 | APOGEE_NO_DERED
| ![]() |
157 | 2M11484317+0103141
(SIMBAD) | 13.43 | 0.00 | 21.77 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
| ![]() |
158 | 2M11491274+0106356
(SIMBAD) | 12.75 | -0.00 | 31.25 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
159 | 2M11483510+0106313
(SIMBAD) | 10.03 | -0.00 | 142.38 | 0.00 | APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
| ![]() |
160 | 2M11490786+0057101
(SIMBAD) | 12.70 | -0.00 | 35.02 | 0.00 | APOGEE_NO_DERED
BRIGHT_NEIGHBOR | ![]() |
161 | 2M11483618+0107473
(SIMBAD) | 12.86 | 0.00 | 31.63 | 0.00 | APOGEE_NO_DERED
| ![]() |
162 | 2M11484736+0058249
(SIMBAD) | 13.16 | 0.00 | 25.36 | 0.00 | APOGEE_NO_DERED
| ![]() |
163 | SKY
(SIMBAD) | 99.99 | 82.85 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
164 | 2M11511812+0045485
