PLATE:5689 MJD: 56786 FIELD: 279+66

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
12240011 5 1.23 1.90 47 0.00 -0.00 18.37 [13.94,13.68,13.54] [ 9.3, 15.3, 15.7] [ 8.0, 13.7, 14.6]
12240012 5 1.21 2.87 47 0.49 0.00 18.32 [14.12,13.91,13.94] [ 8.8, 15.3, 16.2] [ 7.7, 13.6, 15.0]
12240013 5 1.20 1.91 47 0.49 -0.00 18.76 [14.47,14.24,14.20] [ 12.3, 19.8, 21.2] [ 10.5, 18.1, 19.8]
12240014 5 1.18 1.78 47 -0.00 0.00 18.84 [14.42,14.25,14.15] [ 13.0, 21.0, 22.0] [ 11.2, 18.8, 20.7]
12240015 5 1.17 1.61 47 -0.00 0.00 18.94 [14.42,14.33,14.30] [ 13.4, 22.2, 23.8] [ 12.0, 20.5, 22.3]
12240016 5 1.16 1.49 47 0.49 -0.00 18.97 [14.60,14.37,14.28] [ 14.1, 23.3, 23.9] [ 12.2, 21.1, 22.4]
12240017 5 1.15 1.63 47 0.49 -0.00 18.98 [14.78,14.50,14.36] [ 14.3, 23.1, 24.7] [ 12.5, 21.0, 23.0]
12240018 5 1.14 1.61 47 -0.01 -0.00 19.03 [14.59,14.43,14.41] [ 14.5, 23.8, 25.0] [ 12.6, 21.7, 23.4]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 12240013 0.489 0.000 193.46 12240014 -0.001 0.491 201.09
1 12240016 0.487 0.002 213.67 12240018 -0.006 0.495 217.78
2 12240017 0.487 0.002 213.63 12240015 -0.001 0.491 209.41
3 12240012 0.489 0.000 157.87 12240011 0.000 0.489 160.15

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
12240011
RedGreenBlue
z18.37
znorm14.19
sky 13.9 13.7 13.5
S/N 9.3 15.3 15.7
S/N(c) 8.0 13.7 14.6
SN(E/C) 0.50
12240012
RedGreenBlue
z18.32
znorm14.14
sky 14.1 13.9 13.9
S/N 8.8 15.3 16.2
S/N(c) 7.7 13.6 15.0
SN(E/C) 0.47
12240013
RedGreenBlue
z18.76
znorm14.58
sky 14.5 14.2 14.2
S/N 12.3 19.8 21.2
S/N(c) 10.5 18.1 19.8
SN(E/C) 0.40
12240014
RedGreenBlue
z18.84
znorm14.66
sky 14.4 14.3 14.1
S/N 13.0 21.0 22.0
S/N(c) 11.2 18.8 20.7
SN(E/C) 0.38
12240015
RedGreenBlue
z18.94
znorm14.76
sky 14.4 14.3 14.3
S/N 13.4 22.2 23.8
S/N(c) 12.0 20.5 22.3
SN(E/C) 0.37
12240016
RedGreenBlue
z18.97
znorm14.78
sky 14.6 14.4 14.3
S/N 14.1 23.3 23.9
S/N(c) 12.2 21.1 22.4
SN(E/C) 0.37
12240017
RedGreenBlue
z18.98
znorm14.80
sky 14.8 14.5 14.4
S/N 14.3 23.1 24.7
S/N(c) 12.5 21.0 23.0
SN(E/C) 0.36
12240018
RedGreenBlue
z19.03
znorm14.85
sky 14.6 14.4 14.4
S/N 14.5 23.8 25.0
S/N(c) 12.6 21.7 23.4
SN(E/C) 0.36