PLATE:5754 MJD: 56760 FIELD: 049+62

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
11980011 9 1.01 1.90 47 0.00 0.00 18.59 [15.24,14.77,14.52] [ 11.8, 19.1, 19.3] [ 10.2, 17.7, 18.4]
11980012 9 1.01 2.14 47 0.50 0.00 18.77 [15.05,14.89,14.83] [ 12.4, 21.3, 22.0] [ 11.1, 19.4, 20.8]
11980013 9 1.01 2.32 47 0.50 -0.00 18.74 [15.25,14.88,14.85] [ 12.4, 20.6, 21.5] [ 10.8, 19.2, 20.2]
11980014 9 1.00 1.96 47 -0.00 -0.00 18.62 [15.00,14.89,15.07] [ 11.1, 18.7, 19.9] [ 9.6, 17.2, 18.6]
11980015 9 1.00 2.01 47 -0.00 0.00 18.49 [15.06,15.11,14.94] [ 7.3, 14.1, 14.0] [ 6.2, 12.8, 13.0]
11980016 9 1.00 1.77 47 0.50 0.00 16.90 [15.24,15.41,15.63] [ 2.4, 6.5, 5.8] [ 2.1, 5.6, 5.4]
11980017 9 1.00 1.78 47 0.50 0.00 18.47 [15.35,15.18,15.05] [ 7.5, 15.1, 15.9] [ 6.4, 13.8, 15.0]
11980018 9 1.00 2.12 47 -0.01 0.00 18.91 [15.22,14.97,14.98] [ 12.9, 21.9, 22.6] [ 11.2, 20.3, 21.5]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 11980013 0.502 0.000 165.41 11980014 -0.003 0.505 168.99
1 11980012 0.502 0.000 164.48 11980011 0.000 0.502 159.08
2 11980017 0.501 0.001 85.89 11980015 -0.003 0.505 155.15
3 11980016 0.502 0.000 69.45 11980018 -0.005 0.507 151.89

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
11980011
RedGreenBlue
z18.59
znorm14.41
sky 15.2 14.8 14.5
S/N 11.8 19.1 19.3
S/N(c) 10.2 17.7 18.4
SN(E/C) 0.42
11980012
RedGreenBlue
z18.77
znorm14.59
sky 15.0 14.9 14.8
S/N 12.4 21.3 22.0
S/N(c) 11.1 19.4 20.8
SN(E/C) 0.42
11980013
RedGreenBlue
z18.74
znorm14.56
sky 15.2 14.9 14.8
S/N 12.4 20.6 21.5
S/N(c) 10.8 19.2 20.2
SN(E/C) 0.36
11980014
RedGreenBlue
z18.62
znorm14.44
sky 15.0 14.9 15.1
S/N 11.1 18.7 19.9
S/N(c) 9.6 17.2 18.6
SN(E/C) 0.40
11980015
RedGreenBlue
z18.49
znorm14.31
sky 15.1 15.1 14.9
S/N 7.3 14.1 14.0
S/N(c) 6.2 12.8 13.0
SN(E/C) 0.43
11980016
RedGreenBlue
z16.90
znorm12.72
sky 15.2 15.4 15.6
S/N 2.4 6.5 5.8
S/N(c) 2.1 5.6 5.4
SN(E/C) 0.80
11980017
RedGreenBlue
z18.47
znorm14.29
sky 15.3 15.2 15.1
S/N 7.5 15.1 15.9
S/N(c) 6.4 13.8 15.0
SN(E/C) 0.50
11980018
RedGreenBlue
z18.91
znorm14.73
sky 15.2 15.0 15.0
S/N 12.9 21.9 22.6
S/N(c) 11.2 20.3 21.5
SN(E/C) 0.39