PLATE:6338 MJD: 56254 FIELD: 180+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
6920063 9 1.11 1.59 47 0.00 0.00 18.98 [14.84,14.56,14.30] [ 14.2, 23.0, 26.3] [ 12.5, 21.8, 25.0]
6920064 9 1.10 1.44 47 0.50 0.00 18.99 [14.91,14.54,14.93] [ 14.3, 23.0, 26.1] [ 12.7, 22.1, 24.9]
6920065 9 1.08 1.62 47 0.50 0.00 18.90 [15.07,14.74,14.83] [ 13.5, 21.6, 24.6] [ 11.7, 20.6, 23.4]
6920066 9 1.07 1.51 47 0.00 0.00 18.71 [14.99,14.72,14.83] [ 11.8, 19.8, 22.6] [ 10.4, 18.7, 21.2]
6920067 9 1.06 2.38 47 0.00 0.00 18.50 [14.92,14.68,14.67] [ 9.9, 17.3, 19.4] [ 8.7, 16.2, 18.4]
6920068 9 1.05 3.30 47 0.50 -0.00 18.41 [15.08,14.90,14.89] [ 9.4, 16.5, 18.6] [ 8.1, 15.5, 17.2]
6920069 9 1.04 2.39 47 0.50 0.00 18.70 [14.71,14.70,14.90] [ 11.6, 19.6, 21.8] [ 10.1, 18.4, 20.7]
6920070 9 1.03 2.10 47 0.00 0.00 18.64 [15.13,14.86,14.97] [ 11.4, 18.9, 20.8] [ 10.0, 17.8, 19.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 06920065 0.499 0.000 218.34 06920066 0.002 0.497 199.80
1 06920064 0.498 0.001 227.97 06920063 0.000 0.499 229.47
2 06920069 0.497 0.001 199.08 06920070 0.003 0.495 193.10
3 06920068 0.497 0.002 173.16 06920067 0.002 0.496 177.75

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
6920063
RedGreenBlue
z18.98
znorm14.80
sky 14.8 14.6 14.3
S/N 14.2 23.0 26.3
S/N(c) 12.5 21.8 25.0
SN(E/C) 0.95
6920064
RedGreenBlue
z18.99
znorm14.81
sky 14.9 14.5 14.9
S/N 14.3 23.0 26.1
S/N(c) 12.7 22.1 24.9
SN(E/C) 0.94
6920065
RedGreenBlue
z18.90
znorm14.72
sky 15.1 14.7 14.8
S/N 13.5 21.6 24.6
S/N(c) 11.7 20.6 23.4
SN(E/C) 0.96
6920066
RedGreenBlue
z18.71
znorm14.53
sky 15.0 14.7 14.8
S/N 11.8 19.8 22.6
S/N(c) 10.4 18.7 21.2
SN(E/C) 0.93
6920067
RedGreenBlue
z18.50
znorm14.32
sky 14.9 14.7 14.7
S/N 9.9 17.3 19.4
S/N(c) 8.7 16.2 18.4
SN(E/C) 0.98
6920068
RedGreenBlue
z18.41
znorm14.23
sky 15.1 14.9 14.9
S/N 9.4 16.5 18.6
S/N(c) 8.1 15.5 17.2
SN(E/C) 0.95
6920069
RedGreenBlue
z18.70
znorm14.52
sky 14.7 14.7 14.9
S/N 11.6 19.6 21.8
S/N(c) 10.1 18.4 20.7
SN(E/C) 0.96
6920070
RedGreenBlue
z18.64
znorm14.46
sky 15.1 14.9 15.0
S/N 11.4 18.9 20.8
S/N(c) 10.0 17.8 19.8
SN(E/C) 0.99