PLATE:6348 MJD: 56258 FIELD: 195+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
6960057 7 1.22 1.15 47 0.00 0.00 19.10 [15.02,14.55,14.46] [ 17.2, 27.2, 29.1] [ 14.7, 25.2, 26.5]
6960058 7 1.24 1.45 47 0.49 -0.00 19.13 [14.73,14.53,14.67] [ 17.1, 27.3, 29.0] [ 14.5, 25.2, 26.8]
6960059 7 1.27 1.18 47 0.49 -0.00 19.15 [14.68,14.41,14.71] [ 17.2, 27.3, 29.1] [ 14.7, 25.2, 26.9]
6960060 7 1.31 1.22 47 0.00 0.00 19.13 [14.88,14.49,14.76] [ 16.8, 26.9, 28.9] [ 14.2, 24.7, 26.6]
6960061 7 1.34 1.29 47 0.00 0.00 19.14 [14.82,14.54,14.70] [ 16.7, 26.8, 28.5] [ 14.2, 24.6, 26.2]
6960062 7 1.38 1.20 47 0.49 0.00 19.15 [14.70,14.55,14.81] [ 16.8, 26.7, 28.5] [ 14.5, 24.5, 26.3]
6960063 7 1.42 1.22 47 0.49 -0.00 19.14 [14.79,14.56,14.61] [ 16.6, 26.0, 27.9] [ 14.1, 23.7, 25.9]
6960064 7 1.47 1.22 47 0.00 -0.00 19.12 [14.80,14.47,14.65] [ 16.8, 25.9, 28.0] [ 14.3, 23.6, 26.0]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 06960063 0.490 0.000 241.34 06960064 0.000 0.490 239.20
1 06960062 0.489 0.001 241.93 06960061 0.002 0.488 241.26
2 06960059 0.488 0.002 240.49 06960060 0.001 0.489 239.13
3 06960058 0.488 0.002 239.02 06960057 0.000 0.490 233.56

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
6960057
RedGreenBlue
z19.10
znorm14.91
sky 15.0 14.5 14.5
S/N 17.2 27.2 29.1
S/N(c) 14.7 25.2 26.5
SN(E/C) 0.92
6960058
RedGreenBlue
z19.13
znorm14.95
sky 14.7 14.5 14.7
S/N 17.1 27.3 29.0
S/N(c) 14.5 25.2 26.8
SN(E/C) 0.92
6960059
RedGreenBlue
z19.15
znorm14.97
sky 14.7 14.4 14.7
S/N 17.2 27.3 29.1
S/N(c) 14.7 25.2 26.9
SN(E/C) 0.90
6960060
RedGreenBlue
z19.13
znorm14.95
sky 14.9 14.5 14.8
S/N 16.8 26.9 28.9
S/N(c) 14.2 24.7 26.6
SN(E/C) 0.89
6960061
RedGreenBlue
z19.14
znorm14.96
sky 14.8 14.5 14.7
S/N 16.7 26.8 28.5
S/N(c) 14.2 24.6 26.2
SN(E/C) 0.92
6960062
RedGreenBlue
z19.15
znorm14.97
sky 14.7 14.6 14.8
S/N 16.8 26.7 28.5
S/N(c) 14.5 24.5 26.3
SN(E/C) 0.91
6960063
RedGreenBlue
z19.14
znorm14.95
sky 14.8 14.6 14.6
S/N 16.6 26.0 27.9
S/N(c) 14.1 23.7 25.9
SN(E/C) 0.91
6960064
RedGreenBlue
z19.12
znorm14.94
sky 14.8 14.5 14.7
S/N 16.8 25.9 28.0
S/N(c) 14.3 23.6 26.0
SN(E/C) 0.89