PLATE:6556 MJD: 56282 FIELD: 198+08

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
7200059 3 1.11 1.77 47 0.00 -0.00 18.59 [15.41,15.16,15.01] [ 12.0, 20.0, 23.5] [ 10.4, 18.4, 22.1]
7200060 3 1.10 1.98 47 0.48 -0.00 18.62 [15.38,15.18,15.72] [ 12.1, 20.3, 24.0] [ 10.6, 18.6, 22.5]
7200061 3 1.08 2.29 47 0.48 0.00 18.59 [15.54,15.36,15.88] [ 12.0, 19.9, 23.7] [ 10.5, 18.3, 22.1]
7200062 3 1.07 2.25 47 0.00 -0.00 18.54 [15.59,15.57,16.50] [ 11.3, 19.6, 23.0] [ 9.8, 18.0, 21.3]
7200063 3 1.07 2.15 47 0.00 -0.00 18.67 [15.65,15.38,16.00] [ 12.6, 20.7, 24.2] [ 10.9, 19.1, 23.0]
7200064 3 1.06 1.86 47 0.48 -0.00 18.68 [15.77,15.41,16.07] [ 12.9, 21.0, 24.2] [ 11.1, 19.2, 23.1]
7200065 3 1.05 1.95 47 0.48 0.00 18.73 [15.29,15.18,16.34] [ 13.2, 21.5, 24.8] [ 11.5, 19.8, 23.6]
7200066 3 1.05 1.77 47 0.00 -0.00 18.66 [15.88,15.41,15.86] [ 12.8, 20.9, 24.0] [ 11.1, 19.0, 22.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 07200065 0.482 0.000 185.20 07200063 0.000 0.481 179.38
1 07200064 0.481 0.001 180.33 07200066 0.004 0.478 179.21
2 07200060 0.478 0.004 174.84 07200059 0.000 0.482 173.43
3 07200061 0.478 0.004 173.20 07200062 0.005 0.477 168.14

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
7200059
RedGreenBlue
z18.59
znorm14.41
sky 15.4 15.2 15.0
S/N 12.0 20.0 23.5
S/N(c) 10.4 18.4 22.1
SN(E/C) 0.97
7200060
RedGreenBlue
z18.62
znorm14.44
sky 15.4 15.2 15.7
S/N 12.1 20.3 24.0
S/N(c) 10.6 18.6 22.5
SN(E/C) 0.97
7200061
RedGreenBlue
z18.59
znorm14.41
sky 15.5 15.4 15.9
S/N 12.0 19.9 23.7
S/N(c) 10.5 18.3 22.1
SN(E/C) 0.97
7200062
RedGreenBlue
z18.54
znorm14.36
sky 15.6 15.6 16.5
S/N 11.3 19.6 23.0
S/N(c) 9.8 18.0 21.3
SN(E/C) 0.98
7200063
RedGreenBlue
z18.67
znorm14.49
sky 15.6 15.4 16.0
S/N 12.6 20.7 24.2
S/N(c) 10.9 19.1 23.0
SN(E/C) 0.97
7200064
RedGreenBlue
z18.68
znorm14.50
sky 15.8 15.4 16.1
S/N 12.9 21.0 24.2
S/N(c) 11.1 19.2 23.1
SN(E/C) 0.96
7200065
RedGreenBlue
z18.73
znorm14.55
sky 15.3 15.2 16.3
S/N 13.2 21.5 24.8
S/N(c) 11.5 19.8 23.6
SN(E/C) 0.95
7200066
RedGreenBlue
z18.66
znorm14.48
sky 15.9 15.4 15.9
S/N 12.8 20.9 24.0
S/N(c) 11.1 19.0 22.7
SN(E/C) 0.97