PLATE:7371 MJD: 56791 FIELD: 270+75

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
12290011 9 1.12 3.26 47 0.00 0.00 17.96 [14.79,14.40,14.32] [ 7.8, 14.6, 14.1] [ 6.7, 13.3, 13.3]
12290012 9 1.10 2.98 47 0.50 0.00 17.58 [14.42,14.33,14.32] [ 5.5, 10.6, 10.4] [ 4.8, 9.4, 9.6]
12290013 9 1.09 2.90 47 0.50 0.00 18.08 [14.93,14.76,14.59] [ 8.2, 15.0, 15.0] [ 7.0, 13.5, 13.7]
12290014 9 1.08 2.99 47 -0.00 0.00 17.75 [14.21,14.07,14.08] [ 6.0, 11.5, 11.1] [ 5.2, 10.2, 10.3]
12290015 9 1.08 2.76 47 -0.00 0.00 17.91 [14.86,14.80,14.81] [ 7.0, 13.6, 13.4] [ 6.1, 12.2, 12.3]
12290016 9 1.07 3.43 47 0.50 0.00 17.71 [15.32,14.81,14.84] [ 5.8, 11.5, 11.4] [ 5.0, 10.3, 10.5]
12290017 9 1.06 3.67 47 0.50 -0.00 17.78 [14.99,15.00,14.96] [ 6.4, 12.4, 11.8] [ 5.7, 11.1, 10.9]
12290018 9 1.06 3.23 47 -0.00 -0.00 17.88 [14.95,14.82,15.07] [ 6.6, 12.9, 12.8] [ 5.7, 11.6, 11.7]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 12290013 0.497 0.000 136.41 12290011 0.000 0.497 128.74
1 12290017 0.496 0.001 117.81 12290015 -0.002 0.499 126.25
2 12290016 0.497 0.001 113.11 12290018 -0.001 0.498 125.38
3 12290012 0.497 0.001 106.66 12290014 -0.001 0.499 115.65

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
12290011
RedGreenBlue
z17.96
znorm13.78
sky 14.8 14.4 14.3
S/N 7.8 14.6 14.1
S/N(c) 6.7 13.3 13.3
SN(E/C) 0.48
12290012
RedGreenBlue
z17.58
znorm13.40
sky 14.4 14.3 14.3
S/N 5.5 10.6 10.4
S/N(c) 4.8 9.4 9.6
SN(E/C) 0.58
12290013
RedGreenBlue
z18.08
znorm13.90
sky 14.9 14.8 14.6
S/N 8.2 15.0 15.0
S/N(c) 7.0 13.5 13.7
SN(E/C) 0.48
12290014
RedGreenBlue
z17.75
znorm13.57
sky 14.2 14.1 14.1
S/N 6.0 11.5 11.1
S/N(c) 5.2 10.2 10.3
SN(E/C) 0.57
12290015
RedGreenBlue
z17.91
znorm13.73
sky 14.9 14.8 14.8
S/N 7.0 13.6 13.4
S/N(c) 6.1 12.2 12.3
SN(E/C) 0.48
12290016
RedGreenBlue
z17.71
znorm13.53
sky 15.3 14.8 14.8
S/N 5.8 11.5 11.4
S/N(c) 5.0 10.3 10.5
SN(E/C) 0.53
12290017
RedGreenBlue
z17.78
znorm13.60
sky 15.0 15.0 15.0
S/N 6.4 12.4 11.8
S/N(c) 5.7 11.1 10.9
SN(E/C) 0.51
12290018
RedGreenBlue
z17.88
znorm13.70
sky 14.9 14.8 15.1
S/N 6.6 12.9 12.8
S/N(c) 5.7 11.6 11.7
SN(E/C) 0.53