Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
-1 | 0.00 | -Inf | 0.00 | 0.00 | ![]() | ||
1 | 2M18154070+0053524
(SIMBAD) | 13.17 | 0.00 | 18.74 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
2 | 2M18154326+0047266
(SIMBAD) | 10.98 | -0.00 | 78.61 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
3 | 2M18160001+0046455
(SIMBAD) | 10.77 | -0.00 | 91.13 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
4 | 2M18162678+0046024
(SIMBAD) | 9.23 | -0.00 | 195.50 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
5 | 2M18160703+0053081
(SIMBAD) | 12.31 | 0.00 | 35.93 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
6 | 2M18160436+0045017
(SIMBAD) | 13.18 | 0.00 | 20.22 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
7 | 2M18144056+0010416
(SIMBAD) | 12.96 | 0.00 | 21.43 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
8 | 2M18144366+0020422
(SIMBAD) | 11.39 | -0.00 | 60.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
9 | 2M18143940+0025428
(SIMBAD) | 10.41 | -0.00 | 106.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
10 | 2M18151255+0038080
(SIMBAD) | 10.49 | -0.00 | 102.37 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
11 | 2M18145401+0026166
(SIMBAD) | 10.96 | -0.00 | 81.77 | 81.77 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
12 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
13 | 2M18121822+0023126
(SIMBAD) | 12.01 | 0.00 | 36.39 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
14 | 2M18140097+0035338
(SIMBAD) | 10.42 | -0.00 | 102.46 | 102.46 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
15 | 2M18140554+0058488
(SIMBAD) | 9.73 | -0.00 | 143.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
16 | 2M18132117+0033192
(SIMBAD) | 8.77 | -0.00 | 226.97 | 226.97 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
17 | 2M18122300+0026400
(SIMBAD) | 10.76 | -0.00 | 78.07 | 78.07 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
18 | 2M18135366+0026306
(SIMBAD) | 11.98 | 0.00 | 42.05 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
19 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
20 | 2M18143341+0100265
(SIMBAD) | 11.56 | -0.00 | 56.91 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
21 | 2M18130361+0039125
(SIMBAD) | 8.55 | -0.00 | 240.22 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
22 | 2M18141426+0057228
(SIMBAD) | 11.25 | -0.00 | 67.84 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
23 | 2M18134330+0023401
(SIMBAD) | 12.16 | 0.00 | 38.73 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
24 | 2M18134212+0009007
(SIMBAD) | 12.25 | 0.00 | 35.35 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
25 | 2M18150736+0043325
(SIMBAD) | 12.68 | 0.00 | 32.32 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
26 | 2M18143375+0051298
(SIMBAD) | 11.68 | -0.00 | 58.58 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
27 | 2M18140101+0011580
(SIMBAD) | 8.55 | -0.00 | 261.87 | 261.87 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
28 | 2M18124984+0013121
(SIMBAD) | 11.12 | -0.00 | 64.42 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
29 | 2M18135195+0013011
(SIMBAD) | 12.22 | 0.00 | 39.13 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
30 | SKY
(SIMBAD) | 99.99 | 82.57 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
31 | SKY
(SIMBAD) | 99.99 | 82.76 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
32 | 2M18182771+0058154
(SIMBAD) | 9.57 | -0.00 | 150.04 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
33 | 2M18183946+0045126
(SIMBAD) | 7.88 | -0.00 | 349.37 | 349.37 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
34 | 2M18192496+0043346
(SIMBAD) | 9.07 | -0.00 | 205.96 | 205.96 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
35 | 2M18184451+0059535
(SIMBAD) | 12.69 | 0.00 | 28.28 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
36 | SKY
(SIMBAD) | 99.99 | 83.33 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
37 | 2M18175649+0014573
(SIMBAD) | 12.73 | 0.00 | 29.46 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
38 | 2M18180876-0003378
(SIMBAD) | 12.23 | 0.00 | 31.71 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
39 | 2M18171434+0013052
(SIMBAD) | 10.82 | -0.00 | 85.32 | 85.32 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
40 | 2M18184381+0019470
(SIMBAD) | 9.29 | -0.00 | 188.67 | 188.67 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
41 | 2M18183855+0020260
(SIMBAD) | 11.58 | -0.00 | 53.36 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
42 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
43 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
44 | 2M18173583+0038550
(SIMBAD) | 11.02 | -0.00 | 74.77 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
45 | 2M18175793+0025113
(SIMBAD) | 10.49 | -0.00 | 101.98 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
46 | 2M18175377+0028061
(SIMBAD) | 9.32 | -0.00 | 189.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
47 | 2M18180127+0029467
(SIMBAD) | 11.31 | -0.00 | 65.93 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
48 | 2M18183315+0034524
(SIMBAD) | 13.04 | 0.00 | 21.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
49 | 2M18162893+0105321
(SIMBAD) | 11.49 | -0.00 | 57.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
50 | 2M18163938+0047136
(SIMBAD) | 10.11 | -0.00 | 131.05 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
51 | 2M18170483+0100206
(SIMBAD) | 5.88 | -0.00 | 626.86 | 626.86 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
BAD_PIXELS,PERSIST_HIGH | ![]() |
52 | 2M18171234+0056556
(SIMBAD) | 8.50 | -0.00 | 271.61 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
53 | 2M18171028+0055399
(SIMBAD) | 11.10 | -0.00 | 72.35 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
54 | 2M18171133+0052479
(SIMBAD) | 12.58 | 0.00 | 30.93 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
56 | 2M18172416+0024215
(SIMBAD) | 9.71 | -0.00 | 161.95 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
57 | 2M18155223+0026263
(SIMBAD) | 9.19 | -0.00 | 212.79 | 212.79 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
58 | 2M18165019+0031343
(SIMBAD) | 9.53 | -0.00 | 181.94 | 181.94 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
59 | 2M18162611+0042063
(SIMBAD) | 12.40 | 0.00 | 38.96 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
60 | SKY
(SIMBAD) | 99.99 | 84.36 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
61 | 2M18230502+0101015
(SIMBAD) | 12.72 | 0.00 | 29.05 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
62 | 2M18213536+0047032
(SIMBAD) | 11.06 | -0.00 | 71.97 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
63 | 2M18203156+0049521
(SIMBAD) | 9.97 | -0.00 | 147.27 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
64 | 2M18222138+0103139
(SIMBAD) | 8.64 | -0.00 | 257.67 | 257.67 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_HIGH | ![]() |
65 | 2M18222643+0050468
(SIMBAD) | 11.81 | -0.00 | 49.00 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
66 | 2M18221200+0044267
(SIMBAD) | 12.90 | 0.00 | 25.48 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
67 | 2M18220876+0055326
(SIMBAD) | 12.44 | 0.00 | 34.97 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
68 | 2M18225322+0113105
(SIMBAD) | 11.89 | 0.00 | 45.74 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
69 | 2M18213555+0039517
(SIMBAD) | 7.53 | -0.00 | 428.45 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
70 | 2M18222918+0052559
(SIMBAD) | 11.78 | -0.00 | 54.95 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH | ![]() |
71 | 2M18221756+0059441
(SIMBAD) | 12.48 | 0.00 | 35.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH | ![]() |
72 | 2M18222472+0056060
(SIMBAD) | 12.94 | 0.00 | 24.68 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
73 | 2M18223740+0045367
(SIMBAD) | 13.26 | 0.00 | 19.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH | ![]() |
74 | 2M18232921+0054022
(SIMBAD) | 10.92 | -0.00 | 73.07 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH | ![]() |
75 | 2M18225467+0052040
(SIMBAD) | 9.74 | -0.00 | 146.53 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH | ![]() |
76 | 2M18231602+0058169
(SIMBAD) | 10.64 | -0.00 | 87.66 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH | ![]() |
77 | 2M18232014+0053238
(SIMBAD) | 10.67 | -0.00 | 85.67 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
78 | 2M18224457+0044446
(SIMBAD) | 12.37 | 0.00 | 36.68 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
79 | SKY
(SIMBAD) | 99.99 | 82.61 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
80 | 2M18183756+0104212
(SIMBAD) | 12.52 | 0.00 | 32.85 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
81 | 2M18185086+0103201
(SIMBAD) | 11.51 | -0.00 | 55.08 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
82 | 2M18194392+0056421
(SIMBAD) | 8.49 | -0.00 | 285.56 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
83 | 2M18195886+0059052
(SIMBAD) | 11.81 | -0.00 | 52.90 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
BRIGHT_NEIGHBOR,PERSIST_MED | ![]() |
84 | 2M18195646+0052575
(SIMBAD) | 12.78 | 0.00 | 31.56 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
85 | SKY
(SIMBAD) | 99.99 | 81.67 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
86 | 2M18201147+0033166
(SIMBAD) | 11.86 | 0.00 | 45.14 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
87 | 2M18203224+0045123
(SIMBAD) | 9.99 | -0.00 | 131.65 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
88 | 2M18202860+0039328
(SIMBAD) | 11.37 | -0.00 | 65.88 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
89 | 2M18203921+0044388
(SIMBAD) | 12.63 | 0.00 | 31.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED | ![]() |
90 | 2M18202810+0024404
(SIMBAD) | 12.84 | 0.00 | 25.93 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_MED | ![]() |
91 | SKY
(SIMBAD) | 99.99 | 79.86 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
92 | 2M18171170-0003385
(SIMBAD) | 12.06 | 0.00 | 39.33 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED | ![]() |
93 | 2M18170252-0000435
(SIMBAD) | 9.74 | -0.00 | 159.58 | 159.58 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
PERSIST_MED | ![]() |
94 | 2M18171273-0005207
(SIMBAD) | 9.94 | -0.00 | 141.67 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW | ![]() |
95 | 2M18164744-0012552
(SIMBAD) | 12.02 | 0.00 | 44.11 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW | ![]() |
96 | 2M18172860-0002454
(SIMBAD) | 12.98 | 0.00 | 25.69 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW | ![]() |
97 | 2M18171528+0000337
(SIMBAD) | 12.64 | 0.00 | 33.78 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW | ![]() |
98 | 2M18171604-0001088
(SIMBAD) | 12.19 | 0.00 | 41.87 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW | ![]() |
99 | 2M18174737-0006539
(SIMBAD) | 11.90 | -0.00 | 52.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
100 | 2M18170302-0024366
(SIMBAD) | 9.04 | -0.00 | 186.22 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW | ![]() |
101 | 2M18165536-0014311
(SIMBAD) | 12.55 | 0.00 | 30.74 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
102 | 2M18174123-0012360
(SIMBAD) | 13.11 | 0.00 | 22.71 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW | ![]() |
103 | 2M18161358+0007233
(SIMBAD) | 12.75 | 0.00 | 30.76 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW | ![]() |
104 | 2M18162491-0011349
(SIMBAD) | 12.65 | 0.00 | 29.28 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW | ![]() |
105 | 2M18160771+0000245
(SIMBAD) | 11.81 | -0.00 | 52.44 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW | ![]() |
106 | 2M18154623+0003137
(SIMBAD) | 9.29 | -0.00 | 194.19 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
107 | 2M18154686-0006153
(SIMBAD) | 12.21 | 0.00 | 39.99 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
108 | SKY
(SIMBAD) | 99.99 | 83.27 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
109 | SKY
(SIMBAD) | 99.99 | NaN | 0.00 | 0.00 | APOGEE_SKY | ![]() |
110 | 2M18133942+0003101
(SIMBAD) | 12.74 | 0.00 | 27.00 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
111 | 2M18142136+0007123
(SIMBAD) | 9.56 | -0.00 | 173.23 | 173.23 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
BRIGHT_NEIGHBOR | ![]() |
112 | 2M18143369+0010328
(SIMBAD) | 6.50 | -0.00 | 612.55 | 612.55 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
113 | 2M18140039-0000528
(SIMBAD) | 10.79 | -0.00 | 85.52 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
114 | SKY
(SIMBAD) | 99.99 | 83.75 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
115 | 2M18141209-0000109
(SIMBAD) | 12.45 | 0.00 | 30.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
116 | 2M18160292-0017325
(SIMBAD) | 11.24 | -0.00 | 63.11 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
117 | 2M18150688-0003598
(SIMBAD) | 9.92 | -0.00 | 127.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
118 | 2M18150070-0013289
(SIMBAD) | 10.01 | -0.00 | 124.60 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
119 | 2M18162250-0023518
(SIMBAD) | 12.15 | 0.00 | 35.56 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
120 | 2M18150105-0005258
(SIMBAD) | 12.92 | 0.00 | 23.79 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
121 | 2M18230282+0037317
(SIMBAD) | 12.26 | 0.00 | 37.06 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
122 | 2M18222252+0029476
(SIMBAD) | 11.29 | -0.00 | 64.59 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
123 | 2M18223379+0025378
(SIMBAD) | 10.02 | -0.00 | 130.59 | 130.59 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
124 | 2M18222787+0017072
(SIMBAD) | 8.73 | -0.00 | 245.03 | 245.03 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
125 | 2M18224878+0024589
(SIMBAD) | 12.16 | 0.00 | 36.65 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
126 | 2M18231305+0033277
(SIMBAD) | 12.62 | 0.00 | 29.14 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
127 | SKY
(SIMBAD) | 99.99 | 83.06 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
128 | 2M18212797+0003083
(SIMBAD) | 12.52 | 0.01 | 12.54 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
129 | 2M18211745-0001105
(SIMBAD) | 9.32 | -0.00 | 167.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
130 | 2M18214524+0007338
(SIMBAD) | 10.10 | -0.00 | 116.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
131 | 2M18204102+0007456
(SIMBAD) | 12.71 | 0.00 | 28.40 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR | ![]() |
132 | 2M18205370+0000222
(SIMBAD) | 12.88 | 0.00 | 26.20 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
133 | 2M18195058+0021081
(SIMBAD) | 12.04 | 0.00 | 48.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
134 | 2M18202544+0016537
(SIMBAD) | 11.17 | -0.00 | 70.01 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR | ![]() |
135 | 2M18193463+0020489
(SIMBAD) | 8.26 | -0.00 | 341.47 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
136 | 2M18191938+0017218
(SIMBAD) | 9.45 | -0.00 | 190.36 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
137 | 2M18202207+0008093
(SIMBAD) | 10.37 | -0.00 | 107.85 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
138 | 2M18192352+0022446
(SIMBAD) | 12.15 | 0.00 | 48.34 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
139 | SKY
(SIMBAD) | 99.99 | 81.37 | 0.00 | 0.00 | APOGEE_SKY | ![]() |
140 | 2M18200153+0004474
(SIMBAD) | 12.32 | 0.00 | 37.10 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
141 | 2M18192509-0015187
(SIMBAD) | 11.17 | -0.00 | 67.40 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
142 | 2M18192532-0019276
(SIMBAD) | 11.53 | -0.00 | 51.20 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
143 | 2M18194555-0010252
(SIMBAD) | 12.15 | 0.00 | 34.81 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
144 | 2M18183313-0024162
(SIMBAD) | 13.20 | 0.01 | 17.80 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
145 | 2M18191534-0010577
(SIMBAD) | 12.80 | 0.00 | 27.19 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
146 | 2M18180980-0018049
(SIMBAD) | 11.19 | -0.00 | 74.11 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
147 | 2M18190496-0021002
(SIMBAD) | 9.72 | -0.00 | 134.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
148 | 2M18183821-0021191
(SIMBAD) | 10.07 | -0.00 | 122.64 | 122.64 | APOGEE_NO_DERED,APOGEE_SKY_BAD,APOGEE_TELLURIC
| ![]() |
149 | 2M18181007-0022205
(SIMBAD) | 11.99 | 0.00 | 43.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
150 | 2M18183186-0010368
(SIMBAD) | 12.77 | 0.00 | 28.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
151 | 2M18204821+0102201
(SIMBAD) | 13.00 | 0.00 | 26.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
152 | 2M18204264+0116005
(SIMBAD) | 12.41 | 0.00 | 39.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
153 | 2M18210677+0056022
(SIMBAD) | 11.07 | -0.00 | 83.84 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
154 | 2M18210768+0107051
(SIMBAD) | 12.09 | 0.00 | 45.85 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
155 | 2M18212168+0108460
(SIMBAD) | 12.14 | 0.00 | 47.67 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
156 | 2M18211956+0104171
(SIMBAD) | 13.15 | 0.00 | 26.88 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
| ![]() |
157 | 2M18202569+0132093
(SIMBAD) | 12.76 | 0.00 | 29.97 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
| ![]() |
158 | 2M18203719+0121177
(SIMBAD) | 12.09 | 0.00 | 44.19 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
159 | 2M18200710+0132580
(SIMBAD) | 11.00 | -0.00 | 82.44 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
| ![]() |
160 | 2M18205337+0132261
