ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing |
02420002 | ap1D-c-02420002.fits | ap2D-c-02420002.fits | ||||
02420003 | ap1D-c-02420003.fits | ap2D-c-02420003.fits | ||||
02420004 | ap1D-c-02420004.fits | ap2D-c-02420004.fits | ||||
02420005 | ap1D-c-02420005.fits | ap2D-c-02420005.fits | ||||
02420006 | ap1D-c-02420006.fits | ap2D-c-02420006.fits | ||||
02420007 | ap1D-c-02420007.fits | ap2D-c-02420007.fits | ||||
02420008 | ap1D-c-02420008.fits | ap2D-c-02420008.fits | ||||
02420009 | ap1D-c-02420009.fits | ap2D-c-02420009.fits | ||||
02420010 | ap1D-c-02420010.fits | ap2D-c-02420010.fits | ||||
02420011 | ap1D-c-02420011.fits | ap2D-c-02420011.fits | ||||
02420012 | ap1D-c-02420012.fits | ap2D-c-02420012.fits | ||||
02420013 | ap1D-c-02420013.fits | ap2D-c-02420013.fits | ||||
02420014 | ap1D-c-02420014.fits | ap2D-c-02420014.fits | ||||
02420015 | ap1D-c-02420015.fits | ap2D-c-02420015.fits | ||||
02420016 | ap1D-c-02420016.fits | ap2D-c-02420016.fits | ||||
02420017 | ap1D-c-02420017.fits | ap2D-c-02420017.fits | ||||
02420018 | ap1D-c-02420018.fits | ap2D-c-02420018.fits | ||||
02420019 | ap1D-c-02420019.fits | ap2D-c-02420019.fits | ||||
02420020 | ap1D-c-02420020.fits | ap2D-c-02420020.fits | ||||
02420021 | ap1D-c-02420021.fits | ap2D-c-02420021.fits | ||||
02420022 | ap1D-c-02420022.fits | ap2D-c-02420022.fits | ||||
02420023 | ap1D-c-02420023.fits | ap2D-c-02420023.fits | ||||
02420024 | ap1D-c-02420024.fits | ap2D-c-02420024.fits | ||||
02420025 | ap1D-c-02420025.fits | ap2D-c-02420025.fits | ||||
02420026 | ap1D-c-02420026.fits | ap2D-c-02420026.fits | ||||
02420027 | ap1D-c-02420027.fits | ap2D-c-02420027.fits | ||||
02420028 | ap1D-c-02420028.fits | ap2D-c-02420028.fits | ||||
02420029 | ap1D-c-02420029.fits | ap2D-c-02420029.fits | ||||
02420030 | ap1D-c-02420030.fits | ap2D-c-02420030.fits | ||||
02420031 | ap1D-c-02420031.fits | ap2D-c-02420031.fits | ||||
02420032 | ap1D-c-02420032.fits | ap2D-c-02420032.fits | ||||
02420033 | ap1D-c-02420033.fits | ap2D-c-02420033.fits | ||||
02420034 | ap1D-c-02420034.fits | ap2D-c-02420034.fits | ||||
02420054 | ap1D-c-02420054.fits | |||||
02420055 | ap1D-c-02420055.fits | ap2D-c-02420055.fits | ||||
02420056 | ap1D-c-02420056.fits | ap2D-c-02420056.fits | ||||
02420057 | ap1D-c-02420057.fits | ap2D-c-02420057.fits |
Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing |
apPlan-0000-55804 | |||||
apPlan-0000-55804dark | |||||
apPlan-4941-55804 | 8 | 18.61 | 1 1 1 1 1 1 1 1 | ||
apPlan-4941-55804sky |
Zeropoints | Sky level | Sky level vs moon distance |
![]() | ![]() | ![]() |
Frame | Plate | Cart | sec z | seeing | Nreads | Dither | Zero | Zeronorm | sky continuum | S/N | S/N(c) | unplugged | faint |
2420042 | 4941 | 1 | 1.08 | 1.17 | 47 | 0.00 | 18.97 | 14.79 | [14.47,14.28,14.34] | [ 14.1, 24.1, 25.7] | [ 12.9, 23.5, 25.0] | 240 207 133 106 35 20 | |
2420043 | 4941 | 1 | 1.08 | 1.15 | 47 | 0.42 | 19.06 | 14.88 | [14.46,14.47,14.81] | [ 14.5, 25.3, 27.4] | [ 12.9, 24.1, 26.3] | 240 207 133 106 20 | |
2420044 | 4941 | 1 | 1.09 | 1.15 | 47 | 0.42 | 18.95 | 14.77 | [14.45,14.32,14.74] | [ 13.9, 23.0, 25.1] | [ 12.1, 21.7, 24.2] | 299 295 256 254 244 240 207 133 106 20 | |
2420045 | 4941 | 1 | 1.09 | 1.08 | 47 | 16.01 | 11.83 | [14.80,14.68,15.11] | [ 1.1, 3.3, 3.3] | [ 0.0, 0.0, 0.0] | 299 298 295 288 281 280 279 272 267 256 254 240 228 227 224 207 186 185 133 106 54 53 43 20 | ||
2420046 | 4941 | 1 | 1.10 | 1.43 | 47 | 0.01 | 18.50 | 14.32 | [14.66,14.63,14.86] | [ 9.9, 18.3, 19.5] | [ 8.6, 17.1, 18.4] | 240 207 133 106 20 | |
2420047 | 4941 | 1 | 1.11 | 1.21 | 47 | 0.42 | 17.13 | 12.95 | [14.50,14.54,15.03] | [ 3.2, 7.6, 8.6] | [ 3.0, 7.1, 7.9] | 288 240 207 156 154 149 148 147 146 144 142 141 140 138 137 136 134 133 132 131 130 129 128 125 124 123 122 117 106 96 95 94 93 92 91 90 89 88 87 86 78 77 76 75 69 66 65 64 62 58 56 53 43 41 20 | |
2420048 | 4941 | 1 | 1.13 | 1.74 | 47 | 0.42 | 17.99 | 13.81 | [14.59,14.52,14.95] | [ 6.8, 13.1, 14.8] | [ 5.9, 12.3, 13.5] | 299 298 295 280 270 269 267 266 265 256 254 244 240 207 174 133 20 | |
2420049 | 4941 | 1 | 1.14 | 1.52 | 47 | 0.00 | 18.61 | 14.43 | [14.40,14.55,14.88] | [ 10.9, 19.9, 21.4] | [ 9.9, 19.1, 20.2] | 240 207 133 106 81 35 20 | |