ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing |
04260007 | ap1D-c-04260007.fits | ap2D-c-04260007.fits | ||||
04260008 | ap1D-c-04260008.fits | ap2D-c-04260008.fits | ||||
04260009 | ap1D-c-04260009.fits | ap2D-c-04260009.fits | ||||
04260018 | ap1D-c-04260018.fits | |||||
04260019 | ap1D-c-04260019.fits | ap2D-c-04260019.fits | ||||
04260020 | ap1D-c-04260020.fits | ap2D-c-04260020.fits | ||||
04260021 | ap1D-c-04260021.fits | ap2D-c-04260021.fits | ||||
04260022 | ap1D-c-04260022.fits | ap2D-c-04260022.fits | ||||
04260023 | ap1D-c-04260023.fits | ap2D-c-04260023.fits | ||||
04260031 | ap1D-c-04260031.fits | ap2D-c-04260031.fits | ||||
04260032 | ap1D-c-04260032.fits | ap2D-c-04260032.fits | ||||
04260033 | ap1D-c-04260033.fits | ap2D-c-04260033.fits | ||||
04260034 | ap1D-c-04260034.fits | ap2D-c-04260034.fits | ||||
04260035 | ap1D-c-04260035.fits | ap2D-c-04260035.fits |
Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing |
apPlan-0000-55988 | |||||
apPlan-0000-55988dark | |||||
apPlan-5592-55988 | 4 | 18.87 | 7 7 7 7 | ||
apPlan-5592-55988sky |
Zeropoints | Sky level | Sky level vs moon distance |
![]() | ![]() | ![]() |
Frame | Plate | Cart | sec z | seeing | Nreads | Dither | Zero | Zeronorm | sky continuum | S/N | S/N(c) | unplugged | faint |
4260010 | 5592 | 7 | 1.03 | 2.20 | 47 | 0.00 | 18.68 | 14.50 | [15.63,14.98,14.90] | [ 12.2, 21.9, 22.4] | [ 10.8, 20.8, 21.6] | 263 29 20 | |
4260011 | 5592 | 7 | 1.03 | 1.93 | 47 | 0.49 | 18.87 | 14.69 | [15.46,15.18,15.36] | [ 13.4, 23.7, 25.1] | [ 11.9, 22.5, 24.1] | 263 29 20 | |
4260012 | 5592 | 7 | 1.04 | 1.86 | 47 | 0.49 | 18.85 | 14.67 | [15.39,15.59,15.41] | [ 13.1, 23.1, 24.8] | [ 11.7, 22.0, 23.6] | 263 29 20 | |
4260013 | 5592 | 7 | 1.04 | 1.59 | 47 | 0.00 | 18.99 | 14.81 | [15.59,15.16,15.44] | [ 14.4, 25.0, 26.7] | [ 12.7, 23.8, 25.5] | 263 29 20 | |