55907
Raw frames:
      3450001 to      3450022
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 03450007 | 60/          60 | Dark | 5591 | 3 | ap1D-c-03450007.fits | ap2D-c-03450007.fits | 
| 03450008 | 60/          60 | Dark | 5601 | 7 | ap1D-c-03450008.fits | ap2D-c-03450008.fits | 
| 03450009 | 60/          60 | Dark | 5601 | 7 | ap1D-c-03450009.fits | ap2D-c-03450009.fits | 
| 03450010 | 60/          60 | Dark | 5601 | 7 | ap1D-c-03450010.fits | ap2D-c-03450010.fits | 
| 03450018 | 30/          30 | Dark | 5601 | 7 | ap1D-c-03450018.fits | ap2D-c-03450018.fits | 
| 03450019 | 30/          30 | InternalFlat | 5601 | 7 | ap1D-c-03450019.fits | ap2D-c-03450019.fits | 
| 03450020 | 30/          30 | InternalFlat | 5601 | 7 | ap1D-c-03450020.fits | ap2D-c-03450020.fits | 
| 03450021 | 30/          30 | InternalFlat | 5601 | 7 | ap1D-c-03450021.fits | ap2D-c-03450021.fits | 
| 03450022 | 30/          30 | Dark | 5601 | 7 | ap1D-c-03450022.fits | ap2D-c-03450022.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-55907 | 
| apPlan-0000-55907dark | 
Observed plates: