PLATE:8556 MJD: 57480 FIELD: 000+08

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(cframe)
19180022 2 1.87 2.64 47 0.00 -0.00 18.52 [14.95,14.67,14.81] [ 12.9, 21.4, 23.3] [ 19.9, 6.7, 6.6]
19180023 2 1.86 2.52 47 0.50 0.00 18.62 [15.13,15.04,15.03] [ 13.2, 22.2, 23.6] [ 21.3, 7.2, 6.9]
19180024 2 1.85 2.52 47 0.50 -0.00 18.62 [15.14,14.99,14.87] [ 13.2, 22.0, 23.8] [ 21.3, 7.2, 6.9]
19180025 2 1.85 2.49 47 0.00 0.00 18.62 [15.26,15.00,14.79] [ 13.6, 22.3, 24.1] [ 21.9, 7.4, 7.0]
19180026 2 1.85 2.45 47 0.00 -0.00 18.57 [15.17,15.08,15.02] [ 12.9, 21.5, 23.2] [ 21.2, 7.2, 6.8]
19180027 2 1.85 2.32 47 0.51 -0.00 18.60 [15.04,14.96,15.11] [ 12.7, 21.6, 23.3] [ 21.6, 7.3, 6.9]
19180028 2 1.86 2.63 47 0.51 0.00 18.46 [15.01,15.15,14.91] [ 11.0, 19.4, 20.9] [ 20.0, 6.9, 6.6]
19180029 2 1.87 2.68 47 0.00 0.00 18.56 [15.00,14.80,14.47] [ 12.6, 21.0, 22.4] [ 20.8, 7.0, 6.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 19180028 0.508 0.000 18.45 19180022 0.000 0.508 18.50
1 19180024 0.505 0.003 18.61 19180025 0.002 0.506 18.61
2 19180023 0.504 0.003 18.60 19180026 0.002 0.506 18.57
3 19180027 0.507 0.001 18.59 19180029 0.004 0.504 18.56

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
19180022
RedGreenBlue
z18.52
znorm14.34
sky 15.0 14.7 14.8
S/N 12.9 21.4 23.3
S/N(c) 19.9 6.7 6.6
SN(E/C) 0.91
19180023
RedGreenBlue
z18.62
znorm14.44
sky 15.1 15.0 15.0
S/N 13.2 22.2 23.6
S/N(c) 21.3 7.2 6.9
SN(E/C) 0.98
19180024
RedGreenBlue
z18.62
znorm14.44
sky 15.1 15.0 14.9
S/N 13.2 22.0 23.8
S/N(c) 21.3 7.2 6.9
SN(E/C) 0.91
19180025
RedGreenBlue
z18.62
znorm14.44
sky 15.3 15.0 14.8
S/N 13.6 22.3 24.1
S/N(c) 21.9 7.4 7.0
SN(E/C) 0.93
19180026
RedGreenBlue
z18.57
znorm14.39
sky 15.2 15.1 15.0
S/N 12.9 21.5 23.2
S/N(c) 21.2 7.2 6.8
SN(E/C) 0.89
19180027
RedGreenBlue
z18.60
znorm14.42
sky 15.0 15.0 15.1
S/N 12.7 21.6 23.3
S/N(c) 21.6 7.3 6.9
SN(E/C) 0.89
19180028
RedGreenBlue
z18.46
znorm14.28
sky 15.0 15.1 14.9
S/N 11.0 19.4 20.9
S/N(c) 20.0 6.9 6.6
SN(E/C) 0.94
19180029
RedGreenBlue
z18.56
znorm14.38
sky 15.0 14.8 14.5
S/N 12.6 21.0 22.4
S/N(c) 20.8 7.0 6.8
SN(E/C) 0.94