56205

APO 2.5m Observing report

Raw frames:

6430001 to 6430099 ( image log)

Missing raw data:

NONE

Missing reduced data:


IDNFRAMES/NREADTYPEPLATEIDCARTID1D missing2D missing
06430002
10/ 10
QuartzFlat
6307
10
ap1D-c-06430002.fits ap2D-c-06430002.fits
06430003
12/ 12
ArcLamp
6307
10
ap1D-c-06430003.fits ap2D-c-06430003.fits
06430004
40/ 40
ArcLamp
6307
10
ap1D-c-06430004.fits ap2D-c-06430004.fits
06430005
12/ 12
ArcLamp
6307
10
ap1D-c-06430005.fits ap2D-c-06430005.fits
06430006
40/ 40
ArcLamp
6307
10
ap1D-c-06430006.fits ap2D-c-06430006.fits
06430007
60/ 60
Dark
6307
10
ap1D-c-06430007.fits ap2D-c-06430007.fits
06430008
10/ 10
Dark
6136
12
ap1D-c-06430008.fits ap2D-c-06430008.fits
06430009
10/ 10
Dark
6136
12
ap1D-c-06430009.fits ap2D-c-06430009.fits
06430018
5/ 5
DomeFlat
5252
9
ap1D-c-06430018.fits
06430019
10/ 10
Dark
5252
9
ap1D-c-06430019.fits ap2D-c-06430019.fits
06430020
10/ 10
Dark
5252
9
ap1D-c-06430020.fits ap2D-c-06430020.fits
06430033
5/ 5
DomeFlat
6248
4
ap1D-c-06430033.fits
06430034
10/ 10
Dark
6248
4
ap1D-c-06430034.fits ap2D-c-06430034.fits
06430035
10/ 10
Dark
6248
4
ap1D-c-06430035.fits ap2D-c-06430035.fits
06430044
5/ 5
DomeFlat
5265
5
ap1D-c-06430044.fits
06430045
10/ 10
Dark
5265
5
ap1D-c-06430045.fits ap2D-c-06430045.fits
06430046
10/ 10
Dark
5265
5
ap1D-c-06430046.fits ap2D-c-06430046.fits
06430055
5/ 5
DomeFlat
6240
1
ap1D-c-06430055.fits
06430056
10/ 10
Dark
6240
1
ap1D-c-06430056.fits ap2D-c-06430056.fits
06430057
10/ 10
Dark
6240
1
ap1D-c-06430057.fits ap2D-c-06430057.fits
06430066
5/ 5
DomeFlat
6335
7
ap1D-c-06430066.fits
06430067
10/ 10
Dark
6335
7
ap1D-c-06430067.fits ap2D-c-06430067.fits
06430068
10/ 10
Dark
6335
7
ap1D-c-06430068.fits ap2D-c-06430068.fits
06430077
5/ 5
DomeFlat
5504
6
ap1D-c-06430077.fits
06430078
10/ 10
Dark
5504
6
ap1D-c-06430078.fits ap2D-c-06430078.fits
06430079
10/ 10
Dark
5504
6
ap1D-c-06430079.fits ap2D-c-06430079.fits
06430082
5/ 5
DomeFlat
6359
3
ap1D-c-06430082.fits
06430083
10/ 10
Dark
6359
3
ap1D-c-06430083.fits ap2D-c-06430083.fits
06430084
10/ 10
Dark
6359
3
ap1D-c-06430084.fits ap2D-c-06430084.fits
06430085
60/ 60
Dark
6359
3
ap1D-c-06430085.fits ap2D-c-06430085.fits
06430086
60/ 60
Dark
6359
3
ap1D-c-06430086.fits ap2D-c-06430086.fits
06430087
60/ 60
Dark
6136
12
ap1D-c-06430087.fits ap2D-c-06430087.fits
06430088
10/ 10
QuartzFlat
6136
12
ap1D-c-06430088.fits ap2D-c-06430088.fits
06430089
10/ 10
QuartzFlat
6136
12
ap1D-c-06430089.fits ap2D-c-06430089.fits
06430090
10/ 10
QuartzFlat
6136
12
ap1D-c-06430090.fits ap2D-c-06430090.fits
06430091
12/ 12
ArcLamp
6136
12
ap1D-c-06430091.fits ap2D-c-06430091.fits
06430092
40/ 40
ArcLamp
6136
12
ap1D-c-06430092.fits ap2D-c-06430092.fits
06430093
12/ 12
ArcLamp
6136
12
ap1D-c-06430093.fits ap2D-c-06430093.fits
06430094
40/ 40
ArcLamp
6136
12
ap1D-c-06430094.fits ap2D-c-06430094.fits
06430095
30/ 30
Dark
6136
12
ap1D-c-06430095.fits ap2D-c-06430095.fits
06430096
30/ 30
InternalFlat
6136
12
ap1D-c-06430096.fits ap2D-c-06430096.fits
06430097
30/ 30
InternalFlat
6136
12
ap1D-c-06430097.fits ap2D-c-06430097.fits
06430098
30/ 30
InternalFlat
6136
12
ap1D-c-06430098.fits ap2D-c-06430098.fits
06430099
30/ 30
Dark
6136
12
ap1D-c-06430099.fits ap2D-c-06430099.fits
PlanfileNframesMedian zeropointMedian RMS zeropointCartridgeUnmappedMissing
apPlan-5252-56205 8 19.14 0.14 9 9 9 9 9 9 9 9
apPlan-6248-56205 8 19.30 0.09 4 4 4 4 4 4 4 4
apPlan-6248-56205sky
apPlan-5265-56205 8 19.23 0.10 5 5 5 5 5 5 5 5
apPlan-6240-56205 8 19.18 0.13 1 1 1 1 1 1 1 1
apPlan-6335-56205 8 19.09 0.11 7 7 7 7 7 7 7 7
apPlan-5504-56205 8 19.14 0.13 6 6 6 6 6 6 6 6
apPlan-6359-56205 2 19.09 0.10 3 3

Zeropoints and sky levels:


ZeropointsSky level Sky level vs moon distance

Moon phase: 0.83

Observed plates:

FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430010 5252 9 1.06 0.00 15., -12., 34. 1.15 -1.00 -1.00 47 0.00 19.14 0.14 14.96 [13.85,14.08,14.04] [ 18.0, 25.5, 28.3] [ 20.9, 25.1, 56.8] 250 92 52
6430011 5252 9 1.07 0.00 15., -12., 34. 1.28 -1.00 -1.00 47 0.48 19.13 0.13 14.95 [13.99,14.25,14.58] [ 17.4, 24.8, 28.2] [ 20.6, 25.1, 56.4] 250 52
6430012 5252 9 1.08 0.00 15., -12., 34. 1.42 -1.00 -1.00 47 0.48 19.12 0.14 14.94 [14.06,14.42,14.51] [ 17.3, 24.6, 27.8] [ 20.4, 24.9, 55.7] 250 52
6430013 5252 9 1.08 0.00 15., -12., 34. 1.24 -1.00 -1.00 47 0.00 19.07 0.14 14.89 [14.03,14.33,14.58] [ 16.2, 23.7, 27.1] [ 19.9, 24.4, 55.6] 250 52
6430014 5252 9 1.09 0.00 15., -12., 34. 1.35 -1.00 -1.00 47 -0.00 19.15 0.13 14.97 [14.06,14.37,14.50] [ 17.3, 24.8, 28.3] [ 20.5, 25.2, 56.0] 250 52
6430015 5252 9 1.10 0.00 15., -12., 34. 1.31 -1.00 -1.00 47 0.48 19.16 0.14 14.98 [14.00,14.42,14.49] [ 17.4, 24.8, 27.9] [ 20.6, 25.3, 57.3] 250 52
6430016 5252 9 1.11 0.00 15., -12., 34. 1.27 -1.00 -1.00 47 0.49 19.15 0.15 14.97 [13.92,14.43,14.51] [ 16.9, 24.5, 27.5] [ 20.6, 25.1, 57.6] 250 52
6430017 5252 9 1.12 0.00 15., -12., 34. 1.26 -1.00 -1.00 47 0.00 19.14 0.14 14.96 [14.19,14.39,14.50] [ 17.0, 24.3, 27.3] [ 20.5, 25.0, 57.2] 250 52
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430021 6248 4 1.05 0.00 30., 5., 44. 1.26 -1.00 -1.00 47 0.00 19.26 0.09 15.08 [14.19,14.43,14.59] [ 17.6, 26.6, 30.7] [ 30.7, 10.3, 21.9] 151
6430022 6248 4 1.06 0.00 30., 5., 44. 1.15 -1.00 -1.00 47 0.48 19.29 0.08 15.11 [14.33,14.41,14.90] [ 17.9, 27.0, 31.3] [ 31.2, 10.4, 22.2] 151
6430023 6248 4 1.07 0.00 30., 5., 44. 1.09 -1.00 -1.00 47 0.48 19.28 0.08 15.10 [14.24,14.45,15.14] [ 17.7, 27.0, 30.9] [ 30.7, 10.2, 22.1] 151
6430024 6248 4 1.08 0.00 30., 5., 44. 1.00 -1.00 -1.00 47 -0.00 19.30 0.08 15.12 [14.30,14.51,15.09] [ 18.0, 27.2, 31.3] [ 31.1, 10.3, 22.6] 151
6430025 6248 4 1.09 0.00 30., 5., 44. 1.07 -1.00 -1.00 47 -0.00 19.31 0.08 15.13 [14.20,14.55,14.93] [ 18.1, 27.5, 31.4] [ 31.3, 10.4, 22.7] 151
6430026 6248 4 1.10 0.00 30., 5., 44. 1.01 -1.00 -1.00 47 0.49 19.30 0.09 15.12 [14.23,14.55,14.81] [ 18.0, 27.4, 31.1] [ 30.7, 10.2, 22.7] 151
6430027 6248 4 1.12 0.00 30., 5., 44. 1.19 -1.00 -1.00 47 0.49 19.29 0.09 15.11 [13.98,14.48,14.92] [ 17.8, 27.2, 30.8] [ 30.6, 10.2, 22.5] 151
6430028 6248 4 1.13 0.00 30., 5., 44. 1.06 -1.00 -1.00 47 0.00 19.31 0.09 15.13 [14.12,14.52,14.87] [ 18.0, 27.3, 30.8] [ 30.6, 10.3, 22.6] 151
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430036 5265 5 1.08 0.00 0., -22., 22. 1.03 -1.00 -1.00 47 0.00 19.25 0.10 15.07 [14.06,14.26,14.48] [ 17.2, 25.5, 29.2] [ 28.3, 11.9, 11.5] 243 190 172 165 116 101 99
6430037 5265 5 1.08 0.00 0., -22., 22. 1.31 -1.00 -1.00 47 0.48 19.23 0.10 15.05 [14.07,14.47,14.69] [ 17.1, 25.3, 29.1] [ 28.1, 11.8, 11.5] 243 190 172 165 116 101 99
6430038 5265 5 1.08 0.00 0., -22., 22. 1.19 -1.00 -1.00 47 0.48 19.22 0.10 15.04 [14.29,14.55,14.87] [ 16.9, 25.4, 29.0] [ 27.9, 11.8, 11.5] 243 190 172 165 125 116 101 99
6430039 5265 5 1.08 0.00 0., -22., 22. 1.17 -1.00 -1.00 47 -0.00 19.22 0.10 15.04 [14.07,14.53,14.79] [ 17.1, 25.6, 29.1] [ 27.8, 11.8, 11.5] 243 190 172 165 125 116 101 99
6430040 5265 5 1.08 0.00 0., -22., 22. 1.16 -1.00 -1.00 47 -0.00 19.24 0.10 15.06 [14.15,14.50,14.83] [ 16.8, 26.0, 29.2] [ 28.1, 11.9, 11.5] 243 190 172 165 125 122 116 101 99 74 55
6430041 5265 5 1.09 0.00 0., -22., 22. 1.27 -1.00 -1.00 47 0.48 19.23 0.10 15.05 [14.07,14.52,14.73] [ 17.0, 25.8, 28.8] [ 28.0, 11.8, 11.6] 243 190 172 165 125 116 101 99 74 55
6430042 5265 5 1.09 0.00 0., -22., 22. 1.16 -1.00 -1.00 47 0.48 19.21 0.10 15.03 [14.34,14.56,14.70] [ 16.8, 25.2, 28.6] [ 27.6, 11.7, 11.4] 243 190 172 165 125 122 116 101 99 74
6430043 5265 5 1.10 0.00 0., -22., 22. 1.18 -1.00 -1.00 47 -0.00 19.18 0.11 15.00 [14.08,14.47,14.83] [ 16.4, 24.5, 28.0] [ 27.5, 11.5, 11.2] 243 190 172 165 125 116 101 99 74
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430047 6240 1 1.13 0.00 -30., -44., -9. 1.25 -1.00 -1.00 47 0.00 19.17 0.12 14.99 [14.26,14.55,14.74] [ 16.4, 23.9, 26.8] [ 9.7, 45.3, 19.0] 265 188 171 152
6430048 6240 1 1.12 0.00 -30., -44., -9. 1.40 -1.00 -1.00 47 0.48 19.20 0.13 15.02 [14.50,14.65,14.92] [ 16.9, 24.3, 27.4] [ 9.9, 45.9, 19.2] 265 188 171 152
6430049 6240 1 1.11 0.00 -30., -44., -9. 1.25 -1.00 -1.00 47 0.48 19.18 0.12 15.00 [14.12,14.65,15.13] [ 16.7, 23.7, 27.2] [ 9.7, 45.6, 19.2] 265 188 171 152
6430050 6240 1 1.10 0.00 -30., -44., -9. 1.32 -1.00 -1.00 47 0.00 19.09 0.12 14.91 [14.38,14.69,15.05] [ 15.9, 22.8, 26.1] [ 9.1, 43.4, 18.6] 265 188 171 152
6430051 6240 1 1.09 0.00 -30., -44., -9. 1.47 -1.00 -1.00 47 0.00 19.10 0.13 14.92 [14.27,14.72,15.04] [ 16.1, 23.0, 26.7] [ 9.3, 44.5, 19.0] 265 188 171 152
6430052 6240 1 1.08 0.00 -30., -44., -9. 1.50 -1.00 -1.00 47 0.48 19.15 0.13 14.97 [14.37,14.58,14.97] [ 16.4, 23.4, 27.2] [ 9.5, 45.3, 19.4] 265 188 171 152
6430053 6240 1 1.07 0.00 -30., -44., -9. 1.57 -1.00 -1.00 47 0.48 19.18 0.12 15.00 [14.31,14.76,15.01] [ 16.8, 23.6, 27.5] [ 9.7, 45.9, 19.8] 265 188 171 152 80 40
6430054 6240 1 1.06 0.00 -30., -44., -9. 1.22 -1.00 -1.00 47 -0.00 19.18 0.13 15.00 [14.23,14.70,14.85] [ 16.8, 23.6, 27.6] [ 9.6, 45.4, 19.6] 265 188 171 152 80 40
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430058 6335 7 1.14 0.00 -15., -34., 21. 1.30 -1.00 -1.00 47 0.00 19.09 0.12 14.91 [14.24,14.55,14.60] [ 15.0, 21.6, 24.6] [ 25.4, 46.4, 11.5] 272 132 90 89
6430059 6335 7 1.12 0.00 -15., -34., 21. 1.52 -1.00 -1.00 47 0.48 19.09 0.11 14.91 [14.08,14.42,14.90] [ 15.0, 21.5, 24.9] [ 25.3, 46.7, 11.6] 272 132 90 89
6430060 6335 7 1.11 0.00 -15., -34., 21. 1.43 -1.00 -1.00 47 0.48 19.09 0.11 14.91 [14.26,14.55,14.90] [ 14.9, 21.4, 25.1] [ 25.2, 46.2, 11.8] 272 90 89
6430061 6335 7 1.09 0.00 -15., -34., 21. 1.45 -1.00 -1.00 47 0.00 19.01 0.11 14.83 [14.33,14.61,14.92] [ 14.2, 20.4, 24.1] [ 24.4, 44.7, 11.3] 272 90 89
6430062 6335 7 1.08 0.00 -15., -34., 21. 1.70 -1.00 -1.00 47 0.00 19.09 0.10 14.91 [14.40,14.52,14.94] [ 15.0, 21.1, 25.1] [ 25.4, 46.5, 12.0] 272 90 89
6430063 6335 7 1.07 0.00 -15., -34., 21. 1.34 -1.00 -1.00 47 0.48 19.17 0.10 14.99 [14.11,14.43,14.77] [ 15.7, 22.2, 26.4] [ 26.4, 48.2, 12.4] 272 90 89
6430064 6335 7 1.06 0.00 -15., -34., 21. 1.29 -1.00 -1.00 47 0.48 19.19 0.10 15.01 [14.22,14.57,14.89] [ 15.9, 23.0, 27.1] [ 26.7, 48.7, 12.5] 272 132 90 89
6430065 6335 7 1.05 0.00 -15., -34., 21. 1.33 -1.00 -1.00 47 0.00 19.19 0.10 15.01 [14.42,14.57,14.91] [ 16.2, 23.5, 27.0] [ 26.8, 49.0, 12.7] 272 90 89
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430069 5504 6 1.07 0.00 0., -26., 28. 1.10 -1.00 -1.00 47 0.00 19.21 0.15 15.03 [14.17,14.37,14.44] [ 16.3, 23.4, 26.1] [ 23.8, 14.8, 41.5] 292 97 60 42
6430070 5504 6 1.06 0.00 0., -26., 28. 1.09 -1.00 -1.00 47 0.48 19.20 0.14 15.02 [14.25,14.35,14.56] [ 16.2, 23.1, 26.6] [ 23.5, 14.5, 41.0] 292 97 60 42
6430071 5504 6 1.05 0.00 0., -26., 28. 1.23 -1.00 -1.00 47 0.48 19.14 0.13 14.96 [14.14,14.41,14.71] [ 15.4, 22.5, 25.5] [ 22.4, 14.2, 40.0] 292 97 60 42
6430072 5504 6 1.04 0.00 0., -26., 28. 1.26 -1.00 -1.00 47 0.00 19.14 0.14 14.96 [14.12,14.34,14.60] [ 15.6, 22.3, 25.9] [ 22.7, 14.4, 40.5] 292 97 60 42
6430073 5504 6 1.03 0.00 0., -26., 28. 1.31 -1.00 -1.00 47 0.00 19.12 0.13 14.94 [14.22,14.46,14.60] [ 15.4, 22.3, 25.5] [ 22.4, 14.2, 40.2] 292 97 60 42
6430074 5504 6 1.02 0.00 0., -26., 28. 1.24 -1.00 -1.00 47 0.48 18.98 0.12 14.80 [14.25,14.64,14.70] [ 13.8, 20.6, 24.4] [ 20.7, 13.1, 37.4] 292 60 42
6430075 5504 6 1.01 0.00 0., -26., 28. 1.48 -1.00 -1.00 47 0.48 19.01 0.13 14.83 [14.39,14.66,14.76] [ 14.1, 20.6, 23.8] [ 20.8, 13.3, 37.9] 292 97 60 42
6430076 5504 6 1.01 0.00 0., -26., 28. 1.56 -1.00 -1.00 47 -0.00 18.89 0.13 14.71 [14.19,14.62,14.69] [ 12.9, 19.2, 22.4] [ 19.7, 12.4, 35.7] 292 60 42
FramePlateCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherZeroZerormsZeronormsky continuumS/NS/N(c)unpluggedfaint
6430080 6359 3 1.22 0.00 0., -14., 14. 1.64 -1.00 -1.00 47 0.00 19.09 0.10 14.91 [14.20,14.20,14.22] [ 16.2, 23.2, 26.8] [ 17.9, 28.6, 47.8] 238
6430081 6359 3 1.21 0.00 0., -14., 14. 2.21 -1.00 -1.00 47 0.48 19.05 0.09 14.87 [13.96,14.27,14.52] [ 15.3, 22.6, 26.6] [ 17.6, 27.9, 47.8] 238