run                 4677                 # Imaging run number. 
cpu                 10                 # cpu ID
mjd		    53170		 # mjd
version		    /p/astroda/v14_47    # version of astroda

typedef struct {
    int       frame;          # Frame number. 
    double    mjd;            # MJD at time r' row 0 is clocked. (MJD = TAI/86400.0 for this mjd) 
    double    ra;             # Right ascension/longitude of boresight when r' row 0 is clocked. (degrees) 
    double    dec;            # Declination/latitude of boresight when r' row 0 is clocked. (degrees) 
    float     spa;            # Camera col position angle wrt north.  
                              # (degrees) 
    float     ipa;            # Instrument rotator position angle.  
                              # (degrees) 
    float     ipaRate;        # Instrument rotator angular velocity.  
                              # (deg/sec) 
    double    az;             # Azimuth (encoder) of telescope. (degrees) 
    double    alt;            # Altitude (encoder) of telescope.  
                              # (degrees) 
} FRAMEINFO;

frameinfo 8 53170.14264505 201.124508 24.130631 96.740 62.832 0.0047 322.700111 79.427415 
frameinfo 9 53170.14271647 201.152562 24.127603 96.752 62.861 0.0047 322.718881 79.426072 
frameinfo 10 53170.14313127 201.315492 24.109912 96.818 63.030 0.0047 322.828032 79.418147 
frameinfo 11 53170.14354583 201.478282 24.092055 96.885 63.198 0.0047 322.937309 79.410023 
frameinfo 12 53170.14396050 201.641070 24.074022 96.951 63.367 0.0047 323.046792 79.401695 
frameinfo 13 53170.14437505 201.803764 24.055822 97.018 63.536 0.0047 323.156408 79.393169 
frameinfo 14 53170.14478971 201.966455 24.037445 97.084 63.704 0.0047 323.266214 79.384439 
frameinfo 15 53170.14520425 202.129053 24.018903 97.150 63.873 0.0047 323.376136 79.375511 
frameinfo 16 53170.14561891 202.291650 24.000185 97.216 64.042 0.0047 323.486228 79.366380 
frameinfo 17 53170.14603345 202.454153 23.981299 97.282 64.212 0.0047 323.596431 79.357046 
frameinfo 18 53170.14644811 202.616654 23.962236 97.348 64.381 0.0047 323.706791 79.347507 
frameinfo 19 53170.14686265 202.779061 23.943008 97.414 64.550 0.0047 323.817238 79.337767 
frameinfo 20 53170.14727731 202.941465 23.923603 97.480 64.719 0.0047 323.927826 79.327819 
frameinfo 21 53170.14769185 203.103775 23.904035 97.546 64.889 0.0047 324.038482 79.317674 
frameinfo 22 53170.14810651 203.266081 23.884292 97.612 65.058 0.0047 324.149258 79.307326 
frameinfo 23 53170.14852105 203.428292 23.864382 97.678 65.228 0.0047 324.260096 79.296772 
frameinfo 24 53170.14893571 203.590498 23.844297 97.743 65.397 0.0047 324.371041 79.286012 
