Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.825 | |||||||
| v3.LR.historical_0101 | [-] | 0.934 | 0.0669 | 0.729 | 0.852 | 0.620 | 0.733 | ||
| v3alt.LR.highECS001.historical | [-] | 0.987 | 0.119 | 0.725 | 0.841 | 0.603 | 0.723 | ||
| v3alt.LR.highECS003.historical | [-] | 1.01 | 0.142 | 0.766 | 0.866 | 0.635 | 0.756 | ||
| v3alt.LR.lowECS001.historical | [-] | 1.02 | 0.152 | 0.755 | 0.851 | 0.572 | 0.726 | ||
| v3alt.LR.lowECS002.historical | [-] | 0.961 | 0.0934 | 0.757 | 0.858 | 0.609 | 0.741 | ||
| v3alt.LR.lowECS003.historical | [-] | 1.09 | 0.224 | 0.776 | 0.832 | 0.579 | 0.729 |









