Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 61.8 | |||||||||
| v1 | [-] | 41.6 | -23.6 | 38.6 | 2.03 | 0.661 | 0.442 | 0.657 | 0.550 | ||
| v2 | [-] | 41.6 | -23.6 | 38.6 | 2.03 | 0.661 | 0.440 | 0.657 | 0.550 | ||
| v3 | [-] | 41.6 | -23.6 | 38.6 | 2.03 | 0.661 | 0.440 | 0.657 | 0.550 | ||
| v4 | [-] | 41.7 | -23.6 | 38.6 | 2.03 | 0.661 | 0.442 | 0.657 | 0.551 | ||
| v5 | [-] | 41.6 | -23.6 | 38.6 | 2.03 | 0.660 | 0.441 | 0.657 | 0.550 | ||
| v6 | [-] | 41.8 | -23.6 | 38.6 | 2.03 | 0.660 | 0.442 | 0.657 | 0.550 | ||
| v7 | [-] | 41.8 | -23.6 | 38.6 | 2.03 | 0.661 | 0.443 | 0.657 | 0.551 | ||
| v8 | [-] | 41.8 | -23.6 | 38.6 | 2.03 | 0.660 | 0.442 | 0.657 | 0.550 |









