Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 150. | ||||||||||||||
| CanESM5 | [-] | 149. | 148. | 149. | 163. | -1.43 | 20.3 | 1.80 | 0.510 | 0.535 | 0.734 | 0.787 | 0.620 | |||
| E3SMv3 default | [-] | 134. | 134. | 120. | 187. | 14.2 | 22.0 | 1.88 | 0.454 | 0.526 | 0.713 | 0.972 | 0.638 | |||
| E3SMv3 highECS | [-] | 131. | 131. | 120. | 187. | 11.6 | 20.2 | 1.92 | 0.507 | 0.540 | 0.703 | 0.951 | 0.648 | |||
| E3SMv3 lowECS | [-] | 122. | 122. | 120. | 187. | 2.15 | 19.8 | 2.01 | 0.503 | 0.539 | 0.684 | 0.981 | 0.649 | |||
| IPSL-CM6A-LR | [-] | 151. | 150. | 150. | 163. | 0.590 | 23.9 | 2.28 | 0.515 | 0.436 | 0.645 | 0.831 | 0.573 | |||
| MIROC-ES2L | [-] | 150. | 149. | 149. | 163. | -0.256 | 28.3 | 1.98 | 0.366 | 0.514 | 0.683 | 0.414 | 0.498 | |||
| NorESM2-LM | [-] | 142. | 141. | 150. | 163. | -8.56 | 20.3 | 2.39 | 0.519 | 0.512 | 0.611 | 0.926 | 0.616 | |||
| UKESM1-0-LL | [-] | 147. | 146. | 150. | 164. | -3.31 | 19.2 | 1.61 | 0.581 | 0.503 | 0.755 | 0.936 | 0.656 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 159. | ||||||||||||||
| CanESM5 | [-] | 156. | 156. | 159. | -2.53 | 18.0 | 1.36 | 0.614 | 0.609 | 0.813 | 0.869 | 0.703 | ||||
| E3SMv3 default | [-] | 142. | 142. | 141. | 167. | 0.819 | 19.7 | 1.53 | 0.483 | 0.627 | 0.787 | 0.465 | 0.598 | |||
| E3SMv3 highECS | [-] | 136. | 136. | 141. | 167. | -5.74 | 17.9 | 1.65 | 0.549 | 0.638 | 0.762 | 0.554 | 0.628 | |||
| E3SMv3 lowECS | [-] | 123. | 123. | 141. | 167. | -18.3 | 24.6 | 1.57 | 0.432 | 0.587 | 0.779 | 0.803 | 0.637 | |||
| IPSL-CM6A-LR | [-] | 148. | 148. | 159. | -10.5 | 23.6 | 1.48 | 0.487 | 0.591 | 0.773 | 0.957 | 0.680 | ||||
| MIROC-ES2L | [-] | 146. | 146. | 159. | -12.5 | 24.1 | 1.64 | 0.478 | 0.551 | 0.742 | 0.274 | 0.519 | ||||
| NorESM2-LM | [-] | 154. | 154. | 159. | -4.38 | 17.0 | 1.47 | 0.632 | 0.617 | 0.786 | 0.693 | 0.669 | ||||
| UKESM1-0-LL | [-] | 157. | 157. | 159. | -1.62 | 15.8 | 1.44 | 0.654 | 0.650 | 0.802 | 0.872 | 0.726 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 79.1 | ||||||||||||||
| CanESM5 | [-] | 76.9 | 76.9 | 79.3 | 60.9 | -2.39 | 21.5 | 0.907 | 0.642 | 0.684 | 0.893 | 0.911 | 0.763 | |||
| E3SMv3 default | [-] | 79.5 | 79.5 | 75.7 | 122. | 3.79 | 21.9 | 0.875 | 0.617 | 0.688 | 0.898 | 0.886 | 0.755 | |||
| E3SMv3 highECS | [-] | 79.2 | 79.2 | 75.7 | 122. | 3.45 | 21.0 | 0.912 | 0.635 | 0.694 | 0.893 | 0.893 | 0.762 | |||
| E3SMv3 lowECS | [-] | 75.8 | 75.8 | 75.7 | 122. | 0.142 | 20.7 | 0.867 | 0.644 | 0.689 | 0.897 | 0.914 | 0.767 | |||
| IPSL-CM6A-LR | [-] | 80.1 | 80.1 | 79.2 | 64.2 | 0.864 | 21.7 | 0.878 | 0.656 | 0.668 | 0.890 | 0.893 | 0.755 | |||
| MIROC-ES2L | [-] | 83.3 | 83.3 | 79.3 | 60.9 | 4.01 | 24.0 | 0.940 | 0.626 | 0.644 | 0.881 | 0.931 | 0.745 | |||
| NorESM2-LM | [-] | 76.9 | 76.9 | 79.2 | 64.2 | -2.32 | 21.7 | 0.900 | 0.652 | 0.679 | 0.892 | 0.900 | 0.760 | |||
| UKESM1-0-LL | [-] | 76.3 | 76.3 | 79.2 | 61.6 | -2.93 | 18.2 | 0.834 | 0.690 | 0.718 | 0.903 | 0.934 | 0.793 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 48.1 | ||||||||||||||
| CanESM5 | [-] | 31.0 | 31.0 | 48.2 | 42.8 | -17.2 | 19.5 | 0.277 | 0.723 | 0.768 | 0.981 | 0.745 | 0.797 | |||
| E3SMv3 default | [-] | 38.1 | 38.1 | 49.9 | 45.7 | -11.7 | 17.3 | 0.383 | 0.781 | 0.780 | 0.973 | 0.920 | 0.847 | |||
| E3SMv3 highECS | [-] | 40.1 | 40.1 | 49.9 | 45.7 | -9.78 | 16.2 | 0.398 | 0.804 | 0.779 | 0.972 | 0.927 | 0.852 | |||
| E3SMv3 lowECS | [-] | 37.4 | 37.4 | 49.9 | 45.7 | -12.5 | 17.0 | 0.266 | 0.777 | 0.792 | 0.982 | 0.934 | 0.855 | |||
| IPSL-CM6A-LR | [-] | 38.6 | 38.6 | 48.1 | 45.6 | -9.49 | 17.8 | 0.157 | 0.792 | 0.746 | 0.989 | 0.646 | 0.784 | |||
| MIROC-ES2L | [-] | 35.6 | 35.6 | 48.2 | 42.8 | -12.6 | 18.7 | 0.191 | 0.778 | 0.730 | 0.987 | 0.752 | 0.795 | |||
| NorESM2-LM | [-] | 28.9 | 28.9 | 48.1 | 45.6 | -19.3 | 21.1 | 0.315 | 0.702 | 0.767 | 0.978 | 0.809 | 0.805 | |||
| UKESM1-0-LL | [-] | 32.9 | 32.9 | 48.1 | 46.8 | -15.2 | 17.8 | 0.226 | 0.745 | 0.782 | 0.984 | 0.758 | 0.810 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 132. | ||||||||||||||
| CanESM5 | [-] | 146. | 146. | 132. | 13.7 | 22.1 | 2.07 | 0.481 | 0.485 | 0.680 | 0.918 | 0.610 | ||||
| E3SMv3 default | [-] | 148. | 148. | 131. | 178. | 17.9 | 23.2 | 1.52 | 0.413 | 0.567 | 0.767 | 0.881 | 0.639 | |||
| E3SMv3 highECS | [-] | 144. | 144. | 131. | 178. | 13.4 | 20.8 | 1.72 | 0.501 | 0.542 | 0.732 | 0.832 | 0.629 | |||
| E3SMv3 lowECS | [-] | 138. | 138. | 131. | 178. | 7.69 | 20.2 | 1.60 | 0.569 | 0.476 | 0.754 | 0.993 | 0.654 | |||
| IPSL-CM6A-LR | [-] | 144. | 144. | 132. | 11.3 | 22.5 | 1.36 | 0.516 | 0.445 | 0.790 | 0.989 | 0.637 | ||||
| MIROC-ES2L | [-] | 151. | 151. | 132. | 19.0 | 24.1 | 1.92 | 0.344 | 0.592 | 0.702 | 0.575 | 0.561 | ||||
| NorESM2-LM | [-] | 141. | 141. | 132. | 8.22 | 14.8 | 1.21 | 0.604 | 0.621 | 0.829 | 0.803 | 0.695 | ||||
| UKESM1-0-LL | [-] | 142. | 142. | 132. | 9.40 | 16.3 | 2.00 | 0.583 | 0.586 | 0.676 | 0.890 | 0.664 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 72.3 | ||||||||||||||
| CanESM5 | [-] | 61.0 | 61.0 | 72.3 | 65.7 | -11.4 | 19.6 | 0.516 | 0.795 | 0.793 | 0.960 | 0.991 | 0.866 | |||
| E3SMv3 default | [-] | 60.3 | 60.3 | 65.1 | 82.4 | -4.77 | 18.5 | 0.540 | 0.817 | 0.753 | 0.959 | 0.950 | 0.847 | |||
| E3SMv3 highECS | [-] | 61.6 | 61.6 | 65.1 | 82.4 | -3.50 | 17.7 | 0.541 | 0.827 | 0.760 | 0.960 | 0.961 | 0.854 | |||
| E3SMv3 lowECS | [-] | 58.9 | 58.9 | 65.1 | 82.4 | -6.23 | 17.6 | 0.449 | 0.816 | 0.772 | 0.968 | 0.963 | 0.858 | |||
| IPSL-CM6A-LR | [-] | 69.5 | 69.5 | 72.3 | 66.1 | -2.78 | 17.1 | 0.398 | 0.855 | 0.786 | 0.968 | 0.993 | 0.877 | |||
| MIROC-ES2L | [-] | 67.1 | 67.1 | 72.3 | 65.7 | -5.23 | 18.4 | 0.384 | 0.847 | 0.770 | 0.969 | 0.992 | 0.870 | |||
| NorESM2-LM | [-] | 61.5 | 61.5 | 72.3 | 66.1 | -10.8 | 19.7 | 0.492 | 0.797 | 0.791 | 0.965 | 0.983 | 0.865 | |||
| UKESM1-0-LL | [-] | 63.7 | 63.7 | 72.3 | 67.0 | -8.55 | 16.5 | 0.399 | 0.832 | 0.817 | 0.972 | 0.994 | 0.886 |


















