Mean State

Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.58
E3SMv3 highECS 0051 [-] 0.468 0.478 1.58 0.00570 0.00520 -1.11 2.99 1.89 0.686 0.438 0.751 0.432 0.549
E3SMv3 highECS 0091 [-] 0.438 0.448 1.58 0.00485 0.00520 -1.14 2.98 1.96 0.681 0.440 0.727 0.387 0.535
E3SMv3 highECS 0101 [-] 0.456 0.465 1.58 0.00640 0.00520 -1.12 2.98 1.95 0.687 0.440 0.721 0.417 0.541
E3SMv3 highECS 0111 [-] 0.441 0.451 1.58 0.00565 0.00520 -1.13 2.98 1.93 0.684 0.439 0.747 0.390 0.540
E3SMv3 highECS 0121 [-] 0.426 0.436 1.58 0.00446 0.00520 -1.15 3.00 1.95 0.683 0.436 0.719 0.357 0.526
E3SMv3 highECS 0131 [-] 0.415 0.424 1.58 0.00555 0.00520 -1.16 3.01 2.02 0.679 0.436 0.690 0.342 0.517
E3SMv3 highECS 0141 [-] 0.426 0.436 1.58 0.00541 0.00520 -1.15 3.01 1.97 0.682 0.434 0.697 0.357 0.521
E3SMv3 highECS 0151 [-] 0.441 0.451 1.58 0.00559 0.00520 -1.13 3.01 2.08 0.684 0.434 0.692 0.381 0.525
E3SMv3 highECS 0161 [-] 0.440 0.450 1.58 0.00561 0.00520 -1.13 2.99 1.99 0.684 0.437 0.710 0.382 0.530
E3SMv3 highECS 0171 [-] 0.456 0.466 1.58 0.00575 0.00520 -1.12 3.01 2.00 0.686 0.435 0.708 0.404 0.533
E3SMv3 highECS 0181 [-] 0.453 0.463 1.58 0.00729 0.00520 -1.12 3.01 2.04 0.687 0.433 0.692 0.408 0.531
E3SMv3 highECS 0191 [-] 0.418 0.428 1.58 0.00470 0.00520 -1.16 3.01 1.98 0.681 0.435 0.711 0.348 0.522
E3SMv3 highECS 0201 [-] 0.436 0.446 1.58 0.00575 0.00520 -1.14 2.99 1.97 0.682 0.438 0.709 0.365 0.526
E3SMv3 highECS 0211 [-] 0.440 0.450 1.58 0.00595 0.00520 -1.13 2.99 2.02 0.684 0.436 0.678 0.374 0.522
E3SMv3 highECS 0221 [-] 0.421 0.431 1.58 0.00410 0.00520 -1.15 2.99 2.00 0.682 0.437 0.715 0.369 0.528
E3SMv3 highECS 0231 [-] 0.441 0.451 1.58 0.00738 0.00520 -1.13 3.03 2.03 0.685 0.432 0.681 0.371 0.520
E3SMv3 highECS 0241 [-] 0.481 0.492 1.58 0.00688 0.00520 -1.09 2.95 1.96 0.689 0.443 0.740 0.447 0.553
E3SMv3 highECS 0251 [-] 0.425 0.435 1.58 0.00519 0.00520 -1.15 2.96 1.88 0.682 0.442 0.744 0.345 0.531
E3SMv3 highECS 0261 [-] 0.427 0.436 1.58 0.00686 0.00520 -1.15 2.98 1.95 0.681 0.439 0.717 0.368 0.529
E3SMv3 highECS 0271 [-] 0.432 0.441 1.58 0.00604 0.00520 -1.14 2.99 1.98 0.683 0.437 0.703 0.364 0.525
E3SMv3 highECS 0281 [-] 0.457 0.467 1.58 0.00539 0.00520 -1.12 2.99 1.94 0.685 0.438 0.734 0.411 0.541
E3SMv3 highECS 0291 [-] 0.450 0.460 1.58 0.00580 0.00520 -1.12 2.99 2.09 0.686 0.437 0.668 0.383 0.522
E3SMv3 highECS 0301 [-] 0.440 0.450 1.58 0.00683 0.00520 -1.13 2.97 1.91 0.685 0.441 0.740 0.398 0.541
E3SMv3 highECS 0311 [-] 0.420 0.429 1.58 0.00505 0.00520 -1.15 2.97 1.85 0.680 0.442 0.757 0.352 0.535
E3SMv3 highECS 0321 [-] 0.472 0.483 1.58 0.00684 0.00520 -1.10 2.98 1.88 0.687 0.440 0.742 0.426 0.547
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0552
E3SMv3 highECS 0051 [-] 0.0592 0.0611 0.0579 0.0363 0.00316 0.00320 0.155 2.06 0.772 0.585 0.816 0.721 0.696
E3SMv3 highECS 0091 [-] 0.0699 0.0722 0.0579 0.0427 0.00316 0.0142 0.173 2.10 0.759 0.582 0.807 0.635 0.673
E3SMv3 highECS 0101 [-] 0.0710 0.0729 0.0579 0.0491 0.00316 0.0150 0.169 2.07 0.773 0.576 0.824 0.690 0.688
E3SMv3 highECS 0111 [-] 0.0822 0.0851 0.0579 0.0479 0.00316 0.0272 0.178 2.07 0.761 0.573 0.814 0.654 0.675
E3SMv3 highECS 0121 [-] 0.0722 0.0743 0.0579 0.0474 0.00316 0.0164 0.173 2.13 0.768 0.571 0.801 0.689 0.680
E3SMv3 highECS 0131 [-] 0.0763 0.0792 0.0579 0.0427 0.00316 0.0212 0.178 2.04 0.762 0.571 0.822 0.670 0.679
E3SMv3 highECS 0141 [-] 0.0705 0.0722 0.0579 0.0505 0.00316 0.0143 0.173 2.04 0.764 0.585 0.827 0.675 0.687
E3SMv3 highECS 0151 [-] 0.0696 0.0719 0.0579 0.0425 0.00316 0.0140 0.167 1.85 0.766 0.587 0.837 0.677 0.691
E3SMv3 highECS 0161 [-] 0.0796 0.0820 0.0579 0.0512 0.00316 0.0241 0.177 1.89 0.773 0.581 0.843 0.648 0.685
E3SMv3 highECS 0171 [-] 0.0705 0.0730 0.0579 0.0414 0.00316 0.0151 0.170 1.92 0.768 0.579 0.835 0.683 0.689
E3SMv3 highECS 0181 [-] 0.0845 0.0883 0.0579 0.0404 0.00316 0.0304 0.189 1.80 0.758 0.574 0.836 0.631 0.675
E3SMv3 highECS 0191 [-] 0.0688 0.0710 0.0579 0.0438 0.00316 0.0130 0.168 1.95 0.771 0.590 0.834 0.654 0.688
E3SMv3 highECS 0201 [-] 0.0877 0.0904 0.0579 0.0555 0.00316 0.0325 0.190 1.93 0.764 0.581 0.851 0.571 0.670
E3SMv3 highECS 0211 [-] 0.0721 0.0745 0.0579 0.0440 0.00316 0.0166 0.168 1.95 0.774 0.577 0.836 0.733 0.700
E3SMv3 highECS 0221 [-] 0.0680 0.0702 0.0579 0.0416 0.00316 0.0123 0.167 2.18 0.771 0.582 0.787 0.687 0.682
E3SMv3 highECS 0231 [-] 0.0939 0.0966 0.0579 0.0610 0.00316 0.0387 0.205 2.11 0.755 0.562 0.822 0.520 0.644
E3SMv3 highECS 0241 [-] 0.0770 0.0797 0.0579 0.0442 0.00316 0.0218 0.177 1.92 0.772 0.575 0.821 0.679 0.684
E3SMv3 highECS 0251 [-] 0.0466 0.0483 0.0579 0.0268 0.00316 -0.00964 0.147 2.13 0.769 0.592 0.817 0.631 0.680
E3SMv3 highECS 0261 [-] 0.0614 0.0637 0.0579 0.0350 0.00316 0.00574 0.155 2.01 0.780 0.587 0.814 0.728 0.699
E3SMv3 highECS 0271 [-] 0.0761 0.0790 0.0579 0.0420 0.00316 0.0210 0.179 2.04 0.766 0.573 0.818 0.662 0.679
E3SMv3 highECS 0281 [-] 0.0586 0.0607 0.0579 0.0342 0.00316 0.00273 0.163 2.14 0.764 0.580 0.803 0.688 0.683
E3SMv3 highECS 0291 [-] 0.0861 0.0890 0.0579 0.0515 0.00316 0.0311 0.192 2.07 0.763 0.567 0.831 0.580 0.662
E3SMv3 highECS 0301 [-] 0.0615 0.0631 0.0579 0.0430 0.00316 0.00516 0.164 2.25 0.769 0.582 0.784 0.683 0.680
E3SMv3 highECS 0311 [-] 0.0611 0.0630 0.0579 0.0378 0.00316 0.00510 0.162 2.08 0.768 0.593 0.807 0.661 0.684
E3SMv3 highECS 0321 [-] 0.0619 0.0641 0.0579 0.0359 0.00316 0.00613 0.159 2.06 0.773 0.590 0.820 0.686 0.692
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.325
E3SMv3 highECS 0051 [-] 0.167 0.193 0.327 0.00464 0.00508 -0.134 0.706 2.25 0.706 0.479 0.713 0.509 0.577
E3SMv3 highECS 0091 [-] 0.163 0.188 0.327 0.00468 0.00508 -0.139 0.704 2.22 0.703 0.482 0.721 0.483 0.574
E3SMv3 highECS 0101 [-] 0.162 0.187 0.327 0.00490 0.00508 -0.140 0.703 2.23 0.703 0.483 0.710 0.487 0.573
E3SMv3 highECS 0111 [-] 0.163 0.187 0.327 0.00494 0.00508 -0.139 0.707 2.25 0.704 0.480 0.717 0.478 0.572
E3SMv3 highECS 0121 [-] 0.160 0.184 0.327 0.00467 0.00508 -0.142 0.704 2.25 0.703 0.480 0.704 0.465 0.566
E3SMv3 highECS 0131 [-] 0.152 0.176 0.327 0.00487 0.00508 -0.151 0.696 2.23 0.703 0.481 0.691 0.438 0.559
E3SMv3 highECS 0141 [-] 0.164 0.189 0.327 0.00523 0.00508 -0.137 0.714 2.24 0.704 0.476 0.692 0.473 0.564
E3SMv3 highECS 0151 [-] 0.164 0.189 0.327 0.00459 0.00508 -0.138 0.712 2.25 0.706 0.475 0.678 0.483 0.564
E3SMv3 highECS 0161 [-] 0.169 0.195 0.327 0.00534 0.00508 -0.132 0.712 2.25 0.706 0.479 0.697 0.495 0.571
E3SMv3 highECS 0171 [-] 0.161 0.186 0.327 0.00494 0.00508 -0.141 0.705 2.25 0.705 0.480 0.703 0.481 0.570
E3SMv3 highECS 0181 [-] 0.164 0.189 0.327 0.00479 0.00508 -0.137 0.709 2.25 0.704 0.479 0.689 0.493 0.569
E3SMv3 highECS 0191 [-] 0.163 0.188 0.327 0.00485 0.00508 -0.139 0.712 2.25 0.702 0.479 0.696 0.472 0.566
E3SMv3 highECS 0201 [-] 0.161 0.186 0.327 0.00495 0.00508 -0.141 0.704 2.27 0.704 0.480 0.690 0.473 0.565
E3SMv3 highECS 0211 [-] 0.157 0.181 0.327 0.00471 0.00508 -0.145 0.703 2.22 0.705 0.480 0.694 0.458 0.563
E3SMv3 highECS 0221 [-] 0.161 0.186 0.327 0.00449 0.00508 -0.141 0.701 2.25 0.703 0.482 0.709 0.484 0.572
E3SMv3 highECS 0231 [-] 0.161 0.186 0.327 0.00522 0.00508 -0.141 0.707 2.25 0.703 0.479 0.686 0.467 0.563
E3SMv3 highECS 0241 [-] 0.171 0.197 0.327 0.00516 0.00508 -0.130 0.707 2.23 0.707 0.480 0.705 0.519 0.578
E3SMv3 highECS 0251 [-] 0.155 0.178 0.327 0.00416 0.00508 -0.148 0.695 2.22 0.703 0.483 0.714 0.447 0.566
E3SMv3 highECS 0261 [-] 0.164 0.189 0.327 0.00471 0.00508 -0.137 0.710 2.24 0.704 0.481 0.693 0.484 0.568
E3SMv3 highECS 0271 [-] 0.158 0.182 0.327 0.00498 0.00508 -0.144 0.704 2.22 0.701 0.481 0.702 0.460 0.565
E3SMv3 highECS 0281 [-] 0.160 0.185 0.327 0.00443 0.00508 -0.142 0.697 2.23 0.706 0.481 0.711 0.485 0.573
E3SMv3 highECS 0291 [-] 0.163 0.187 0.327 0.00496 0.00508 -0.139 0.703 2.24 0.704 0.480 0.679 0.483 0.565
E3SMv3 highECS 0301 [-] 0.165 0.190 0.327 0.00470 0.00508 -0.136 0.709 2.25 0.706 0.479 0.707 0.495 0.573
E3SMv3 highECS 0311 [-] 0.158 0.182 0.327 0.00497 0.00508 -0.145 0.702 2.25 0.703 0.481 0.710 0.457 0.567
E3SMv3 highECS 0321 [-] 0.163 0.188 0.327 0.00483 0.00508 -0.138 0.701 2.22 0.705 0.483 0.716 0.495 0.576
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0501
E3SMv3 highECS 0051 [-] 0.0341 0.0373 0.0503 0.00235 0.00259 -0.0130 0.153 2.38 0.813 0.646 0.701 0.600 0.681
E3SMv3 highECS 0091 [-] 0.0304 0.0333 0.0503 0.00203 0.00259 -0.0170 0.145 2.38 0.814 0.648 0.694 0.568 0.674
E3SMv3 highECS 0101 [-] 0.0335 0.0367 0.0503 0.00166 0.00259 -0.0136 0.156 2.36 0.807 0.644 0.704 0.598 0.679
E3SMv3 highECS 0111 [-] 0.0291 0.0318 0.0503 0.00142 0.00259 -0.0185 0.144 2.39 0.813 0.648 0.695 0.546 0.670
E3SMv3 highECS 0121 [-] 0.0352 0.0386 0.0503 0.00145 0.00259 -0.0117 0.159 2.38 0.807 0.640 0.692 0.612 0.679
E3SMv3 highECS 0131 [-] 0.0380 0.0415 0.0503 0.00236 0.00259 -0.00874 0.162 2.38 0.806 0.643 0.714 0.611 0.684
E3SMv3 highECS 0141 [-] 0.0400 0.0438 0.0503 0.00221 0.00259 -0.00653 0.169 2.38 0.805 0.638 0.688 0.608 0.675
E3SMv3 highECS 0151 [-] 0.0315 0.0345 0.0503 0.00151 0.00259 -0.0158 0.149 2.37 0.815 0.647 0.699 0.579 0.677
E3SMv3 highECS 0161 [-] 0.0360 0.0394 0.0503 0.00171 0.00259 -0.0109 0.157 2.37 0.812 0.645 0.694 0.613 0.682
E3SMv3 highECS 0171 [-] 0.0336 0.0368 0.0503 0.00162 0.00259 -0.0135 0.157 2.40 0.808 0.641 0.681 0.602 0.675
E3SMv3 highECS 0181 [-] 0.0340 0.0372 0.0503 0.00218 0.00259 -0.0130 0.157 2.38 0.810 0.644 0.702 0.604 0.681
E3SMv3 highECS 0191 [-] 0.0393 0.0431 0.0503 0.00154 0.00259 -0.00722 0.170 2.38 0.810 0.639 0.694 0.599 0.676
E3SMv3 highECS 0201 [-] 0.0355 0.0388 0.0503 0.00188 0.00259 -0.0115 0.158 2.39 0.807 0.644 0.688 0.609 0.678
E3SMv3 highECS 0211 [-] 0.0405 0.0443 0.0503 0.00219 0.00259 -0.00597 0.169 2.37 0.803 0.639 0.700 0.603 0.677
E3SMv3 highECS 0221 [-] 0.0304 0.0333 0.0503 0.00190 0.00259 -0.0170 0.145 2.41 0.813 0.644 0.685 0.564 0.670
E3SMv3 highECS 0231 [-] 0.0368 0.0403 0.0503 0.00231 0.00259 -0.0100 0.161 2.35 0.811 0.641 0.702 0.623 0.683
E3SMv3 highECS 0241 [-] 0.0331 0.0363 0.0503 0.00152 0.00259 -0.0140 0.155 2.35 0.807 0.644 0.705 0.598 0.680
E3SMv3 highECS 0251 [-] 0.0348 0.0381 0.0503 0.00148 0.00259 -0.0122 0.157 2.39 0.812 0.645 0.701 0.610 0.683
E3SMv3 highECS 0261 [-] 0.0381 0.0418 0.0503 0.00159 0.00259 -0.00851 0.167 2.39 0.807 0.641 0.691 0.609 0.678
E3SMv3 highECS 0271 [-] 0.0330 0.0361 0.0503 0.00171 0.00259 -0.0141 0.153 2.37 0.812 0.643 0.695 0.597 0.678
E3SMv3 highECS 0281 [-] 0.0302 0.0331 0.0503 0.00170 0.00259 -0.0172 0.144 2.37 0.815 0.646 0.687 0.575 0.674
E3SMv3 highECS 0291 [-] 0.0321 0.0350 0.0503 0.00258 0.00259 -0.0153 0.150 2.39 0.810 0.647 0.696 0.572 0.674
E3SMv3 highECS 0301 [-] 0.0405 0.0445 0.0503 0.00118 0.00259 -0.00582 0.171 2.37 0.808 0.641 0.695 0.600 0.677
E3SMv3 highECS 0311 [-] 0.0360 0.0395 0.0503 0.00172 0.00259 -0.0108 0.161 2.37 0.807 0.643 0.693 0.605 0.678
E3SMv3 highECS 0321 [-] 0.0330 0.0362 0.0503 0.00186 0.00259 -0.0141 0.152 2.38 0.812 0.648 0.698 0.596 0.680
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.131
E3SMv3 highECS 0051 [-] 0.164 0.165 0.131 0.00769 0.000260 0.0344 0.326 1.64 0.711 0.488 0.866 0.700 0.651
E3SMv3 highECS 0091 [-] 0.162 0.163 0.131 0.00713 0.000260 0.0321 0.317 1.61 0.712 0.498 0.881 0.734 0.665
E3SMv3 highECS 0101 [-] 0.167 0.168 0.131 0.00855 0.000260 0.0373 0.331 1.66 0.709 0.493 0.870 0.683 0.649
E3SMv3 highECS 0111 [-] 0.156 0.157 0.131 0.00499 0.000260 0.0264 0.312 1.62 0.718 0.496 0.867 0.708 0.657
E3SMv3 highECS 0121 [-] 0.175 0.176 0.131 0.00805 0.000260 0.0449 0.331 1.65 0.704 0.494 0.879 0.674 0.649
E3SMv3 highECS 0131 [-] 0.149 0.150 0.131 0.00711 0.000260 0.0189 0.305 1.63 0.718 0.508 0.887 0.735 0.671
E3SMv3 highECS 0141 [-] 0.166 0.167 0.131 0.00731 0.000260 0.0361 0.325 1.66 0.706 0.496 0.879 0.707 0.657
E3SMv3 highECS 0151 [-] 0.162 0.163 0.131 0.00739 0.000260 0.0317 0.320 1.60 0.713 0.506 0.889 0.694 0.662
E3SMv3 highECS 0161 [-] 0.176 0.177 0.131 0.00811 0.000260 0.0465 0.335 1.64 0.702 0.491 0.876 0.668 0.646
E3SMv3 highECS 0171 [-] 0.153 0.154 0.131 0.00724 0.000260 0.0230 0.317 1.67 0.718 0.500 0.883 0.724 0.665
E3SMv3 highECS 0181 [-] 0.162 0.163 0.131 0.00869 0.000260 0.0316 0.331 1.68 0.708 0.497 0.880 0.691 0.655
E3SMv3 highECS 0191 [-] 0.163 0.164 0.131 0.00712 0.000260 0.0331 0.322 1.65 0.711 0.493 0.876 0.715 0.658
E3SMv3 highECS 0201 [-] 0.158 0.159 0.131 0.00721 0.000260 0.0285 0.317 1.66 0.718 0.502 0.885 0.708 0.663
E3SMv3 highECS 0211 [-] 0.144 0.145 0.131 0.00676 0.000260 0.0136 0.295 1.60 0.725 0.516 0.879 0.750 0.677
E3SMv3 highECS 0221 [-] 0.162 0.163 0.131 0.00843 0.000260 0.0322 0.321 1.63 0.713 0.495 0.878 0.704 0.657
E3SMv3 highECS 0231 [-] 0.161 0.162 0.131 0.00739 0.000260 0.0311 0.323 1.67 0.716 0.502 0.882 0.700 0.660
E3SMv3 highECS 0241 [-] 0.161 0.162 0.131 0.00579 0.000260 0.0310 0.318 1.61 0.710 0.493 0.866 0.695 0.651
E3SMv3 highECS 0251 [-] 0.161 0.162 0.131 0.00706 0.000260 0.0312 0.325 1.61 0.712 0.494 0.880 0.722 0.660
E3SMv3 highECS 0261 [-] 0.158 0.159 0.131 0.00772 0.000260 0.0276 0.320 1.64 0.716 0.499 0.889 0.708 0.662
E3SMv3 highECS 0271 [-] 0.160 0.161 0.131 0.00661 0.000260 0.0298 0.324 1.61 0.713 0.494 0.885 0.708 0.659
E3SMv3 highECS 0281 [-] 0.162 0.163 0.131 0.00778 0.000260 0.0315 0.317 1.61 0.719 0.501 0.869 0.714 0.661
E3SMv3 highECS 0291 [-] 0.163 0.164 0.131 0.00749 0.000260 0.0331 0.324 1.66 0.712 0.495 0.864 0.688 0.651
E3SMv3 highECS 0301 [-] 0.162 0.163 0.131 0.00743 0.000260 0.0325 0.328 1.63 0.715 0.497 0.883 0.706 0.660
E3SMv3 highECS 0311 [-] 0.153 0.153 0.131 0.00733 0.000260 0.0225 0.318 1.62 0.712 0.499 0.879 0.725 0.663
E3SMv3 highECS 0321 [-] 0.160 0.161 0.131 0.00705 0.000260 0.0305 0.327 1.66 0.711 0.499 0.878 0.684 0.654
Download Data
Period Mean (original grids) [%]
Model Period Mean (intersection) [%]
Benchmark Period Mean (intersection) [%]
Model Period Mean (complement) [%]
Benchmark Period Mean (complement) [%]
Bias [%]
RMSE [%]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0637
E3SMv3 highECS 0051 [-] 0.0523 0.0553 0.0639 0.0129 0.00373 -0.00857 0.203 2.40 0.791 0.635 0.664 0.586 0.662
E3SMv3 highECS 0091 [-] 0.0474 0.0501 0.0639 0.0123 0.00373 -0.0138 0.193 2.38 0.793 0.637 0.668 0.574 0.662
E3SMv3 highECS 0101 [-] 0.0484 0.0512 0.0639 0.0116 0.00373 -0.0126 0.198 2.37 0.789 0.635 0.668 0.577 0.661
E3SMv3 highECS 0111 [-] 0.0485 0.0512 0.0639 0.0131 0.00373 -0.0127 0.198 2.40 0.790 0.635 0.665 0.569 0.659
E3SMv3 highECS 0121 [-] 0.0491 0.0519 0.0639 0.0119 0.00373 -0.0120 0.201 2.41 0.789 0.633 0.661 0.586 0.660
E3SMv3 highECS 0131 [-] 0.0523 0.0552 0.0639 0.0141 0.00373 -0.00865 0.204 2.37 0.789 0.635 0.681 0.585 0.665
E3SMv3 highECS 0141 [-] 0.0567 0.0600 0.0639 0.0140 0.00373 -0.00390 0.215 2.37 0.786 0.630 0.662 0.589 0.659
E3SMv3 highECS 0151 [-] 0.0501 0.0531 0.0639 0.0115 0.00373 -0.0108 0.200 2.36 0.792 0.635 0.669 0.580 0.662
E3SMv3 highECS 0161 [-] 0.0522 0.0552 0.0639 0.0134 0.00373 -0.00871 0.205 2.39 0.791 0.635 0.666 0.585 0.662
E3SMv3 highECS 0171 [-] 0.0487 0.0514 0.0639 0.0135 0.00373 -0.0125 0.200 2.40 0.788 0.634 0.658 0.582 0.659
E3SMv3 highECS 0181 [-] 0.0489 0.0517 0.0639 0.0126 0.00373 -0.0122 0.200 2.38 0.791 0.636 0.666 0.582 0.662
E3SMv3 highECS 0191 [-] 0.0521 0.0552 0.0639 0.0117 0.00373 -0.00867 0.206 2.40 0.790 0.633 0.661 0.588 0.661
E3SMv3 highECS 0201 [-] 0.0500 0.0529 0.0639 0.0126 0.00373 -0.0110 0.202 2.41 0.788 0.635 0.656 0.581 0.659
E3SMv3 highECS 0211 [-] 0.0543 0.0576 0.0639 0.0121 0.00373 -0.00630 0.210 2.38 0.786 0.631 0.665 0.592 0.661
E3SMv3 highECS 0221 [-] 0.0468 0.0496 0.0639 0.0115 0.00373 -0.0143 0.193 2.41 0.792 0.635 0.662 0.571 0.659
E3SMv3 highECS 0231 [-] 0.0520 0.0550 0.0639 0.0130 0.00373 -0.00885 0.204 2.36 0.790 0.633 0.669 0.592 0.664
E3SMv3 highECS 0241 [-] 0.0517 0.0546 0.0639 0.0138 0.00373 -0.00926 0.204 2.36 0.788 0.633 0.673 0.586 0.663
E3SMv3 highECS 0251 [-] 0.0495 0.0524 0.0639 0.0115 0.00373 -0.0115 0.201 2.39 0.792 0.636 0.665 0.583 0.662
E3SMv3 highECS 0261 [-] 0.0533 0.0564 0.0639 0.0123 0.00373 -0.00748 0.209 2.39 0.789 0.633 0.660 0.591 0.661
E3SMv3 highECS 0271 [-] 0.0514 0.0543 0.0639 0.0138 0.00373 -0.00963 0.203 2.37 0.790 0.634 0.666 0.587 0.662
E3SMv3 highECS 0281 [-] 0.0471 0.0498 0.0639 0.0109 0.00373 -0.0140 0.192 2.37 0.794 0.635 0.658 0.576 0.660
E3SMv3 highECS 0291 [-] 0.0489 0.0518 0.0639 0.0124 0.00373 -0.0121 0.200 2.38 0.789 0.637 0.666 0.570 0.660
E3SMv3 highECS 0301 [-] 0.0535 0.0567 0.0639 0.0121 0.00373 -0.00718 0.209 2.38 0.789 0.634 0.661 0.590 0.662
E3SMv3 highECS 0311 [-] 0.0531 0.0561 0.0639 0.0138 0.00373 -0.00778 0.208 2.39 0.788 0.633 0.663 0.587 0.661
E3SMv3 highECS 0321 [-] 0.0500 0.0529 0.0639 0.0132 0.00373 -0.0110 0.200 2.38 0.791 0.636 0.671 0.581 0.663

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
E3SMv3 highECS 0051 [-] 0.699 0.807 0.506 0.478 0.492
E3SMv3 highECS 0091 [-] 0.700 0.815 0.495 0.473 0.484
E3SMv3 highECS 0101 [-] 0.696 0.813 0.499 0.476 0.488
E3SMv3 highECS 0111 [-] 0.702 0.820 0.492 0.472 0.482
E3SMv3 highECS 0121 [-] 0.709 0.821 0.491 0.470 0.481
E3SMv3 highECS 0131 [-] 0.705 0.815 0.495 0.472 0.484
E3SMv3 highECS 0141 [-] 0.693 0.815 0.494 0.471 0.483
E3SMv3 highECS 0151 [-] 0.697 0.815 0.501 0.479 0.490
E3SMv3 highECS 0161 [-] 0.714 0.812 0.503 0.473 0.488
E3SMv3 highECS 0171 [-] 0.701 0.815 0.496 0.477 0.487
E3SMv3 highECS 0181 [-] 0.700 0.802 0.497 0.475 0.486
E3SMv3 highECS 0191 [-] 0.697 0.816 0.495 0.469 0.482
E3SMv3 highECS 0201 [-] 0.699 0.817 0.497 0.474 0.485
E3SMv3 highECS 0211 [-] 0.695 0.821 0.500 0.475 0.488
E3SMv3 highECS 0221 [-] 0.700 0.814 0.494 0.470 0.482
E3SMv3 highECS 0231 [-] 0.699 0.820 0.502 0.474 0.488
E3SMv3 highECS 0241 [-] 0.700 0.811 0.506 0.483 0.495
E3SMv3 highECS 0251 [-] 0.707 0.811 0.493 0.473 0.483
E3SMv3 highECS 0261 [-] 0.707 0.820 0.494 0.470 0.482
E3SMv3 highECS 0271 [-] 0.704 0.811 0.493 0.473 0.483
E3SMv3 highECS 0281 [-] 0.702 0.812 0.498 0.477 0.487
E3SMv3 highECS 0291 [-] 0.722 0.837 0.497 0.474 0.486
E3SMv3 highECS 0301 [-] 0.697 0.814 0.495 0.471 0.483
E3SMv3 highECS 0311 [-] 0.708 0.799 0.495 0.471 0.483
