SO_Mass_Msun_h	clusters	cmean	frac_err	variance

4.652412e+11	    5	1.1337	0.6089	0.0919
6.800285e+11	   42	1.6573	0.5172	0.7174
1.066708e+12	  695	5.1357	0.5611	0.4584
1.426880e+12	 1659	5.9202	0.5817	0.4286
2.179423e+12	 1193	6.1946	0.5564	0.4255
3.295122e+12	  826	6.7486	0.5641	0.3952
5.017700e+12	  552	6.7941	0.5471	0.3601
7.624139e+12	  370	7.0580	0.5925	0.3481
1.164662e+13	  293	7.0253	0.5850	0.3217
1.760100e+13	  200	7.2377	0.6438	0.3052
2.697385e+13	  133	6.1949	0.6668	0.3143
4.061567e+13	   88	6.1568	0.7081	0.3136
6.283636e+13	   44	5.9002	0.9137	0.3462
8.834688e+13	   30	5.9595	1.0775	0.3264
1.369574e+14	   15	6.0946	1.5362	0.3245
2.211286e+14	   13	5.5300	1.5079	0.4229
3.091440e+14	    6	5.5220	2.1230	0.2858
