gene_oid	gene_length	percent_identity	query_start	query_end	subj_start	subj_end	evalue	bit_score	ko_id	ko_name	EC	img_ko_flag
2926097986	290	64.36	1	289	1	288	0.0e+00	463	KO:K03392	aminocarboxymuconate-semialdehyde decarboxylase [EC:4.1.1.45]	EC:4.1.1.45	
2926097991	140	100	1	140	1	140	1.8e-102	336	KO:K05913	2,4'-dihydroxyacetophenone dioxygenase [EC:1.13.11.41]	EC:1.13.11.41	
2926097993	196	38.55	1	165	1	166	2.6e-31	137	KO:K09386	uncharacterized protein		
2926097994	163	63.87	4	158	7	161	5.2e-69	243	KO:K03518	aerobic carbon-monoxide dehydrogenase small subunit [EC:1.2.5.3]	EC:1.2.5.3	
2926097996	339	40.94	1	312	1	320	4.7e-68	254	KO:K07402	xanthine dehydrogenase accessory factor		
2926098000	477	58.44	1	458	1	462	0.0e+00	615	KO:K22879	FAD-dependent urate hydroxylase [EC:1.14.13.113]	EC:1.14.13.113	
2926098009	450	51.9	1	443	1	446	0.0e+00	488	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.6	
2926098009	450	51.9	1	443	1	446	0.0e+00	488	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.7	
2926098011	354	57.26	3	352	37	387	0.0e+00	467	KO:K00217	maleylacetate reductase [EC:1.3.1.32]	EC:1.3.1.32	
2926098012	241	61.63	56	227	6	176	2.4e-76	271	KO:K00452	3-hydroxyanthranilate 3,4-dioxygenase [EC:1.13.11.6]	EC:1.13.11.6	
2926098028	251	100	1	251	1	251	0.0e+00	570	KO:K02028	polar amino acid transport system ATP-binding protein [EC:7.4.2.1]	EC:7.4.2.1	
2926098029	253	100	1	253	1	253	0.0e+00	558	KO:K02029	polar amino acid transport system permease protein		
2926098030	232	100	1	232	1	232	0.0e+00	514	KO:K02029	polar amino acid transport system permease protein		
2926098031	272	100	1	272	1	272	0.0e+00	604	KO:K02030	polar amino acid transport system substrate-binding protein		
2926098032	401	100	1	401	1	401	0.0e+00	912	KO:K00812	aspartate aminotransferase [EC:2.6.1.1]	EC:2.6.1.1	
2926098038	172	70.59	32	165	31	166	9.1e-66	235	KO:K21472	peptidoglycan LD-endopeptidase LytH [EC:3.4.-.-]	EC:3.4.-	
2926098041	798	100	1	798	1	798	0.0e+00	1840	KO:K02336	DNA polymerase II [EC:2.7.7.7]	EC:2.7.7.7	
2926098043	1200	100	1	1200	1	1200	0.0e+00	2740	KO:K04090	indolepyruvate ferredoxin oxidoreductase [EC:1.2.7.8]	EC:1.2.7.8	
2926098044	172	100	1	172	1	172	1.2e-120	391	KO:K03719	Lrp/AsnC family transcriptional regulator, leucine-responsive regulatory protein		
2926098049	252	100	1	252	1	252	0.0e+00	555	KO:K00059	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	EC:1.1.1.100	
2926098050	710	100	1	710	1	710	0.0e+00	1550	KO:K24012	acetate---CoA ligase (ADP-forming) [EC:6.2.1.13]	EC:6.2.1.13	
2926098060	388	100	1	388	1	388	0.0e+00	880	KO:K06446	acyl-CoA dehydrogenase [EC:1.3.99.-]	EC:1.3.99.-	
2926098066	244	39.5	17	214	11	209	2.7e-31	140	KO:K15866	2-(1,2-epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase [EC:5.3.3.18]	EC:5.3.3.18	
2926098071	271	46.62	5	270	13	278	1.0e-74	269	KO:K00286	pyrroline-5-carboxylate reductase [EC:1.5.1.2]	EC:1.5.1.2	
2926098073	284	37.32	4	279	5	280	1.8e-58	223	KO:K01432	arylformamidase [EC:3.5.1.9]	EC:3.5.1.9	
2926098074	224	60.66	10	219	2	212	1.7e-87	302	KO:K07005	uncharacterized protein		
2926098075	364	81.87	5	357	5	357	0.0e+00	668	KO:K13609	delta1-piperideine-2-carboxylate reductase [EC:1.5.1.21]	EC:1.5.1.21	
2926098076	408	100	1	408	1	408	0.0e+00	909	KO:K01999	branched-chain amino acid transport system substrate-binding protein		
2926098077	338	100	1	338	1	338	0.0e+00	761	KO:K01998	branched-chain amino acid transport system permease protein		
2926098078	295	100	1	295	1	295	0.0e+00	657	KO:K01997	branched-chain amino acid transport system permease protein		
2926098079	234	100	1	234	1	234	0.0e+00	515	KO:K01996	branched-chain amino acid transport system ATP-binding protein		
2926098080	267	100	1	267	1	267	0.0e+00	595	KO:K01995	branched-chain amino acid transport system ATP-binding protein		
2926098083	513	100	1	513	1	513	0.0e+00	1150	KO:K01754	threonine dehydratase [EC:4.3.1.19]	EC:4.3.1.19	
2926098084	265	41.1	28	263	30	260	1.9e-52	204	KO:K01799	maleate isomerase [EC:5.2.1.1]	EC:5.2.1.1	
2926098085	524	41.55	25	512	8	488	3.3e-115	405	KO:K00375	GntR family transcriptional regulator / MocR family aminotransferase		
2926098087	231	49.04	8	214	5	212	1.3e-69	251	KO:K07005	uncharacterized protein		
2926098088	537	100	1	537	1	537	0.0e+00	1240	KO:K00681	gamma-glutamyltranspeptidase / glutathione hydrolase [EC:2.3.2.2 3.4.19.13]	EC:2.3.2.2	
2926098088	537	100	1	537	1	537	0.0e+00	1240	KO:K00681	gamma-glutamyltranspeptidase / glutathione hydrolase [EC:2.3.2.2 3.4.19.13]	EC:3.4.19.13	
2926098097	106	100	1	106	1	106	8.2e-71	242	KO:K19092	toxin ParE1/3/4		
2926098101	261	100	1	261	1	261	0.0e+00	600	KO:K23055	putative lysine/arginine/ornithine/histidine/octopine transport system substrate-binding protein		
2926098102	223	100	1	223	1	223	0.0e+00	486	KO:K23056	putative lysine/arginine/ornithine/histidine/octopine transport system permease protein		
2926098103	226	100	1	226	1	226	0.0e+00	509	KO:K23057	putative lysine/arginine/ornithine/histidine/octopine transport system permease protein		
2926098106	204	100	1	204	1	204	0.0e+00	458	KO:K04093	chorismate mutase [EC:5.4.99.5]	EC:5.4.99.5	
2926098108	795	100	1	795	1	795	0.0e+00	1760	KO:K17686	P-type Cu+ transporter [EC:7.2.2.8]	EC:7.2.2.8	
2926098114	827	64.56	1	822	6	815	0.0e+00	1090	KO:K01537	P-type Ca2+ transporter type 2C [EC:7.2.2.10]	EC:7.2.2.10	
2926098117	345	100	1	345	1	345	0.0e+00	793	KO:K18369	alcohol dehydrogenase [EC:1.1.1.-]	EC:1.1.1.-	
2926098119	814	100	1	814	1	814	0.0e+00	1840	KO:K01007	pyruvate, water dikinase [EC:2.7.9.2]	EC:2.7.9.2	
2926098124	887	100	1	887	1	887	0.0e+00	1970	KO:K09181	acetyltransferase		
2926098128	329	100	1	329	1	329	0.0e+00	775	KO:K13953	alcohol dehydrogenase, propanol-preferring [EC:1.1.1.1]	EC:1.1.1.1	
2926098131	313	85.71	6	299	13	306	0.0e+00	579	KO:K00948	ribose-phosphate pyrophosphokinase [EC:2.7.6.1]	EC:2.7.6.1	
2926098136	554	100	1	554	1	554	0.0e+00	1300	KO:K03821	poly[(R)-3-hydroxyalkanoate] polymerase subunit PhaC [EC:2.3.1.304]	EC:2.3.1.304	
2926098137	521	67.71	4	514	1	506	0.0e+00	759	KO:K07028	uncharacterized protein		
2926098140	229	100	1	229	1	229	1.0e-07	1000	KO:K07028	uncharacterized protein		
2926098142	140	100	1	140	1	140	6.5e-94	311	KO:K13993	HSP20 family protein		
2926098143	399	84.6	4	399	5	400	0.0e+00	741	KO:K02005	HlyD family secretion protein		
2926098144	796	92.71	1	796	1	796	0.0e+00	1600	KO:K02004	putative ABC transport system permease protein		
2926098145	236	100	1	236	1	236	0.0e+00	528	KO:K02003	putative ABC transport system ATP-binding protein		
2926098146	502	100	1	502	1	502	0.0e+00	1120	KO:K00758	thymidine phosphorylase [EC:2.4.2.4]	EC:2.4.2.4	
2926098148	224	100	1	224	1	224	0.0e+00	515	KO:K07666	two-component system, OmpR family, response regulator QseB		
2926098149	451	100	1	451	1	451	0.0e+00	1020	KO:K07645	two-component system, OmpR family, sensor histidine kinase QseC [EC:2.7.13.3]	EC:2.7.13.3	
2926098153	483	100	1	483	1	483	0.0e+00	1100	KO:K01897	long-chain acyl-CoA synthetase [EC:6.2.1.3]	EC:6.2.1.3	
2926098156	240	100	1	240	1	240	0.0e+00	533	KO:K00023	acetoacetyl-CoA reductase [EC:1.1.1.36]	EC:1.1.1.36	
2926098159	123	73.98	1	123	1	123	2.8e-59	211	KO:K06204	RNA polymerase-binding transcription factor		
2926098163	450	100	1	450	1	450	0.0e+00	1040	KO:K07576	metallo-beta-lactamase family protein		
2926098171	767	100	1	767	1	767	0.0e+00	1780	KO:K11904	type VI secretion system secreted protein VgrG		
2926098172	160	100	1	160	1	160	2.4e-113	369	KO:K11903	type VI secretion system secreted protein Hcp		
2926098174	258	69.76	9	256	2	248	3.7e-120	398	KO:K02228	precorrin-6A synthase [EC:2.1.1.152]	EC:2.1.1.152	
2926098176	260	100	1	260	1	260	0.0e+00	589	KO:K05936	precorrin-4/cobalt-precorrin-4 C11-methyltransferase [EC:2.1.1.133 2.1.1.271]	EC:2.1.1.133	
2926098176	260	100	1	260	1	260	0.0e+00	589	KO:K05936	precorrin-4/cobalt-precorrin-4 C11-methyltransferase [EC:2.1.1.133 2.1.1.271]	EC:2.1.1.271	
2926098177	138	56.25	1	128	1	117	2.9e-31	133	KO:K02189	cobalt-precorrin 5A hydrolase [EC:3.7.1.12]	EC:3.7.1.12	
2926098178	404	71.65	10	404	5	399	0.0e+00	643	KO:K00595	precorrin-6B C5,15-methyltransferase / cobalt-precorrin-6B C5,C15-methyltransferase [EC:2.1.1.132 2.1.1.289 2.1.1.196]	EC:2.1.1.132	
2926098178	404	71.65	10	404	5	399	0.0e+00	643	KO:K00595	precorrin-6B C5,15-methyltransferase / cobalt-precorrin-6B C5,C15-methyltransferase [EC:2.1.1.132 2.1.1.289 2.1.1.196]	EC:2.1.1.196	
2926098178	404	71.65	10	404	5	399	0.0e+00	643	KO:K00595	precorrin-6B C5,15-methyltransferase / cobalt-precorrin-6B C5,C15-methyltransferase [EC:2.1.1.132 2.1.1.289 2.1.1.196]	EC:2.1.1.289	
2926098179	257	69.44	1	252	1	249	9.7e-122	403	KO:K05895	precorrin-6A/cobalt-precorrin-6A reductase [EC:1.3.1.54 1.3.1.106]	EC:1.3.1.106	
2926098179	257	69.44	1	252	1	249	9.7e-122	403	KO:K05895	precorrin-6A/cobalt-precorrin-6A reductase [EC:1.3.1.54 1.3.1.106]	EC:1.3.1.54	
2926098180	271	100	1	271	1	271	0.0e+00	604	KO:K05934	precorrin-3B C17-methyltransferase / cobalt-factor III methyltransferase [EC:2.1.1.131 2.1.1.272]	EC:2.1.1.131	
2926098180	271	100	1	271	1	271	0.0e+00	604	KO:K05934	precorrin-3B C17-methyltransferase / cobalt-factor III methyltransferase [EC:2.1.1.131 2.1.1.272]	EC:2.1.1.272	
2926098181	243	100	1	243	1	243	0.0e+00	565	KO:K03394	precorrin-2/cobalt-factor-2 C20-methyltransferase [EC:2.1.1.130 2.1.1.151]	EC:2.1.1.130	
2926098181	243	100	1	243	1	243	0.0e+00	565	KO:K03394	precorrin-2/cobalt-factor-2 C20-methyltransferase [EC:2.1.1.130 2.1.1.151]	EC:2.1.1.151	
2926098182	208	100	1	208	1	208	0.0e+00	472	KO:K06042	precorrin-8X/cobalt-precorrin-8 methylmutase [EC:5.4.99.61 5.4.99.60]	EC:5.4.99.60	
2926098182	208	100	1	208	1	208	0.0e+00	472	KO:K06042	precorrin-8X/cobalt-precorrin-8 methylmutase [EC:5.4.99.61 5.4.99.60]	EC:5.4.99.61	
2926098183	398	52.89	14	393	4	371	2.6e-116	400	KO:K02229	precorrin-3B synthase [EC:1.14.13.83]	EC:1.14.13.83	
2926098184	184	91.26	1	183	1	183	5.9e-119	387	KO:K13580	magnesium chelatase subunit ChlD-like protein		
2926098185	364	100	1	364	1	364	0.0e+00	802	KO:K03405	magnesium chelatase subunit I [EC:6.6.1.1]	EC:6.6.1.1	
2926098186	1284	100	1	1284	1	1284	0.0e+00	2940	KO:K02230	cobaltochelatase CobN [EC:6.6.1.2]	EC:6.6.1.2	
2926098187	361	100	1	361	1	361	0.0e+00	811	KO:K02234	cobalamin biosynthesis protein CobW		
2926098188	438	66.06	3	438	8	442	0.0e+00	640	KO:K02224	cobyrinic acid a,c-diamide synthase [EC:6.3.5.9 6.3.5.11]	EC:6.3.5.11	
2926098188	438	66.06	3	438	8	442	0.0e+00	640	KO:K02224	cobyrinic acid a,c-diamide synthase [EC:6.3.5.9 6.3.5.11]	EC:6.3.5.9	
2926098191	709	52.54	3	709	36	734	0.0e+00	803	KO:K02014	iron complex outermembrane recepter protein		
2926098193	288	74.43	1	262	1	262	0.0e+00	460	KO:K07241	nickel/cobalt transporter (NiCoT) family protein		
2926098195	209	100	1	209	1	209	0.0e+00	484	KO:K01721	nitrile hydratase subunit alpha [EC:4.2.1.84]	EC:4.2.1.84	
2926098196	255	100	1	255	1	255	0.0e+00	612	KO:K20807	nitrile hydratase subunit beta [EC:4.2.1.84]	EC:4.2.1.84	
2926098203	369	100	1	369	1	369	0.0e+00	838	KO:K15553	sulfonate transport system substrate-binding protein		
2926098204	289	100	1	289	1	289	0.0e+00	649	KO:K15554	sulfonate transport system permease protein		
2926098205	266	100	1	266	1	266	0.0e+00	596	KO:K15554	sulfonate transport system permease protein		
2926098206	287	100	1	287	1	287	0.0e+00	649	KO:K15555	sulfonate transport system ATP-binding protein [EC:7.6.2.14]	EC:7.6.2.14	
2926098207	454	100	1	454	1	454	0.0e+00	1050	KO:K24116	N-acetyl-S-(2-succino)cysteine monooxygenase [EC:1.14.-.-]	EC:1.14.-	
2926098209	456	100	1	456	1	456	0.0e+00	1050	KO:K20938	long-chain alkane monooxygenase [EC:1.14.14.28]	EC:1.14.14.28	
2926098210	286	94.76	1	286	1	286	0.0e+00	618	KO:K02073	D-methionine transport system substrate-binding protein		
2926098213	192	100	1	192	1	192	0.0e+00	428	KO:K00299	FMN reductase [EC:1.5.1.38]	EC:1.5.1.38	
2926098216	269	100	1	269	1	269	0.0e+00	603	KO:K02049	NitT/TauT family transport system ATP-binding protein		
2926098217	275	100	1	275	1	275	0.0e+00	596	KO:K02050	NitT/TauT family transport system permease protein		
2926098219	323	100	1	323	1	323	0.0e+00	726	KO:K15553	sulfonate transport system substrate-binding protein		
2926098222	656	100	1	656	1	656	0.0e+00	1510	KO:K11717	cysteine desulfurase / selenocysteine lyase [EC:2.8.1.7 4.4.1.16]	EC:2.8.1.7	
2926098222	656	100	1	656	1	656	0.0e+00	1510	KO:K11717	cysteine desulfurase / selenocysteine lyase [EC:2.8.1.7 4.4.1.16]	EC:4.4.1.16	
2926098224	89	60.67	1	89	1	89	5.5e-29	122	KO:K23779	XRE family transcriptional regulator, regulator of sulfur utilization		
2926098225	304	100	1	304	1	304	0.0e+00	690	KO:K00640	serine O-acetyltransferase [EC:2.3.1.30]	EC:2.3.1.30	
2926098228	296	92.88	1	295	19	313	0.0e+00	645	KO:K18336	2,4-didehydro-3-deoxy-L-rhamnonate hydrolase [EC:3.7.1.26]	EC:3.7.1.26	
2926098231	353	69.43	1	349	1	350	0.0e+00	553	KO:K10112	multiple sugar transport system ATP-binding protein [EC:7.5.2.-]	EC:7.5.2.-	
2926098233	277	49.61	10	265	5	259	3.1e-85	300	KO:K13641	IclR family transcriptional regulator, acetate operon repressor		
2926098234	303	100	1	303	1	303	1.0e-07	1000	KO:K02025	multiple sugar transport system permease protein		
2926098243	105	65.71	1	105	1	105	1.5e-42	162	KO:K19163	toxin CcdB		
2926098248	266	100	1	266	1	266	0.0e+00	585	KO:K07124	uncharacterized protein		
2926098254	366	74.86	1	366	1	366	0.0e+00	675	KO:K20549	3,6-anhydro-L-galactonate cycloisomerase [EC:5.5.1.25]	EC:5.5.1.25	
2926098286	262	100	1	262	1	262	0.0e+00	589	KO:K11534	DeoR family transcriptional regulator, deoxyribose operon repressor		
2926098287	355	100	1	355	1	355	0.0e+00	797	KO:K01619	deoxyribose-phosphate aldolase [EC:4.1.2.4]	EC:4.1.2.4	
2926098288	802	100	1	802	1	802	0.0e+00	1820	KO:K00128	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	EC:1.2.1.3	
2926098289	150	100	1	150	1	150	2.1e-104	342	KO:K02431	L-fucose mutarotase [EC:5.1.3.29]	EC:5.1.3.29	
2926098290	314	100	1	314	1	314	0.0e+00	693	KO:K00852	ribokinase [EC:2.7.1.15]	EC:2.7.1.15	
2926098291	350	100	1	350	1	350	0.0e+00	773	KO:K02057	simple sugar transport system permease protein		
2926098292	334	100	1	334	1	334	0.0e+00	755	KO:K02058	simple sugar transport system substrate-binding protein		
2926098293	525	100	1	525	1	525	0.0e+00	1160	KO:K02056	simple sugar transport system ATP-binding protein [EC:7.5.2.-]	EC:7.5.2.-	
2926098294	347	100	1	347	1	347	0.0e+00	769	KO:K02057	simple sugar transport system permease protein		
2926098297	2733	100	1	2733	1	2733	0.0e+00	6330	KO:K13688	cyclic beta-1,2-glucan glucanotransferase [EC:2.4.1.397]	EC:2.4.1.397	
2926098298	235	100	1	235	1	235	0.0e+00	533	KO:K10914	CRP/FNR family transcriptional regulator, cyclic AMP receptor protein		
2926098299	730	100	1	730	1	730	0.0e+00	1650	KO:K07303	isoquinoline 1-oxidoreductase subunit beta [EC:1.3.99.16]	EC:1.3.99.16	
2926098300	152	100	1	152	1	152	2.5e-111	362	KO:K07302	isoquinoline 1-oxidoreductase subunit alpha [EC:1.3.99.16]	EC:1.3.99.16	
2926098301	391	100	1	391	1	391	0.0e+00	903	KO:K01760	cysteine-S-conjugate beta-lyase [EC:4.4.1.13]	EC:4.4.1.13	
2926098303	280	100	1	280	1	280	0.0e+00	628	KO:K15578	nitrate/nitrite transport system ATP-binding protein [EC:7.3.2.4]	EC:7.3.2.4	
2926098304	283	63.04	8	283	28	301	4.4e-118	395	KO:K15577	nitrate/nitrite transport system permease protein		
2926098305	452	65.3	14	451	23	449	0.0e+00	672	KO:K15576	nitrate/nitrite transport system substrate-binding protein		
2926098306	357	100	1	357	1	357	0.0e+00	830	KO:K01501	nitrilase [EC:3.5.5.1]	EC:3.5.5.1	
2926098313	223	100	1	223	1	223	0.0e+00	497	KO:K07665	two-component system, OmpR family, copper resistance phosphate regulon response regulator CusR		
2926098314	467	62.34	3	463	4	464	0.0e+00	642	KO:K07644	two-component system, OmpR family, heavy metal sensor histidine kinase CusS [EC:2.7.13.3]	EC:2.7.13.3	
2926098315	546	100	1	546	1	546	0.0e+00	1210	KO:K14393	cation/acetate symporter		
2926098318	323	100	1	323	1	323	0.0e+00	734	KO:K00459	nitronate monooxygenase [EC:1.13.12.16]	EC:1.13.12.16	
2926098320	503	100	1	503	1	503	0.0e+00	1170	KO:K00140	malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]	EC:1.2.1.18	
2926098320	503	100	1	503	1	503	0.0e+00	1170	KO:K00140	malonate-semialdehyde dehydrogenase (acetylating) / methylmalonate-semialdehyde dehydrogenase [EC:1.2.1.18 1.2.1.27]	EC:1.2.1.27	
2926098321	450	100	1	450	1	450	0.0e+00	1040	KO:K00822	beta-alanine--pyruvate transaminase [EC:2.6.1.18]	EC:2.6.1.18	
2926098322	233	100	1	233	1	233	0.0e+00	520	KO:K01996	branched-chain amino acid transport system ATP-binding protein		
2926098323	256	100	1	256	1	256	0.0e+00	579	KO:K01995	branched-chain amino acid transport system ATP-binding protein		
2926098324	327	100	1	327	1	327	0.0e+00	718	KO:K01998	branched-chain amino acid transport system permease protein		
2926098325	286	100	1	286	1	286	0.0e+00	637	KO:K01997	branched-chain amino acid transport system permease protein		
2926098326	399	67.83	1	399	1	401	0.0e+00	647	KO:K01999	branched-chain amino acid transport system substrate-binding protein		
2926098327	466	60.26	4	464	3	464	0.0e+00	650	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.6	
2926098327	466	60.26	4	464	3	464	0.0e+00	650	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.7	
2926098328	412	58.22	8	378	4	374	0.0e+00	486	KO:K00529	3-phenylpropionate/trans-cinnamate dioxygenase ferredoxin reductase component [EC:1.18.1.3]	EC:1.18.1.3	
2926098329	213	100	1	213	1	213	0.0e+00	496	KO:K07734	transcriptional regulator		
2926098331	507	73.19	1	495	1	489	0.0e+00	819	KO:K00375	GntR family transcriptional regulator / MocR family aminotransferase		
2926098332	546	60.96	1	543	1	543	0.0e+00	770	KO:K01652	acetolactate synthase I/II/III large subunit [EC:2.2.1.6]	EC:2.2.1.6	
2926098333	328	100	1	328	1	328	0.0e+00	741	KO:K19745	acrylyl-CoA reductase (NADPH) [EC:1.3.1.-]	EC:1.3.1.-	
2926098334	221	62.26	5	214	4	214	5.6e-85	294	KO:K16137	TetR/AcrR family transcriptional regulator, transcriptional repressor for nem operon		
2926098337	177	70.29	1	172	1	175	2.0e-78	271	KO:K01031	3-oxoadipate CoA-transferase, alpha subunit [EC:2.8.3.6]	EC:2.8.3.6	
2926098339	229	69.05	1	210	1	209	9.1e-103	346	KO:K01032	3-oxoadipate CoA-transferase, beta subunit [EC:2.8.3.6]	EC:2.8.3.6	
2926098343	532	100	1	532	1	532	0.0e+00	1230	KO:K02035	peptide/nickel transport system substrate-binding protein		
2926098344	267	100	1	267	1	267	0.0e+00	585	KO:K02073	D-methionine transport system substrate-binding protein		
2926098348	536	86.7	3	536	2	535	0.0e+00	1070	KO:K02035	peptide/nickel transport system substrate-binding protein		
2926098349	510	76.48	11	499	17	505	0.0e+00	853	KO:K01426	amidase [EC:3.5.1.4]	EC:3.5.1.4	
2926098350	543	100	1	543	1	543	0.0e+00	1240	KO:K02035	peptide/nickel transport system substrate-binding protein		
2926098351	281	100	1	281	1	281	0.0e+00	638	KO:K02030	polar amino acid transport system substrate-binding protein		
2926098352	247	100	1	247	1	247	0.0e+00	543	KO:K02029	polar amino acid transport system permease protein		
2926098353	270	100	1	270	1	270	0.0e+00	618	KO:K02029	polar amino acid transport system permease protein		
2926098354	286	100	1	286	1	286	0.0e+00	629	KO:K02028	polar amino acid transport system ATP-binding protein [EC:7.4.2.1]	EC:7.4.2.1	
2926098356	401	100	1	401	1	401	0.0e+00	903	KO:K01760	cysteine-S-conjugate beta-lyase [EC:4.4.1.13]	EC:4.4.1.13	
2926098358	322	100	1	322	1	322	0.0e+00	702	KO:K02034	peptide/nickel transport system permease protein		
2926098359	327	100	1	327	1	327	0.0e+00	734	KO:K02033	peptide/nickel transport system permease protein		
2926098360	464	60.27	27	464	23	460	0.0e+00	604	KO:K08166	MFS transporter, DHA2 family, methylenomycin A resistance protein		
2926098364	460	66.38	1	458	1	456	0.0e+00	671	KO:K07642	two-component system, OmpR family, sensor histidine kinase BaeS [EC:2.7.13.3]	EC:2.7.13.3	
2926098366	402	100	1	402	1	402	0.0e+00	890	KO:K03585	membrane fusion protein, multidrug efflux system		
2926098367	1053	100	1	1053	1	1053	0.0e+00	2330	KO:K18138	multidrug efflux pump		
2926098368	487	100	1	487	1	487	0.0e+00	1050	KO:K18139	outer membrane protein, multidrug efflux system		
2926098377	800	100	1	800	1	800	0.0e+00	1830	KO:K07277	outer membrane protein insertion porin family		
2926098378	226	100	1	226	1	226	0.0e+00	502	KO:K07664	two-component system, OmpR family, response regulator BaeR		
2926098381	529	100	1	529	1	529	0.0e+00	1200	KO:K07642	two-component system, OmpR family, sensor histidine kinase BaeS [EC:2.7.13.3]	EC:2.7.13.3	
2926098382	230	100	1	230	1	230	0.0e+00	527	KO:K07664	two-component system, OmpR family, response regulator BaeR		
2926098389	542	100	1	542	1	542	0.0e+00	1250	KO:K01576	benzoylformate decarboxylase [EC:4.1.1.7]	EC:4.1.1.7	
2926098390	483	100	1	483	1	483	0.0e+00	1090	KO:K00141	benzaldehyde dehydrogenase (NAD) [EC:1.2.1.28]	EC:1.2.1.28	
2926098394	280	100	1	280	1	280	0.0e+00	661	KO:K04098	hydroxyquinol 1,2-dioxygenase [EC:1.13.11.37]	EC:1.13.11.37	
2926098396	358	100	1	358	1	358	0.0e+00	806	KO:K00217	maleylacetate reductase [EC:1.3.1.32]	EC:1.3.1.32	
2926098403	280	100	1	280	1	280	0.0e+00	633	KO:K02030	polar amino acid transport system substrate-binding protein		
2926098404	256	100	1	256	1	256	0.0e+00	583	KO:K02028	polar amino acid transport system ATP-binding protein [EC:7.4.2.1]	EC:7.4.2.1	
2926098405	252	100	1	252	1	252	0.0e+00	567	KO:K02029	polar amino acid transport system permease protein		
2926098406	233	100	1	233	1	233	0.0e+00	520	KO:K02029	polar amino acid transport system permease protein		
2926098408	255	100	1	255	1	255	0.0e+00	576	KO:K07160	5-oxoprolinase (ATP-hydrolysing) subunit A [EC:3.5.2.9]	EC:3.5.2.9	
2926098409	144	100	1	144	1	144	1.7e-97	322	KO:K02160	acetyl-CoA carboxylase biotin carboxyl carrier protein		
2926098410	331	100	1	331	1	331	0.0e+00	762	KO:K23124	5-oxoprolinase (ATP-hydrolysing) subunit C [EC:3.5.2.9]	EC:3.5.2.9	
2926098411	222	100	1	222	1	222	0.0e+00	511	KO:K23123	5-oxoprolinase (ATP-hydrolysing) subunit B [EC:3.5.2.9]	EC:3.5.2.9	
2926098412	450	100	1	450	1	450	0.0e+00	1030	KO:K01961	acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]	EC:6.3.4.14	
2926098412	450	100	1	450	1	450	0.0e+00	1030	KO:K01961	acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]	EC:6.4.1.2	
2926098413	144	100	1	144	1	144	1.8e-95	316	KO:K02160	acetyl-CoA carboxylase biotin carboxyl carrier protein		
2926098414	312	100	1	312	1	312	0.0e+00	683	KO:K19338	LysR family transcriptional regulator, nitrogen assimilation regulatory protein		
2926098415	402	100	1	402	1	402	0.0e+00	907	KO:K00812	aspartate aminotransferase [EC:2.6.1.1]	EC:2.6.1.1	
2926098418	317	46.42	1	315	1	321	3.8e-98	340	KO:K21747	AraC family transcriptional regulator, alkane utilization regulator		
2926098428	344	53.43	1	344	1	348	3.9e-126	423	KO:K00060	threonine 3-dehydrogenase [EC:1.1.1.103]	EC:1.1.1.103	
2926098433	109	100	1	109	1	109	2.9e-79	266	KO:K03534	L-rhamnose mutarotase [EC:5.1.3.32]	EC:5.1.3.32	
2926098434	258	100	1	258	1	258	0.0e+00	584	KO:K18333	L-fucose dehydrogenase [EC:1.1.1.435]	EC:1.1.1.435	
2926098435	426	100	1	426	1	426	0.0e+00	1000	KO:K18334	L-fuconate dehydratase [EC:4.2.1.68]	EC:4.2.1.68	
2926098436	317	100	1	317	1	317	0.0e+00	696	KO:K10439	ribose transport system substrate-binding protein		
2926098437	341	100	1	341	1	341	0.0e+00	736	KO:K10440	ribose transport system permease protein		
2926098438	507	100	1	507	1	507	0.0e+00	1110	KO:K10441	ribose transport system ATP-binding protein [EC:7.5.2.7]	EC:7.5.2.7	
2926098439	291	100	1	291	1	291	0.0e+00	691	KO:K07046	L-fucono-1,5-lactonase [EC:3.1.1.120]	EC:3.1.1.120	
