gene_oid	gene_length	query_start	query_end	subj_start	subj_end	evalue	bit_score	pfam_id	pfam_name	pfam_length
2919870790	207	15	61	1	47	1.7e-19	67.4	pfam00440	TetR_N	47
2919870790	207	85	202	4	118	4.3e-21	73.1	pfam14246	TetR_C_7	119
2919870792	337	170	331	2	165	3.0e-21	74.2	pfam13377	Peripla_BP_3	167
2919870793	177	8	58	1	47	5.5e-10	37.2	pfam13518	HTH_28	52
2919870793	177	63	117	1	51	3.1e-10	38	pfam13518	HTH_28	52
2919870794	260	17	75	4	60	4.2e-17	60.2	pfam13276	HTH_21	60
2919870794	260	97	196	3	102	1.7e-21	74.4	pfam00665	rve	102
2919870794	260	203	258	1	56	3.4e-23	79.6	pfam13333	rve_2	56
2919870795	1198	771	960	1	171	8.6e-21	72.9	pfam01558	POR	173
2919870795	1198	986	1183	1	199	3.0e-66	221.2	pfam20169	DUF6537	203
2919870797	311	3	62	1	60	1.2e-22	77.6	pfam00126	HTH_1	60
2919870797	311	86	295	3	207	1.5e-34	117.2	pfam03466	LysR_substrate	209
2919870798	408	2	130	1	135	6.2e-34	115.5	pfam11871	DUF3391	136
2919870798	408	152	314	8	166	1.1e-27	94.9	pfam13487	HD_5	170
2919870799	348	153	323	3	160	8.4e-36	121.2	pfam00990	GGDEF	161
2919870801	60	11	56	1	45	9.4e-15	52.2	pfam04964	Flp_Fap	46
2919870802	177	9	112	1	103	8.6e-18	62.8	pfam01478	Peptidase_A24	104
2919870804	286	37	99	3	61	5.1e-12	44.2	pfam08666	SAF	63
2919870804	286	105	215	2	114	1.4e-30	103.6	pfam16976	RcpC	114
2919870805	485	32	102	3	72	8.9e-16	55.4	pfam13629	T2SS-T3SS_pil_N	72
2919870805	485	263	429	1	169	2.2e-43	145.8	pfam00263	Secretin	169
2919870807	476	10	57	1	46	9.3e-14	49.5	pfam13400	Tad	47
2919870808	160	13	55	1	43	1.0e-07	30	pfam07811	TadE	43
2919870809	203	16	58	1	43	7.1e-10	36.9	pfam07811	TadE	43
2919870810	389	130	283	2	144	1.3e-14	52.6	pfam13614	AAA_31	177
2919870811	448	93	373	4	266	1.2e-69	232.5	pfam00437	T2SSE	269
2919870812	325	157	284	2	123	6.3e-21	72.7	pfam00482	T2SSF	125
2919870813	312	165	295	2	124	6.0e-17	59.8	pfam00482	T2SSF	125
2919870814	356	34	104	1	58	6.4e-09	34.1	pfam13432	TPR_16	65
2919870814	356	129	161	2	32	2.3e-05	22.4	pfam13431	TPR_17	34
2919870814	356	246	331	3	85	6.8e-12	44.2	pfam13399	LytR_C	86
2919870817	329	41	328	33	291	1.2e-25	88.3	pfam04392	ABC_sub_bind	293
2919870818	769	288	340	1	51	1.0e-11	43	pfam00672	HAMP	53
2919870818	769	397	462	1	65	1.2e-08	32.9	pfam00512	HisKA	66
2919870818	769	506	617	2	110	3.2e-24	83.5	pfam02518	HATPase_c	111
2919870818	769	639	750	1	106	1.3e-09	36.3	pfam00072	Response_reg	111
2919870819	219	3	115	1	109	2.3e-26	90.2	pfam00072	Response_reg	111
2919870819	219	155	210	3	56	9.3e-14	48.9	pfam00196	GerE	57
2919870821	415	202	399	273	384	5.4e-08	30.2	pfam20706	GT4-conflict	385
2919870825	821	18	178	3	157	2.4e-13	48.6	pfam20154	LNT_N	159
2919870825	821	232	498	3	249	1.7e-15	55	pfam00795	CN_hydrolase	256
2919870826	448	10	112	6	98	3.8e-20	70.3	pfam13657	Couple_hipA	99
2919870826	448	159	417	1	194	9.0e-47	157.5	pfam07804	HipA_C	213
2919870827	87	15	76	1	36	5.7e-07	27.8	pfam13560	HTH_31	64
2919870828	334	239	304	2	67	7.2e-15	52.5	pfam13683	rve_3	67
2919870832	352	35	111	5	73	5.7e-09	34.5	pfam13565	HTH_32	73
2919870832	352	136	238	2	100	2.3e-15	54.7	pfam00665	rve	102
2919870833	165	2	61	6	51	1.7e-08	32.6	pfam01527	HTH_Tnp_1	75
2919870835	165	2	61	6	51	4.9e-09	34.3	pfam01527	HTH_Tnp_1	75
2919870836	352	35	111	5	73	5.7e-09	34.5	pfam13565	HTH_32	73
2919870836	352	136	238	2	100	2.3e-15	54.7	pfam00665	rve	102
2919870839	149	15	143	19	122	3.6e-22	76.5	pfam06114	Peptidase_M78	123
2919870846	229	43	177	1	144	1.2e-47	159.7	pfam00239	Resolvase	145
2919870846	229	179	224	1	41	1.7e-07	29.3	pfam02796	HTH_7	45
2919870851	170	14	159	1	136	1.3e-29	101.3	pfam18143	HAD_SAK_2	139
2919870852	102	18	77	1	58	7.9e-10	37	pfam13560	HTH_31	64
2919870854	101	4	56	1	50	1.2e-11	42.7	pfam12728	HTH_17	51
2919870855	320	27	158	3	129	2.5e-37	125.9	pfam03090	Replicase	130
2919870855	320	272	317	4	42	2.6e-05	22.5	pfam07022	Phage_CI_repr	65
2919870857	331	239	304	2	67	7.1e-15	52.6	pfam13683	rve_3	67
2919870858	167	31	147	1	92	2.6e-14	51.8	pfam13676	TIR_2	122
2919870860	1039	8	217	106	185	3.2e-11	41.5	pfam04313	HSDR_N	198
2919870860	1039	283	552	1	202	1.4e-21	75.2	pfam18766	SWI2_SNF2	221
2919870860	1039	648	718	100	156	3.1e-09	35.5	pfam22679	UvrB_D3-like	158
2919870861	312	200	312	8	108	1.7e-09	35.8	pfam18899	DUF5655	109
2919870862	423	21	175	3	158	3.1e-07	28.8	pfam01420	Methylase_S	168
2919870863	615	6	138	1	135	5.4e-26	89.8	pfam12161	HsdM_N	135
2919870863	615	148	466	5	279	3.9e-59	198.5	pfam02384	N6_Mtase	311
2919870864	355	164	322	2	171	3.9e-22	76.8	pfam00589	Phage_integrase	172
2919870866	170	5	170	1	156	8.2e-39	131.1	pfam04386	SspB	156
2919870867	203	9	73	1	70	8.1e-19	66.1	pfam13409	GST_N_2	70
2919870867	203	92	188	18	93	5.1e-08	31.1	pfam00043	GST_C	93
2919870868	254	29	253	11	218	4.9e-17	60.3	pfam02167	Cytochrom_C1	219
2919870869	470	37	226	4	189	2.4e-66	221.2	pfam00033	Cytochrome_B	189
2919870869	470	292	364	2	54	1.3e-11	42.6	pfam00032	Cytochrom_B_C	102
2919870869	470	354	443	27	102	6.6e-22	75.7	pfam00032	Cytochrom_B_C	102
2919870870	202	49	186	33	85	8.3e-08	30.1	pfam00355	Rieske	88
2919870871	149	3	138	1	123	5.4e-45	150.7	pfam01741	MscL	123
2919870872	375	100	234	1	144	6.1e-36	122.3	pfam13365	Trypsin_2	144
2919870872	375	273	364	3	79	3.6e-14	50.9	pfam13180	PDZ_2	80
2919870873	230	5	218	3	208	6.4e-59	197.4	pfam09365	DUF2461	208
2919870874	114	40	109	2	65	1.1e-08	32.7	pfam07883	Cupin_2	70
2919870875	348	19	176	2	155	1.9e-35	120.2	pfam01210	NAD_Gly3P_dh_N	158
2919870875	348	195	336	1	140	7.3e-55	183.1	pfam07479	NAD_Gly3P_dh_C	142
2919870876	153	34	89	3	54	4.0e-09	34.2	pfam06347	SH3_4	56
2919870876	153	96	152	4	56	9.2e-09	33	pfam06347	SH3_4	56
2919870877	157	3	143	2	139	2.4e-54	181.1	pfam02556	SecB	141
2919870878	88	5	64	1	60	1.9e-21	74	pfam00462	Glutaredoxin	60
2919870879	138	34	127	3	101	3.3e-20	70.5	pfam00581	Rhodanese	102
2919870880	248	4	228	1	184	3.9e-34	116	pfam00300	His_Phos_1	194
2919870881	511	410	505	3	96	1.0e-25	87.8	pfam01551	Peptidase_M23	96
2919870882	497	22	88	35	84	4.1e-13	47.6	pfam22694	CtpB_N-like	85
2919870882	497	101	178	2	73	4.8e-13	47.3	pfam13180	PDZ_2	80
2919870882	497	199	381	3	164	5.2e-48	160.8	pfam03572	Peptidase_S41	165
2919870883	250	9	245	1	237	9.4e-80	265.2	pfam00899	ThiF	238
2919870884	150	11	37	2	26	9.6e-10	35.7	pfam07963	N_methyl	27
2919870884	150	39	148	2	108	6.8e-43	143.2	pfam08334	T2SSG	108
2919870885	161	9	35	4	26	2.1e-08	31.5	pfam07963	N_methyl	27
2919870885	161	49	155	1	104	5.4e-10	37.8	pfam12019	GspH	108
2919870886	139	20	45	4	26	1.4e-08	32.1	pfam07963	N_methyl	27
2919870886	139	58	136	1	75	4.6e-20	69.5	pfam02501	T2SSI	80
2919870887	207	5	31	4	25	4.0e-08	30.6	pfam07963	N_methyl	27
2919870888	325	117	223	1	107	8.1e-15	53.5	pfam21687	T2SSK_1st	107
2919870888	325	227	284	1	50	1.5e-08	32.9	pfam03934	T2SSK	63
2919870889	409	6	216	22	147	1.4e-09	35.7	pfam05134	T2SSL	231
2919870889	409	250	397	3	133	5.9e-09	34	pfam12693	GspL_C	158
2919870890	179	4	175	4	157	3.9e-26	90.2	pfam04612	T2SSM	160
2919870891	258	38	250	2	205	5.8e-29	99.7	pfam01203	T2SSN	211
2919870892	752	45	114	1	71	1.1e-25	87.3	pfam21305	type_II_gspD_N0	71
2919870892	752	143	204	1	68	1.0e-14	52.5	pfam03958	Secretin_N	69
2919870892	752	206	280	3	69	3.2e-15	54.1	pfam03958	Secretin_N	69
2919870892	752	284	403	1	69	2.3e-13	48.2	pfam03958	Secretin_N	69
2919870892	752	488	654	1	169	2.7e-49	165	pfam00263	Secretin	169
2919870893	473	115	383	2	268	2.0e-108	359.6	pfam00437	T2SSE	269
2919870894	406	72	195	1	125	2.0e-33	113	pfam00482	T2SSF	125
2919870894	406	275	397	1	125	2.6e-26	90	pfam00482	T2SSF	125
2919870895	186	9	128	75	139	3.8e-10	37.8	pfam11356	T2SSC	141
2919870896	752	52	244	1	190	1.1e-29	102.1	pfam01734	Patatin	191
2919870897	261	10	70	2	60	7.6e-08	30.5	pfam13443	HTH_26	63
2919870899	456	52	133	1	45	6.5e-07	27.9	pfam00004	AAA	131
2919870899	456	189	339	8	166	7.3e-30	102.2	pfam07724	AAA_2	166
2919870900	178	3	177	2	183	6.5e-23	79.4	pfam00227	Proteasome	189
2919870901	150	36	105	1	71	2.0e-26	90.1	pfam21157	DksA_N	71
2919870901	150	108	143	1	35	1.4e-12	45.5	pfam01258	zf-dskA_traR	36
2919870902	375	5	187	1	178	7.0e-59	196.4	pfam02492	cobW	180
2919870902	375	280	374	1	94	8.3e-22	74.9	pfam07683	CobW_C	94
2919870903	315	11	91	2	80	4.2e-18	63.5	pfam02899	Phage_int_SAM_1	83
2919870903	315	112	300	3	172	3.9e-36	122.4	pfam00589	Phage_integrase	172
2919870904	221	1	217	3	207	7.3e-32	108.9	pfam04340	DUF484	219
2919870905	339	4	325	1	303	2.5e-56	189.7	pfam13609	Porin_4	310
2919870906	499	18	53	2	35	1.3e-06	26.8	pfam08238	Sel1	36
2919870906	499	238	281	19	35	3.4e-01	9.7	pfam08238	Sel1	36
2919870907	287	5	126	1	120	1.4e-30	103.8	pfam01678	DAP_epimerase	121
2919870907	287	164	280	2	120	3.9e-33	112.1	pfam01678	DAP_epimerase	121
2919870908	294	1	278	18	295	1.1e-62	209.9	pfam03279	Lip_A_acyltrans	295
2919870909	289	1	270	22	294	1.2e-35	121.2	pfam03279	Lip_A_acyltrans	295
2919870910	388	4	102	2	99	4.3e-43	143.9	pfam00438	S-AdoMet_synt_N	99
2919870910	388	117	233	1	120	6.2e-49	163.1	pfam02772	S-AdoMet_synt_M	120
2919870910	388	235	374	1	138	1.1e-67	224.2	pfam02773	S-AdoMet_synt_C	138
2919870913	474	10	473	1	299	0.0e+00	475.4	pfam05221	AdoHcyase	299
2919870914	118	1	105	1	104	9.0e-34	114.3	pfam04020	Phage_holin_4_2	105
2919870915	276	1	275	9	285	1.3e-84	282	pfam02219	MTHFR	287
2919870916	175	1	171	4	186	2.1e-23	81.2	pfam01812	5-FTHF_cyc-lig	186
2919870917	659	487	602	6	107	3.7e-25	85.8	pfam01464	SLT	117
2919870918	238	31	97	1	70	1.3e-11	43	pfam13409	GST_N_2	70
2919870918	238	143	221	5	69	2.3e-09	35.3	pfam13410	GST_C_2	69
2919870919	366	4	123	1	126	8.3e-20	69.4	pfam01743	PolyA_pol	126
2919870919	366	148	211	2	60	5.0e-09	33.8	pfam12627	PolyA_pol_RNAbd	64
2919870920	238	86	169	45	115	1.3e-08	33.1	pfam00583	Acetyltransf_1	116
2919870921	174	6	53	1	48	1.5e-22	76.9	pfam13412	HTH_24	48
2919870921	174	95	164	11	72	3.2e-21	73.1	pfam01037	AsnC_trans_reg	73
2919870922	372	6	159	1	138	1.6e-67	224	pfam14696	Glyoxalase_5	139
2919870922	372	175	288	2	103	7.0e-11	40.6	pfam00903	Glyoxalase	121
2919870923	1198	484	632	1	92	4.8e-06	24.5	pfam02775	TPP_enzyme_C	151
2919870923	1198	760	948	1	171	6.2e-21	73.3	pfam01558	POR	173
2919870923	1198	974	1174	1	200	2.0e-72	241.4	pfam20169	DUF6537	203
2919870924	510	82	138	2	43	1.2e-09	35.9	pfam18294	Pept_S41_N	49
2919870924	510	261	446	1	125	4.9e-14	50.3	pfam03572	Peptidase_S41	165
2919870925	907	55	174	4	107	7.1e-23	79.2	pfam07715	Plug	107
2919870925	907	325	870	22	436	1.9e-33	114.9	pfam00593	TonB_dep_Rec_b-barrel	436
2919870926	602	48	222	2	136	2.7e-21	74.4	pfam00246	Peptidase_M14	286
2919870927	607	10	376	4	373	2.4e-63	212.3	pfam00999	Na_H_Exchanger	375
2919870927	607	405	519	1	111	3.7e-25	86.5	pfam02254	TrkA_N	116
2919870928	320	62	246	1	163	1.1e-17	62.3	pfam01171	ATP_bind_3	182
2919870929	132	16	126	2	111	3.3e-22	77.1	pfam02152	FolB	113
2919870930	261	19	248	1	236	3.5e-36	123	pfam13561	adh_short_C2	236
2919870931	383	74	313	2	248	1.9e-56	189.3	pfam02636	Methyltransf_28	249
2919870932	362	6	68	1	63	9.4e-18	62.1	pfam00226	DnaJ	63
2919870933	531	156	319	1	167	1.2e-39	134.3	pfam11849	DUF3369	168
2919870933	531	328	509	3	170	3.2e-28	96.6	pfam13487	HD_5	170
2919870934	548	9	124	2	110	1.9e-14	51.8	pfam00072	Response_reg	111
2919870938	396	10	204	1	187	2.1e-64	214.6	pfam00009	GTP_EFTU	188
2919870938	396	227	296	1	73	7.3e-20	69.2	pfam03144	GTP_EFTU_D2	73
2919870938	396	300	395	1	105	8.3e-40	133.4	pfam03143	GTP_EFTU_D3	106
2919870940	127	68	123	2	54	8.9e-20	68.4	pfam00584	SecE	55
2919870941	208	34	139	1	92	1.5e-30	103.6	pfam02357	NusG	93
2919870941	208	157	191	1	31	5.4e-07	27.3	pfam00467	KOW	32
2919870942	144	9	67	1	58	4.8e-30	101.1	pfam03946	Ribosomal_L11_N	58
2919870942	144	72	140	1	69	2.7e-28	96.3	pfam00298	Ribosomal_L11	69
2919870943	231	29	220	2	197	1.9e-65	218.2	pfam00687	Ribosomal_L1	198
2919870944	180	3	100	4	100	3.6e-23	79.6	pfam00466	Ribosomal_L10	100
2919870945	123	4	53	2	46	3.4e-18	63.1	pfam16320	Ribosomal_L12_N	48
2919870945	123	57	123	1	67	3.7e-31	105.3	pfam00542	Ribosomal_L12	67
2919870946	1330	2	468	27	202	5.5e-22	76.3	pfam04563	RNA_pol_Rpb2_1	203
2919870946	1330	118	206	1	72	7.7e-08	30.2	pfam04561	RNA_pol_Rpb2_2	190
2919870946	1330	290	422	80	190	1.2e-17	62.2	pfam04561	RNA_pol_Rpb2_2	190
2919870946	1330	481	549	1	67	9.5e-32	107	pfam04565	RNA_pol_Rpb2_3	68
2919870946	1330	559	624	1	66	2.3e-25	86.5	pfam10385	RNA_pol_Rpb2_45	66
2919870946	1330	685	1252	4	373	1.2e-130	434	pfam00562	RNA_pol_Rpb2_6	373
2919870946	1330	1254	1330	1	85	1.6e-27	93.8	pfam04560	RNA_pol_Rpb2_7	87
2919870947	1413	14	342	2	312	1.1e-83	279.2	pfam04997	RNA_pol_Rpb1_1	312
2919870947	1413	344	406	1	52	4.9e-09	34.7	pfam00623	RNA_pol_Rpb1_2	166
2919870947	1413	389	486	88	165	2.3e-27	94.3	pfam00623	RNA_pol_Rpb1_2	166
2919870947	1413	489	645	1	162	3.8e-26	89.9	pfam04983	RNA_pol_Rpb1_3	162
2919870947	1413	674	765	2	107	9.5e-23	78.2	pfam05000	RNA_pol_Rpb1_4	107
2919870947	1413	767	1318	1	266	1.0e-78	262.5	pfam04998	RNA_pol_Rpb1_5	267
2919870948	338	5	47	4	44	2.5e-15	54	pfam13936	HTH_38	44
2919870948	338	177	268	6	102	1.5e-08	32.8	pfam00665	rve	102
2919870950	280	22	193	2	141	7.8e-22	75.7	pfam08668	HDOD	196
2919870951	603	62	595	1	532	0.0e+00	507.8	pfam05960	DUF885	532
2919870952	387	52	172	1	122	1.8e-40	135.9	pfam04982	HPP	122
2919870952	387	240	293	2	52	2.6e-13	48.1	pfam00571	CBS	57
2919870952	387	324	380	1	55	7.3e-11	40.3	pfam00571	CBS	57
2919870953	168	41	128	2	81	1.5e-15	55.1	pfam13899	Thioredoxin_7	83
2919870954	668	315	368	1	51	6.7e-13	46.8	pfam00672	HAMP	53
2919870954	668	431	588	3	171	2.4e-55	185.1	pfam00015	MCPsignal	172
2919870955	165	8	55	1	48	1.3e-19	67.5	pfam13412	HTH_24	48
2919870955	165	72	147	1	73	5.0e-18	62.8	pfam01037	AsnC_trans_reg	73
2919870956	679	4	377	1	366	5.5e-53	178.3	pfam00266	Aminotran_5	371
2919870956	679	573	667	11	96	2.5e-07	29.1	pfam00581	Rhodanese	102
2919870957	2896	1359	1573	2	207	3.4e-22	77	pfam10091	Glycoamylase	221
2919870957	2896	1623	1872	2	251	4.8e-84	279.8	pfam06165	Glyco_transf_36	251
2919870957	2896	2128	2367	1	251	1.3e-85	284.9	pfam06165	Glyco_transf_36	251
2919870957	2896	2399	2823	1	420	8.7e-121	401.5	pfam17167	Glyco_hydro_36	420
2919870958	798	367	576	6	218	2.3e-16	58.1	pfam01433	Peptidase_M1	218
2919870959	619	26	215	6	186	7.7e-16	56.7	pfam17900	Peptidase_M1_N	186
2919870959	619	246	454	1	206	2.1e-43	146.4	pfam01433	Peptidase_M1	218
2919870959	619	504	614	4	111	2.8e-24	83.4	pfam09127	Leuk-A4-hydro_C	112
2919870960	547	45	400	13	325	8.0e-68	227	pfam00144	Beta-lactamase	329
2919870960	547	432	539	2	101	1.1e-26	91.2	pfam11954	DUF3471	103
2919870962	259	52	228	43	131	6.8e-06	23.7	pfam01564	Spermine_synth	186
2919870963	174	147	172	1	24	1.2e-10	39.1	pfam07589	PEP-CTERM	24
2919870964	438	118	186	3	50	3.1e-05	21.8	pfam13188	PAS_8	65
2919870964	438	330	436	2	110	9.3e-23	78.8	pfam02518	HATPase_c	111
2919870965	450	4	119	1	110	1.6e-20	71.4	pfam00072	Response_reg	111
2919870965	450	154	321	3	167	2.3e-62	207.6	pfam00158	Sigma54_activat	168
2919870965	450	407	445	11	41	1.4e-10	38.7	pfam02954	HTH_8	42
2919870966	412	17	260	8	203	4.8e-14	51.1	pfam12704	MacB_PCD	207
2919870966	412	292	405	2	120	1.6e-19	68.2	pfam02687	FtsX	120
2919870967	441	20	274	1	180	3.9e-23	80.8	pfam12704	MacB_PCD	207
2919870967	441	318	434	4	119	7.2e-19	66.1	pfam02687	FtsX	120
2919870968	238	21	170	2	136	1.4e-29	101.4	pfam00005	ABC_tran	137
2919870969	421	91	135	15	46	8.5e-07	26.7	pfam13533	Biotin_lipoyl_2	50
2919870969	421	240	343	1	97	7.4e-13	47.2	pfam13437	HlyD_3	106
2919870970	382	187	317	3	119	3.0e-13	48.2	pfam00488	MutS_V	188
2919870971	630	279	576	3	300	2.2e-45	153.2	pfam00884	Sulfatase	301
2919870972	127	12	123	3	114	2.9e-42	140.9	pfam00164	Ribosom_S12_S23	114
2919870973	156	1	149	1	149	7.6e-65	215.2	pfam00177	Ribosomal_S7	149
2919870974	724	31	311	2	188	4.4e-62	207	pfam00009	GTP_EFTU	188
2919870974	724	352	419	1	73	1.8e-19	67.9	pfam03144	GTP_EFTU_D2	73
2919870974	724	432	506	1	75	9.7e-35	116.5	pfam14492	EFG_III	75
2919870974	724	507	627	1	121	1.6e-49	164.8	pfam03764	EFG_IV	121
2919870974	724	629	718	2	87	3.1e-31	105.3	pfam00679	EFG_C	89
2919870975	396	10	204	1	187	2.1e-64	214.6	pfam00009	GTP_EFTU	188
2919870975	396	227	296	1	73	7.3e-20	69.2	pfam03144	GTP_EFTU_D2	73
2919870975	396	300	395	1	105	8.3e-40	133.4	pfam03143	GTP_EFTU_D3	106
2919870976	105	9	103	1	98	1.1e-37	126.2	pfam00338	Ribosomal_S10	98
2919870977	122	27	110	2	83	2.0e-14	51.9	pfam05675	DUF817	237
2919870978	218	35	189	178	290	6.3e-17	59.6	pfam00297	Ribosomal_L3	369
2919870979	206	16	204	4	189	1.8e-65	218.1	pfam00573	Ribosomal_L4	190
2919870980	105	14	100	1	86	8.0e-32	107.6	pfam00276	Ribosomal_L23	86
2919870981	275	42	118	1	76	7.3e-34	113.7	pfam00181	Ribosomal_L2	77
2919870981	275	125	250	1	126	9.1e-55	182.1	pfam03947	Ribosomal_L2_C	126
2919870982	91	3	83	1	81	4.4e-39	130.3	pfam00203	Ribosomal_S19	81
2919870983	109	5	108	1	103	9.3e-38	126.6	pfam00237	Ribosomal_L22	104
2919870984	274	38	111	3	77	6.9e-21	71.9	pfam07650	KH_2	78
2919870984	274	120	202	1	83	1.3e-39	132.7	pfam00189	Ribosomal_S3_C	83
2919870985	139	4	133	1	132	2.8e-52	174.2	pfam00252	Ribosomal_L16	132
2919870986	63	4	60	1	55	2.8e-22	76.5	pfam00831	Ribosomal_L29	57
2919870987	90	15	82	1	67	2.3e-33	112.2	pfam00366	Ribosomal_S17	68
2919870988	122	1	122	1	122	5.4e-54	179.3	pfam00238	Ribosomal_L14	122
2919870989	104	6	36	1	31	1.1e-05	23.1	pfam00467	KOW	32
2919870989	104	38	102	1	65	3.2e-25	86.3	pfam17136	ribosomal_L24	65
2919870990	179	24	80	1	57	1.9e-27	93.3	pfam00281	Ribosomal_L5	57
2919870990	179	84	177	1	94	5.5e-41	136.7	pfam00673	Ribosomal_L5_C	94
2919870991	101	47	100	1	54	2.1e-28	95.8	pfam00253	Ribosomal_S14	54
2919870992	129	3	129	1	125	9.6e-50	165.8	pfam00410	Ribosomal_S8	126
2919870993	177	11	82	1	80	7.7e-14	50.3	pfam00347	Ribosomal_L6	80
2919870993	177	90	165	1	79	2.0e-23	81	pfam00347	Ribosomal_L6	80
2919870994	120	1	120	2	116	2.9e-31	106.3	pfam00861	Ribosomal_L18p	116
2919870995	172	17	81	2	65	2.0e-26	89.8	pfam00333	Ribosomal_S5	65
2919870995	172	93	163	1	71	2.5e-31	105	pfam03719	Ribosomal_S5_C	71
2919870996	59	5	55	1	51	2.9e-21	73.1	pfam00327	Ribosomal_L30	51
2919870997	143	27	143	2	122	1.0e-30	105	pfam00828	Ribosomal_L27A	123
2919870998	444	73	416	1	306	8.3e-120	397.7	pfam00344	SecY	306
2919870999	72	7	70	1	64	5.1e-28	94.5	pfam01176	eIF-1a	64
2919871000	121	3	108	1	128	3.7e-32	109.4	pfam00416	Ribosomal_S13	128
2919871001	134	24	133	1	110	1.3e-51	171.7	pfam00411	Ribosomal_S11	110
2919871002	207	3	96	1	95	1.8e-29	100.3	pfam00163	Ribosomal_S4	95
2919871002	207	97	144	2	48	1.1e-19	67.9	pfam01479	S4	48
2919871003	325	26	224	1	74	5.9e-25	84.8	pfam01193	RNA_pol_L	74
2919871003	325	56	174	1	119	7.2e-34	114.6	pfam01000	RNA_pol_A_bac	119
2919871003	325	242	306	9	66	4.3e-25	85.3	pfam03118	RNA_pol_A_CTD	67
2919871004	130	20	116	1	97	1.1e-37	126.9	pfam01196	Ribosomal_L17	97
2919871005	648	41	155	2	117	8.2e-27	91.6	pfam11412	DsbD_N	119
2919871005	648	247	454	3	201	1.7e-18	65.3	pfam02683	DsbD	213
2919871005	648	537	620	6	83	1.4e-09	36	pfam13899	Thioredoxin_7	83
2919871006	174	64	158	2	98	3.2e-17	61.1	pfam07813	LTXXQ	100
2919871007	242	7	116	1	111	1.7e-32	109.9	pfam00072	Response_reg	111
2919871007	242	156	232	4	77	5.2e-23	79	pfam00486	Trans_reg_C	77
2919871008	452	187	239	1	53	6.6e-12	43.6	pfam00672	HAMP	53
2919871008	452	340	449	3	109	2.6e-24	83.8	pfam02518	HATPase_c	111
2919871009	393	66	295	21	214	2.8e-18	64	pfam16576	HlyD_D23	214
2919871010	1036	3	1016	2	1020	0.0e+00	969.9	pfam00873	ACR_tran	1021
2919871012	245	26	160	1	113	1.7e-16	58.4	pfam01926	MMR_HSR1	113
2919871013	212	26	110	1	86	5.1e-08	32.2	pfam00034	Cytochrom_C	90
2919871013	212	123	212	4	89	3.0e-13	48.9	pfam00034	Cytochrom_C	90
2919871014	698	27	688	1	486	0.0e+00	487.9	pfam05140	ResB	486
2919871015	383	174	378	1	212	5.0e-48	161.5	pfam01578	Cytochrom_C_asm	212
2919871016	325	98	260	9	169	1.1e-31	107.7	pfam00174	Oxidored_molyb	169
2919871017	217	46	163	2	120	3.5e-18	63.8	pfam01794	Ferric_reduct	121
2919871018	60	11	31	4	23	1.8e-07	28.9	pfam13627	LPAM_2	23
2919871019	109	1	106	1	106	2.0e-29	99.9	pfam01491	Frataxin_Cyay	107
2919871020	781	75	250	4	177	7.5e-69	228.7	pfam00912	Transgly	178
2919871020	781	336	439	1	111	8.7e-25	85.7	pfam17092	PCB_OB	111
2919871020	781	441	698	3	265	1.3e-35	121	pfam00905	Transpeptidase	299
2919871021	210	13	207	1	178	2.3e-42	143.1	pfam11104	PilM_2	340
2919871022	194	106	184	1	75	2.9e-11	41.3	pfam05137	PilN	78
2919871023	346	42	183	4	142	6.2e-35	118.5	pfam04350	PilO	145
2919871023	346	193	331	17	146	5.6e-27	92.5	pfam04351	PilP	146
2919871024	478	65	113	2	51	3.4e-09	34.4	pfam07660	STN	52
2919871024	478	138	207	2	69	1.4e-10	39.2	pfam03958	Secretin_N	69
2919871024	478	317	472	1	168	8.8e-50	166.6	pfam00263	Secretin	169
2919871025	746	155	245	12	89	2.3e-09	35.3	pfam02369	Big_1	93
2919871026	541	1	158	1	158	3.0e-54	181.4	pfam01202	SKI	159
2919871026	541	246	505	2	260	6.0e-111	367.8	pfam01761	DHQ_synthase	261
2919871027	378	67	198	1	114	7.2e-14	50.1	pfam01966	HD	116
2919871027	378	283	371	1	91	5.0e-30	101.9	pfam13286	HD_assoc	91
2919871028	391	58	193	2	105	5.8e-23	79.3	pfam00730	HhH-GPD	108
2919871028	391	256	378	2	111	4.6e-22	76	pfam14815	NUDIX_4	113
2919871029	633	54	267	1	154	2.4e-15	55	pfam00350	Dynamin_N	168
2919871030	278	1	119	1	117	1.5e-33	114	pfam01149	Fapy_DNA_glyco	117
2919871030	278	138	230	1	91	1.9e-24	83.5	pfam06831	H2TH	93
2919871030	278	250	278	1	29	7.0e-10	36.6	pfam06827	zf-FPG_IleRS	30
2919871031	600	251	313	5	66	1.0e-06	27	pfam14559	TPR_19	68
2919871031	600	525	587	3	64	1.3e-06	26.8	pfam13432	TPR_16	65
2919871032	216	41	209	3	149	5.7e-32	108.9	pfam03550	LolB	151
2919871033	294	94	152	1	65	3.1e-17	60.8	pfam00288	GHMP_kinases_N	65
2919871033	294	202	277	25	79	2.7e-09	35.4	pfam08544	GHMP_kinases_C	85
2919871035	338	28	145	1	117	1.4e-52	174.5	pfam13793	Pribosyltran_N	117
2919871035	338	217	337	74	183	1.1e-28	98.4	pfam14572	Pribosyl_synth	184
2919871036	208	10	97	3	82	3.5e-23	79.9	pfam01386	Ribosomal_L25p	82
