gene_oid	gene_length	percent_identity	query_start	query_end	subj_start	subj_end	evalue	bit_score	ko_id	ko_name	EC	img_ko_flag
644987595	461	100	1	461	1	461	0.0e+00	1040	KO:K02313	chromosomal replication initiator protein		
644987596	367	100	1	367	1	367	0.0e+00	807	KO:K02338	DNA polymerase III subunit beta [EC:2.7.7.7]	EC:2.7.7.7	
644987597	369	100	1	369	1	369	0.0e+00	841	KO:K03629	DNA replication and repair protein RecF		
644987598	808	100	1	808	1	808	0.0e+00	1840	KO:K02470	DNA gyrase subunit B [EC:5.6.2.2]	EC:5.6.2.2	
644987600	67	100	1	67	1	67	1.1e-38	147	KO:K09165	dodecin		
644987601	487	100	1	487	1	487	0.0e+00	1100	KO:K06915	DNA double-strand break repair helicase HerA and related ATPase		
644987602	659	89.23	1	659	1	659	0.0e+00	1340	KO:K02652	type IV pilus assembly protein PilB		
644987603	80	100	1	80	1	80	1.5e-47	173	KO:K09806	ubiquinone biosynthesis accessory factor UbiK		
644987606	439	100	1	439	1	439	0.0e+00	1050	KO:K01271	Xaa-Pro dipeptidase [EC:3.4.13.9]	EC:3.4.13.9	
644987607	718	100	1	718	1	718	0.0e+00	1630	KO:K01825	3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8]	EC:1.1.1.35	
644987607	718	100	1	718	1	718	0.0e+00	1630	KO:K01825	3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8]	EC:4.2.1.17	
644987607	718	100	1	718	1	718	0.0e+00	1630	KO:K01825	3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8]	EC:5.1.2.3	
644987607	718	100	1	718	1	718	0.0e+00	1630	KO:K01825	3-hydroxyacyl-CoA dehydrogenase / enoyl-CoA hydratase / 3-hydroxybutyryl-CoA epimerase / enoyl-CoA isomerase [EC:1.1.1.35 4.2.1.17 5.1.2.3 5.3.3.8]	EC:5.3.3.8	
644987608	389	100	1	389	1	389	0.0e+00	878	KO:K00632	acetyl-CoA acyltransferase [EC:2.3.1.16]	EC:2.3.1.16	
644987611	674	100	1	674	1	674	0.0e+00	1540	KO:K03656	ATP-dependent DNA helicase Rep [EC:5.6.2.4]	EC:5.6.2.4	
644987613	843	100	1	843	1	843	0.0e+00	1880	KO:K07003	uncharacterized protein		
644987618	111	100	1	111	1	111	5.1e-72	246	KO:K22042	ArsR family transcriptional regulator, virulence genes transcriptional regulator		
644987623	453	100	1	453	1	453	0.0e+00	1010	KO:K13277	minor extracellular protease Epr [EC:3.4.21.-]	EC:3.4.21.-	
644987627	622	100	1	622	1	622	0.0e+00	1420	KO:K07497	putative transposase		
644987654	111	100	1	111	1	111	1.8e-77	261	KO:K09946	uncharacterized protein		
644987655	143	100	1	143	1	143	9.9e-102	334	KO:K01081	5'-nucleotidase [EC:3.1.3.5]	EC:3.1.3.5	
644987656	86	100	1	86	1	86	2.4e-56	199	KO:K21498	antitoxin HigA-1		
644987659	661	100	1	661	1	661	0.0e+00	1490	KO:K07459	putative ATP-dependent endonuclease of the OLD family		
644987660	610	100	1	610	1	610	0.0e+00	1410	KO:K03657	ATP-dependent DNA helicase UvrD/PcrA [EC:5.6.2.4]	EC:5.6.2.4	
644987665	313	100	1	313	1	313	0.0e+00	704	KO:K07391	magnesium chelatase family protein		
644987670	495	100	1	495	1	495	0.0e+00	1110	KO:K07642	two-component system, OmpR family, sensor histidine kinase BaeS [EC:2.7.13.3]	EC:2.7.13.3	
644987671	220	100	1	220	1	220	0.0e+00	494	KO:K07664	two-component system, OmpR family, response regulator BaeR		
644987680	335	100	1	335	1	335	0.0e+00	767	KO:K01990	ABC-2 type transport system ATP-binding protein		
644987683	434	100	1	434	1	434	0.0e+00	973	KO:K11927	ATP-dependent RNA helicase RhlE [EC:5.6.2.7]	EC:5.6.2.7	
644987687	70	100	1	70	1	70	1.7e-42	158	KO:K07727	putative transcriptional regulator		
644987692	717	100	1	717	1	717	0.0e+00	1720	KO:K03782	catalase-peroxidase [EC:1.11.1.21]	EC:1.11.1.21	
644987699	198	100	1	198	1	198	0.0e+00	467	KO:K09974	uncharacterized protein		
644987700	136	100	1	136	1	136	8.0e-93	308	KO:K06140	regulator of nucleoside diphosphate kinase		
644987701	94	100	1	94	1	94	6.2e-67	230	KO:K09700	uncharacterized protein		
644987706	222	63.93	1	219	1	219	4.4e-102	343	KO:K19784	chromate reductase, NAD(P)H dehydrogenase (quinone)		
644987710	171	100	1	171	1	171	5.5e-126	406	KO:K05770	translocator protein		
644987711	179	100	1	179	1	179	1.5e-120	391	KO:K23242	manganese efflux pump family protein		
644987712	398	100	1	398	1	398	0.0e+00	879	KO:K03699	magnesium and cobalt exporter, CNNM family		
644987714	218	100	1	218	1	218	0.0e+00	518	KO:K07394	SM-20-related protein		
644987715	350	100	1	350	1	350	0.0e+00	810	KO:K01738	cysteine synthase [EC:2.5.1.47]	EC:2.5.1.47	
644987716	128	100	1	128	1	128	3.3e-85	285	KO:K09707	uncharacterized protein		
644987717	154	100	1	154	1	154	5.5e-108	353	KO:K09940	uncharacterized protein		
644987718	615	100	1	615	1	615	0.0e+00	1440	KO:K03147	phosphomethylpyrimidine synthase [EC:4.1.99.17]	EC:4.1.99.17	
644987719	351	100	1	351	1	351	0.0e+00	800	KO:K03153	glycine oxidase [EC:1.4.3.19]	EC:1.4.3.19	
644987720	65	100	1	65	1	65	2.4e-40	151	KO:K03154	sulfur carrier protein		
644987721	257	100	1	257	1	257	0.0e+00	598	KO:K03149	thiazole synthase [EC:2.8.1.10]	EC:2.8.1.10	
644987722	493	100	1	493	1	493	0.0e+00	1130	KO:K14153	hydroxymethylpyrimidine kinase / phosphomethylpyrimidine kinase / thiamine-phosphate diphosphorylase [EC:2.7.1.49 2.7.4.7 2.5.1.3]	EC:2.5.1.3	
644987722	493	100	1	493	1	493	0.0e+00	1130	KO:K14153	hydroxymethylpyrimidine kinase / phosphomethylpyrimidine kinase / thiamine-phosphate diphosphorylase [EC:2.7.1.49 2.7.4.7 2.5.1.3]	EC:2.7.1.49	
644987722	493	100	1	493	1	493	0.0e+00	1130	KO:K14153	hydroxymethylpyrimidine kinase / phosphomethylpyrimidine kinase / thiamine-phosphate diphosphorylase [EC:2.7.1.49 2.7.4.7 2.5.1.3]	EC:2.7.4.7	
644987723	117	100	1	117	1	117	3.5e-80	270	KO:K02439	thiosulfate sulfurtransferase [EC:2.8.1.1]	EC:2.8.1.1	
644987724	184	100	1	184	1	184	1.6e-129	417	KO:K09167	uncharacterized protein		
644987725	496	100	1	496	1	496	0.0e+00	1120	KO:K08981	putative membrane protein		
644987726	398	100	1	398	1	398	0.0e+00	902	KO:K00639	glycine C-acetyltransferase [EC:2.3.1.29]	EC:2.3.1.29	
644987727	341	100	1	341	1	341	0.0e+00	794	KO:K00060	threonine 3-dehydrogenase [EC:1.1.1.103]	EC:1.1.1.103	
644987728	153	100	1	153	1	153	6.8e-110	358	KO:K02348	ElaA protein		
644987729	199	100	1	199	1	199	0.0e+00	469	KO:K02441	rhomboid protease GlpG [EC:3.4.21.105]	EC:3.4.21.105	
644987730	102	100	1	102	1	102	1.7e-70	241	KO:K02439	thiosulfate sulfurtransferase [EC:2.8.1.1]	EC:2.8.1.1	
644987732	536	100	1	536	1	536	0.0e+00	1190	KO:K03387	NADH-dependent peroxiredoxin subunit F [EC:1.8.1.-]	EC:1.8.1.-	
644987733	187	100	1	187	1	187	0.0e+00	439	KO:K24119	NADH-dependent peroxiredoxin subunit C [EC:1.11.1.26]	EC:1.11.1.26	
644987734	300	100	1	300	1	300	0.0e+00	675	KO:K04761	LysR family transcriptional regulator, hydrogen peroxide-inducible genes activator		
644987735	186	100	1	186	1	186	0.0e+00	435	KO:K03181	chorismate lyase [EC:4.1.3.40]	EC:4.1.3.40	
644987736	286	100	1	286	1	286	0.0e+00	668	KO:K03179	4-hydroxybenzoate polyprenyltransferase [EC:2.5.1.39]	EC:2.5.1.39	
644987737	850	100	1	850	1	850	0.0e+00	1920	KO:K00631	glycerol-3-phosphate O-acyltransferase [EC:2.3.1.15]	EC:2.3.1.15	
644987738	408	100	1	408	1	408	0.0e+00	933	KO:K01586	diaminopimelate decarboxylase [EC:4.1.1.20]	EC:4.1.1.20	
644987743	225	100	1	225	1	225	0.0e+00	518	KO:K01783	ribulose-phosphate 3-epimerase [EC:5.1.3.1]	EC:5.1.3.1	
644987744	286	100	1	286	1	286	0.0e+00	668	KO:K01664	para-aminobenzoate synthetase component II [EC:2.6.1.85]	EC:2.6.1.85	
644987745	211	100	1	211	1	211	0.0e+00	485	KO:K10914	CRP/FNR family transcriptional regulator, cyclic AMP receptor protein		
644987746	132	100	1	132	1	132	1.3e-93	310	KO:K07397	putative redox protein		
644987749	743	100	1	743	1	743	0.0e+00	1750	KO:K03782	catalase-peroxidase [EC:1.11.1.21]	EC:1.11.1.21	
644987750	146	100	1	146	1	146	3.6e-103	338	KO:K08738	cytochrome c		
644987752	264	100	1	264	1	264	0.0e+00	600	KO:K00014	shikimate dehydrogenase [EC:1.1.1.25]	EC:1.1.1.25	
644987753	450	100	1	450	1	450	0.0e+00	992	KO:K18218	tetracycline resistance efflux pump		
644987754	67	100	1	67	1	67	2.9e-45	165	KO:K07070	uncharacterized protein		
644987757	408	100	1	408	1	408	0.0e+00	935	KO:K02498	HemY protein		
644987758	426	100	1	426	1	426	0.0e+00	943	KO:K02496	uroporphyrin-III C-methyltransferase [EC:2.1.1.107]	EC:2.1.1.107	
644987759	250	100	1	250	1	250	0.0e+00	573	KO:K01719	uroporphyrinogen-III synthase [EC:4.2.1.75]	EC:4.2.1.75	
644987760	311	100	1	311	1	311	0.0e+00	691	KO:K01749	hydroxymethylbilane synthase [EC:2.5.1.61]	EC:2.5.1.61	
644987761	234	100	1	234	1	234	0.0e+00	521	KO:K08083	two-component system, LytTR family, response regulator AlgR		
644987762	346	100	1	346	1	346	0.0e+00	777	KO:K08082	two-component system, LytTR family, sensor histidine kinase AlgZ [EC:2.7.13.3]	EC:2.7.13.3	
644987764	222	100	1	222	1	222	0.0e+00	514	KO:K06999	phospholipase/carboxylesterase		
644987765	105	100	1	105	1	105	7.4e-71	242	KO:K06202	iron-sulfur cluster assembly protein CyaY		
644987767	276	100	1	276	1	276	0.0e+00	637	KO:K01778	diaminopimelate epimerase [EC:5.1.1.7]	EC:5.1.1.7	
644987768	225	100	1	225	1	225	0.0e+00	514	KO:K09921	uncharacterized protein		
644987769	299	100	1	299	1	299	0.0e+00	681	KO:K03733	integrase/recombinase XerC		
644987770	221	100	1	221	1	221	0.0e+00	515	KO:K20862	FMN hydrolase / 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase [EC:3.1.3.102 3.1.3.104]	EC:3.1.3.102	
644987770	221	100	1	221	1	221	0.0e+00	515	KO:K20862	FMN hydrolase / 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase [EC:3.1.3.102 3.1.3.104]	EC:3.1.3.104	
644987772	317	100	1	317	1	317	0.0e+00	725	KO:K00018	glycerate dehydrogenase [EC:1.1.1.29]	EC:1.1.1.29	
644987773	254	100	1	254	1	254	0.0e+00	568	KO:K02554	2-keto-4-pentenoate hydratase [EC:4.2.1.80]	EC:4.2.1.80	
644987774	726	100	1	726	1	726	0.0e+00	1660	KO:K03657	ATP-dependent DNA helicase UvrD/PcrA [EC:5.6.2.4]	EC:5.6.2.4	
644987775	767	100	1	767	1	767	0.0e+00	1770	KO:K14645	serine protease [EC:3.4.21.-]	EC:3.4.21.-	
644987776	690	100	1	690	1	690	0.0e+00	1600	KO:K14645	serine protease [EC:3.4.21.-]	EC:3.4.21.-	
644987777	611	100	1	611	1	611	0.0e+00	1410	KO:K14645	serine protease [EC:3.4.21.-]	EC:3.4.21.-	
644987782	272	100	1	272	1	272	0.0e+00	618	KO:K01776	glutamate racemase [EC:5.1.1.3]	EC:5.1.1.3	
644987794	348	100	1	348	1	348	0.0e+00	806	KO:K12132	eukaryotic-like serine/threonine-protein kinase [EC:2.7.11.1]	EC:2.7.11.1	
644987798	476	100	1	476	1	476	0.0e+00	1060	KO:K07403	membrane-bound serine protease (ClpP class)		
644987801	355	100	1	355	1	355	0.0e+00	843	KO:K03575	A/G-specific adenine glycosylase [EC:3.2.2.31]	EC:3.2.2.31	
644987803	233	100	1	233	1	233	0.0e+00	543	KO:K03439	tRNA (guanine-N7-)-methyltransferase [EC:2.1.1.33]	EC:2.1.1.33	
644987806	210	100	1	210	1	210	0.0e+00	480	KO:K01519	XTP/dITP diphosphohydrolase [EC:3.6.1.66]	EC:3.6.1.66	
644987808	195	100	1	195	1	195	0.0e+00	428	KO:K02221	YggT family protein		
644987809	285	100	1	285	1	285	0.0e+00	634	KO:K00286	pyrroline-5-carboxylate reductase [EC:1.5.1.2]	EC:1.5.1.2	
644987810	227	100	1	227	1	227	0.0e+00	517	KO:K06997	PLP dependent protein		
644987811	344	100	1	344	1	344	0.0e+00	764	KO:K02669	twitching motility protein PilT		
644987812	379	100	1	379	1	379	0.0e+00	853	KO:K02670	twitching motility protein PilU		
644987814	145	100	1	145	1	145	5.8e-102	335	KO:K07447	putative pre-16S rRNA nuclease [EC:3.1.-.-]	EC:3.1.-	
644987815	187	100	1	187	1	187	0.0e+00	430	KO:K07735	putative transcriptional regulator		
644987816	303	100	1	303	1	303	0.0e+00	689	KO:K03832	periplasmic protein TonB		
644987817	316	100	1	316	1	316	0.0e+00	723	KO:K01920	glutathione synthase [EC:6.3.2.3]	EC:6.3.2.3	
644987818	132	100	1	132	1	132	1.5e-89	298	KO:K02657	twitching motility two-component system response regulator PilG		
644987819	121	100	1	121	1	121	5.8e-81	273	KO:K02658	twitching motility two-component system response regulator PilH		
644987820	182	100	1	182	1	182	5.9e-127	410	KO:K02659	twitching motility protein PilI		
644987821	781	100	1	781	1	781	0.0e+00	1670	KO:K02660	twitching motility protein PilJ		
644987822	291	100	1	291	1	291	0.0e+00	679	KO:K02661	type IV pilus assembly protein PilK		
644987823	2213	100	1	2213	1	2213	0.0e+00	4870	KO:K06596	chemosensory pili system protein ChpA (sensor histidine kinase/response regulator)		
644987824	197	100	1	197	1	197	0.0e+00	450	KO:K06597	chemosensory pili system protein ChpB (putative protein-glutamate methylesterase)		
644987825	153	100	1	153	1	153	3.2e-105	345	KO:K06598	chemosensory pili system protein ChpC		
644987826	242	100	1	242	1	242	0.0e+00	555	KO:K09761	16S rRNA (uracil1498-N3)-methyltransferase [EC:2.1.1.193]	EC:2.1.1.193	
644987827	449	100	1	449	1	449	0.0e+00	1050	KO:K00833	adenosylmethionine---8-amino-7-oxononanoate aminotransferase [EC:2.6.1.62]	EC:2.6.1.62	
644987829	465	100	1	465	1	465	0.0e+00	1080	KO:K01251	adenosylhomocysteinase [EC:3.13.2.1]	EC:3.13.2.1	
644987830	386	100	1	386	1	386	0.0e+00	879	KO:K00789	S-adenosylmethionine synthetase [EC:2.5.1.6]	EC:2.5.1.6	
644987831	285	100	1	285	1	285	0.0e+00	642	KO:K10716	voltage-gated potassium channel		
644987834	212	100	1	212	1	212	0.0e+00	491	KO:K06134	3-demethoxyubiquinol 3-hydroxylase [EC:1.14.99.60]	EC:1.14.99.60	
644987836	197	100	1	197	1	197	0.0e+00	463	KO:K00799	glutathione S-transferase [EC:2.5.1.18]	EC:2.5.1.18	
644987837	110	100	1	110	1	110	1.2e-70	242	KO:K09978	uncharacterized protein		
644987840	427	100	1	427	1	427	0.0e+00	972	KO:K01945	phosphoribosylamine---glycine ligase [EC:6.3.4.13]	EC:6.3.4.13	
644987841	521	100	1	521	1	521	0.0e+00	1180	KO:K00602	phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]	EC:2.1.2.3	
644987841	521	100	1	521	1	521	0.0e+00	1180	KO:K00602	phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10]	EC:3.5.4.10	
644987842	101	100	1	101	1	101	2.8e-67	231	KO:K03557	Fis family transcriptional regulator, factor for inversion stimulation protein		
644987843	329	100	1	329	1	329	0.0e+00	753	KO:K05540	tRNA-dihydrouridine synthase B [EC:1.-.-.-]	EC:1.-	
644987845	295	100	1	295	1	295	0.0e+00	685	KO:K02687	ribosomal protein L11 methyltransferase [EC:2.1.1.-]	EC:2.1.1.-	
644987847	449	100	1	449	1	449	0.0e+00	1020	KO:K01961	acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]	EC:6.3.4.14	
644987847	449	100	1	449	1	449	0.0e+00	1020	KO:K01961	acetyl-CoA carboxylase, biotin carboxylase subunit [EC:6.4.1.2 6.3.4.14]	EC:6.4.1.2	
644987848	151	100	1	151	1	151	1.9e-103	340	KO:K02160	acetyl-CoA carboxylase biotin carboxyl carrier protein		
644987849	146	100	1	146	1	146	1.2e-98	325	KO:K03786	3-dehydroquinate dehydratase II [EC:4.2.1.10]	EC:4.2.1.10	
644987853	635	100	1	635	1	635	0.0e+00	1420	KO:K04084	thioredoxin:protein disulfide reductase [EC:1.8.4.16]	EC:1.8.4.16	
644987854	301	100	1	301	1	301	0.0e+00	696	KO:K03734	FAD:protein FMN transferase [EC:2.7.1.180]	EC:2.7.1.180	
644987858	117	100	1	117	1	117	3.0e-79	267	KO:K03926	periplasmic divalent cation tolerance protein		
644987859	174	100	1	174	1	174	1.6e-123	399	KO:K07113	UPF0716 protein FxsA		
644987860	96	100	1	96	1	96	1.5e-61	215	KO:K04078	chaperonin GroES		
644987861	545	100	1	545	1	545	0.0e+00	1180	KO:K04077	chaperonin GroEL [EC:5.6.1.7]	EC:5.6.1.7	
644987864	210	100	1	210	1	210	0.0e+00	502	KO:K01673	carbonic anhydrase [EC:4.2.1.1]	EC:4.2.1.1	
644987866	459	100	1	459	1	459	0.0e+00	1020	KO:K02040	phosphate transport system substrate-binding protein		
644987868	582	100	1	582	1	582	0.0e+00	1310	KO:K07114	Ca-activated chloride channel homolog		
644987869	229	41.29	24	222	3	203	4.7e-46	182	KO:K03088	RNA polymerase sigma-70 factor, ECF subfamily		
644987871	388	100	1	388	1	388	0.0e+00	906	KO:K02275	cytochrome c oxidase subunit II [EC:7.1.1.9]	EC:7.1.1.9	
644987872	519	100	1	519	1	519	0.0e+00	1230	KO:K02274	cytochrome c oxidase subunit I [EC:7.1.1.9]	EC:7.1.1.9	
644987873	188	100	1	188	1	188	0.0e+00	438	KO:K02258	cytochrome c oxidase assembly protein subunit 11		
644987874	291	100	1	291	1	291	0.0e+00	689	KO:K02276	cytochrome c oxidase subunit III [EC:7.1.1.9]	EC:7.1.1.9	
644987875	218	100	1	218	1	218	0.0e+00	502	KO:K07336	PKHD-type hydroxylase [EC:1.14.11.-]	EC:1.14.11.-	
644987878	335	100	1	335	1	335	0.0e+00	782	KO:K07019	uncharacterized protein		
644987882	118	100	1	118	1	118	6.0e-83	278	KO:K00330	NADH-quinone oxidoreductase subunit A [EC:7.1.1.2]	EC:7.1.1.2	
644987883	186	100	1	186	1	186	0.0e+00	438	KO:K00331	NADH-quinone oxidoreductase subunit B [EC:7.1.1.2]	EC:7.1.1.2	
644987884	231	100	1	231	1	231	0.0e+00	544	KO:K00332	NADH-quinone oxidoreductase subunit C [EC:7.1.1.2]	EC:7.1.1.2	
644987885	417	100	1	417	1	417	0.0e+00	980	KO:K00333	NADH-quinone oxidoreductase subunit D [EC:7.1.1.2]	EC:7.1.1.2	
644987886	164	100	1	164	1	164	2.3e-115	375	KO:K00334	NADH-quinone oxidoreductase subunit E [EC:7.1.1.2]	EC:7.1.1.2	
644987887	431	100	1	431	1	431	0.0e+00	1020	KO:K00335	NADH-quinone oxidoreductase subunit F [EC:7.1.1.2]	EC:7.1.1.2	
644987888	747	100	1	747	1	747	0.0e+00	1720	KO:K00336	NADH-quinone oxidoreductase subunit G [EC:7.1.1.2]	EC:7.1.1.2	
644987889	346	100	1	346	1	346	0.0e+00	794	KO:K00337	NADH-quinone oxidoreductase subunit H [EC:7.1.1.2]	EC:7.1.1.2	
644987890	163	100	1	163	1	163	1.1e-120	390	KO:K00338	NADH-quinone oxidoreductase subunit I [EC:7.1.1.2]	EC:7.1.1.2	
644987891	226	100	1	226	1	226	0.0e+00	498	KO:K00339	NADH-quinone oxidoreductase subunit J [EC:7.1.1.2]	EC:7.1.1.2	
644987892	100	100	1	100	1	100	3.1e-61	214	KO:K00340	NADH-quinone oxidoreductase subunit K [EC:7.1.1.2]	EC:7.1.1.2	
644987893	672	100	1	672	1	672	0.0e+00	1520	KO:K00341	NADH-quinone oxidoreductase subunit L [EC:7.1.1.2]	EC:7.1.1.2	
644987894	505	100	1	505	1	505	0.0e+00	1120	KO:K00342	NADH-quinone oxidoreductase subunit M [EC:7.1.1.2]	EC:7.1.1.2	
644987895	476	100	1	476	1	476	0.0e+00	1050	KO:K00343	NADH-quinone oxidoreductase subunit N [EC:7.1.1.2]	EC:7.1.1.2	
644987897	150	100	1	150	1	150	1.2e-105	346	KO:K09748	ribosome maturation factor RimP		
644987898	497	100	1	497	1	497	0.0e+00	1090	KO:K02600	transcription termination/antitermination protein NusA		
644987899	870	100	1	870	1	870	0.0e+00	1920	KO:K02519	translation initiation factor IF-2		
644987900	122	100	1	122	1	122	2.0e-76	260	KO:K02834	ribosome-binding factor A		
644987901	308	100	1	308	1	308	0.0e+00	692	KO:K03177	tRNA pseudouridine55 synthase [EC:5.4.99.25]	EC:5.4.99.25	
644987903	89	100	1	89	1	89	1.5e-58	205	KO:K02956	small subunit ribosomal protein S15		
644987904	706	100	1	706	1	706	0.0e+00	1570	KO:K00962	polyribonucleotide nucleotidyltransferase [EC:2.7.7.8]	EC:2.7.7.8	
644987905	734	100	1	734	1	734	0.0e+00	1720	KO:K08604	vibriolysin [EC:3.4.24.25]	EC:3.4.24.25	
644987908	466	95.28	1	466	1	466	0.0e+00	985	KO:K03307	solute:Na+ symporter, SSS family		
644987909	446	100	1	446	1	446	0.0e+00	1020	KO:K06168	tRNA-2-methylthio-N6-dimethylallyladenosine synthase [EC:2.8.4.3]	EC:2.8.4.3	
644987910	346	100	1	346	1	346	0.0e+00	775	KO:K06217	phosphate starvation-inducible protein PhoH and related proteins		
644987911	169	100	1	169	1	169	3.7e-120	389	KO:K07042	probable rRNA maturation factor		
644987912	285	100	1	285	1	285	0.0e+00	642	KO:K06189	hemolysin (HlyC) family protein		
644987913	505	100	1	505	1	505	0.0e+00	1170	KO:K03820	apolipoprotein N-acyltransferase [EC:2.3.1.269]	EC:2.3.1.269	
644987917	881	100	1	881	1	881	0.0e+00	2060	KO:K01869	leucyl-tRNA synthetase [EC:6.1.1.4]	EC:6.1.1.4	
644987918	167	100	1	167	1	167	7.7e-112	365	KO:K03643	LPS-assembly lipoprotein		
644987919	364	100	1	364	1	364	0.0e+00	823	KO:K02340	DNA polymerase III subunit delta [EC:2.7.7.7]	EC:2.7.7.7	
644987920	224	100	1	224	1	224	0.0e+00	525	KO:K00969	nicotinate-nucleotide adenylyltransferase [EC:2.7.7.18]	EC:2.7.7.18	
644987921	115	100	1	115	1	115	8.9e-78	263	KO:K09710	ribosome-associated protein		
644987922	156	100	1	156	1	156	5.9e-112	364	KO:K00783	23S rRNA (pseudouridine1915-N3)-methyltransferase [EC:2.1.1.177]	EC:2.1.1.177	
644987923	632	100	1	632	1	632	0.0e+00	1450	KO:K05515	penicillin-binding protein 2 [EC:3.4.16.4]	EC:3.4.16.4	
644987924	374	100	1	374	1	374	0.0e+00	837	KO:K05837	rod shape determining protein RodA		
644987925	344	100	1	344	1	344	0.0e+00	798	KO:K08305	peptidoglycan lytic transglycosylase B [EC:4.2.2.29]	EC:4.2.2.29	
644987926	300	100	1	300	1	300	0.0e+00	684	KO:K03642	peptidoglycan lytic transglycosylase [EC:4.2.2.29]	EC:4.2.2.29	
644987927	389	100	1	389	1	389	0.0e+00	883	KO:K07258	serine-type D-Ala-D-Ala carboxypeptidase (penicillin-binding protein 5/6) [EC:3.4.16.4]	EC:3.4.16.4	
644987928	299	100	1	299	1	299	0.0e+00	688	KO:K00824	D-alanine transaminase [EC:2.6.1.21]	EC:2.6.1.21	
644987929	89	100	1	89	1	89	8.3e-60	209	KO:K09158	uncharacterized protein		
644987930	224	100	1	224	1	224	0.0e+00	529	KO:K03801	lipoyl(octanoyl) transferase [EC:2.3.1.181]	EC:2.3.1.181	
644987931	341	100	1	341	1	341	0.0e+00	798	KO:K03644	lipoyl synthase [EC:2.8.1.8]	EC:2.8.1.8	
644987932	160	100	1	160	1	160	4.6e-115	374	KO:K03775	FKBP-type peptidyl-prolyl cis-trans isomerase SlyD [EC:5.2.1.8]	EC:5.2.1.8	
644987933	220	100	1	220	1	220	0.0e+00	502	KO:K00799	glutathione S-transferase [EC:2.5.1.18]	EC:2.5.1.18	
644987938	215	100	1	215	1	215	0.0e+00	483	KO:K05835	threonine efflux protein		
644987939	467	100	1	467	1	467	0.0e+00	1060	KO:K07640	two-component system, OmpR family, sensor histidine kinase CpxA [EC:2.7.13.3]	EC:2.7.13.3	
644987940	232	100	1	232	1	232	0.0e+00	523	KO:K07662	two-component system, OmpR family, response regulator CpxR		
644987941	160	100	1	160	1	160	2.9e-112	366	KO:K06006	periplasmic protein CpxP/Spy		
644987942	290	100	1	290	1	290	0.0e+00	679	KO:K09977	uncharacterized protein		
644987943	644	100	1	644	1	644	0.0e+00	1530	KO:K01895	acetyl-CoA synthetase [EC:6.2.1.1]	EC:6.2.1.1	
644987944	282	100	1	282	1	282	0.0e+00	645	KO:K01918	pantoate--beta-alanine ligase [EC:6.3.2.1]	EC:6.3.2.1	
644987945	264	100	1	264	1	264	0.0e+00	601	KO:K00606	3-methyl-2-oxobutanoate hydroxymethyltransferase [EC:2.1.2.11]	EC:2.1.2.11	
644987947	176	100	1	176	1	176	3.0e-126	407	KO:K00950	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase [EC:2.7.6.3]	EC:2.7.6.3	
644987948	456	100	1	456	1	456	0.0e+00	1050	KO:K00970	poly(A) polymerase [EC:2.7.7.19]	EC:2.7.7.19	
644987949	291	100	1	291	1	291	0.0e+00	679	KO:K01894	glutamyl-Q tRNA(Asp) synthetase [EC:6.1.1.-]	EC:6.1.1.-	
644987950	148	100	1	148	1	148	1.4e-105	345	KO:K06204	RNA polymerase-binding transcription factor		
644987951	241	100	1	241	1	241	0.0e+00	565	KO:K06206	sugar fermentation stimulation protein A		
644987954	272	100	1	272	1	272	0.0e+00	640	KO:K06889	uncharacterized protein		
644987956	193	100	1	193	1	193	0.0e+00	448	KO:K01497	GTP cyclohydrolase II [EC:3.5.4.25]	EC:3.5.4.25	
644987957	422	100	1	422	1	422	0.0e+00	970	KO:K07751	PepB aminopeptidase [EC:3.4.11.23]	EC:3.4.11.23	
644987964	602	100	1	602	1	602	0.0e+00	1340	KO:K21085	diguanylate cyclase [EC:2.7.7.65]	EC:2.7.7.65	
