gene_oid	gene_length	percent_identity	query_start	query_end	subj_start	subj_end	evalue	bit_score	cog_id	cog_name	cog_length
646764595	532	56.59	195	528	78	408	3.0e-118	418	COG0593	Chromosomal replication initiation ATPase DnaA	408
646764596	367	39.62	4	367	3	364	2.0e-79	289	COG0592	DNA polymerase III sliding clamp (beta) subunit, PCNA homolog	364
646764597	823	60.83	10	582	3	559	0.0e+00	868	COG0187	DNA gyrase/topoisomerase IV, subunit B	635
646764598	464	60.18	1	437	1	436	0.0e+00	691	COG4303	Ethanolamine ammonia-lyase, large subunit	453
646764599	263	46.06	5	243	60	294	5.0e-66	244	COG4302	Ethanolamine ammonia-lyase, small subunit	294
646764600	814	42.16	111	814	3	710	0.0e+00	661	COG2217	Cation transport ATPase	713
646764601	143	33.96	1	105	1	106	7.0e-19	86.3	COG0789	DNA-binding transcriptional regulator, MerR family	124
646764603	467	44.17	11	372	31	399	5.0e-108	385	COG0513	Superfamily II DNA and RNA helicase	513
646764604	384	35.6	24	383	23	387	1.0e-85	310	COG0436	Aspartate/methionine/tyrosine aminotransferase	393
646764605	264	28.25	1	264	6	271	2.0e-37	149	COG0834	ABC-type amino acid transport/signal transduction system, periplasmic component/domain	275
646764606	288	39.62	183	287	14	119	6.0e-19	88.4	COG2207	AraC-type DNA-binding domain and AraC-containing proteins	127
646764607	195	32.35	1	195	3	206	4.0e-17	81.5	COG1280	Threonine/homoserine/homoserine lactone efflux protein	208
646764609	505	51.38	320	500	2	179	5.0e-43	169	COG2199	GGDEF domain, diguanylate cyclase (c-di-GMP synthetase) or its enzymatically inactive variants	181
646764611	134	34.38	8	134	11	138	1.0e-17	82.4	COG2050	Acyl-coenzyme A thioesterase PaaI, contains HGG motif	141
646764613	337	33.74	3	329	1	317	1.0e-64	240	COG0111	Phosphoglycerate dehydrogenase or related dehydrogenase	324
646764614	618	63.52	4	616	1	606	0.0e+00	925	COG1274	Phosphoenolpyruvate carboxykinase, GTP-dependent	608
646764615	367	31.21	4	297	3	295	2.0e-40	159	COG0583	DNA-binding transcriptional regulator, LysR family	297
646764616	905	32.38	20	640	1	569	0.0e+00	475	COG0550	DNA topoisomerase IA	570
646764618	409	37.53	10	406	5	350	1.0e-88	320	COG0758	Predicted Rossmann fold nucleotide-binding protein DprA/Smf involved in DNA uptake	350
646764619	167	54.49	1	164	1	167	2.0e-56	211	COG0242	Peptide deformylase	168
646764620	331	47.5	4	323	1	307	2.0e-101	362	COG0223	Methionyl-tRNA formyltransferase	307
646764621	213	39.61	7	213	6	208	2.0e-32	132	COG1280	Threonine/homoserine/homoserine lactone efflux protein	208
646764622	285	33.8	8	283	33	301	5.0e-42	164	COG0501	Zn-dependent protease with chaperone function	302
646764623	479	34.9	126	479	3	354	2.0e-72	267	COG0144	16S rRNA C967 or C1407 C5-methylase, RsmB/RsmF family	355
646764625	808	34.12	18	770	8	706	0.0e+00	517	COG5000	Signal transduction histidine kinase involved in nitrogen fixation and metabolism regulation	712
646764628	270	41.03	34	261	2	212	2.0e-63	235	COG0603	7-cyano-7-deazaguanine synthase (queuosine biosynthesis)	222
646764629	210	37.44	1	210	2	212	5.0e-43	167	COG0602	Organic radical activating enzyme	212
646764630	148	31.03	1	145	2	124	5.0e-21	93.5	COG0720	6-pyruvoyl-tetrahydropterin synthase	127
646764631	260	47.51	1	260	1	255	1.0e-60	226	COG3836	2-keto-3-deoxy-L-rhamnonate aldolase RhmA	255
646764632	244	27.73	9	240	5	241	3.0e-18	85.9	COG0790	TPR repeat	292
646764633	382	42.82	19	382	14	377	8.0e-76	277	COG0772	Bacterial cell division protein FtsW, lipid II flippase	381
646764634	791	32.41	2	631	1	595	8.0e-126	444	COG0768	Cell division protein FtsI/penicillin-binding protein 2	599
646764635	170	36.31	8	161	4	160	1.0e-20	92.6	COG2891	Cell shape-determining protein MreD	167
646764636	378	32.51	7	288	1	280	4.0e-53	202	COG1792	Cell shape-determining protein MreC	284
646764637	347	67.64	5	345	1	340	0.0e+00	468	COG1077	Actin-like ATPase involved in cell morphogenesis	342
646764638	99	45.45	1	99	1	95	2.0e-19	87.6	COG0721	Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit	96
646764639	495	53.59	1	492	4	474	0.0e+00	494	COG0154	Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit or related amidase	475
646764640	491	55.89	1	491	2	481	0.0e+00	696	COG0064	Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit	483
646764641	279	35.09	1	265	14	270	3.0e-64	238	COG2326	Polyphosphate kinase 2, PPK2 family	270
646764642	259	40.3	2	254	1	260	6.0e-79	287	COG0708	Exonuclease III	261
646764646	381	49.87	1	375	8	368	2.0e-128	452	COG2021	Homoserine acetyltransferase	368
646764647	236	22.88	20	172	1	151	1.0e-06	47.3	COG1309	DNA-binding transcriptional regulator, AcrR family	201
646764648	255	24.3	19	219	6	214	1.0e-13	70.3	COG1011	FMN phosphatase YigB, HAD superfamily	229
646764649	299	52.22	30	297	1	264	2.0e-82	299	COG0548	Acetylglutamate kinase	265
646764650	436	23.39	84	414	4	329	4.0e-17	82.9	COG0642	Signal transduction histidine kinase	336
646764651	180	51.98	3	179	9	182	2.0e-54	205	COG4567	Two-component response regulator, ActR/RegA family, consists of REC and Fis-type HTH domains	182
646764652	448	66.82	1	448	1	444	0.0e+00	670	COG1220	ATP-dependent protease HslVU (ClpYQ), ATPase subunit	444
646764653	178	70.45	3	178	1	176	9.0e-75	272	COG5405	ATP-dependent protease HslVU (ClpYQ), peptidase subunit	178
646764654	139	57.5	21	139	1	120	1.0e-24	105	COG1734	RNA polymerase-binding transcription factor DksA	120
646764655	435	37.77	71	435	1	322	7.0e-85	307	COG0523	GTPase, G3E family	323
646764656	400	44.86	4	399	1	392	3.0e-112	398	COG1092	23S rRNA G2069 N7-methylase RlmK or C1962 C5-methylase RlmI	393
646764657	307	51.63	4	306	7	299	5.0e-88	318	COG4973	Site-specific recombinase XerC	299
646764658	252	26.51	1	249	4	216	1.0e-35	143	COG3159	Uncharacterized conserved protein YigA, DUF484 family	218
646764659	370	46.64	62	344	1	272	7.0e-91	327	COG0253	Diaminopimelate epimerase	272
646764660	294	34.9	1	294	12	307	1.0e-60	227	COG1560	Lauroyl/myristoyl acyltransferase	308
646764661	395	71.65	1	387	1	387	0.0e+00	676	COG0192	S-adenosylmethionine synthetase	388
646764663	253	24.62	1	249	6	251	1.0e-25	110	COG5285	Ectoine hydroxylase-related dioxygenase, phytanoyl-CoA dioxygenase (PhyH) family	299
646764665	347	38.84	13	336	1	314	1.0e-77	283	COG0667	Predicted oxidoreductase (related to aryl-alcohol dehydrogenase)	316
646764668	425	26.25	41	418	9	382	2.0e-25	110	COG2814	Predicted arabinose efflux permease, MFS family	394
646764669	526	39.09	37	497	1	452	1.0e-56	214	COG1538	Outer membrane protein TolC	457
646764670	436	28.84	25	398	3	369	2.0e-24	107	COG0845	Multidrug efflux pump subunit AcrA (membrane-fusion protein)	372
646764671	1060	28.79	2	1044	1	1009	0.0e+00	679	COG0841	Multidrug efflux pump subunit AcrB	1009
646764673	348	34.26	34	347	14	330	4.0e-52	198	COG2334	Ser/Thr protein kinase RdoA involved in Cpx stress response, MazF antagonist	331
646764675	237	29.09	21	237	3	211	3.0e-29	122	COG3295	Uncharacterized protein	213
646764676	340	33.74	6	331	1	278	1.0e-55	210	COG1975	Xanthine and CO dehydrogenase maturation factor, XdhC/CoxF family	278
646764677	208	40.94	1	148	1	146	1.0e-29	123	COG3427	Carbon monoxide dehydrogenase subunit G	146
646764678	421	46.25	19	404	9	395	2.0e-94	339	COG3552	Uncharacterized conserved protein, contains von Willebrand factor type A (vWA) domain	395
646764679	293	26.16	1	285	9	285	3.0e-34	139	COG0714	MoxR-like ATPase	329
646764680	265	37.99	1	263	1	279	4.0e-52	198	COG1319	CO or xanthine dehydrogenase, FAD-binding subunit	284
646764681	793	40.46	9	789	5	731	0.0e+00	620	COG1529	CO or xanthine dehydrogenase, Mo-binding subunit	731
646764682	174	57.42	3	156	2	156	6.0e-55	206	COG2080	Aerobic-type carbon monoxide dehydrogenase, small subunit, CoxS/CutS family	156
646764683	463	33.63	12	454	1	442	2.0e-36	147	COG0531	Amino acid transporter	466
646764684	218	38.86	3	212	1	211	5.0e-46	177	COG2197	DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains	211
646764686	256	33.58	1	254	2	266	6.0e-52	197	COG1018	Ferredoxin-NADP reductase	266
646764688	265	24.24	17	265	10	258	1.0e-17	83.9	COG3568	Metal-dependent hydrolase, endonuclease/exonuclease/phosphatase family	259
646764691	368	35.29	1	364	1	371	1.0e-85	309	COG0579	L-2-hydroxyglutarate oxidase LhgO	429
646764693	518	35.26	19	512	8	475	2.0e-90	326	COG0154	Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit or related amidase	475
646764694	232	35.78	8	232	5	234	1.0e-43	169	COG0412	Dienelactone hydrolase	236
646764695	367	36.46	8	364	5	333	1.0e-51	197	COG2070	NAD(P)H-dependent flavin oxidoreductase YrpB, nitropropane dioxygenase family	336
646764696	381	37.22	21	373	1	357	6.0e-60	224	COG0683	ABC-type branched-chain amino acid transport system, periplasmic component	366
646764697	404	22.28	27	395	14	406	4.0e-16	79.5	COG0738	Fucose permease	422
646764698	220	25.11	10	211	11	231	1.0e-11	63.8	COG0748	Putative heme iron utilization protein	245
646764699	100	26.73	1	89	13	113	3.0e-11	60	COG2916	DNA-binding protein H-NS	128
646764700	427	39.93	11	297	6	292	2.0e-63	237	COG0053	Divalent metal cation (Fe/Co/Zn/Cd) transporter	304
646764701	152	46.71	1	152	4	154	4.0e-35	140	COG1522	DNA-binding transcriptional regulator, Lrp family	154
646764703	214	34.27	1	206	12	224	2.0e-32	132	COG0491	Glyoxylase or a related metal-dependent hydrolase, beta-lactamase superfamily II	252
646764704	201	41.95	17	190	16	185	2.0e-38	151	COG0797	Rare lipoprotein A, peptidoglycan hydrolase digesting "naked" glycans, contains C-terminal SPOR domain	233
646764706	278	28.11	29	277	1	229	2.0e-19	90	COG2801	Transposase InsO and inactivated derivatives	232
646764707	294	50.18	12	288	1	275	4.0e-84	304	COG0313	16S rRNA C1402 (ribose-2'-O) methylase RsmI	275
646764708	157	41.67	36	154	1	114	8.0e-26	109	COG0792	Predicted endonuclease distantly related to archaeal Holliday junction resolvase	114
646764709	195	61.02	4	180	3	176	4.0e-61	227	COG0279	Phosphoheptose isomerase	176
646764710	263	35.03	7	199	1	196	3.0e-28	118	COG2823	Osmotically-inducible protein OsmY, contains BON domain	196
646764711	117	46.23	16	117	4	109	9.0e-20	89	COG4654	Cytochrome c551/c552	110
646764715	947	24.9	6	932	2	861	2.0e-130	460	COG1743	Adenine-specific DNA methylase, contains a Zn-ribbon domain	875
646764716	967	18.75	10	797	2	774	3.0e-106	380	COG1483	Predicted ATPase, AAA+ superfamily	774
646764734	133	28.57	19	118	2	106	2.0e-09	54.9	COG2963	Transposase and inactivated derivatives	116
646764735	297	22.31	49	297	1	231	3.0e-12	66.2	COG2801	Transposase InsO and inactivated derivatives	232
646764738	368	25.66	15	162	16	156	6.0e-16	79	COG3666	Transposase	161
646764743	95	40.74	5	83	4	81	1.0e-09	54.9	COG2336	Antitoxin component of the MazEF toxin-antitoxin module	82
646764745	364	19.94	14	329	2	281	5.0e-07	49.1	COG4974	Site-specific recombinase XerD	300
646764746	195	48.21	127	182	13	68	3.0e-09	54.9	COG3311	Predicted DNA-binding transcriptional regulator AlpA	70
646764750	435	39.78	18	429	4	437	1.0e-74	273	COG2233	Xanthine/uracil permease	451
646764751	551	35.86	1	448	6	429	5.0e-62	232	COG0025	NhaP-type Na+/H+ or K+/H+ antiporter	429
646764752	428	34.89	26	258	9	241	1.0e-39	157	COG2200	EAL domain, c-di-GMP-specific phosphodiesterase class I (or its enzymatically inactive variant)	256
646764753	231	40.33	2	230	1	241	6.0e-44	170	COG3142	Copper homeostasis protein CutC	241
646764754	1195	31.43	26	702	1	634	0.0e+00	527	COG4231	TPP-dependent indolepyruvate ferredoxin oxidoreductase, alpha subunit	640
646764759	302	30.31	23	302	27	307	3.0e-35	142	COG0524	Sugar or nucleoside kinase, ribokinase family	311
646764760	433	36.39	18	408	3	380	4.0e-87	315	COG2942	Mannose or cellobiose epimerase, N-acyl-D-glucosamine 2-epimerase family	388
646764761	328	38.69	3	323	1	329	4.0e-61	228	COG1609	DNA-binding transcriptional regulator, LacI/PurR family	333
646764762	341	37.15	8	330	9	316	8.0e-65	240	COG0385	Predicted Na+-dependent transporter	319
646764764	361	20.21	14	361	2	354	5.0e-31	128	COG3203	Outer membrane protein (porin)	354
646764765	310	33.33	3	298	2	297	6.0e-35	141	COG0583	DNA-binding transcriptional regulator, LysR family	297
646764766	1130	38.43	563	1130	3	548	0.0e+00	529	COG1884	Methylmalonyl-CoA mutase, N-terminal domain/subunit	548
646764767	319	35.89	7	317	10	334	2.0e-69	256	COG2070	NAD(P)H-dependent flavin oxidoreductase YrpB, nitropropane dioxygenase family	336
646764768	296	27.7	21	294	16	282	8.0e-20	91.3	COG0596	Pimeloyl-ACP methyl ester carboxylesterase	282
646764769	156	36.91	13	155	6	154	7.0e-25	106	COG1522	DNA-binding transcriptional regulator, Lrp family	154
646764770	312	23.41	59	307	49	291	2.0e-08	53	COG5006	Threonine/homoserine efflux transporter RhtA	292
646764771	305	23.7	1	209	9	218	9.0e-20	91.1	COG0491	Glyoxylase or a related metal-dependent hydrolase, beta-lactamase superfamily II	252
646764772	157	35.83	28	145	42	159	9.0e-11	59.7	COG2030	Acyl dehydratase	159
646764774	173	31.91	30	168	14	153	5.0e-23	100	COG2606	Cys-tRNA(Pro) deacylase, prolyl-tRNA editing enzyme YbaK/EbsC	155
646764775	308	25.75	5	298	1	288	2.0e-55	209	COG0119	Isopropylmalate/homocitrate/citramalate synthases	409
646764776	313	34.84	12	313	21	324	5.0e-56	211	COG0111	Phosphoglycerate dehydrogenase or related dehydrogenase	324
646764777	200	37.35	11	169	3	166	4.0e-34	137	COG3545	Predicted esterase of the alpha/beta hydrolase fold	181
646764778	345	56.68	11	341	8	344	3.0e-127	448	COG1613	ABC-type sulfate transport system, periplasmic component	348
646764779	366	58.28	32	343	13	324	1.0e-116	413	COG0502	Biotin synthase or related enzyme	335
646764780	246	44.25	12	237	4	222	5.0e-55	207	COG0132	Dethiobiotin synthetase	223
646764781	394	48.22	1	390	1	388	1.0e-103	369	COG0156	7-keto-8-aminopelargonate synthetase or related enzyme	388
646764782	453	43.88	12	453	3	449	0.0e+00	469	COG0161	Adenosylmethionine-8-amino-7-oxononanoate aminotransferase	449
646764783	435	26.86	85	314	12	234	5.0e-17	82.7	COG0412	Dienelactone hydrolase	236
646764784	151	41.73	14	149	5	129	8.0e-29	119	COG3012	Uncharacterized conserved protein YchJ, contains N- and C-terminal SEC-C domains	151
646764785	376	47.27	1	376	3	387	3.0e-94	339	COG1960	Acyl-CoA dehydrogenase related to the alkylation response protein AidB	393
646764786	225	23.92	1	195	6	207	8.0e-18	84.2	COG0300	Short-chain dehydrogenase	265
646764787	402	41.15	12	399	2	388	5.0e-77	281	COG0183	Acetyl-CoA acetyltransferase	392
646764788	605	44.46	8	585	1	573	0.0e+00	768	COG4579	Isocitrate dehydrogenase kinase/phosphatase	578
646764789	134	35.78	5	113	1	106	8.0e-15	72.9	COG0789	DNA-binding transcriptional regulator, MerR family	124
646764790	357	20.94	19	294	1	235	6.0e-16	78.7	COG0491	Glyoxylase or a related metal-dependent hydrolase, beta-lactamase superfamily II	252
646764794	528	33.39	7	526	27	551	8.0e-87	314	COG0747	ABC-type transport system, periplasmic component	556
646764796	257	28.24	6	251	8	262	1.0e-33	137	COG0300	Short-chain dehydrogenase	265
646764798	269	25.91	1	269	1	264	4.0e-21	95.1	COG3087	Cell division protein FtsN	264
646764799	596	41.51	9	596	3	577	0.0e+00	534	COG0018	Arginyl-tRNA synthetase	577
646764802	905	56.49	1	875	8	842	0.0e+00	1130	COG1410	Methionine synthase I, cobalamin-binding domain	842
646764803	356	58.1	17	342	2	311	5.0e-114	404	COG0646	Methionine synthase I (cobalamin-dependent), methyltransferase domain	311
646764805	262	29.32	18	261	19	282	2.0e-20	93.2	COG0596	Pimeloyl-ACP methyl ester carboxylesterase	282
646764807	308	32.93	51	299	1	246	5.0e-39	155	COG1414	DNA-binding transcriptional regulator, IclR family	246
646764808	327	24.84	4	325	1	264	1.0e-39	157	COG0179	2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)	266
646764810	417	29.89	48	416	1	364	3.0e-44	172	COG0683	ABC-type branched-chain amino acid transport system, periplasmic component	366
646764811	285	34.21	46	271	30	255	1.0e-39	157	COG1024	Enoyl-CoA hydratase/carnithine racemase	257
646764816	279	25.56	6	271	1	249	2.0e-33	136	COG1521	Pantothenate kinase type III	251
646764817	312	36.82	50	306	1	236	5.0e-46	178	COG0340	Biotin-(acetyl-CoA carboxylase) ligase	238
646764818	389	38.75	117	387	1	266	1.0e-55	210	COG0767	ABC-type transporter Mla maintaining outer membrane lipid asymmetry, permease component MlaE	267
646764819	292	53.1	19	276	6	263	2.0e-87	315	COG1127	ABC-type transporter Mla maintaining outer membrane lipid asymmetry, ATPase component MlaF	263
646764820	325	21.02	1	310	1	305	2.0e-18	86.7	COG1463	ABC-type transporter Mla maintaining outer membrane lipid asymmetry, periplasmic component MlaD	359
646764821	208	23.12	12	203	10	204	5.0e-08	51.5	COG3218	ABC-type uncharacterized transport system, auxiliary component	205
646764822	385	24.14	8	148	21	148	4.0e-09	56.5	COG5652	VanZ like family protein (function unknown)	148
646764823	107	52.63	50	106	1	57	2.0e-16	77.3	COG3411	(2Fe-2S) ferredoxin	64
646764824	214	39.61	9	214	8	205	3.0e-50	191	COG2945	Alpha/beta superfamily hydrolase	210
646764825	409	44.56	18	409	4	389	2.0e-104	373	COG1686	D-alanyl-D-alanine carboxypeptidase	389
646764826	319	33.11	10	294	1	276	6.0e-40	158	COG0115	Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase	284
646764827	89	37.08	1	89	2	90	1.0e-23	101	COG2921	Putative lipoic acid-binding regulatory protein	90
646764828	327	31.63	9	297	3	296	4.0e-35	142	COG0583	DNA-binding transcriptional regulator, LysR family	297
646764830	241	49.55	8	230	2	216	1.0e-72	266	COG0321	Lipoate-protein ligase B	221
646764831	335	63.93	30	332	1	303	0.0e+00	487	COG0320	Lipoate synthase	306
646764832	278	28.11	29	277	1	229	3.0e-19	89.3	COG2801	Transposase InsO and inactivated derivatives	232
646764834	250	36.29	15	250	5	251	4.0e-43	168	COG0584	Glycerophosphoryl diester phosphodiesterase	257
646764835	426	51.71	2	406	1	402	8.0e-103	367	COG1301	Na+/H+-dicarboxylate symporter	415
646764836	698	44.82	62	683	5	602	0.0e+00	565	COG4191	Signal transduction histidine kinase regulating C4-dicarboxylate transport system	603
646764837	449	48.48	1	444	1	459	0.0e+00	499	COG2204	DNA-binding transcriptional response regulator, NtrC family, contains REC, AAA-type ATPase, and a Fis-type DNA-binding domains	464
646764838	178	28.12	30	156	1	127	3.0e-12	65.3	COG0526	Thiol-disulfide isomerase or thioredoxin	127
646764840	540	50.86	16	535	2	486	0.0e+00	531	COG0606	Predicted ATPase with chaperone activity	490
646764841	97	37.08	6	91	1	89	2.0e-16	77.7	COG2960	Uncharacterized conserved protein YqiC, BMFP domain	103
646764842	112	75	1	112	1	112	3.0e-40	156	COG0347	Nitrogen regulatory protein PII	112
646764843	502	57.95	99	499	1	399	2.0e-123	436	COG0004	Ammonia channel protein AmtB	409
646764845	318	38.91	1	318	1	316	1.0e-62	233	COG0189	Glutathione synthase/RimK-type ligase, ATP-grasp superfamily	318
646764846	175	35.43	1	123	1	126	1.0e-20	92.7	COG2893	Phosphotransferase system, mannose/fructose-specific component IIA	143
646764847	89	50	1	88	1	88	1.0e-22	98	COG1925	Phosphotransferase system, HPr and related phosphotransfer proteins	88
646764848	581	45.22	3	577	1	568	0.0e+00	621	COG1080	Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria)	574
646764849	252	50.2	1	248	3	254	6.0e-69	253	COG0476	Molybdopterin or thiamine biosynthesis adenylyltransferase	254
646764850	527	42.99	12	425	7	406	4.0e-100	358	COG0793	C-terminal processing protease CtpA/Prc, contains a PDZ domain	406
646764851	248	68.26	1	230	1	230	1.0e-103	369	COG0588	Phosphoglycerate mutase (BPG-dependent)	230
646764852	141	34.31	36	136	7	108	8.0e-17	79.6	COG0607	Rhodanese-related sulfurtransferase	110
646764853	86	48.72	3	79	2	79	1.0e-20	91.6	COG0695	Glutaredoxin	80
646764854	158	52.94	1	153	4	156	1.0e-45	175	COG1952	Preprotein translocase subunit SecB	157
646764855	332	51.95	1	332	2	329	2.0e-102	365	COG0240	Glycerol-3-phosphate dehydrogenase	329
646764856	186	51.25	19	172	11	169	1.0e-42	166	COG2110	O-acetyl-ADP-ribose deacetylase (regulator of RNase III), contains Macro domain	179
646764857	156	57.69	1	156	2	155	1.0e-62	231	COG0219	tRNA(Leu) C34 or U34 (ribose-2'-O)-methylase TrmL, contains SPOUT domain	155
646764858	261	38.08	24	260	1	225	2.0e-36	146	COG1040	Predicted amidophosphoribosyltransferases	225
646764859	321	22.87	21	229	16	208	1.0e-15	77.2	COG2226	Ubiquinone/menaquinone biosynthesis C-methylase UbiE	238
646764860	158	28.29	10	157	11	161	1.0e-21	95.8	COG5488	Uncharacterized membrane protein	164
646764861	538	29.93	16	293	1	242	1.0e-56	214	COG1622	Heme/copper-type cytochrome/quinol oxidase, subunit 2	247
646764862	537	56.56	24	536	4	517	0.0e+00	562	COG0843	Heme/copper-type cytochrome/quinol oxidase, subunit 1	566
646764863	207	43.55	9	187	5	186	9.0e-48	183	COG3175	Cytochrome c oxidase assembly protein Cox11	195
646764865	285	36.75	52	285	1	206	3.0e-39	155	COG1845	Heme/copper-type cytochrome/quinol oxidase, subunit 3	209
646764867	238	32.1	2	238	11	250	2.0e-36	146	COG3346	Cytochrome oxidase assembly protein ShyY1	252
646764868	224	20.49	36	219	1	205	1.0e-08	53.5	COG1999	Cytochrome oxidase Cu insertion factor, SCO1/SenC/PrrC family	207
646764869	369	28.41	14	356	4	318	2.0e-39	157	COG1612	Heme A synthase	323
646764870	301	49.47	12	296	16	300	3.0e-86	312	COG0109	Polyprenyltransferase (heme O synthase)	304
646764871	209	37.5	3	209	2	205	9.0e-43	166	COG1999	Cytochrome oxidase Cu insertion factor, SCO1/SenC/PrrC family	207
646764872	96	22.83	1	92	3	90	4.0e-10	56.1	COG2350	Uncharacterized conserved protein YciI, contains a putative active-site phosphohistidine	92
646764873	270	55.15	1	270	1	268	3.0e-91	327	COG1464	ABC-type metal ion transport system, periplasmic component/surface antigen	268
646764874	308	30.19	31	136	15	120	1.0e-07	50.7	COG1846	DNA-binding transcriptional regulator, MarR family	126
646764875	244	41.56	16	242	6	236	3.0e-51	195	COG2188	DNA-binding transcriptional regulator, GntR family	236
646764876	367	43.16	1	365	4	380	8.0e-97	347	COG1820	N-acetylglucosamine-6-phosphate deacetylase	380
646764877	338	37.06	1	337	2	340	2.0e-71	262	COG2222	Fructoselysine-6-P-deglycase FrlB and related proteins with duplicated sugar isomerase (SIS) domain	340
646764878	865	42.83	302	857	1	565	0.0e+00	539	COG1080	Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria)	574
646764879	603	39.81	1	379	1	393	5.0e-76	279	COG1263	Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific	393
646764881	378	46.68	1	373	2	346	2.0e-80	292	COG1294	Cytochrome bd-type quinol oxidase, subunit 2	346
646764884	311	37.81	29	308	59	332	1.0e-67	250	COG0568	DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32)	342
646764888	391	27.59	82	369	5	284	5.0e-43	168	COG0547	Anthranilate phosphoribosyltransferase	338
646764889	232	41.84	3	232	31	263	2.0e-64	239	COG0179	2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)	266
646764890	214	32.11	1	214	1	210	1.0e-30	126	COG0625	Glutathione S-transferase	211
646764891	384	49.85	58	383	8	340	2.0e-102	365	COG0552	Signal recognition particle GTPase	340
646764892	204	40.43	22	202	2	187	5.0e-47	180	COG0742	16S rRNA G966 N2-methylase RsmD	187
646764893	169	55.06	1	158	2	159	3.0e-61	227	COG0669	Phosphopantetheine adenylyltransferase	159
646764898	359	41.39	5	355	2	353	6.0e-82	298	COG0079	Histidinol-phosphate/aromatic aminotransferase or cobyric acid decarboxylase	356
646764899	201	50.51	1	198	1	188	1.0e-70	259	COG0193	Peptidyl-tRNA hydrolase	190
646764900	205	47.31	1	93	2	93	8.0e-22	97.3	COG1825	Ribosomal protein L25 (general stress protein Ctc)	93
646764901	318	61.34	5	315	3	313	3.0e-120	424	COG0462	Phosphoribosylpyrophosphate synthetase	314
646764903	293	45.04	11	288	6	286	5.0e-81	294	COG1947	4-diphosphocytidyl-2C-methyl-D-erythritol kinase	289
646764904	210	25.64	21	210	12	202	7.0e-26	110	COG3017	Outer membrane lipoprotein LolB, involved in outer membrane biogenesis	206
646764906	276	49.1	1	276	1	273	2.0e-90	325	COG0266	Formamidopyrimidine-DNA glycosylase	273
646764907	377	49.86	24	372	7	340	6.0e-109	387	COG1194	Adenine-specific DNA glycosylase, acts on AG and A-oxoG pairs	342
646764908	211	32.08	1	209	2	208	4.0e-32	131	COG2802	Uncharacterized protein, similar to the N-terminal domain of Lon protease	221
646764909	312	49.83	16	300	1	283	3.0e-95	342	COG1660	RNase adaptor protein for sRNA GlmZ degradation, contains a P-loop ATPase domain	286
646764910	322	38.51	5	312	2	304	3.0e-83	301	COG1493	Serine kinase of the HPr protein, regulates carbohydrate metabolism	308
646764911	171	34.67	23	170	1	150	6.0e-30	123	COG1762	Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type)	152
646764912	118	43.4	1	106	1	103	8.0e-23	99.2	COG1544	Ribosome-associated translation inhibitor RaiA	110
646764913	505	43.87	1	505	1	443	0.0e+00	467	COG1508	DNA-directed RNA polymerase specialized sigma subunit, sigma54 homolog	444
646764914	265	68.16	21	265	3	243	4.0e-106	377	COG1137	ABC-type lipopolysaccharide export system, ATPase component	243
646764915	223	33.89	20	197	1	163	1.0e-22	100	COG1934	Lipopolysaccharide export system protein LptA	173
646764916	195	27.12	10	186	8	180	1.0e-27	116	COG3117	Lipopolysaccharide export system protein LptC	188
646764917	186	51.5	8	174	1	167	4.0e-57	213	COG1778	 3-deoxy-D-manno-octulosonate 8-phosphate phosphatase KdsC and related HAD superfamily phosphatases	170
646764918	327	58.42	10	210	1	202	2.0e-65	242	COG0794	D-arabinose 5-phosphate isomerase GutQ	202
646764919	688	39.21	23	399	3	380	7.0e-65	242	COG0475	Kef-type K+ transport system, membrane component KefB	397
646764920	188	44	11	185	3	177	2.0e-41	161	COG0503	Adenine/guanine phosphoribosyltransferase or related PRPP-binding protein	179
646764921	204	48.54	1	203	3	206	2.0e-28	119	COG1280	Threonine/homoserine/homoserine lactone efflux protein	208
646764923	289	60.92	6	289	7	287	1.0e-123	436	COG0788	Formyltetrahydrofolate hydrolase	287
646764924	408	21.99	1	407	5	406	1.0e-31	131	COG3182	Uncharacterized iron-regulated membrane protein	442
646764925	361	19.13	19	359	1	341	7.0e-13	68.4	COG0628	Predicted PurR-regulated permease PerM	355
646764926	957	67.44	1	952	3	935	0.0e+00	1574	COG0178	Excinuclease UvrABC ATPase subunit	935
646764927	395	18.81	4	385	1	382	3.0e-14	73.3	COG2814	Predicted arabinose efflux permease, MFS family	394
