gene_oid	gene_length	percent_identity	query_start	query_end	subj_start	subj_end	evalue	bit_score	ko_id	ko_name	EC	img_ko_flag
640110472	724	100	1	724	1	724	0.0e+00	1590	KO:K11004	ATP-binding cassette, subfamily B, bacterial HlyB/CyaB		
640110473	432	100	1	432	1	432	0.0e+00	943	KO:K11003	membrane fusion protein, hemolysin D		
640110475	278	100	1	278	1	278	0.0e+00	641	KO:K01627	2-dehydro-3-deoxyphosphooctonate aldolase (KDO 8-P synthase) [EC:2.5.1.55]	EC:2.5.1.55	
640110478	296	100	1	296	1	296	0.0e+00	677	KO:K00973	glucose-1-phosphate thymidylyltransferase [EC:2.7.7.24]	EC:2.7.7.24	
640110479	283	100	1	283	1	283	0.0e+00	652	KO:K00067	dTDP-4-dehydrorhamnose reductase [EC:1.1.1.133]	EC:1.1.1.133	
640110480	346	100	1	346	1	346	0.0e+00	816	KO:K01710	dTDP-glucose 4,6-dehydratase [EC:4.2.1.46]	EC:4.2.1.46	
640110481	187	100	1	187	1	187	0.0e+00	441	KO:K01790	dTDP-4-dehydrorhamnose 3,5-epimerase [EC:5.1.3.13]	EC:5.1.3.13	
640110484	484	100	1	484	1	484	0.0e+00	1110	KO:K03496	chromosome partitioning protein		
640110485	368	100	1	368	1	368	0.0e+00	802	KO:K03497	ParB family transcriptional regulator, chromosome partitioning protein		
640110486	269	100	1	269	1	269	0.0e+00	610	KO:K09689	capsular polysaccharide transport system ATP-binding protein [EC:7.6.2.12]	EC:7.6.2.12	
640110487	379	100	1	379	1	379	0.0e+00	837	KO:K10107	capsular polysaccharide transport system permease protein		
640110488	266	100	1	266	1	266	0.0e+00	604	KO:K09688	capsular polysaccharide transport system permease protein		
640110497	334	100	1	334	1	334	0.0e+00	768	KO:K08679	UDP-glucuronate 4-epimerase [EC:5.1.3.6]	EC:5.1.3.6	
640110499	464	100	1	464	1	464	0.0e+00	1030	KO:K02112	F-type H+/Na+-transporting ATPase subunit beta [EC:7.1.2.2 7.2.2.1]	EC:7.1.2.2	
640110499	464	100	1	464	1	464	0.0e+00	1030	KO:K02112	F-type H+/Na+-transporting ATPase subunit beta [EC:7.1.2.2 7.2.2.1]	EC:7.2.2.1	
640110500	146	100	1	146	1	146	1.7e-98	325	KO:K02114	F-type H+-transporting ATPase subunit epsilon		
640110501	121	100	1	121	1	121	2.1e-86	288	KO:K02116	ATP synthase protein I		
640110502	227	100	1	227	1	227	0.0e+00	497	KO:K02108	F-type H+-transporting ATPase subunit a		
640110503	83	100	1	83	1	83	9.2e-50	180	KO:K02110	F-type H+-transporting ATPase subunit c		
640110504	234	100	1	234	1	234	0.0e+00	497	KO:K02109	F-type H+-transporting ATPase subunit b		
640110505	497	100	1	497	1	497	0.0e+00	1090	KO:K02111	F-type H+/Na+-transporting ATPase subunit alpha [EC:7.1.2.2 7.2.2.1]	EC:7.1.2.2	
640110505	497	100	1	497	1	497	0.0e+00	1090	KO:K02111	F-type H+/Na+-transporting ATPase subunit alpha [EC:7.1.2.2 7.2.2.1]	EC:7.2.2.1	
640110506	283	100	1	283	1	283	0.0e+00	626	KO:K02115	F-type H+-transporting ATPase subunit gamma		
640110516	325	100	1	325	1	325	0.0e+00	745	KO:K16264	cobalt-zinc-cadmium efflux system protein		
640110518	324	100	1	324	1	324	0.0e+00	733	KO:K07165	transmembrane sensor		
640110519	791	100	1	791	1	791	0.0e+00	1800	KO:K02014	iron complex outermembrane recepter protein		
640110520	287	100	1	287	1	287	0.0e+00	635	KO:K23227	ferric hydroxamate transport system substrate-binding protein		
640110521	645	100	1	645	1	645	0.0e+00	1400	KO:K23228	ferric hydroxamate transport system permease protein		
640110522	291	100	1	291	1	291	0.0e+00	661	KO:K10829	ferric hydroxamate transport system ATP-binding protein [EC:7.2.2.16]	EC:7.2.2.16	
640110524	246	100	1	246	1	246	0.0e+00	549	KO:K07090	uncharacterized protein		
640110527	181	100	1	181	1	181	0.0e+00	438	KO:K07002	serine hydrolase [EC:3.-.-.-]	EC:3.-	
640110529	262	62.06	1	253	1	253	2.3e-105	356	KO:K01055	3-oxoadipate enol-lactonase [EC:3.1.1.24]	EC:3.1.1.24	
640110533	156	100	1	156	1	156	1.6e-106	349	KO:K09936	bacterial/archaeal transporter family-2 protein		
640110535	496	100	1	496	1	496	0.0e+00	1080	KO:K03321	sulfate permease, SulP family		
640110537	137	100	1	137	1	137	1.5e-91	304	KO:K06140	regulator of nucleoside diphosphate kinase		
640110539	518	100	1	518	1	518	0.0e+00	1170	KO:K02035	peptide/nickel transport system substrate-binding protein		
640110540	317	100	1	317	1	317	0.0e+00	698	KO:K02033	peptide/nickel transport system permease protein		
640110541	301	100	1	301	1	301	0.0e+00	664	KO:K02034	peptide/nickel transport system permease protein		
640110542	236	100	1	236	1	236	0.0e+00	522	KO:K18335	2-dehydro-3-deoxy-L-fuconate 4-dehydrogenase [EC:1.1.1.434]	EC:1.1.1.434	
640110543	248	100	1	248	1	248	0.0e+00	556	KO:K21883	2-dehydro-3-deoxy-L-rhamnonate dehydrogenase (NAD+) [EC:1.1.1.401]	EC:1.1.1.401	
640110544	393	100	1	393	1	393	0.0e+00	910	KO:K18983	D-galactarolactone cycloisomerase [EC:5.5.1.27]	EC:5.5.1.27	
640110545	346	100	1	346	1	346	0.0e+00	809	KO:K06987	uncharacterized protein		
640110548	338	100	1	338	1	338	0.0e+00	755	KO:K02031	peptide/nickel transport system ATP-binding protein		
640110549	342	100	1	342	1	342	0.0e+00	789	KO:K02032	peptide/nickel transport system ATP-binding protein		
640110551	135	100	1	135	1	135	9.4e-90	299	KO:K06601	flagellar biosynthesis repressor protein FlbT		
640110552	121	52.07	1	121	6	125	2.1e-32	134	KO:K06602	flagellar biosynthesis activator protein FlaF		
640110553	281	100	1	281	1	281	0.0e+00	589	KO:K02406	flagellin		
640110555	249	100	1	249	1	249	0.0e+00	543	KO:K07090	uncharacterized protein		
640110556	232	100	1	232	1	232	0.0e+00	528	KO:K05799	GntR family transcriptional regulator, transcriptional repressor for pyruvate dehydrogenase complex		
640110557	262	100	1	262	1	262	0.0e+00	566	KO:K02019	molybdate transport system regulatory protein		
640110558	277	100	1	277	1	277	0.0e+00	610	KO:K03813	molybdenum transport protein [EC:2.4.2.-]	EC:2.4.2.-	
640110560	258	100	1	258	1	258	0.0e+00	562	KO:K02020	molybdate transport system substrate-binding protein		
640110561	232	100	1	232	1	232	0.0e+00	513	KO:K02018	molybdate transport system permease protein		
640110562	368	100	1	368	1	368	0.0e+00	811	KO:K02017	molybdate transport system ATP-binding protein [EC:7.3.2.5]	EC:7.3.2.5	
640110567	208	100	1	208	1	208	0.0e+00	486	KO:K07734	transcriptional regulator		
640110568	208	100	1	208	1	208	0.0e+00	457	KO:K06895	L-lysine exporter family protein LysE/ArgO		
640110569	299	100	1	299	1	299	0.0e+00	668	KO:K05596	LysR family transcriptional regulator, chromosome initiation inhibitor		
640110570	334	100	1	334	1	334	0.0e+00	781	KO:K23163	sulfate/thiosulfate transport system substrate-binding protein		
640110571	277	100	1	277	1	277	0.0e+00	595	KO:K02046	sulfate/thiosulfate transport system permease protein		
640110572	291	100	1	291	1	291	0.0e+00	640	KO:K02047	sulfate/thiosulfate transport system permease protein		
640110573	239	100	1	239	1	239	0.0e+00	532	KO:K02045	sulfate/thiosulfate transport system ATP-binding protein [EC:7.3.2.3]	EC:7.3.2.3	
640110574	195	100	1	195	1	195	0.0e+00	450	KO:K05800	Lrp/AsnC family transcriptional regulator, cysteine-sensing transcriptional activator		
640110577	436	100	1	436	1	436	0.0e+00	967	KO:K02412	flagellum-specific ATP synthase [EC:7.4.2.8]	EC:7.4.2.8	
640110579	92	100	1	92	1	92	1.8e-60	211	KO:K02395	peptidoglycan hydrolase FlgJ		
640110581	222	100	1	222	1	222	0.0e+00	497	KO:K02389	flagellar basal-body rod modification protein FlgD		
640110582	509	100	1	509	1	509	0.0e+00	1150	KO:K03688	ubiquinone biosynthesis protein		
640110583	250	100	1	250	1	250	0.0e+00	581	KO:K03183	demethylmenaquinone methyltransferase / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.163 2.1.1.201]	EC:2.1.1.163	
640110583	250	100	1	250	1	250	0.0e+00	581	KO:K03183	demethylmenaquinone methyltransferase / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase [EC:2.1.1.163 2.1.1.201]	EC:2.1.1.201	
640110584	283	100	1	283	1	283	0.0e+00	646	KO:K10563	formamidopyrimidine-DNA glycosylase [EC:3.2.2.23 4.2.99.18]	EC:3.2.2.23	
640110584	283	100	1	283	1	283	0.0e+00	646	KO:K10563	formamidopyrimidine-DNA glycosylase [EC:3.2.2.23 4.2.99.18]	EC:4.2.99.18	
640110585	258	100	1	258	1	258	0.0e+00	568	KO:K01715	enoyl-CoA hydratase [EC:4.2.1.17]	EC:4.2.1.17	
640110586	92	100	1	92	1	92	3.6e-55	196	KO:K02968	small subunit ribosomal protein S20		
640110587	455	100	1	455	1	455	0.0e+00	1020	KO:K02313	chromosomal replication initiator protein		
640110588	372	100	1	372	1	372	0.0e+00	811	KO:K02338	DNA polymerase III subunit beta [EC:2.7.7.7]	EC:2.7.7.7	
640110589	363	100	1	363	1	363	0.0e+00	809	KO:K03629	DNA replication and repair protein RecF		
640110590	140	100	1	140	1	140	4.8e-99	326	KO:K07032	uncharacterized protein		
640110591	811	100	1	811	1	811	0.0e+00	1830	KO:K02470	DNA gyrase subunit B [EC:5.6.2.2]	EC:5.6.2.2	
640110593	358	100	1	358	1	358	0.0e+00	817	KO:K06916	cell division protein ZapE		
640110594	291	100	1	291	1	291	0.0e+00	651	KO:K01079	phosphoserine phosphatase [EC:3.1.3.3]	EC:3.1.3.3	
640110595	385	100	1	385	1	385	0.0e+00	880	KO:K00831	phosphoserine aminotransferase [EC:2.6.1.52]	EC:2.6.1.52	
640110596	531	100	1	531	1	531	0.0e+00	1180	KO:K00058	D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]	EC:1.1.1.399	
640110596	531	100	1	531	1	531	0.0e+00	1180	KO:K00058	D-3-phosphoglycerate dehydrogenase / 2-oxoglutarate reductase [EC:1.1.1.95 1.1.1.399]	EC:1.1.1.95	
640110598	400	100	1	400	1	400	0.0e+00	893	KO:K00626	acetyl-CoA C-acetyltransferase [EC:2.3.1.9]	EC:2.3.1.9	
640110599	674	100	1	674	1	674	0.0e+00	1500	KO:K05367	penicillin-binding protein 1C [EC:2.4.99.28]	EC:2.4.99.28	
640110600	1808	100	1	1808	1	1808	0.0e+00	4070	KO:K06894	alpha-2-macroglobulin		
640110602	257	100	1	257	1	257	0.0e+00	578	KO:K09861	uncharacterized protein		
640110603	681	100	1	681	1	681	0.0e+00	1530	KO:K03654	ATP-dependent DNA helicase RecQ [EC:5.6.2.4]	EC:5.6.2.4	
640110604	96	100	1	96	1	96	4.4e-61	213	KO:K02221	YggT family protein		
640110606	456	100	1	456	1	456	0.0e+00	1040	KO:K06902	MFS transporter, UMF1 family		
640110607	294	100	1	294	1	294	0.0e+00	695	KO:K07261	penicillin-insensitive murein DD-endopeptidase [EC:3.4.24.-]	EC:3.4.24.-	
640110609	208	100	1	208	1	208	0.0e+00	465	KO:K09125	queuosine precursor transporter		
640110610	141	100	1	141	1	141	4.2e-93	309	KO:K15034	ribosome-associated protein		
640110611	430	100	1	430	1	430	0.0e+00	1010	KO:K00763	nicotinate phosphoribosyltransferase [EC:6.3.4.21]	EC:6.3.4.21	
640110612	201	100	1	201	1	201	0.0e+00	462	KO:K08281	nicotinamidase/pyrazinamidase [EC:3.5.1.19 3.5.1.-]	EC:3.5.1.-	
640110612	201	100	1	201	1	201	0.0e+00	462	KO:K08281	nicotinamidase/pyrazinamidase [EC:3.5.1.19 3.5.1.-]	EC:3.5.1.19	
640110613	260	100	1	260	1	260	0.0e+00	593	KO:K22215	galactose dehydrogenase [EC:1.1.1.48 1.1.1.120]	EC:1.1.1.120	
640110613	260	100	1	260	1	260	0.0e+00	593	KO:K22215	galactose dehydrogenase [EC:1.1.1.48 1.1.1.120]	EC:1.1.1.48	
640110614	307	100	1	307	1	307	0.0e+00	694	KO:K00883	2-dehydro-3-deoxygalactonokinase [EC:2.7.1.58]	EC:2.7.1.58	
640110615	536	100	1	536	1	536	0.0e+00	1290	KO:K01187	alpha-glucosidase [EC:3.2.1.20]	EC:3.2.1.20	
640110618	344	100	1	344	1	344	0.0e+00	779	KO:K12989	mannosyltransferase [EC:2.4.1.-]	EC:2.4.1.-	
640110620	340	100	1	340	1	340	0.0e+00	773	KO:K00133	aspartate-semialdehyde dehydrogenase [EC:1.2.1.11]	EC:1.2.1.11	
640110621	214	100	1	214	1	214	0.0e+00	511	KO:K01673	carbonic anhydrase [EC:4.2.1.1]	EC:4.2.1.1	
640110623	461	100	1	461	1	461	0.0e+00	1040	KO:K01255	leucyl aminopeptidase [EC:3.4.11.1]	EC:3.4.11.1	
640110625	406	100	1	406	1	406	0.0e+00	951	KO:K09927	uncharacterized protein		
640110626	392	100	1	392	1	392	0.0e+00	893	KO:K06941	23S rRNA (adenine2503-C2)-methyltransferase [EC:2.1.1.192]	EC:2.1.1.192	
640110630	492	100	1	492	1	492	0.0e+00	1130	KO:K01241	AMP nucleosidase [EC:3.2.2.4]	EC:3.2.2.4	
640110631	95	100	1	95	1	95	6.0e-59	207	KO:K03530	DNA-binding protein HU-beta		
640110632	293	73.61	1	288	1	287	0.0e+00	457	KO:K15269	probable blue pigment (indigoidine) exporter		
640110633	366	100	1	366	1	366	0.0e+00	851	KO:K01736	chorismate synthase [EC:4.2.3.5]	EC:4.2.3.5	
640110634	327	100	1	327	1	327	0.0e+00	751	KO:K02064	thiamine transport system substrate-binding protein		
640110635	504	100	1	504	1	504	0.0e+00	1090	KO:K02063	thiamine transport system permease protein		
640110636	231	100	1	231	1	231	0.0e+00	515	KO:K02062	thiamine transport system ATP-binding protein [EC:7.6.2.15]	EC:7.6.2.15	
640110637	285	100	1	285	1	285	0.0e+00	672	KO:K00413	ubiquinol-cytochrome c reductase cytochrome c1 subunit		
640110638	445	100	1	445	1	445	0.0e+00	1060	KO:K00412	ubiquinol-cytochrome c reductase cytochrome b subunit		
640110639	187	100	1	187	1	187	0.0e+00	441	KO:K00411	ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:7.1.1.8]	EC:7.1.1.8	
640110640	202	100	1	202	1	202	0.0e+00	469	KO:K00799	glutathione S-transferase [EC:2.5.1.18]	EC:2.5.1.18	
640110642	41	100	1	41	1	41	1.7e-21	95.1	KO:K02919	large subunit ribosomal protein L36		
640110645	417	100	1	417	1	417	0.0e+00	945	KO:K02346	DNA polymerase IV [EC:2.7.7.7]	EC:2.7.7.7	
640110647	89	100	1	89	1	89	2.4e-59	208	KO:K07340	inner membrane protein		
640110649	232	100	1	232	1	232	0.0e+00	507	KO:K01591	orotidine-5'-phosphate decarboxylase [EC:4.1.1.23]	EC:4.1.1.23	
640110650	295	100	1	295	1	295	0.0e+00	674	KO:K00884	N-acetylglucosamine kinase [EC:2.7.1.59]	EC:2.7.1.59	
640110652	870	100	1	870	1	870	0.0e+00	1910	KO:K03695	ATP-dependent Clp protease ATP-binding subunit ClpB		
640110654	301	100	1	301	1	301	0.0e+00	707	KO:K07147	methionine sulfoxide reductase catalytic subunit [EC:1.8.-.-]	EC:1.8.-	
640110655	201	100	1	201	1	201	0.0e+00	459	KO:K17247	methionine sulfoxide reductase heme-binding subunit		
640110664	232	100	1	232	1	232	0.0e+00	543	KO:K16953	dimethylpropiothetin dethiomethylase [EC:4.4.1.3]	EC:4.4.1.3	
640110665	326	100	1	326	1	326	0.0e+00	732	KO:K19745	acrylyl-CoA reductase (NADPH) [EC:1.3.1.-]	EC:1.3.1.-	
640110666	219	100	1	219	1	219	0.0e+00	510	KO:K16137	TetR/AcrR family transcriptional regulator, transcriptional repressor for nem operon		
640110669	255	100	1	255	1	255	0.0e+00	570	KO:K10829	ferric hydroxamate transport system ATP-binding protein [EC:7.2.2.16]	EC:7.2.2.16	
640110670	658	100	1	658	1	658	0.0e+00	1410	KO:K23228	ferric hydroxamate transport system permease protein		
640110671	299	100	1	299	1	299	0.0e+00	668	KO:K23227	ferric hydroxamate transport system substrate-binding protein		
640110672	699	100	1	699	1	699	0.0e+00	1630	KO:K02014	iron complex outermembrane recepter protein		
640110674	418	100	1	418	1	418	0.0e+00	958	KO:K02027	multiple sugar transport system substrate-binding protein		
640110675	296	100	1	296	1	296	0.0e+00	684	KO:K02025	multiple sugar transport system permease protein		
640110676	282	100	1	282	1	282	0.0e+00	640	KO:K02026	multiple sugar transport system permease protein		
640110679	334	100	1	334	1	334	0.0e+00	734	KO:K00820	glutamine---fructose-6-phosphate transaminase (isomerizing) [EC:2.6.1.16]	EC:2.6.1.16	
640110680	339	100	1	339	1	339	0.0e+00	765	KO:K01620	threonine aldolase [EC:4.1.2.48]	EC:4.1.2.48	
640110682	264	100	1	264	1	264	0.0e+00	611	KO:K05602	histidinol-phosphatase [EC:3.1.3.15]	EC:3.1.3.15	
640110683	524	100	1	524	1	524	0.0e+00	1220	KO:K02035	peptide/nickel transport system substrate-binding protein		
640110684	326	100	1	326	1	326	0.0e+00	711	KO:K02033	peptide/nickel transport system permease protein		
640110685	303	100	1	303	1	303	0.0e+00	673	KO:K02034	peptide/nickel transport system permease protein		
640110687	424	100	1	424	1	424	0.0e+00	962	KO:K06016	beta-ureidopropionase / N-carbamoyl-L-amino-acid hydrolase [EC:3.5.1.6 3.5.1.87]	EC:3.5.1.6	
640110687	424	100	1	424	1	424	0.0e+00	962	KO:K06016	beta-ureidopropionase / N-carbamoyl-L-amino-acid hydrolase [EC:3.5.1.6 3.5.1.87]	EC:3.5.1.87	
640110691	534	100	1	534	1	534	0.0e+00	1230	KO:K14161	protein ImuB		
640110695	383	100	1	383	1	383	0.0e+00	871	KO:K02527	3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]	EC:2.4.99.12	
640110695	383	100	1	383	1	383	0.0e+00	871	KO:K02527	3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]	EC:2.4.99.13	
640110695	383	100	1	383	1	383	0.0e+00	871	KO:K02527	3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]	EC:2.4.99.14	
640110695	383	100	1	383	1	383	0.0e+00	871	KO:K02527	3-deoxy-D-manno-octulosonic-acid transferase [EC:2.4.99.12 2.4.99.13 2.4.99.14 2.4.99.15]	EC:2.4.99.15	
640110696	332	100	1	332	1	332	0.0e+00	745	KO:K00912	tetraacyldisaccharide 4'-kinase [EC:2.7.1.130]	EC:2.7.1.130	
640110697	381	100	1	381	1	381	0.0e+00	875	KO:K01041	glutaryl-CoA transferase [EC:2.8.3.-]	EC:2.8.3.-	
640110700	367	100	1	367	1	367	0.0e+00	861	KO:K03575	A/G-specific adenine glycosylase [EC:3.2.2.31]	EC:3.2.2.31	
640110701	423	100	1	423	1	423	0.0e+00	993	KO:K00496	alkane 1-monooxygenase [EC:1.14.15.3]	EC:1.14.15.3	
640110702	372	100	1	372	1	372	0.0e+00	877	KO:K13581	modification methylase [EC:2.1.1.72]	EC:2.1.1.72	
640110703	212	100	1	212	1	212	0.0e+00	490	KO:K03470	ribonuclease HII [EC:3.1.26.4]	EC:3.1.26.4	
640110708	365	100	1	365	1	365	0.0e+00	839	KO:K13747	carboxynorspermidine decarboxylase [EC:4.1.1.96]	EC:4.1.1.96	
640110710	647	100	1	647	1	647	0.0e+00	1400	KO:K01534	Zn2+/Cd2+-exporting ATPase [EC:7.2.2.12 7.2.2.21]	EC:7.2.2.12	
640110710	647	100	1	647	1	647	0.0e+00	1400	KO:K01534	Zn2+/Cd2+-exporting ATPase [EC:7.2.2.12 7.2.2.21]	EC:7.2.2.21	
640110713	379	100	1	379	1	379	0.0e+00	842	KO:K15582	oligopeptide transport system permease protein		
640110714	307	100	1	307	1	307	0.0e+00	686	KO:K15581	oligopeptide transport system permease protein		
640110715	529	100	1	529	1	529	0.0e+00	1210	KO:K15580	oligopeptide transport system substrate-binding protein		
640110718	793	100	1	793	1	793	0.0e+00	1800	KO:K05592	ATP-dependent RNA helicase DeaD [EC:5.6.2.7]	EC:5.6.2.7	
640110719	201	100	1	201	1	201	0.0e+00	450	KO:K16137	TetR/AcrR family transcriptional regulator, transcriptional repressor for nem operon		
640110721	247	100	1	247	1	247	0.0e+00	593	KO:K06996	uncharacterized protein		
640110722	304	100	1	304	1	304	0.0e+00	679	KO:K05838	putative thioredoxin		
640110723	222	100	1	222	1	222	0.0e+00	510	KO:K07157	uncharacterized protein		
640110724	59	100	1	59	1	59	7.1e-34	132	KO:K09791	uncharacterized protein		
640110725	409	100	1	409	1	409	0.0e+00	924	KO:K03185	2-octaprenyl-6-methoxyphenol hydroxylase [EC:1.14.13.-]	EC:1.14.13.-	
640110726	441	100	1	441	1	441	0.0e+00	984	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.6	
640110726	441	100	1	441	1	441	0.0e+00	984	KO:K02433	aspartyl-tRNA(Asn)/glutamyl-tRNA(Gln) amidotransferase subunit A [EC:6.3.5.6 6.3.5.7]	EC:6.3.5.7	
640110728	1094	100	1	1094	1	1094	0.0e+00	2440	KO:K03466	DNA segregation ATPase FtsK/SpoIIIE, S-DNA-T family		
640110731	121	100	1	121	1	121	5.7e-88	292	KO:K11940	heat shock protein HspQ		
640110732	542	100	1	542	1	542	0.0e+00	1240	KO:K00681	gamma-glutamyltranspeptidase / glutathione hydrolase [EC:2.3.2.2 3.4.19.13]	EC:2.3.2.2	
640110732	542	100	1	542	1	542	0.0e+00	1240	KO:K00681	gamma-glutamyltranspeptidase / glutathione hydrolase [EC:2.3.2.2 3.4.19.13]	EC:3.4.19.13	
640110733	180	100	1	180	1	180	0.0e+00	425	KO:K04757	serine/threonine-protein kinase RsbW [EC:2.7.11.1]	EC:2.7.11.1	
640110734	107	100	1	107	1	107	2.4e-67	232	KO:K04749	anti-sigma B factor antagonist		
640110735	150	100	1	150	1	150	7.8e-108	352	KO:K08968	L-methionine (R)-S-oxide reductase [EC:1.8.4.14]	EC:1.8.4.14	
640110737	215	100	1	215	1	215	0.0e+00	505	KO:K06177	tRNA pseudouridine32 synthase / 23S rRNA pseudouridine746 synthase [EC:5.4.99.28 5.4.99.29]	EC:5.4.99.28	
640110737	215	100	1	215	1	215	0.0e+00	505	KO:K06177	tRNA pseudouridine32 synthase / 23S rRNA pseudouridine746 synthase [EC:5.4.99.28 5.4.99.29]	EC:5.4.99.29	
640110739	486	100	1	486	1	486	0.0e+00	1110	KO:K00128	aldehyde dehydrogenase (NAD+) [EC:1.2.1.3]	EC:1.2.1.3	
640110741	482	100	1	482	1	482	0.0e+00	1080	KO:K02498	HemY protein		
640110743	247	100	1	247	1	247	0.0e+00	536	KO:K01719	uroporphyrinogen-III synthase [EC:4.2.1.75]	EC:4.2.1.75	
640110744	364	100	1	364	1	364	0.0e+00	815	KO:K25706	tRNA N6-adenosine threonylcarbamoyltransferase [EC:2.3.1.234]	EC:2.3.1.234	
640110745	305	100	1	305	1	305	0.0e+00	664	KO:K00057	glycerol-3-phosphate dehydrogenase (NAD(P)+) [EC:1.1.1.94]	EC:1.1.1.94	
640110746	90	100	1	90	1	90	1.4e-57	203	KO:K09780	uncharacterized protein		
640110748	401	100	1	401	1	401	0.0e+00	933	KO:K01696	tryptophan synthase beta chain [EC:4.2.1.20]	EC:4.2.1.20	
640110749	463	100	1	463	1	463	0.0e+00	1050	KO:K01251	adenosylhomocysteinase [EC:3.13.2.1]	EC:3.13.2.1	
640110751	194	100	1	194	1	194	0.0e+00	441	KO:K06952	5'-nucleotidase [EC:3.1.3.89]	EC:3.1.3.89	
640110752	104	100	1	104	1	104	8.8e-68	233	KO:K03746	DNA-binding protein H-NS		
640110753	184	100	1	184	1	184	4.0e-128	413	KO:K15012	two-component system, response regulator RegA		
640110754	231	100	1	231	1	231	0.0e+00	536	KO:K07152	protein SCO1		
640110755	462	100	1	462	1	462	0.0e+00	1030	KO:K15011	two-component system, sensor histidine kinase RegB [EC:2.7.13.3]	EC:2.7.13.3	
640110757	169	100	1	169	1	169	5.4e-120	389	KO:K06925	tRNA threonylcarbamoyladenosine biosynthesis protein TsaE		
640110758	341	100	1	341	1	341	0.0e+00	771	KO:K07102	N-acetylmuramate 1-kinase [EC:2.7.1.221]	EC:2.7.1.221	
640110759	221	100	1	221	1	221	0.0e+00	504	KO:K00992	N-acetyl-alpha-D-muramate 1-phosphate uridylyltransferase [EC:2.7.7.99]	EC:2.7.7.99	
640110761	1106	100	1	1106	1	1106	0.0e+00	2470	KO:K16898	ATP-dependent helicase/nuclease subunit A [EC:5.6.2.4 3.1.-.-]	EC:3.1.-	
640110761	1106	100	1	1106	1	1106	0.0e+00	2470	KO:K16898	ATP-dependent helicase/nuclease subunit A [EC:5.6.2.4 3.1.-.-]	EC:5.6.2.4	
640110762	106	100	1	106	1	106	4.6e-72	246	KO:K03671	thioredoxin		
640110764	185	100	1	185	1	185	2.1e-128	414	KO:K01419	ATP-dependent HslUV protease, peptidase subunit HslV [EC:3.4.25.2]	EC:3.4.25.2	
640110765	433	100	1	433	1	433	0.0e+00	948	KO:K03667	ATP-dependent HslUV protease ATP-binding subunit HslU		
640110766	510	100	1	510	1	510	0.0e+00	1200	KO:K19294	alginate O-acetyltransferase complex protein AlgI		
640110767	81	100	1	81	1	81	1.0e-51	185	KO:K02078	acyl carrier protein		
640110769	246	100	1	246	1	246	0.0e+00	553	KO:K00059	3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100]	EC:1.1.1.100	
640110770	134	32.5	4	123	19	138	4.7e-17	91.1	KO:K17865	3-hydroxybutyryl-CoA dehydratase [EC:4.2.1.55]	EC:4.2.1.55	
640110772	257	100	1	257	1	257	0.0e+00	612	KO:K00978	glucose-1-phosphate cytidylyltransferase [EC:2.7.7.33]	EC:2.7.7.33	
640110773	335	100	1	335	1	335	0.0e+00	766	KO:K16562	succinoglycan biosynthesis protein ExoW [EC:2.4.-.-]	EC:2.4.-	
640110775	795	100	1	795	1	795	0.0e+00	1760	KO:K02004	putative ABC transport system permease protein		
640110776	226	100	1	226	1	226	0.0e+00	495	KO:K02003	putative ABC transport system ATP-binding protein		
640110777	352	100	1	352	1	352	0.0e+00	815	KO:K09947	uncharacterized protein		
640110778	329	100	1	329	1	329	0.0e+00	733	KO:K07338	uncharacterized protein		
640110780	161	100	1	161	1	161	2.5e-115	374	KO:K03594	bacterioferritin [EC:1.16.3.1]	EC:1.16.3.1	
640110782	441	100	1	441	1	441	0.0e+00	1000	KO:K07231	putative iron-regulated protein		
640110785	276	100	1	276	1	276	0.0e+00	604	KO:K13641	IclR family transcriptional regulator, acetate operon repressor		
640110787	163	100	1	163	1	163	2.8e-124	400	KO:K01483	ureidoglycolate lyase [EC:4.3.2.3]	EC:4.3.2.3	
640110788	278	100	1	278	1	278	0.0e+00	678	KO:K14977	(S)-ureidoglycine aminohydrolase [EC:3.5.3.26]	EC:3.5.3.26	
640110789	471	100	1	471	1	471	0.0e+00	1120	KO:K16842	allantoinase [EC:3.5.2.5]	EC:3.5.2.5	
640110790	117	100	1	117	1	117	2.8e-81	273	KO:K07127	5-hydroxyisourate hydrolase [EC:3.5.2.17]	EC:3.5.2.17	
