Weekly
| Interval | Groups | Reach archive | Median PWV | Worse | Weather | Wafer notes |
|---|---|---|---|---|---|---|
| 20261108_20261115 | 5470 | 60.3% | 3.99 | 32 | 11 | 17 |
| 20261101_20261108 | 4676 | 84.6% | 2.02 | 12 | 0 | 15 |
| 20261025_20261101 | 904 | 87.0% | 2.41 | 18 | 7 | 1 |
| 20261018_20261025 | 4078 | 55.6% | 2.83 | 44 | 23 | 23 |
| 20261011_20261018 | 2836 | 46.8% | 2.70 | 70 | 21 | 31 |
| 20261004_20261011 | 6046 | 71.0% | 2.16 | 19 | 4 | 23 |
| 20260927_20261004 | 5752 | 84.3% | 2.47 | 13 | 9 | 11 |
Monthly
| Interval | Groups | Reach archive | Median PWV | Worse | Weather | Wafer notes |
|---|---|---|---|---|---|---|
| 20261001_20261101 | 16654 | 65.9% | 2.36 | 58 | 34 | 23 |
| 20260901_20261001 | 20648 | 81.1% | 1.56 | 30 | 13 | 8 |
| 20260801_20260901 | 6328 | 97.5% | 0.83 | 49 | 0 | 8 |