1	Ribosomal_S4	0
2	Ribosomal_S12	0
3	Ribosomal_S7	0
4	Ribosomal_L2	0
5	Ribosomal_S3_C	1
6	Ribosomal_S19	1
7	Ribosomal_L22	1
8	Ribosomal_L14	1
9	Ribosomal_L16	1
10	Ribosomal_L23	1
11	Ribosomal_L5	1
12	Ribosomal_L3	1
13	Ribosomal_L11	1
14	Ribosomal_S15	0
15	Ribosomal_S2	0
16	Ribosomal_S5	1
17	Ribosomal_S10	0
18	SecY	0
19	Ribosomal_L6	2
20	Ribosomal_S17	1
21	Ribosomal_S9	0
22	Ribosomal_S8	1
23	Ribosomal_S11	0
24	Ribosomal_S13	0
25	Ribosomal_L20	0
26	Ribosomal_L10	1
27	Ribosomal_L12	0
28	RNA_pol_Rpb2_6	1
29	Ribosomal_L13	0
30	Ribosomal_L4	1
31	RNA_pol_Rpb1_2	1
32	Ribosomal_L5_C	1
33	Ribosomal_L1	1
34	IF3_C	0
35	DNA_pol3_beta	0
36	Ribosomal_L18e	1
37	Ribosomal_L21p	0
38	Ribosomal_L28	0
39	Ribosomal_L29	0
40	Ribosomal_L18p	1
41	Ribosomal_S16	0
42	EF_TS	0
43	RNA_pol_A_bac	0
44	Ribosomal_L27	0
45	GTP1_OBG	0
46	eIF-1a	0
47	RNA_pol_L	0
48	Ribosomal_L17	0
49	Ribosomal_L19	0
50	Ribosomal_S6	0
51	Ribosomal_L9_N	0
52	Ribosomal_L35p	0
53	Ribosomal_S20p	0
54	Ribosomal_L32p	0
55	UPF0079	0
56	DNA_pol3_beta_2	0
57	DNA_pol3_beta_3	0
58	RNA_pol_A_CTD	0
59	Ribosomal_S5_C	1
60	SecG	0
61	Ribosomal_L11_N	1
62	Ribosomal_L2_C	1
63	Ribosomal_L9_C	0
64	RNA_pol_Rpb2_7	1
65	RNA_pol_Rpb2_2	1
66	RNA_pol_Rpb2_1	1
67	RNA_pol_Rpb2_3	1
68	IF2_N	0
69	RNA_pol_Rpb1_3	1
70	RNA_pol_Rpb1_1	1
71	RNA_pol_Rpb1_5	1
72	RNA_pol_Rpb1_4	1
73	IF3_N	0
74	RNA_pol_Rpb2_45	0
75	IF-2	1
