|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) |
| Communication Event Statistics (0.00% detail, 1.1939e+02 error) | |||||||
|---|---|---|---|---|---|---|---|
| Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
| MPI_Barrier | 0 | 39165 | 34.759 | 3.815e-06 | 1.126e-01 | 29.11 | 4.09 |
| MPI_Alltoallv | 57344 | 15480 | 18.076 | 8.171e-04 | 9.098e-03 | 15.14 | 2.12 |
| MPI_Alltoallv | 393216 | 15360 | 7.522 | 9.990e-05 | 1.037e-03 | 6.30 | 0.88 |
| MPI_Alltoall | 4 | 30 | 1.359 | 1.721e-04 | 1.954e-01 | 1.14 | 0.16 |
| MPI_Bcast | 1536 | 5885 | 0.488 | 9.537e-07 | 1.277e-03 | 0.41 | 0.06 |
| MPI_Reduce | 163840 | 975 | 0.313 | 4.602e-05 | 2.161e-03 | 0.26 | 0.04 |
| MPI_Bcast | 768 | 1125 | 0.251 | 0.000e+00 | 1.555e-02 | 0.21 | 0.03 |
| MPI_Allgatherv | 1310720 | 30 | 0.091 | 1.369e-03 | 6.626e-03 | 0.08 | 0.01 |
| MPI_Recv | 1536 | 15646 | 0.182 | 0.000e+00 | 1.189e-03 | 0.15 | 0.02 |
| MPI_Bcast | 163840 | 375 | 0.169 | 1.619e-04 | 1.985e-03 | 0.14 | 0.02 |
| MPI_Allreduce | 786432 | 30 | 0.191 | 4.549e-03 | 7.102e-03 | 0.16 | 0.02 |
| MPI_Recv | 163840 | 285 | 0.117 | 1.502e-05 | 2.087e-03 | 0.10 | 0.01 |
| MPI_Sendrecv_replace | 163840 | 750 | 0.094 | 2.289e-05 | 7.999e-04 | 0.08 | 0.01 |
| MPI_Alltoallv | 40960 | 30 | 0.134 | 4.348e-03 | 4.626e-03 | 0.11 | 0.02 |
| Load balance by task: HPM counters |
|---|
|
| by MPI rank, by MPI time |
| Load balance by task: memory, flops, timings |
|
| by MPI rank, by MPI time |
| Communication balance by task (sorted by MPI time) |
|
| by MPI rank , time detail by MPI time , time detail by rank , call list |
| Message Buffer Size Distributions: time |
|
|
|
| Message Buffer Size Distributions: Ncalls |
|
|
|
| Communication Topology : point to point data flow |
|
|
|