| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||
| HPM Counter Statistics | ||||
|---|---|---|---|---|
| Event | Ntasks | Avg | Min(rank) | Max(rank) | 
| Communication Event Statistics (100.00% detail, 3.0231e-03 error) | |||||||
|---|---|---|---|---|---|---|---|
| Buffer Size | Ncalls | Total Time | Min Time | Max Time | %MPI | %Wall | |
| MPI_Alltoallv | 24576 | 164656 | 84706.564 | 6.979e-02 | 1.514e+00 | 42.30 | 5.28 | 
| MPI_Alltoallv | 20480 | 166320 | 61202.313 | 7.758e-02 | 1.182e+00 | 30.56 | 3.81 | 
| MPI_Alltoallv | 28672 | 68448 | 30209.028 | 7.058e-02 | 1.496e+00 | 15.09 | 1.88 | 
| MPI_Barrier | 0 | 499280 | 24135.995 | 8.583e-05 | 1.161e-01 | 12.05 | 1.50 | 
| Load balance by task: HPM counters | 
|---|
|   | 
| by MPI rank, by MPI time | 
| Load balance by task: memory, flops, timings | 
|   | 
| by MPI rank, by MPI time | 
| Communication balance by task (sorted by MPI time) | 
|   | 
| by MPI rank , time detail by MPI time , time detail by rank , call list | 
| Message Buffer Size Distributions: time | 
|   | 
|  | 
| Message Buffer Size Distributions: Ncalls | 
|   | 
|  | 
| Communication Topology : point to point data flow | 
|   | 
|  | 
| Switch Traffic (volume by node) | 
|  | 
| Memory usage by node | 
|  |