| Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
| 1 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 2 | 2M18542483-3108007 | 11.52 | 0.01 | 51.84 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 3 | 2M18531136-3109573 | 11.34 | 0.03 | 51.47 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 4 | 2M18533852-3107216 | 8.81 | -0.04 | 207.77 | 207.77 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 5 | 2M18540911-3118490 | 11.42 | 0.05 | 51.87 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 6 | 2M18532927-3107183 | 11.57 | -0.04 | 40.62 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 7 | - | 0.00 | -18.16 | 0.00 | 0.00 | APOGEE_SKY |
|
| 8 | 2M18540699-3048441 | 11.30 | 0.02 | 48.85 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 9 | 2M18540563-3051301 | 11.10 | 0.04 | 62.92 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 10 | 2M18540284-3057258 | 10.80 | -0.04 | 75.88 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 11 | 2M18541888-3058165 | 11.24 | 0.01 | 57.39 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 12 | 2M18540186-3055147 | 11.57 | 0.03 | 46.72 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 13 | - | 0.00 | -16.19 | 0.00 | 0.00 | APOGEE_SKY |
|
| 14 | 2M18531207-3042410 | 11.52 | 0.01 | 44.34 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 15 | 2M18530891-3043498 | 11.45 | 0.02 | 44.06 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 16 | 2M18530914-3047251 | 11.30 | 0.01 | 52.66 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 17 | 2M18524530-3049225 | 11.60 | -0.04 | 44.61 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 18 | - | 0.00 | -14.83 | 0.00 | 0.00 | APOGEE_SKY |
|
| 19 | 2M18521396-3044028 | 11.53 | 0.03 | 44.04 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 20 | 2M18522006-3043298 | 11.31 | 0.02 | 47.46 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 21 | 2M18521077-3040230 | 9.66 | -0.04 | 123.39 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 22 | 2M18524169-3044025 | 6.67 | -0.04 | 608.08 | 608.08 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 23 | 2M18520883-3037217 | 11.31 | 0.03 | 50.02 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 24 | 2M18524242-3047523 | 11.55 | -0.04 | 43.91 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 25 | 2M18510193-3043110 | 11.47 | 0.04 | 27.75 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 26 | 2M18513462-3040376 | 11.10 | 0.06 | 39.24 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 27 | 2M18511494-3040562 | 10.22 | -0.04 | 82.80 | 82.80 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 28 | 2M18505922-3047462 | 8.35 | -0.04 | 215.25 | 215.25 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 29 | 2M18505506-3049283 | 11.01 | 0.05 | 53.35 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 30 | 2M18511968-3043006 | 11.19 | 0.02 | 47.26 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 31 | 2M18571886-3117305 | 11.58 | 0.05 | 35.78 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 32 | 2M18574572-3113023 | 11.56 | 0.02 | 28.88 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 33 | 2M18580747-3119465 | 8.67 | -0.04 | 153.45 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 34 | 2M18573986-3122580 | 10.77 | -0.04 | 55.67 | 55.67 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 35 | 2M18572695-3109244 | 11.38 | -0.04 | 32.01 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 36 | - | 0.00 | -16.01 | 0.00 | 0.00 | APOGEE_SKY |
|
| 37 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 38 | 2M18572549-3053071 | 11.52 | 0.02 | 33.35 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 39 | 2M18564935-3057118 | 9.26 | -0.04 | 139.81 | 139.81 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 40 | 2M18563985-3049179 | 11.30 | -0.04 | 39.62 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 41 | 2M18571687-3050003 | 11.48 | 0.04 | 33.77 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 42 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 43 | 2M18561092-3053561 | 11.58 | 0.03 | 36.01 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 44 | 2M18562127-3057549 | 11.39 | 0.04 | 38.83 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 45 | 2M18560405-3058246 | 11.23 | 0.02 | 50.06 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 46 | 2M18555143-3052577 | 11.28 | -0.04 | 46.49 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 47 | 2M18561477-3043418 | 11.30 | 0.01 | 31.94 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 48 | - | 0.00 | -15.95 | 0.00 | 0.00 | APOGEE_SKY |
|
| 49 | 2M18540496-3036029 | 11.59 | 0.01 | 34.19 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 50 | 2M18540839-3034588 | 10.86 | -0.04 | 61.71 | 61.71 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 51 | 2M18540714-3039195 | 10.83 | 0.02 | 55.65 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 52 | 2M18535617-3040382 | 10.46 | -0.04 | 88.53 | 88.53 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 53 | 2M18534451-3042206 | 11.25 | 0.03 | 58.50 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 54 | 2M18534957-3036532 | 11.36 | -0.04 | 43.33 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 55 | 2M18545469-3045531 | 11.63 | -0.04 | 38.79 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 56 | 2M18543030-3043207 | 11.61 | 0.06 | 43.33 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 57 | 2M18545206-3039058 | 11.52 | -0.04 | 33.91 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 58 | 2M18541751-3042231 | 9.41 | -0.04 | 139.60 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 59 | 2M18550888-3037376 | 11.62 | 0.03 | 33.59 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 60 | 2M18540747-3041277 | 11.72 | 0.02 | 31.63 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 61 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 62 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 63 | 2M18595357-3036437 | 10.80 | -0.04 | 40.89 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 64 | - | 0.00 | -17.92 | 0.00 | 0.00 | APOGEE_SKY |
|
| 65 | - | 0.00 | -17.81 | 0.00 | 0.00 | APOGEE_SKY |
|
| 66 | - | 0.00 | -19.45 | 0.00 | 0.00 | APOGEE_SKY |
|
| 67 | 2M18593223-3053265 | 11.58 | 0.03 | 28.46 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 68 | 2M18592545-3046320 | 11.54 | 0.02 | 28.10 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 69 | 2M18590832-3047224 | 11.22 | 0.03 | 34.73 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 70 | 2M18591913-3054527 | 11.06 | 0.03 | 33.81 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 71 | 2M18585516-3052192 | 11.49 | 0.03 | 32.49 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 72 | - | 0.00 | -17.09 | 0.00 | 0.00 | APOGEE_SKY |
|
| 73 | 2M18590123-3056201 | 11.56 | 0.03 | 26.06 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 74 | 2M18592056-3103410 | 11.21 | 0.02 | 30.62 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 75 | 2M18585662-3059538 | 10.36 | -0.04 | 51.72 | 51.72 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 76 | 2M18592603-3056465 | 10.98 | 0.03 | 35.68 | 0.00 | APOGEE_SGR_DSPH
PERSIST_HIGH |
|
| 77 | 2M18590315-3104281 | 11.00 | -0.04 | 31.65 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 78 | 2M18583778-3055567 | 11.45 | 0.02 | 29.85 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 79 | 2M18580420-3054573 | 11.74 | 0.01 | 29.95 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 80 | 2M18582292-3052412 | 11.67 | -0.04 | 27.96 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 81 | 2M18574249-3057535 | 11.40 | -0.04 | 36.10 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 82 | 2M18572138-3100230 | 11.20 | 0.03 | 45.99 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 83 | 2M18572960-3054329 | 11.62 | 0.07 | 35.67 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 84 | 2M18580432-3103072 | 11.72 | 0.03 | 28.50 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 85 | - | 0.00 | -17.19 | 0.00 | 0.00 | APOGEE_SKY |
|
| 86 | 2M18590408-3105542 | 11.34 | 0.02 | 24.60 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 87 | 2M18584877-3105156 | 10.98 | -0.04 | 37.91 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 88 | 2M18584406-3111214 | 10.93 | -0.04 | 42.76 | 42.76 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 89 | 2M18583147-3106401 | 11.30 | -0.04 | 34.36 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 90 | 2M18590188-3109200 | 11.43 | -0.04 | 26.64 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 91 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 92 | 2M18553305-3043356 | 11.65 | 0.05 | 39.72 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 93 | 2M18551048-3053278 | 10.96 | -0.04 | 66.88 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 94 | 2M18545532-3048383 | 11.33 | 0.01 | 58.92 | 0.00 | APOGEE_SGR_DSPH
PERSIST_MED |
|
| 95 | 2M18550211-3049224 | 11.64 | 0.02 | 41.75 | 0.00 | APOGEE_SGR_DSPH
PERSIST_LOW |
|
| 96 | - | 0.00 | -16.88 | 0.00 | 0.00 | APOGEE_SKY |
|
| 97 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 98 | 2M18551008-3115193 | 11.11 | 0.05 | 63.35 | 0.00 | APOGEE_SGR_DSPH
PERSIST_LOW |
|
| 99 | 2M18543687-3106058 | 9.66 | -0.04 | 153.92 | 153.92 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 100 | 2M18551581-3116301 | 9.97 | -0.04 | 123.77 | 123.77 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 101 | 2M18551435-3057312 | 11.58 | 0.02 | 46.62 | 0.00 | APOGEE_SGR_DSPH
PERSIST_LOW |
|
| 102 | - | 0.00 | -15.54 | 0.00 | 0.00 | APOGEE_SKY |
|
| 103 | 2M18523687-3109166 | 11.45 | 0.01 | 45.55 | 0.00 | APOGEE_SGR_DSPH
PERSIST_LOW |
|
| 104 | 2M18524646-3056465 | 10.69 | -0.04 | 89.20 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 105 | 2M18525368-3102223 | 10.27 | -0.04 | 104.27 | 104.27 | APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_LOW |
|
| 106 | 2M18522563-3059124 | 7.72 | -0.04 | 377.26 | 377.26 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 107 | 2M18530234-3109445 | 10.75 | -0.04 | 85.57 | 85.57 | APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_LOW |
|
| 108 | 2M18523307-3057301 | 11.15 | 0.03 | 65.77 | 0.00 | APOGEE_SGR_DSPH
|
|
| 109 | 2M18522748-3055120 | 11.74 | 0.09 | 45.49 | 0.00 | APOGEE_SGR_DSPH
|
|
| 110 | 2M18522633-3048285 | 11.31 | -0.04 | 54.50 | 0.00 | APOGEE_SGR_DSPH
|
|
| 111 | 2M18512627-3046208 | 11.26 | -0.04 | 49.98 | 0.00 | APOGEE_SGR_DSPH
|
|
| 112 | 2M18514673-3050240 | 11.22 | 0.10 | 60.92 | 0.00 | APOGEE_SGR_DSPH
|
|
| 113 | 2M18512274-3051596 | 11.29 | -0.04 | 40.91 | 0.00 | APOGEE_SGR_DSPH
|
|
| 114 | 2M18520328-3053265 | 11.70 | 0.01 | 40.47 | 0.00 | APOGEE_SGR_DSPH
|
|
| 115 | 2M18522526-3110001 | 11.43 | 0.02 | 44.30 | 0.00 | APOGEE_SGR_DSPH
|
|
| 116 | 2M18514927-3106566 | 11.31 | 0.03 | 52.56 | 0.00 | APOGEE_SGR_DSPH
|
|
| 117 | 2M18515417-3108398 | 10.74 | -0.04 | 77.06 | 0.00 | APOGEE_SHORT
|
|
| 118 | 2M18512017-3102117 | 10.93 | -0.04 | 68.89 | 0.00 | APOGEE_SHORT
|
|
| 119 | 2M18513768-3104538 | 10.95 | 0.02 | 61.49 | 0.00 | APOGEE_SGR_DSPH
|
|
| 120 | 2M18520416-3109426 | 11.62 | 0.08 | 43.75 | 0.00 | APOGEE_SGR_DSPH
|
|
| 121 | 2M18570035-3123130 | 11.51 | -0.04 | 41.24 | 0.00 | APOGEE_SGR_DSPH
|
|
| 122 | 2M18570484-3116336 | 11.29 | -0.04 | 47.29 | 0.00 | APOGEE_SGR_DSPH
|
|
| 123 | 2M18564810-3114185 | 10.35 | -0.04 | 80.54 | 0.00 | APOGEE_SHORT
|
|
| 124 | 2M18555605-3118196 | 9.28 | -0.04 | 169.15 | 0.00 | APOGEE_SHORT
|
|
| 125 | 2M18564957-3123100 | 11.17 | -0.04 | 45.72 | 0.00 | APOGEE_SGR_DSPH
|
|
| 126 | 2M18561672-3120001 | 11.37 | 0.02 | 52.90 | 0.00 | APOGEE_SGR_DSPH
|
|
| 127 | - | 0.00 | -16.01 | 0.00 | 0.00 | APOGEE_SKY |
|
| 128 | 2M18560815-3129382 | 11.23 | -0.04 | 49.03 | 0.00 | APOGEE_SGR_DSPH
|
|
| 129 | 2M18564775-3127082 | 10.82 | -0.04 | 65.10 | 65.10 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 130 | 2M18560142-3124521 | 8.94 | -0.04 | 198.15 | 198.15 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 131 | 2M18561050-3131426 | 11.39 | 0.01 | 44.65 | 0.00 | APOGEE_SGR_DSPH
|
|
| 132 | 2M18561018-3124288 | 11.53 | -0.04 | 45.29 | 0.00 | APOGEE_SGR_DSPH
|
|
| 133 | - | 0.00 | -16.18 | 0.00 | 0.00 | APOGEE_SKY |
|
| 134 | 2M18532247-3130522 | 11.70 | 0.01 | 41.38 | 0.00 | APOGEE_SGR_DSPH
|
|
| 135 | 2M18525773-3124106 | 10.99 | -0.04 | 59.11 | 0.00 | APOGEE_SGR_DSPH
|
|
| 136 | 2M18530726-3123202 | 10.29 | -0.04 | 94.48 | 94.48 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 137 | 2M18541530-3127296 | 11.67 | 0.05 | 43.18 | 0.00 | APOGEE_SGR_DSPH
|
|
| 138 | - | 0.00 | -17.63 | 0.00 | 0.00 | APOGEE_SKY |
|
| 139 | 2M18564136-3104035 | 11.51 | -0.04 | 45.10 | 0.00 | APOGEE_SGR_DSPH
|
|
| 140 | 2M18561061-3108545 | 11.43 | 0.01 | 50.39 | 0.00 | APOGEE_SGR_DSPH
|
|
| 141 | 2M18563505-3101215 | 10.26 | -0.04 | 97.67 | 97.67 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 142 | 2M18555226-3105125 | 9.06 | -0.04 | 174.53 | 0.00 | APOGEE_SHORT
|
|
| 143 | 2M18554740-3101305 | 10.93 | -0.04 | 68.97 | 0.00 | APOGEE_SHORT
|
|
| 144 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 145 | 2M18553360-3122408 | 11.66 | 0.05 | 47.43 | 0.00 | APOGEE_SGR_DSPH
|
|
| 146 | 2M18552877-3127110 | 11.54 | -0.04 | 46.31 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR |
|
| 147 | 2M18555437-3125042 | 7.91 | -0.04 | 315.08 | 0.00 | APOGEE_SHORT
|
|
| 148 | 2M18552395-3131338 | 11.17 | 0.04 | 50.47 | 0.00 | APOGEE_SGR_DSPH
BRIGHT_NEIGHBOR |
|
| 149 | 2M18554551-3134508 | 11.30 | -0.00 | 47.61 | 0.00 | APOGEE_SGR_DSPH
|
|
| 150 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 151 | 2M18570974-3037576 | 11.66 | 0.06 | 34.21 | 0.00 | APOGEE_SGR_DSPH
|
|
| 152 | 2M18572602-3041231 | 11.45 | 0.04 | 42.44 | 0.00 | APOGEE_SGR_DSPH
|
|
| 153 | 2M18580149-3043233 | 11.10 | 0.02 | 51.57 | 0.00 | APOGEE_SGR_DSPH
|
|
| 154 | 2M18582096-3037231 | 10.88 | -0.04 | 42.28 | 0.00 | APOGEE_SHORT
|
|
| 155 | 2M18573312-3037339 | 11.63 | 0.05 | 35.16 | 0.00 | APOGEE_SGR_DSPH
|
|
| 156 | - | 0.00 | -17.55 | 0.00 | 0.00 | APOGEE_SKY |
|
| 157 | - | 0.00 | -15.64 | 0.00 | 0.00 | APOGEE_SKY |
|
| 158 | 2M18573249-3033065 | 11.65 | -0.04 | 32.62 | 0.00 | APOGEE_SGR_DSPH
|
|
| 159 | 2M18565523-3026401 | 10.87 | -0.04 | 57.22 | 0.00 | APOGEE_SGR_DSPH
|
|
| 160 | 2M18573110-3029287 | 11.60 | 0.03 | 39.42 | 0.00 | APOGEE_SGR_DSPH
|
|
| 161 | 2M18581942-3029484 | 11.70 | 0.03 | 32.37 | 0.00 | APOGEE_SGR_DSPH
|
|
| 162 | - | 0.00 | -17.26 | 0.00 | 0.00 | APOGEE_SKY |
|
| 163 | 2M18574046-3018384 | 11.59 | 0.02 | 33.32 | 0.00 | APOGEE_SGR_DSPH
|
|
| 164 | 2M18570478-3023407 | 10.30 | -0.04 | 78.79 | 78.79 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 165 | 2M18572795-3023011 | 9.96 | -0.04 | 94.41 | 0.00 | APOGEE_SHORT
|
|
| 166 | 2M18572596-3011370 | 9.44 | -0.04 | 113.85 | 113.85 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 167 | 2M18574819-3013177 | 10.89 | -0.04 | 53.02 | 53.02 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 168 | 2M18583785-3015219 | 11.08 | 0.02 | 41.68 | 0.00 | APOGEE_SGR_DSPH
|
|
| 169 | 2M18580652-2955410 | 11.65 | -0.04 | 25.92 | 0.00 | APOGEE_SGR_DSPH
|
|
| 170 | 2M18574251-3004332 | 11.45 | 0.01 | 33.30 | 0.00 | APOGEE_SGR_DSPH
|
|
| 171 | 2M18591770-3015221 | 10.18 | -0.04 | 69.27 | 69.27 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 172 | 2M18574382-2959399 | 10.83 | -0.04 | 42.97 | 0.00 | APOGEE_SGR_DSPH
|
|
| 173 | 2M18591448-3012471 | 11.60 | 0.01 | 27.79 | 0.00 | APOGEE_SGR_DSPH
|
|
| 174 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 175 | 2M18570424-3002007 | 11.51 | 0.05 | 30.05 | 0.00 | APOGEE_SGR_DSPH
|
|
| 176 | 2M18573488-2953454 | 11.16 | 0.05 | 37.29 | 0.00 | APOGEE_SGR_DSPH
|
|
| 177 | 2M18564263-3000593 | 10.88 | -0.04 | 46.08 | 46.08 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 178 | 2M18561767-2959594 | 8.59 | -0.04 | 173.57 | 0.00 | APOGEE_SHORT
|
|
| 179 | 2M18570369-2954023 | 10.96 | -0.04 | 41.24 | 0.00 | APOGEE_SHORT
|
|
| 180 | 2M18571988-2956526 | 11.18 | 0.03 | 36.86 | 0.00 | APOGEE_SGR_DSPH
|
|
| 181 | 2M18524979-3017372 | 11.55 | -0.04 | 35.59 | 0.00 | APOGEE_SGR_DSPH
|
|
| 182 | 2M18525252-3024322 | 11.44 | -0.04 | 42.24 | 0.00 | APOGEE_SGR_DSPH
|
|
| 183 | 2M18531494-3012452 | 11.10 | 0.03 | 51.95 | 0.00 | APOGEE_SGR_DSPH
|
|
| 184 | 2M18533098-3020385 | 10.95 | -0.04 | 57.07 | 0.00 | APOGEE_SGR_DSPH
|
|
| 185 | 2M18530308-3027336 | 11.10 | 0.08 | 66.39 | 0.00 | APOGEE_SGR_DSPH
|
|
| 186 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 187 | 2M18535618-3022268 | 11.60 | 0.02 | 38.28 | 0.00 | APOGEE_SGR_DSPH
|
|
| 188 | 2M18533217-3032239 | 11.60 | 0.03 | 47.28 | 0.00 | APOGEE_SGR_DSPH
|
|
| 189 | 2M18535650-3027206 | 11.36 | -0.04 | 50.74 | 0.00 | APOGEE_SGR_DSPH
|
|
| 190 | 2M18540260-3027479 | 10.90 | -0.04 | 67.84 | 0.00 | APOGEE_SGR_DSPH
|
|
| 191 | 2M18540563-3033055 | 11.36 | 0.00 | 53.18 | 0.00 | APOGEE_SGR_DSPH
|
|
| 192 | 2M18535746-3025094 | 11.65 | 0.01 | 39.25 | 0.00 | APOGEE_SGR_DSPH
|
|
| 193 | 2M18544441-3035355 | 11.43 | -0.04 | 51.20 | 0.00 | APOGEE_SGR_DSPH
|
|
| 194 | 2M18542776-3034338 | 11.02 | 0.07 | 66.91 | 0.00 | APOGEE_SGR_DSPH
|
|
| 195 | 2M18550213-3033094 | 10.90 | -0.04 | 67.14 | 0.00 | APOGEE_SGR_DSPH
|
|
| 196 | 2M18543483-3030416 | 10.99 | 0.02 | 60.68 | 0.00 | APOGEE_SGR_DSPH
|
|
| 197 | 2M18545435-3033430 | 11.30 | 0.02 | 53.58 | 0.00 | APOGEE_SGR_DSPH
|
|
| 198 | 2M18542487-3033024 | 11.43 | 0.04 | 54.59 | 0.00 | APOGEE_SGR_DSPH
|
|
| 199 | 2M18552706-3024032 | 11.67 | -0.04 | 39.46 | 0.00 | APOGEE_SGR_DSPH
|
|
| 200 | 2M18552660-3025543 | 11.48 | 0.04 | 44.95 | 0.00 | APOGEE_SGR_DSPH
|
|
| 201 | 2M18545879-3025352 | 10.85 | -0.04 | 67.61 | 0.00 | APOGEE_SGR_DSPH
|
|
| 202 | 2M18554193-3018417 | 11.16 | 0.02 | 58.11 | 0.00 | APOGEE_SGR_DSPH
|
|
| 203 | 2M18554168-3028309 | 11.25 | -0.04 | 53.98 | 0.00 | APOGEE_SGR_DSPH
|
|
| 204 | 2M18553412-3020552 | 11.60 | -0.04 | 40.18 | 0.00 | APOGEE_SGR_DSPH
|
|
| 205 | 2M18562230-3030428 | 11.74 | 0.02 | 35.93 | 0.00 | APOGEE_SGR_DSPH
|
|
| 206 | 2M18564992-3035574 | 11.72 | 0.08 | 36.47 | 0.00 | APOGEE_SGR_DSPH
|
|
| 207 | 2M18561972-3036536 | 11.23 | -0.04 | 52.21 | 0.00 | APOGEE_SGR_DSPH
|
|
| 208 | 2M18553629-3033389 | 11.09 | -0.04 | 61.36 | 0.00 | APOGEE_SGR_DSPH
|
|
| 209 | 2M18561204-3028225 | 11.62 | -0.04 | 43.29 | 0.00 | APOGEE_SGR_DSPH
|
|
| 210 | - | 0.00 | -Inf | 0.00 | 0.00 | APOGEE_SKY |
|
| 211 | 2M18505164-3036304 | 11.67 | 0.06 | 37.87 | 0.00 | APOGEE_SGR_DSPH
|
|
| 212 | 2M18505414-3030316 | 11.46 | -0.04 | 28.48 | 0.00 | APOGEE_SGR_DSPH
|
|
| 213 | 2M18512389-3036460 | 11.39 | -0.00 | 45.55 | 0.00 | APOGEE_SGR_DSPH
|
|
| 214 | 2M18514967-3031343 | 10.94 | 0.03 | 65.81 | 0.00 | APOGEE_SGR_DSPH
|
|
| 215 | 2M18515047-3035179 | 11.39 | -0.04 | 40.77 | 0.00 | APOGEE_SGR_DSPH
|
|
| 216 | 2M18512603-3026342 | 11.46 | 0.02 | 38.34 | 0.00 | APOGEE_SGR_DSPH
|
|
| 217 | 2M18515630-3023514 | 11.54 | 0.00 | 40.63 | 0.00 | APOGEE_SGR_DSPH
|
|
