| Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
| 1 | 2M06434782+0219053 | 13.21 | 0.00 | 21.20 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 2 | 2M06432409+0210338 | 12.47 | 0.00 | 32.82 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 3 | 2M06430934+0215326 | 10.84 | -0.00 | 68.13 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 4 | 2M06425269+0210061 | 9.12 | -0.00 | 155.43 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 5 | 2M06433176+0205193 | 12.45 | 0.00 | 32.04 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 6 | 2M06435016+0207037 | 12.78 | 0.00 | 23.33 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 7 | - | 0.00 | -18.07 | 0.00 | 0.00 | APOGEE_SKY |
|
| 8 | 2M06420864+0227293 | 12.93 | 0.00 | 21.41 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 9 | 2M06422345+0219026 | 10.12 | -0.00 | 105.00 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 10 | 2M06414878+0209090 | 9.68 | -0.00 | 125.14 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 11 | 2M06422211+0202202 | 12.94 | 0.00 | 22.30 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 12 | 2M06413797+0208467 | 13.01 | 0.00 | 20.69 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 13 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 14 | 2M06400972+0227537 | 12.72 | 0.00 | 17.79 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 15 | 2M06410021+0214451 | 9.33 | -0.00 | 136.09 | 136.09 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 16 | 2M06402383+0224017 | 11.31 | -0.00 | 49.69 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 17 | 2M06403870+0223287 | 12.62 | 0.00 | 20.36 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 18 | 2M06401200+0225274 | 12.92 | 0.00 | 16.39 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 19 | 2M06410874+0159281 | 12.33 | 0.00 | 30.71 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 20 | 2M06404415+0207331 | 12.31 | 0.00 | 26.20 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 21 | 2M06412822+0209233 | 10.37 | -0.00 | 83.14 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 22 | 2M06413321+0202471 | 9.21 | -0.00 | 147.82 | 147.82 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 23 | 2M06411029+0210019 | 11.66 | -0.00 | 47.12 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 24 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 25 | - | 0.00 | -17.22 | 0.00 | 0.00 | APOGEE_SKY |
|
| 26 | 2M06413607+0151429 | 12.82 | 0.00 | 19.16 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 27 | 2M06421342+0159208 | 9.55 | -0.00 | 128.02 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 28 | 2M06422303+0150028 | 11.92 | -0.00 | 38.23 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 29 | 2M06413262+0149431 | 12.95 | 0.00 | 20.90 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 30 | - | 0.00 | -18.29 | 0.00 | 0.00 | APOGEE_SKY |
|
| 31 | 2M06483381+0157134 | 13.10 | 0.00 | 17.11 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 32 | 2M06485580+0148085 | 10.43 | -0.00 | 80.37 | 80.37 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 33 | 2M06480975+0144111 | 9.31 | -0.00 | 154.12 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 34 | 2M06481661+0146373 | 9.88 | -0.00 | 115.28 | 115.28 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 35 | 2M06484527+0140506 | 11.81 | -0.00 | 42.14 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 36 | - | 0.00 | -18.20 | 0.00 | 0.00 | APOGEE_SKY |
|
| 37 | - | 0.00 | -17.48 | 0.00 | 0.00 | APOGEE_SKY |
|
| 38 | 2M06474962+0221050 | 11.77 | -0.00 | 46.85 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 39 | 2M06472866+0203014 | 8.41 | -0.00 | 244.96 | 244.96 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 40 | 2M06475347+0200522 | 10.75 | -0.00 | 81.57 | 81.57 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 41 | 2M06475208+0206358 | 13.13 | 0.00 | 20.61 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 42 | - | 0.00 | -Inf | 0.00 | 0.00 | APOGEE_SKY |
|
| 43 | 2M06461359+0231027 | 12.89 | 0.00 | 23.92 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 44 | 2M06472471+0214284 | 12.86 | 0.00 | 23.96 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 45 | 2M06464785+0229322 | 9.97 | -0.00 | 115.71 | 115.71 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 46 | 2M06463676+0222197 | 12.35 | -0.00 | 34.55 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 47 | 2M06463656+0207273 | 12.44 | 0.00 | 25.06 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 48 | 2M06464594+0206291 | 13.08 | 0.00 | 19.78 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 49 | 2M06445237+0238321 | 12.36 | 0.00 | 35.54 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 50 | 2M06451160+0228137 | 11.96 | -0.00 | 43.98 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 51 | 2M06452359+0233146 | 11.45 | -0.00 | 55.20 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 52 | 2M06453016+0231016 | 10.73 | -0.00 | 76.07 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 53 | 2M06435695+0226274 | 11.83 | -0.00 | 49.36 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 54 | 2M06440259+0233414 | 13.17 | 0.00 | 20.21 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 55 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 56 | 2M06455720+0224177 | 12.83 | 0.00 | 26.09 | 0.00 | APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 57 | 2M06444725+0220195 | 10.76 | -0.00 | 82.59 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 58 | 2M06444489+0214289 | 12.28 | -0.00 | 39.87 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 59 | 2M06445696+0218370 | 12.43 | 0.00 | 34.65 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 60 | 2M06451678+0209150 | 13.06 | 0.00 | 22.01 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 61 | 2M06510122+0217223 | 13.03 | 0.00 | 20.86 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 62 | 2M06515503+0219570 | 12.20 | 0.00 | 31.13 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 63 | 2M06505590+0216070 | 11.53 | -0.00 | 52.80 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 64 | 2M06513875+0207066 | 9.40 | -0.00 | 142.86 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 65 | 2M06511998+0211102 | 12.11 | -0.00 | 32.94 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 66 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 67 | 2M06500165+0241028 | 12.83 | 0.00 | 26.74 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 68 | 2M06494013+0225328 | 12.56 | 0.00 | 30.53 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 69 | 2M06495652+0230504 | 12.52 | 0.00 | 31.62 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 70 | 2M06503547+0228017 | 11.61 | -0.00 | 51.02 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 71 | 2M06501653+0229363 | 12.76 | 0.00 | 28.09 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 72 | 2M06501146+0221254 | 12.80 | 0.00 | 25.62 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 73 | 2M06502971+0200232 | 13.05 | 0.00 | 19.76 | 0.00 | APOGEE_LONG
PERSIST_HIGH |
|
| 74 | 2M06510455+0200080 | 12.62 | 0.00 | 24.51 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 75 | 2M06504375+0200494 | 12.06 | -0.00 | 36.68 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 76 | 2M06511015+0151377 | 11.08 | -0.00 | 58.28 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 77 | 2M06505151+0144105 | 12.17 | 0.00 | 29.24 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 78 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 79 | 2M06490470+0225184 | 12.70 | 0.00 | 30.22 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 80 | 2M06495524+0208505 | 12.61 | 0.00 | 30.44 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 81 | 2M06484952+0216275 | 11.28 | -0.00 | 65.64 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 82 | 2M06492841+0214208 | 10.84 | -0.00 | 76.35 | 76.35 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 83 | 2M06494460+0206200 | 12.30 | -0.00 | 36.51 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 84 | 2M06495608+0221076 | 12.68 | 0.00 | 30.44 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 85 | 2M06484153+0215406 | 13.22 | 0.00 | 19.68 | 0.00 | APOGEE_LONG
PERSIST_MED |
|
| 86 | 2M06480873+0220143 | 12.22 | -0.00 | 39.66 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 87 | 2M06483139+0218074 | 10.33 | -0.00 | 101.22 | 101.22 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 88 | 2M06484133+0204379 | 10.82 | -0.00 | 77.50 | 77.50 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 89 | 2M06481749+0204277 | 10.98 | -0.00 | 77.41 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 90 | 2M06483466+0207251 | 12.45 | 0.00 | 34.77 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 91 | 2M06444332+0140564 | 12.33 | -0.00 | 36.86 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 92 | 2M06460137+0200455 | 11.36 | -0.00 | 53.42 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 93 | 2M06451192+0152003 | 9.84 | -0.00 | 134.03 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 94 | 2M06450075+0147157 | 10.18 | -0.00 | 112.61 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 95 | 2M06454806+0141484 | 11.18 | -0.00 | 66.56 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 96 | - | 0.00 | -18.04 | 0.00 | 0.00 | APOGEE_SKY |
|
| 97 | 2M06444167+0133136 | 13.09 | 0.00 | 22.85 | 0.00 | APOGEE_LONG
PERSIST_LOW |
|
| 98 | 2M06451058+0124210 | 10.63 | -0.00 | 81.45 | 81.45 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 99 | 2M06441546+0137114 | 9.74 | -0.00 | 139.69 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 100 | 2M06445951+0133431 | 10.23 | -0.00 | 103.81 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 101 | 2M06445567+0120443 | 12.54 | 0.00 | 29.34 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 102 | - | 0.00 | -17.98 | 0.00 | 0.00 | APOGEE_SKY |
|
| 103 | - | 0.00 | -17.01 | 0.00 | 0.00 | APOGEE_SKY |
|
| 104 | 2M06443456+0203323 | 12.57 | 0.00 | 30.25 | 0.00 | APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 105 | 2M06451337+0208146 | 10.07 | -0.00 | 124.08 | 124.08 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 106 | 2M06445869+0200221 | 10.52 | -0.00 | 94.30 | 0.00 | APOGEE_SHORT
|
|
| 107 | 2M06450704+0202557 | 11.70 | -0.00 | 52.89 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 108 | 2M06454444+0200143 | 12.71 | 0.00 | 29.22 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 109 | 2M06431981+0144060 | 12.60 | 0.00 | 29.30 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 110 | 2M06440799+0154109 | 12.23 | -0.00 | 37.61 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 111 | 2M06441220+0146484 | 9.90 | -0.00 | 131.67 | 0.00 | APOGEE_SHORT
|
|
| 112 | 2M06434440+0133448 | 8.85 | -0.00 | 201.34 | 0.00 | APOGEE_SHORT
|
|
| 113 | 2M06431710+0147342 | 12.26 | -0.00 | 37.21 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 114 | 2M06434659+0134568 | 12.65 | 0.00 | 29.14 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 115 | 2M06422463+0128061 | 13.02 | 0.00 | 20.69 | 0.00 | APOGEE_LONG
|
|
| 116 | 2M06420454+0139087 | 12.59 | 0.00 | 24.59 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 117 | 2M06430406+0129473 | 10.59 | -0.00 | 82.90 | 82.90 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 118 | 2M06423703+0127023 | 12.30 | -0.00 | 35.02 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 119 | 2M06422994+0127183 | 12.41 | 0.00 | 28.07 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 120 | 2M06435921+0114232 | 12.77 | 0.00 | 24.90 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 121 | 2M06491216+0147522 | 12.38 | 0.00 | 35.99 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 122 | 2M06490627+0153411 | 11.56 | -0.00 | 57.52 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 123 | 2M06500119+0146581 | 8.07 | -0.00 | 276.07 | 0.00 | APOGEE_SHORT
BAD_PIXELS,PERSIST_JUMP_NEG |
|
| 124 | 2M06502702+0150349 | 9.85 | -0.00 | 122.26 | 122.26 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 125 | 2M06490445+0152115 | 9.97 | -0.00 | 122.28 | 122.28 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 126 | - | 0.00 | -17.05 | 0.00 | 0.00 | APOGEE_SKY |
|
| 127 | - | 0.00 | -17.68 | 0.00 | 0.00 | APOGEE_SKY |
|
| 128 | 2M06495188+0134291 | 12.22 | 0.00 | 34.94 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 129 | 2M06484394+0136319 | 9.77 | -0.00 | 133.11 | 133.11 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 130 | 2M06503216+0141595 | 11.14 | -0.00 | 61.35 | 0.00 | APOGEE_SHORT
|
|
| 131 | 2M06500355+0132253 | 11.34 | -0.00 | 54.64 | 0.00 | APOGEE_SHORT
|
|
| 132 | 2M06485889+0121180 | 12.32 | 0.00 | 31.11 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 133 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 134 | 2M06472969+0110556 | 12.93 | 0.00 | 18.96 | 0.00 | APOGEE_LONG
|
|
| 135 | 2M06473156+0128522 | 12.27 | 0.00 | 38.27 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 136 | 2M06480387+0113357 | 10.66 | -0.00 | 65.26 | 0.00 | APOGEE_SHORT
|
|
| 137 | 2M06481135+0113241 | 13.03 | 0.00 | 16.69 | 0.00 | APOGEE_LONG
|
|
| 138 | 2M06483492+0122190 | 13.23 | 0.00 | 16.50 | 0.00 | APOGEE_LONG
|
|
| 139 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 140 | 2M06464884+0156245 | 12.76 | 0.00 | 31.47 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 141 | 2M06470935+0146239 | 12.31 | 0.00 | 37.50 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 142 | 2M06471475+0142266 | 10.35 | -0.00 | 98.65 | 98.65 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 143 | 2M06464837+0132414 | 12.84 | 0.00 | 26.89 | 0.00 | APOGEE_LONG
|
|
| 144 | 2M06470468+0136073 | 13.05 | 0.00 | 24.79 | 0.00 | APOGEE_LONG
|
|
| 145 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 146 | 2M06453526+0125213 | 12.73 | 0.00 | 29.36 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 147 | 2M06452276+0109079 | 10.69 | -0.00 | 78.02 | 0.00 | APOGEE_SHORT
|
|
| 148 | 2M06455718+0109491 | 8.42 | -0.00 | 248.09 | 0.00 | APOGEE_SHORT
|
|
| 149 | 2M06451923+0114032 | 11.51 | -0.00 | 54.83 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 150 | 2M06450751+0117442 | 12.85 | 0.00 | 26.59 | 0.00 | APOGEE_LONG
|
|
| 151 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 152 | 2M06485974+0325324 | 11.39 | -0.00 | 59.44 | 0.00 | APOGEE_SHORT
|
|
| 153 | 2M06482807+0305159 | 10.24 | -0.00 | 116.53 | 116.53 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 154 | 2M06484807+0324589 | 9.47 | -0.00 | 160.59 | 0.00 | APOGEE_SHORT
|
|
| 155 | 2M06485788+0311064 | 12.04 | -0.00 | 41.38 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 156 | 2M06483887+0329459 | 13.25 | 0.00 | 20.48 | 0.00 | APOGEE_LONG
|
|
| 157 | 2M06501458+0308286 | 12.47 | 0.00 | 26.66 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 158 | 2M06504978+0308478 | 12.25 | 0.00 | 30.61 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 159 | 2M06494435+0305421 | 11.11 | -0.00 | 71.20 | 0.00 | APOGEE_SHORT
|
|
| 160 | 2M06495683+0308234 | 9.23 | -0.00 | 172.04 | 0.00 | APOGEE_SHORT
|
|
| 161 | 2M06493509+0317288 | 12.42 | 0.00 | 32.03 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 162 | 2M06501668+0313220 | 12.55 | 0.00 | 28.10 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 163 | - | 0.00 | -17.02 | 0.00 | 0.00 | APOGEE_SKY |
|
| 164 | 2M06513552+0225404 | 12.02 | -0.00 | 35.31 | 0.00 | APOGEE_SHORT
|
|
| 165 | 2M06513092+0227591 | 11.23 | -0.00 | 53.54 | 0.00 | APOGEE_SHORT
|
|
| 166 | 2M06515889+0246340 | 10.86 | -0.00 | 62.72 | 62.72 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 167 | 2M06505858+0257155 | 12.51 | 0.00 | 30.34 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 168 | 2M06511201+0243071 | 13.26 | 0.00 | 17.06 | 0.00 | APOGEE_LONG
|
|
| 169 | 2M06504916+0320157 | 13.15 | 0.00 | 13.99 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR |
|
| 170 | 2M06495633+0321158 | 10.58 | -0.00 | 82.76 | 82.76 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 171 | 2M06501923+0333065 | 8.59 | -0.00 | 197.17 | 0.00 | APOGEE_SHORT
|
|
| 172 | 2M06495736+0328404 | 10.16 | -0.00 | 97.73 | 97.73 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 173 | 2M06493578+0326325 | 12.21 | 0.00 | 34.83 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 174 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 175 | 2M06494105+0331224 | 13.27 | 0.00 | 16.71 | 0.00 | APOGEE_LONG
BRIGHT_NEIGHBOR |
|
| 176 | 2M06492183+0345015 | 10.33 | -0.00 | 88.42 | 0.00 | APOGEE_SHORT
|
|
| 177 | 2M06485465+0329389 | 10.02 | -0.00 | 116.10 | 0.00 | APOGEE_SHORT
|
|
| 178 | 2M06493698+0339497 | 9.96 | -0.00 | 92.68 | 0.00 | APOGEE_SHORT
|
|
| 179 | 2M06493416+0343564 | 11.85 | -0.00 | 40.66 | 0.00 | APOGEE_SHORT
|
|
| 180 | 2M06495630+0334240 | 12.99 | 0.00 | 19.39 | 0.00 | APOGEE_LONG
|
|
| 181 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 182 | 2M06465489+0306167 | 12.37 | 0.00 | 35.96 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 183 | 2M06464388+0258297 | 11.94 | -0.00 | 46.33 | 0.00 | APOGEE_SHORT
|
|
| 184 | 2M06455110+0307454 | 10.57 | -0.00 | 95.23 | 0.00 | APOGEE_SHORT
|
|
| 185 | 2M06465760+0311179 | 12.26 | -0.00 | 41.70 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 186 | 2M06454902+0303277 | 12.64 | 0.00 | 32.67 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 187 | 2M06463830+0314564 | 13.28 | 0.00 | 20.43 | 0.00 | APOGEE_LONG
|
|
| 188 | 2M06461913+0318195 | 12.40 | 0.00 | 37.28 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 189 | 2M06460929+0318051 | 9.72 | -0.00 | 156.39 | 156.39 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 190 | 2M06461496+0312322 | 12.34 | -0.00 | 39.92 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 191 | 2M06452454+0322084 | 12.67 | 0.00 | 28.55 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 192 | 2M06461082+0328014 | 12.81 | 0.00 | 27.88 | 0.00 | APOGEE_LONG
|
|
| 193 | 2M06473788+0234325 | 13.00 | 0.00 | 25.38 | 0.00 | APOGEE_LONG
|
|
| 194 | 2M06475735+0236091 | 12.98 | 0.00 | 27.25 | 0.00 | APOGEE_LONG
|
|
| 195 | 2M06475469+0244280 | 10.62 | -0.00 | 99.88 | 0.00 | APOGEE_SHORT
|
|
| 196 | 2M06470490+0244584 | 9.77 | -0.00 | 146.24 | 146.24 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 197 | 2M06481554+0254532 | 12.35 | -0.00 | 40.43 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 198 | - | 0.00 | -18.26 | 0.00 | 0.00 | APOGEE_SKY |
|
| 199 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 200 | 2M06500212+0253237 | 13.07 | 0.00 | 23.65 | 0.00 | APOGEE_LONG
|
|
| 201 | 2M06483863+0246460 | 11.68 | -0.00 | 58.72 | 0.00 | APOGEE_SHORT
|
|
| 202 | 2M06490820+0300300 | 11.79 | -0.00 | 55.87 | 0.00 | APOGEE_SHORT
|
|
| 203 | 2M06503472+0257399 | 12.74 | 0.00 | 28.44 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 204 | 2M06503985+0252103 | 13.17 | 0.00 | 18.35 | 0.00 | APOGEE_LONG
|
|
| 205 | 2M06480355+0312555 | 13.19 | 0.00 | 23.08 | 0.00 | APOGEE_LONG
|
|
| 206 | 2M06473276+0321323 | 12.90 | 0.00 | 26.80 | 0.00 | APOGEE_LONG
|
|
| 207 | 2M06472833+0323534 | 10.84 | -0.00 | 82.67 | 82.67 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 208 | 2M06473907+0321101 | 8.72 | -0.00 | 223.54 | 0.00 | APOGEE_SHORT
|
|
| 209 | 2M06481555+0326243 | 10.94 | 0.00 | 75.08 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
|
|
| 210 | - | 0.00 | -15.74 | 0.00 | 0.00 | APOGEE_SKY |
|
| 211 | 2M06403333+0243328 | 12.51 | 0.00 | 30.11 | 0.00 | APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 212 | 2M06401927+0231303 | 9.14 | -0.00 | 174.57 | 174.57 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 213 | 2M06405470+0247446 | 7.79 | -0.00 | 342.89 | 0.00 | APOGEE_SHORT
|
|
| 214 | 2M06402515+0233287 | 7.57 | -0.00 | 345.20 | 345.20 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 215 | 2M06405571+0235487 | 11.73 | -0.00 | 48.02 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 216 | 2M06405702+0225358 | 12.97 | 0.00 | 23.86 | 0.00 | APOGEE_LONG
|
|
| 217 | - | 0.00 | -16.85 | 0.00 | 0.00 | APOGEE_SKY |
|
| 218 | 2M06410163+0302257 | 12.29 | 0.00 | 33.61 | 0.00 | APOGEE_INTERMEDIATE
|
|
| 219 | 2M06411893+0304065 | 11.26 | -0.00 | 58.67 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 220 | 2M06405209+0313580 | 7.51 | -0.00 | 307.12 | 0.00 | APOGEE_SHORT
|
|
