| Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
| 1 | 2M06072624+2409568 | 11.64 | 0.00 | 42.01 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 2 | 2M06070387+2413277 | 11.63 | 0.00 | 44.64 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 3 | 2M06071764+2410276 | 11.14 | 0.00 | 53.57 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 4 | 2M06071494+2407517 | 10.55 | -0.00 | 77.71 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 5 | 2M06070415+2409180 | 11.60 | 0.00 | 33.45 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 6 | 2M06072041+2407463 | 11.77 | 0.00 | 34.23 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 7 | 2M06071589+2403583 | 11.76 | 0.00 | 7.35 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 8 | 2M06071913+2400148 | 11.66 | 0.00 | 43.46 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 9 | 2M06065513+2406594 | 11.38 | 0.00 | 50.38 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 10 | 2M06065552+2405309 | 11.16 | 0.00 | 55.17 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 11 | 2M06070155+2401470 | 11.54 | 0.00 | 46.23 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 12 | 2M06071696+2402007 | 11.67 | 0.00 | 41.46 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 13 | 2M06043368+2352573 | 12.12 | 0.00 | 32.98 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 14 | 2M06055914+2355448 | 11.52 | 0.00 | 43.26 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 15 | 2M06051190+2358027 | 11.18 | 0.00 | 52.71 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 16 | 2M06051040+2345121 | 9.81 | -0.00 | 115.98 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 17 | 2M06044552+2345408 | 12.07 | 0.00 | 35.10 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 18 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 19 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 20 | 2M06035839+2355321 | 10.85 | -0.00 | 65.56 | 65.56 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 21 | 2M06023766+2344495 | 10.29 | -0.00 | 74.91 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 22 | 2M06030982+2355372 | 9.91 | -0.00 | 98.87 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 23 | 2M06022259+2345559 | 11.21 | 0.00 | 46.95 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 24 | 2M06022577+2339563 | 11.76 | 0.00 | 35.98 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 25 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 26 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 27 | 2M06031641+2331346 | 9.42 | -0.00 | 130.49 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 28 | 2M06034043+2310475 | 10.52 | -0.00 | 71.25 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 29 | 2M06023777+2323272 | 10.86 | 0.00 | 55.07 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 30 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 31 | 2M06093334+2355597 | 11.85 | 0.00 | 37.47 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 32 | 2M06100903+2356099 | 11.72 | 0.00 | 37.36 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 33 | 2M06090131+2400051 | 10.95 | -0.00 | 65.15 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 34 | 2M06090242+2346212 | 8.94 | -0.00 | 178.48 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 35 | 2M06085698+2353420 | 11.73 | 0.00 | 43.76 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 36 | 2M06091221+2353018 | 12.20 | 0.00 | 33.76 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 37 | 2M06084146+2400089 | 12.15 | 0.00 | 36.24 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 38 | 2M06085391+2359242 | 11.71 | 0.00 | 42.27 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 39 | 2M06081105+2351400 | 8.28 | -0.00 | 228.20 | 228.20 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 40 | 2M06080483+2344167 | 7.91 | -0.00 | 282.84 | 282.84 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 41 | 2M06082310+2355124 | 9.97 | -0.00 | 103.97 | 103.97 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 42 | - | 0.00 | -17.43 | 0.00 | 0.00 | APOGEE_SKY |
|
| 43 | 2M06073349+2334282 | 10.50 | -0.00 | 78.96 | 78.96 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 44 | 2M06082266+2337354 | 10.43 | -0.00 | 74.86 | 74.86 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 45 | 2M06072663+2329496 | 9.32 | -0.00 | 145.07 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 46 | 2M06072402+2313109 | 8.19 | -0.00 | 237.66 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 47 | 2M06070889+2332561 | 10.22 | -0.00 | 77.81 | 77.81 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 48 | 2M06074220+2333139 | 10.91 | -0.00 | 63.61 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 49 | 2M06081572+2403336 | 11.77 | 0.00 | 44.46 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 50 | 2M06075243+2403561 | 11.67 | 0.00 | 46.51 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 51 | 2M06083074+2402181 | 9.62 | -0.00 | 123.11 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 52 | 2M06073998+2403546 | 11.60 | 0.00 | 44.60 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 53 | 2M06074272+2402514 | 11.71 | 0.00 | 46.07 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 54 | 2M06074162+2405540 | 11.89 | 0.00 | 39.60 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 55 | 2M06072918+2408185 | 11.67 | 0.00 | 49.92 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 56 | 2M06073917+2409098 | 11.66 | 0.00 | 46.39 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 57 | 2M06071787+2405542 | 10.13 | -0.00 | 89.02 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 58 | 2M06072907+2402151 | 11.54 | 0.00 | 50.59 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 59 | 2M06073636+2405001 | 11.64 | 0.00 | 45.07 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_HIGH |
|
| 60 | 2M06072443+2400524 | 11.88 | 0.00 | 39.50 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 61 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 62 | 2M06125741+2351054 | 11.55 | 0.00 | 43.52 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 63 | 2M06125340+2405135 | 11.01 | -0.00 | 61.05 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 64 | 2M06123551+2352381 | 11.12 | -0.00 | 57.02 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 65 | 2M06121639+2346506 | 11.75 | 0.00 | 40.81 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 66 | - | 0.00 | -18.86 | 0.00 | 0.00 | APOGEE_SKY |
|
| 67 | - | 0.00 | -23.67 | 0.00 | 0.00 | APOGEE_SKY |
|
| 68 | 2M06110572+2359211 | 11.97 | 0.00 | 37.83 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 69 | 2M06114742+2359296 | 8.66 | -0.00 | 175.51 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 70 | 2M06114581+2340263 | 10.16 | -0.00 | 92.20 | 92.20 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 71 | 2M06114719+2353068 | 10.31 | -0.00 | 72.00 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 72 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 73 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 74 | - | 0.00 | -17.54 | 0.00 | 0.00 | APOGEE_SKY |
|
| 75 | 2M06132796+2348471 | 10.42 | -0.00 | 76.01 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 76 | 2M06135204+2337364 | 10.23 | -0.00 | 75.43 | 0.00 | APOGEE_SHORT
PERSIST_HIGH |
|
| 77 | 2M06135261+2342054 | 11.10 | 0.00 | 53.06 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 78 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 79 | 2M06103826+2411216 | 11.92 | 0.00 | 38.66 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 80 | 2M06111060+2417364 | 11.90 | 0.00 | 40.27 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 81 | 2M06120542+2413326 | 10.76 | 0.00 | 69.83 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 82 | 2M06105894+2407511 | 11.59 | 0.00 | 46.73 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 83 | 2M06101131+2405450 | 11.61 | 0.00 | 47.32 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 84 | 2M06104314+2408273 | 12.02 | 0.00 | 37.12 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 85 | 2M06092708+2413452 | 12.02 | 0.00 | 38.75 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 86 | 2M06084439+2411512 | 11.66 | 0.00 | 46.84 | 0.00 | APOGEE_CALIB_CLUSTER
PERSIST_MED |
|
| 87 | 2M06091544+2415293 | 9.96 | -0.00 | 110.47 | 110.47 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 88 | 2M06091742+2411463 | 8.02 | -0.00 | 257.90 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 89 | 2M06090576+2406281 | 11.63 | 0.00 | 49.58 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_MED |
|
| 90 | 2M06092257+2408067 | 11.72 | 0.00 | 46.79 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 91 | 2M06055649+2312523 | 11.17 | 0.00 | 59.22 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 92 | 2M06062214+2308584 | 10.96 | 0.00 | 64.59 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 93 | 2M06043322+2301196 | 9.97 | -0.00 | 98.02 | 0.00 | APOGEE_SHORT
PERSIST_MED |
|
| 94 | 2M06053801+2302069 | 10.80 | -0.00 | 66.92 | 66.92 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 95 | 2M06064650+2246314 | 11.03 | 0.00 | 53.28 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 96 | - | 0.00 | -17.88 | 0.00 | 0.00 | APOGEE_SKY |
|
| 97 | 2M06074862+2306127 | 11.93 | 0.00 | 39.92 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 98 | 2M06072154+2247590 | 11.31 | 0.00 | 44.46 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW |
|
| 99 | 2M06070692+2303141 | 8.37 | -0.00 | 232.86 | 232.86 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 100 | 2M06071767+2244330 | 9.21 | -0.00 | 121.33 | 121.33 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 101 | 2M06081023+2250534 | 9.48 | -0.00 | 116.19 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 102 | 2M06073516+2257177 | 11.91 | 0.00 | 36.20 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 103 | 2M06062441+2316171 | 11.54 | 0.00 | 44.92 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 104 | 2M06060982+2319267 | 11.52 | 0.00 | 24.08 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 105 | 2M06070411+2314593 | 9.74 | -0.00 | 127.67 | 0.00 | APOGEE_SHORT
PERSIST_LOW |
|
| 106 | 2M06065814+2305000 | 9.36 | -0.00 | 138.08 | 0.00 | APOGEE_SHORT
|
|
| 107 | 2M06070147+2311234 | 9.84 | -0.00 | 114.42 | 114.42 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 108 | - | 0.00 | -16.36 | 0.00 | 0.00 | APOGEE_SKY |
|
| 109 | 2M06071579+2349116 | 12.04 | 0.00 | 38.38 | 0.00 | APOGEE_SHORT
|
|
| 110 | 2M06054069+2335282 | 11.68 | 0.00 | 46.52 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 111 | 2M06073388+2344206 | 8.77 | -0.00 | 198.70 | 198.70 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 112 | 2M06063365+2338377 | 8.98 | -0.00 | 188.19 | 0.00 | APOGEE_SHORT
|
|
| 113 | 2M06065228+2336278 | 9.76 | -0.00 | 114.54 | 0.00 | APOGEE_SHORT
|
|
| 114 | 2M06064908+2342131 | 11.85 | 0.00 | 44.54 | 0.00 | APOGEE_SHORT
|
|
| 115 | 2M06042091+2324252 | 12.09 | 0.00 | 35.70 | 0.00 | APOGEE_SHORT
|
|
| 116 | 2M06043875+2338380 | 11.24 | 0.00 | 57.48 | 0.00 | APOGEE_SHORT
|
|
| 117 | 2M06042645+2336127 | 9.84 | -0.00 | 117.44 | 117.44 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 118 | 2M06044982+2328564 | 9.66 | -0.00 | 125.93 | 0.00 | APOGEE_SHORT
|
|
| 119 | 2M06041189+2329427 | 10.43 | -0.00 | 85.67 | 0.00 | APOGEE_SHORT
|
|
| 120 | - | 0.00 | -15.72 | 0.00 | 0.00 | APOGEE_SKY |
|
| 121 | 2M06113308+2328054 | 11.27 | 0.00 | 57.29 | 0.00 | APOGEE_SHORT
|
|
| 122 | 2M06104855+2314335 | 10.88 | 0.00 | 71.51 | 0.00 | APOGEE_SHORT
|
|
| 123 | 2M06102995+2316536 | 9.28 | -0.00 | 153.19 | 0.00 | APOGEE_SHORT
|
|
| 124 | 2M06101938+2309359 | 8.83 | -0.00 | 188.26 | 0.00 | APOGEE_SHORT
|
|
| 125 | 2M06121522+2311091 | 10.58 | -0.00 | 75.29 | 0.00 | APOGEE_SHORT
|
|
| 126 | - | 0.00 | -16.09 | 0.00 | 0.00 | APOGEE_SKY |
|
| 127 | 2M06095202+2254398 | 11.35 | 0.00 | 53.79 | 0.00 | APOGEE_SHORT
|
|
| 128 | 2M06112813+2300316 | 9.90 | -0.00 | 111.01 | 111.01 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 129 | 2M06115024+2305569 | 7.52 | -Inf | 0.00 | 0.00 | APOGEE_SHORT
BAD_PIXELS |
|
| 130 | 2M06102993+2259524 | 6.97 | -0.00 | 405.93 | 405.93 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 131 | 2M06121560+2306380 | 7.68 | -0.00 | 296.86 | 0.00 | APOGEE_SHORT
|
|
| 132 | - | 0.00 | -15.39 | 0.00 | 0.00 | APOGEE_SKY |
|
| 133 | - | 0.00 | -16.14 | 0.00 | 0.00 | APOGEE_SKY |
|
| 134 | 2M06095566+2336450 | 11.62 | 0.00 | 51.53 | 0.00 | APOGEE_SHORT
|
|
| 135 | 2M06091203+2327180 | 10.04 | -0.00 | 111.14 | 0.00 | APOGEE_SHORT
|
|
| 136 | 2M06094798+2328290 | 11.14 | -0.00 | 68.13 | 0.00 | APOGEE_SHORT
|
|
| 137 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 138 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 139 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 140 | 2M06083160+2306231 | 11.37 | 0.00 | 54.17 | 0.00 | APOGEE_SHORT
|
|
| 141 | 2M06082248+2304174 | 9.59 | -0.00 | 128.22 | 128.22 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 142 | 2M06084870+2309485 | 10.65 | -0.00 | 71.93 | 0.00 | APOGEE_SHORT
|
|
| 143 | 2M06082354+2301419 | 11.23 | 0.00 | 56.59 | 0.00 | APOGEE_SHORT
|
|
| 144 | 2M06083554+2307493 | 12.13 | 0.00 | 35.02 | 0.00 | APOGEE_SHORT
|
|
| 145 | 2M06084558+2249552 | 12.06 | 0.00 | 34.86 | 0.00 | APOGEE_SHORT
|
|
| 146 | 2M06085581+2252315 | 11.63 | 0.00 | 44.92 | 0.00 | APOGEE_SHORT
|
|
| 147 | 2M06085560+2303286 | 10.90 | -0.00 | 73.96 | 0.00 | APOGEE_SHORT
|
|
| 148 | 2M06093273+2255358 | 10.47 | -0.00 | 83.45 | 0.00 | APOGEE_SHORT
|
|
| 149 | 2M06092119+2300378 | 11.95 | 0.00 | 38.74 | 0.00 | APOGEE_SHORT
|
|
| 150 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 151 | 2M06112604+2428045 | 12.10 | 0.00 | 35.36 | 0.00 | APOGEE_SHORT
|
|
| 152 | 2M06103226+2430318 | 12.06 | 0.00 | 36.25 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 153 | 2M06103543+2441327 | 10.79 | -0.00 | 76.88 | 0.00 | APOGEE_SHORT
|
|
| 154 | 2M06110236+2444238 | 10.66 | -0.00 | 82.65 | 82.65 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 155 | 2M06103261+2435500 | 11.44 | 0.00 | 50.01 | 0.00 | APOGEE_SHORT
|
|
| 156 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 157 | 2M06104948+2423062 | 12.13 | 0.00 | 35.45 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 158 | 2M06094745+2423085 | 11.96 | 0.00 | 40.16 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 159 | 2M06102708+2415223 | 10.97 | -0.00 | 67.25 | 0.00 | APOGEE_SHORT
|
|
| 160 | 2M06101654+2422363 | 10.00 | -0.00 | 113.72 | 113.72 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 161 | 2M06102067+2418445 | 11.59 | 0.00 | 49.73 | 0.00 | APOGEE_SHORT
|
|
| 162 | 2M06110594+2418226 | 12.08 | 0.00 | 38.26 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 163 | 2M06141675+2409585 | 11.84 | 0.00 | 34.90 | 0.00 | APOGEE_SHORT
|
|
| 164 | 2M06131188+2418021 | 11.58 | 0.00 | 43.87 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 165 | 2M06124961+2425362 | 8.56 | -0.00 | 171.53 | 171.53 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 166 | 2M06133113+2428277 | 10.13 | -0.00 | 97.00 | 97.00 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 167 | 2M06125663+2428350 | 10.44 | -0.00 | 84.50 | 0.00 | APOGEE_SHORT
|
|
| 168 | 2M06141614+2431087 | 12.02 | 0.00 | 29.59 | 0.00 | APOGEE_SHORT
|
|
| 169 | 2M06120588+2447236 | 11.36 | 0.00 | 55.16 | 0.00 | APOGEE_SHORT
|
|
| 170 | 2M06125839+2447027 | 11.15 | 0.00 | 59.26 | 0.00 | APOGEE_SHORT
|
|
| 171 | 2M06123517+2430410 | 10.24 | -0.00 | 93.82 | 0.00 | APOGEE_SHORT
|
|
| 172 | 2M06123230+2445294 | 10.18 | -0.00 | 94.54 | 0.00 | APOGEE_SHORT
|
|
| 173 | 2M06110626+2454419 | 10.81 | -0.00 | 74.12 | 0.00 | APOGEE_SHORT
|
|
| 174 | 2M06124756+2454296 | 11.34 | 0.00 | 50.83 | 0.00 | APOGEE_SHORT
|
|
| 175 | 2M06114581+2500270 | 11.69 | 0.00 | 43.56 | 0.00 | APOGEE_SHORT
|
|
| 176 | 2M06122948+2512255 | 10.73 | 0.00 | 71.09 | 0.00 | APOGEE_SHORT
|
|
| 177 | 2M06113933+2500226 | 9.71 | -0.00 | 123.73 | 0.00 | APOGEE_SHORT
|
|
| 178 | 2M06115819+2503163 | 9.69 | -0.00 | 119.58 | 0.00 | APOGEE_SHORT
|
|
| 179 | 2M06121849+2519372 | 10.40 | -0.00 | 84.65 | 0.00 | APOGEE_SHORT
|
|
| 180 | - | 0.00 | -17.19 | 0.00 | 0.00 | APOGEE_SKY |
|
| 181 | - | 0.00 | -Inf | 0.00 | 0.00 | APOGEE_SKY |
|
| 182 | 2M06032320+2455249 | 11.47 | 0.00 | 42.14 | 0.00 | APOGEE_SHORT
|
|
| 183 | 2M06032819+2512271 | 9.06 | -0.00 | 144.29 | 0.00 | APOGEE_SHORT
|
|
| 184 | 2M06042090+2515247 | 8.69 | -0.00 | 192.80 | 0.00 | APOGEE_SHORT
|
|
| 185 | 2M06043157+2517261 | 11.79 | 0.00 | 40.47 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 186 | - | 0.00 | -16.12 | 0.00 | 0.00 | APOGEE_SKY |
|
| 187 | 2M06053543+2436083 | 11.87 | 0.00 | 45.97 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 188 | 2M06061902+2430363 | 8.42 | -0.00 | 226.67 | 0.00 | APOGEE_SHORT
|
|
| 189 | 2M06060604+2422098 | 8.36 | -0.00 | 231.96 | 0.00 | APOGEE_SHORT
|
|
| 190 | 2M06054708+2434557 | 7.02 | -0.00 | 464.08 | 0.00 | APOGEE_SHORT
|
|
| 191 | 2M06070276+2435132 | 10.75 | -0.00 | 80.17 | 0.00 | APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 192 | 2M06062829+2439038 | 11.79 | 0.00 | 43.92 | 0.00 | APOGEE_SHORT
|
|
| 193 | 2M06073901+2416594 | 12.19 | 0.00 | 36.51 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 194 | 2M06070703+2418045 | 11.72 | 0.00 | 51.01 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 195 | 2M06070150+2422055 | 11.56 | 0.00 | 53.47 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 196 | 2M06072349+2430248 | 10.80 | -0.00 | 73.81 | 0.00 | APOGEE_SHORT
|
|
| 197 | 2M06074468+2426104 | 11.71 | 0.00 | 48.67 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 198 | 2M06070743+2428186 | 11.93 | 0.00 | 45.26 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 199 | 2M06083739+2421573 | 11.83 | 0.00 | 35.14 | 0.00 | APOGEE_SHORT
|
|
| 200 | 2M06084786+2417440 | 10.32 | -0.00 | 101.70 | 101.70 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 201 | 2M06082712+2419436 | 9.89 | -0.00 | 129.40 | 129.40 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 202 | 2M06085654+2421354 | 8.00 | -0.00 | 294.69 | 294.69 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 203 | 2M06085946+2418364 | 11.34 | 0.00 | 61.54 | 0.00 | APOGEE_CALIB_CLUSTER
BRIGHT_NEIGHBOR |
|
| 204 | 2M06091577+2422436 | 12.03 | 0.00 | 40.75 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 205 | 2M06093670+2422199 | 12.18 | 0.00 | 36.65 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 206 | 2M06090970+2429598 | 11.97 | 0.00 | 32.83 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 207 | 2M06085816+2433115 | 11.68 | 0.00 | 48.05 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 208 | 2M06093800+2423342 | 11.81 | 0.00 | 39.39 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 209 | 2M06091956+2431427 | 12.12 | 0.00 | 37.04 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 210 | 2M06085126+2435312 | 12.13 | 0.00 | 33.70 | 0.00 | APOGEE_CALIB_CLUSTER
|
|
| 211 | 2M06022802+2354505 | 12.01 | 0.00 | 36.09 | 0.00 | APOGEE_SHORT
|
|
| 212 | 2M06024182+2358292 | 11.45 | 0.00 | 50.32 | 0.00 | APOGEE_SHORT
|
|
| 213 | 2M06024780+2358360 | 9.50 | -0.00 | 127.41 | 0.00 | APOGEE_SHORT
|
|
| 214 | 2M06022399+2400359 | 11.09 | 0.00 | 54.24 | 0.00 | APOGEE_SHORT
|
|
| 215 | 2M06032813+2406236 | 11.46 | 0.00 | 49.12 | 0.00 | APOGEE_SHORT
|
|
| 216 | 2M06024353+2403061 | 11.89 | 0.00 | 37.69 | 0.00 | APOGEE_SHORT
|
|
| 217 | 2M06014931+2427466 | 11.61 | 0.00 | 38.20 | 0.00 | APOGEE_SHORT
|
|
| 218 | 2M06021401+2412248 | 10.85 | -0.00 | 61.72 | 0.00 | APOGEE_SHORT
|
|
| 219 | 2M06022118+2413483 | 9.25 | -0.00 | 127.35 | 0.00 | APOGEE_SHORT
|
|
| 220 | 2M06032521+2427425 | 10.26 | -0.00 | 97.29 | 0.00 | APOGEE_SHORT
|
|
| 221 | 2M06015879+2440536 | 10.69 | -0.00 | 61.06 | 0.00 | APOGEE_SHORT
|
|
| 222 | 2M06023376+2432116 | 11.57 | 0.00 | 41.17 | 0.00 | APOGEE_SHORT
|
|
| 223 | 2M06031838+2445559 | 12.08 | 0.00 | 33.05 | 0.00 | APOGEE_SHORT
|
|
| 224 | 2M06024407+2441313 | 11.44 | 0.00 | 47.59 | 0.00 | APOGEE_SHORT
|
|
