apPlate-5628-56325

apPlate-a-5628-56325.fits apPlate-b-5628-56325.fits apPlate-c-5628-56325.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 - 0.00 -15.52 0.00 0.00 APOGEE_SKY
2 2M12414280-0800136 13.40 0.01 6.40 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
3 2M12410882-0757367 11.69 -0.00 24.08 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
4 2M12422467-0758003 10.85 -0.00 44.30 0.00 APOGEE_NO_DERED
PERSIST_HIGH
5 2M12411912-0752393 13.61 0.02 4.84 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS
6 - 0.00 -16.58 0.00 0.00 APOGEE_SKY
7 2M12400171-0841593 12.10 0.00 13.08 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
8 2M12394255-0838071 11.12 -0.00 25.05 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
9 2M12394993-0843587 10.32 -0.00 45.90 0.00 APOGEE_NO_DERED
PERSIST_HIGH
10 2M12394507-0840499 10.76 -0.00 28.77 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
11 2M12393725-0826518 10.78 -0.00 36.32 0.00 APOGEE_NO_DERED
PERSIST_HIGH
12 2M12395692-0844388 11.46 -0.00 21.52 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
13 - 0.00 -16.47 0.00 0.00 APOGEE_SKY
14 - 0.00 -15.55 0.00 0.00 APOGEE_SKY
15 2M12381788-0758151 10.66 -0.00 38.36 0.00 APOGEE_NO_DERED
PERSIST_HIGH
16 2M12382581-0801336 11.76 -0.00 20.72 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH,PERSIST_JUMP_POS
17 2M12393458-0751077 12.19 0.00 15.84 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH,PERSIST_JUMP_POS
18 - 0.00 -16.01 0.00 0.00 APOGEE_SKY
19 - 0.00 -Inf 0.00 0.00 APOGEE_SKY
20 2M12403438-0802422 13.15 0.01 7.17 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
21 2M12394055-0814383 10.49 -0.00 51.22 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH
22 2M12392298-0801509 7.82 -0.01 180.11 180.11 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
23 2M12400186-0808565 11.66 -0.00 22.62 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH
24 - 0.00 -15.85 0.00 0.00 APOGEE_SKY
25 2M12383421-0825325 10.76 -0.00 37.70 37.70 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
26 2M12392004-0829295 10.00 0.00 16.36 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
27 2M12392897-0818281 9.57 -0.01 73.37 73.37 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
28 2M12384352-0823068 9.56 -0.01 71.84 0.00 APOGEE_NO_DERED
PERSIST_HIGH
29 2M12384053-0826491 10.64 -0.00 40.42 40.42 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
30 2M12392866-0821236 13.48 0.03 3.11 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS
31 - 0.00 -15.96 0.00 0.00 APOGEE_SKY
32 2M12475327-0747464 12.67 0.00 10.92 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
33 2M12464822-0741109 10.16 -0.00 68.54 0.00 APOGEE_NO_DERED
PERSIST_HIGH
34 2M12474822-0758017 11.88 -0.00 22.83 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
35 2M12464133-0803393 12.19 -0.00 19.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH,PERSIST_JUMP_POS
36 - 0.00 -16.68 0.00 0.00 APOGEE_SKY
37 - 0.00 -20.32 0.00 0.00 APOGEE_SKY
38 2M12442240-0836310 13.63 0.01 6.06 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
39 2M12443738-0844045 10.98 -0.00 29.18 29.18 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
40 2M12444624-0838466 11.30 -0.00 33.88 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH,PERSIST_JUMP_POS
41 2M12451082-0841522 11.35 -0.00 25.18 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
42 - 0.00 NaN 0.00 0.00 APOGEE_SKY
43 - 0.00 NaN 0.00 0.00 APOGEE_SKY
44 2M12434246-0855568 13.13 0.02 5.30 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
45 2M12432425-0846396 12.03 0.00 13.87 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
46 2M12433803-0850033 8.45 -0.01 113.45 113.45 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
47 2M12432220-0857232 12.45 0.00 12.74 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
48 2M12434027-0858540 13.28 0.02 5.30 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
49 2M12435837-0803308 12.79 0.01 10.73 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
50 2M12434780-0758574 11.79 -0.00 24.03 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
51 2M12431722-0757164 11.22 -0.00 35.13 0.00 APOGEE_NO_DERED
PERSIST_HIGH
52 2M12434262-0747239 10.95 -0.00 41.42 0.00 APOGEE_NO_DERED
PERSIST_HIGH
53 2M12440728-0758329 12.20 0.00 16.33 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
54 2M12431677-0806179 13.11 0.01 9.07 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
55 - 0.00 NaN 0.00 0.00 APOGEE_SKY
56 2M12415527-0833488 12.89 0.02 5.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
VERY_BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
57 2M12430499-0836365 7.80 -0.01 240.87 240.87 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
58 2M12414035-0819258 11.15 -0.00 32.22 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH
59 2M12421151-0828262 11.45 -0.00 29.48 0.00 APOGEE_NO_DERED
PERSIST_HIGH
60 2M12415580-0809155 13.04 0.01 7.75 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
61 2M12473565-0836142 13.17 0.01 6.41 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
62 2M12472119-0828184 11.59 -0.00 22.81 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
63 2M12473232-0829125 11.56 -0.00 24.53 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
64 2M12474201-0824313 11.38 -0.00 29.35 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
65 2M12470336-0818049 12.23 0.00 18.20 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
66 2M12473823-0814340 13.56 0.02 4.25 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS
67 - 0.00 -16.56 0.00 0.00 APOGEE_SKY
68 2M12483178-0830438 12.78 0.01 9.76 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
69 2M12480567-0835589 10.82 -0.00 40.14 0.00 APOGEE_NO_DERED
PERSIST_HIGH
70 2M12483321-0823598 11.87 0.00 18.29 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH,PERSIST_JUMP_POS
71 2M12483828-0840579 12.68 0.01 10.00 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
72 2M12482194-0829396 13.80 0.02 4.07 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS
73 2M12460779-0844579 12.44 0.00 11.68 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
74 2M12462516-0847348 12.38 0.00 11.55 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
75 2M12462521-0850367 11.50 -0.00 26.10 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
76 2M12464425-0839511 11.50 -0.00 26.19 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
77 2M12461737-0850175 12.05 0.00 15.68 0.00 APOGEE_NO_DERED
PERSIST_MED,PERSIST_JUMP_POS
78 2M12461187-0847375 13.11 0.02 6.35 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_MED,PERSIST_JUMP_POS
79 2M12490126-0805165 13.77 0.02 4.33 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR,PERSIST_MED,PERSIST_JUMP_POS
80 2M12483877-0748363 11.59 -0.00 23.30 0.00 APOGEE_NO_DERED
PERSIST_MED
81 2M12483936-0800256 9.68 -0.01 88.55 88.55 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
82 2M12483831-0806205 9.93 -0.00 21.87 0.00 APOGEE_NO_DERED
PERSIST_MED,PERSIST_JUMP_POS
83 2M12483658-0758113 11.27 -0.00 35.77 0.00 APOGEE_NO_DERED
PERSIST_MED
84 - 0.00 -16.10 0.00 0.00 APOGEE_SKY
85 - 0.00 NaN 0.00 0.00 APOGEE_SKY
86 2M12455404-0834433 12.51 0.00 15.96 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_MED,PERSIST_JUMP_POS
87 2M12464588-0809022 10.96 -0.00 47.70 0.00 APOGEE_NO_DERED
PERSIST_MED
88 2M12465380-0828531 11.10 -0.00 37.23 0.00 APOGEE_NO_DERED
PERSIST_MED
89 2M12470128-0825208 11.85 -0.00 23.03 0.00 APOGEE_NO_DERED
PERSIST_MED
90 - 0.00 -Inf 0.00 0.00 APOGEE_SKY
91 2M12413041-0903363 11.52 -0.00 22.04 0.00 APOGEE_NO_DERED
PERSIST_MED
92 2M12415590-0901429 10.91 -0.00 34.20 0.00 APOGEE_NO_DERED
PERSIST_MED
93 2M12415470-0857006 10.34 -0.00 45.44 45.44 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
94 2M12414967-0905440 10.31 -0.00 57.49 0.00 APOGEE_NO_DERED
PERSIST_MED
95 2M12420944-0856404 10.89 -0.00 40.52 40.52 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
96 2M12413492-0908105 12.23 0.00 13.62 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_LOW
97 2M12432718-0821134 13.37 0.01 8.01 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW
98 2M12425253-0809545 12.55 0.00 15.38 0.00 APOGEE_NO_DERED
PERSIST_LOW
99 2M12434146-0829250 10.29 -0.00 66.74 0.00 APOGEE_NO_DERED
PERSIST_LOW
100 2M12440649-0816214 7.82 -0.01 226.69 226.69 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
101 2M12440512-0820333 12.00 -3.32 1.32 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,LOW_SNR,PERSIST_LOW,PERSIST_JUMP_POS
102 2M12435989-0820121 13.28 0.01 8.84 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW
103 2M12422605-0841385 12.92 0.01 9.89 0.00 APOGEE_NO_DERED
PERSIST_LOW
104 2M12415602-0841461 12.64 0.00 14.06 0.00 APOGEE_NO_DERED
PERSIST_LOW
105 2M12421782-0845496 12.39 0.00 13.08 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_LOW
106 2M12413709-0844574 12.18 0.00 18.85 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
107 2M12420521-0849162 12.57 0.00 13.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
PERSIST_LOW
108 2M12423358-0841239 13.36 0.02 4.91 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR
109 2M12411234-0810119 12.86 0.04 2.92 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,LOW_SNR
110 2M12411782-0846345 8.16 -0.01 176.79 176.79 APOGEE_NO_DERED,APOGEE_TELLURIC
111 2M12404070-0826544 6.04 -0.01 428.56 428.56 APOGEE_NO_DERED,APOGEE_TELLURIC
112 2M12395588-0834415 8.02 -0.01 184.11 0.00 APOGEE_NO_DERED
113 2M12410046-0845223 9.04 -0.01 106.75 106.75 APOGEE_NO_DERED,APOGEE_TELLURIC
114 2M12403929-0841340 13.09 0.01 9.03 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR
115 2M12414462-0852542 12.16 0.00 19.54 0.00 APOGEE_NO_DERED
116 2M12410190-0847501 10.93 -0.00 39.69 0.00 APOGEE_NO_DERED
117 2M12411773-0854035 9.89 -0.00 70.23 0.00 APOGEE_NO_DERED
118 2M12412113-0858120 9.54 -0.01 83.17 83.17 APOGEE_NO_DERED,APOGEE_TELLURIC
119 2M12405411-0857385 11.37 -0.00 22.64 0.00 APOGEE_NO_DERED
120 2M12410127-0858507 11.82 -0.00 21.94 0.00 APOGEE_NO_DERED
121 2M12451039-0848268 12.84 0.01 10.02 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
122 2M12460587-0852340 12.80 0.01 9.83 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
123 2M12454085-0842541 10.60 0.00 18.81 0.00 APOGEE_NO_DERED
124 2M12453393-0853022 11.64 -0.00 22.36 0.00 APOGEE_NO_DERED
125 2M12455592-0903094 11.91 -0.00 22.07 0.00 APOGEE_NO_DERED
126 2M12455442-0855573 13.19 0.01 6.97 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
127 2M12472201-0900174 11.82 0.00 17.72 0.00 APOGEE_NO_DERED
128 2M12475524-0850470 11.82 -0.00 21.71 0.00 APOGEE_NO_DERED
129 2M12473637-0858395 10.45 -0.00 45.04 45.04 APOGEE_NO_DERED,APOGEE_TELLURIC
130 2M12473157-0857340 10.45 -0.00 53.85 0.00 APOGEE_NO_DERED
131 2M12463984-0857432 11.36 -0.00 32.84 0.00 APOGEE_NO_DERED
132 2M12463815-0905030 13.21 0.01 6.49 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
133 2M12453305-0801426 13.36 0.01 7.19 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
134 2M12445639-0824550 13.03 0.01 11.82 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
135 2M12460057-0813014 10.85 0.00 13.01 13.01 APOGEE_NO_DERED,APOGEE_TELLURIC
136 2M12452983-0805045 12.57 0.00 17.01 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
137 2M12444709-0831228 13.24 0.01 9.21 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
138 2M12452111-0800118 13.73 0.02 6.58 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
139 - 0.00 -18.12 0.00 0.00 APOGEE_SKY
140 2M12441965-0854422 12.00 0.00 18.78 0.00 APOGEE_NO_DERED
141 2M12443204-0858138 10.09 -0.00 64.52 0.00 APOGEE_NO_DERED
142 2M12440956-0851557 11.06 -0.00 37.73 0.00 APOGEE_NO_DERED
143 2M12444674-0904371 12.26 0.00 12.61 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
144 2M12450169-0908104 13.36 0.02 6.31 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
145 2M12435505-0904434 13.16 0.02 4.83 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR
146 2M12435348-0912152 13.00 0.01 9.16 0.00 APOGEE_NO_DERED
147 2M12423539-0900215 10.95 -0.00 40.07 0.00 APOGEE_NO_DERED
148 2M12435558-0907153 12.27 0.00 13.84 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
149 2M12440335-0913550 12.49 0.00 12.49 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
-1 0.00 -Inf 0.00 0.00
151 2M12475844-0740324 13.73 0.02 5.88 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
152 2M12465550-0741018 12.05 -0.00 23.19 0.00 APOGEE_NO_DERED
153 2M12472580-0735521 10.67 -0.00 56.82 56.82 APOGEE_NO_DERED,APOGEE_TELLURIC
154 2M12471764-0727503 11.20 -0.00 39.46 0.00 APOGEE_NO_DERED
155 2M12472675-0734242 12.87 0.00 13.10 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
156 2M12464645-0730238 13.06 0.01 11.89 0.00 APOGEE_NO_DERED
157 - 0.00 -15.80 0.00 0.00 APOGEE_SKY
158 2M12454018-0652236 10.20 -0.00 70.92 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
159 2M12464980-0654211 10.09 -0.00 70.95 0.00 APOGEE_NO_DERED
160 2M12462038-0645034 10.06 -0.00 67.55 0.00 APOGEE_NO_DERED
161 2M12460380-0643423 12.00 -0.00 20.33 0.00 APOGEE_NO_DERED
162 - 0.00 -16.24 0.00 0.00 APOGEE_SKY
163 2M12490495-0743456 13.37 0.02 6.01 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
164 2M12482893-0742499 12.37 0.00 17.18 0.00 APOGEE_NO_DERED
165 2M12494196-0736206 10.13 -0.00 62.83 0.00 APOGEE_NO_DERED
166 2M12490187-0737524 11.98 -0.00 21.34 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
167 2M12493500-0746239 12.73 0.01 11.41 0.00 APOGEE_NO_DERED
168 - 0.00 -15.40 0.00 0.00 APOGEE_SKY
169 2M12482033-0729587 13.44 0.01 7.58 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
170 2M12481026-0720107 12.21 0.00 17.36 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
171 2M12480322-0732565 9.63 -0.01 96.39 96.39 APOGEE_NO_DERED,APOGEE_TELLURIC
172 2M12481496-0716571 11.04 -0.00 39.51 0.00 APOGEE_NO_DERED
173 2M12492571-0721504 11.74 -0.00 20.64 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
174 2M12484268-0718146 13.60 0.02 5.33 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
175 2M12484769-0711107 12.56 0.00 11.26 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
176 2M12481005-0702203 11.60 -0.00 27.82 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
177 2M12490735-0705200 9.94 -0.00 66.55 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
178 2M12472309-0712575 10.76 -0.00 52.57 52.57 APOGEE_NO_DERED,APOGEE_TELLURIC
179 2M12471985-0656285 12.37 0.00 16.94 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
180 2M12465256-0703422 12.91 0.01 9.56 0.00 APOGEE_NO_DERED
181 - 0.00 NaN 0.00 0.00 APOGEE_SKY
182 2M12421747-0723321 12.39 0.00 18.74 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
183 2M12421942-0735364 10.10 -0.00 70.89 70.89 APOGEE_NO_DERED,APOGEE_TELLURIC
184 2M12424460-0719316 11.19 -0.00 39.62 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
185 2M12422727-0724239 13.58 0.02 6.15 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
186 - 0.00 -17.07 0.00 0.00 APOGEE_SKY
187 2M12424352-0729318 13.40 0.01 7.46 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
188 2M12432881-0731488 13.17 0.01 8.44 0.00 APOGEE_NO_DERED
189 2M12433291-0745044 12.18 0.00 19.91 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
190 2M12425750-0729097 10.30 -0.00 71.55 0.00 APOGEE_NO_DERED
191 2M12431292-0723226 12.26 0.00 19.85 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
192 2M12432811-0733518 13.19 0.01 9.96 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
193 - 0.00 NaN 0.00 0.00 APOGEE_SKY
194 2M12440794-0727556 13.39 0.01 8.94 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
195 2M12433490-0732334 12.95 0.01 12.25 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
196 2M12434243-0729180 12.43 0.00 16.64 0.00 APOGEE_NO_DERED
197 2M12450214-0725112 13.61 0.02 6.67 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
198 - 0.00 NaN 0.00 0.00 APOGEE_SKY
199 - 0.00 NaN 0.00 0.00 APOGEE_SKY
200 2M12453446-0725071 13.47 0.01 8.08 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
201 2M12453674-0742359 12.00 -0.00 24.88 0.00 APOGEE_NO_DERED
202 2M12464549-0729079 13.20 0.01 10.60 0.00 APOGEE_NO_DERED
203 2M12462738-0731595 13.32 0.01 9.64 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
204 - 0.00 -Inf 0.00 0.00 APOGEE_SKY
205 - 0.00 NaN 0.00 0.00 APOGEE_SKY
206 2M12464915-0714379 11.96 0.00 20.47 0.00 APOGEE_NO_DERED
207 2M12462404-0718373 10.02 -0.00 77.67 77.67 APOGEE_NO_DERED,APOGEE_TELLURIC
208 2M12452310-0713445 10.85 -0.00 50.12 0.00 APOGEE_NO_DERED
209 2M12465478-0707400 11.74 -0.00 27.17 0.00 APOGEE_NO_DERED
210 2M12463617-0712105 12.02 -4.06 0.54 0.00 APOGEE_NO_DERED
LOW_SNR,PERSIST_JUMP_NEG
211 - 0.00 NaN 0.00 0.00 APOGEE_SKY
212 2M12395971-0740336 13.14 0.02 6.28 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR
213 2M12401072-0745438 10.55 0.02 4.83 0.00 APOGEE_NO_DERED
LOW_SNR
214 2M12404862-0748188 8.92 -0.01 122.96 122.96 APOGEE_NO_DERED,APOGEE_TELLURIC
215 2M12405859-0753004 10.98 -0.00 36.94 0.00 APOGEE_NO_DERED
216 2M12400515-0750174 13.23 0.01 7.92 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
217 - 0.00 NaN 0.00 0.00 APOGEE_SKY
218 2M12383663-0736479 13.46 0.02 6.81 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
219 2M12394434-0734384 12.02 0.00 18.17 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
220 2M12380995-0747346 9.73 -4.93 2.06 0.00 APOGEE_NO_DERED
LOW_SNR
221 2M12392932-0746447 12.19 0.00 17.91 0.00 APOGEE_NO_DERED
222 2M12394089-0739255 13.76 0.03 4.48 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
LOW_SNR
223 2M12393699-0711006 13.28 0.02 6.33 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
224 2M12395962-0720096 12.80 0.01 10.07 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
225 2M12385988-0707258 11.52 -0.00 29.60 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR
226 2M12393040-0655440 8.23 -0.01 167.43 167.43 APOGEE_NO_DERED,APOGEE_TELLURIC
227 2M12391351-0700440 12.15 0.00 16.45 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR
228 2M12400219-0706088 12.97 0.01 7.85 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
229 2M12415558-0734503 12.54 0.00 15.55 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_INTERMEDIATE
230 2M12401836-0729494 11.69 -0.00 21.62 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
