PLATE: 6340 MJD: 56377 FIELD: 180+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
8150011 5 1.22 1.32 47 0.00 0.00 19.02 [14.94,14.51,14.40] [ 16.4, 26.6, 27.7] [ 15.0, 24.7, 26.4]
8150012 5 1.25 1.31 47 0.55 0.00 18.98 [14.91,14.75,14.98] [ 15.7, 26.0, 27.3] [ 14.4, 23.9, 25.7]
8150013 5 1.28 1.49 47 0.56 0.00 18.81 [15.25,14.81,15.04] [ 14.1, 23.2, 24.3] [ 12.5, 21.2, 22.8]
8150014 5 1.31 2.18 47 0.07 0.00 18.51 [15.23,14.91,15.09] [ 11.0, 19.0, 19.8] [ 9.5, 17.4, 18.4]
8150015 5 1.35 2.07 47 0.07 0.00 18.79 [15.01,14.77,15.11] [ 13.0, 22.3, 23.0] [ 11.4, 20.9, 21.1]
8150016 5 1.38 1.57 47 0.54 0.00 18.89 [15.09,14.84,14.97] [ 13.9, 23.8, 24.3] [ 12.3, 22.3, 22.5]
8150017 5 1.43 1.57 47 0.55 0.00 18.94 [14.88,14.75,14.97] [ 14.4, 23.6, 25.0] [ 12.6, 22.0, 23.3]
8150018 5 1.47 1.35 47 0.07 0.00 18.96 [14.93,14.69,14.95] [ 14.4, 23.6, 24.9] [ 12.6, 22.0, 23.2]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 08150013 0.556 0.000 212.57 08150014 0.073 0.483 190.58
1 08150012 0.553 0.003 226.91 08150011 0.000 0.556 230.72
2 08150016 0.544 0.013 224.40 08150018 0.070 0.487 220.76
3 08150017 0.547 0.009 222.19 08150015 0.070 0.486 218.64

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
8150011
RedGreenBlue
z19.02
znorm14.84
sky 14.9 14.5 14.4
S/N 16.4 26.6 27.7
S/N(c) 15.0 24.7 26.4
SN(E/C) 0.91
8150012
RedGreenBlue
z18.98
znorm14.80
sky 14.9 14.8 15.0
S/N 15.7 26.0 27.3
S/N(c) 14.4 23.9 25.7
SN(E/C) 0.96
8150013
RedGreenBlue
z18.81
znorm14.63
sky 15.3 14.8 15.0
S/N 14.1 23.2 24.3
S/N(c) 12.5 21.2 22.8
SN(E/C) 0.94
8150014
RedGreenBlue
z18.51
znorm14.33
sky 15.2 14.9 15.1
S/N 11.0 19.0 19.8
S/N(c) 9.5 17.4 18.4
SN(E/C) 0.98
8150015
RedGreenBlue
z18.79
znorm14.61
sky 15.0 14.8 15.1
S/N 13.0 22.3 23.0
S/N(c) 11.4 20.9 21.1
SN(E/C) 0.97
8150016
RedGreenBlue
z18.89
znorm14.71
sky 15.1 14.8 15.0
S/N 13.9 23.8 24.3
S/N(c) 12.3 22.3 22.5
SN(E/C) 0.97
8150017
RedGreenBlue
z18.94
znorm14.76
sky 14.9 14.7 15.0
S/N 14.4 23.6 25.0
S/N(c) 12.6 22.0 23.3
SN(E/C) 0.95
8150018
RedGreenBlue
z18.96
znorm14.78
sky 14.9 14.7 15.0
S/N 14.4 23.6 24.9
S/N(c) 12.6 22.0 23.2
SN(E/C) 0.93