| Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
| 1 | 2M06573005+0405443 | 13.02 | 0.00 | 31.46 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 2 | 2M06570666+0401134 | 12.51 | 0.00 | 35.21 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 3 | 2M06570820+0349330 | 12.03 | -0.00 | 59.20 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 4 | 2M06570346+0359520 | 11.61 | -0.00 | 61.76 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 5 | 2M06570683+0352508 | 12.27 | -0.00 | 44.21 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 6 | 2M06572274+0404291 | 12.73 | 0.00 | 35.43 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 7 | 2M06560392+0408501 | 12.65 | 0.00 | 38.55 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 8 | 2M06561363+0359317 | 12.46 | 0.00 | 43.43 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 9 | 2M06560368+0405383 | 12.22 | 0.00 | 45.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 10 | 2M06553147+0412273 | 12.30 | 0.00 | 41.79 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 11 | 2M06553787+0402354 | 12.56 | 0.00 | 37.83 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 12 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 13 | 2M06542514+0424240 | 12.52 | 0.00 | 27.71 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 14 | 2M06543028+0410133 | 12.25 | 0.00 | 29.21 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 15 | 2M06545817+0408276 | 9.73 | -0.00 | 134.01 | 134.01 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 16 | 2M06544403+0404311 | 8.05 | -0.00 | 271.37 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 17 | 2M06550911+0404243 | 11.58 | -0.00 | 54.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 18 | 2M06543391+0407024 | 13.07 | 0.00 | 18.84 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 19 | 2M06554572+0356327 | 12.81 | 0.00 | 31.74 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 20 | 2M06552003+0401427 | 12.38 | 0.00 | 38.47 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 21 | 2M06560192+0355361 | 11.82 | -0.00 | 62.24 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 22 | 2M06551920+0352198 | 9.54 | -0.00 | 191.89 | 191.89 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 23 | 2M06553127+0351124 | 12.21 | -0.00 | 48.50 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 24 | 2M06545308+0358349 | 13.01 | 0.00 | 19.29 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 25 | - | 0.00 | -17.78 | 0.00 | 0.00 | APOGEE_SKY |
|
| 26 | 2M06560210+0331597 | 12.99 | 0.00 | 27.15 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 27 | 2M06553604+0333321 | 9.38 | -0.00 | 181.20 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 28 | 2M06562296+0335400 | 8.30 | -0.00 | 359.07 | 359.07 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 29 | 2M06562252+0330054 | 12.97 | 0.00 | 30.18 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 30 | - | 0.00 | -17.44 | 0.00 | 0.00 | APOGEE_SKY |
|
| 31 | 2M07015778+0408215 | 13.26 | 0.00 | 26.16 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 32 | 2M07011400+0411311 | 12.44 | 0.00 | 43.38 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 33 | 2M07010370+0402161 | 8.60 | -0.00 | 348.62 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 34 | 2M07015186+0345359 | 11.05 | -0.00 | 102.87 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 35 | 2M07012662+0358012 | 13.10 | 0.00 | 32.33 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 36 | 2M07002265+0402328 | 13.11 | 0.00 | 28.97 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 37 | 2M07003681+0419556 | 13.23 | 0.00 | 27.84 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 38 | 2M07002216+0417241 | 12.50 | 0.00 | 43.31 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 39 | 2M07001571+0419161 | 10.07 | -0.00 | 163.74 | 163.74 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 40 | 2M06595028+0422460 | 10.26 | -0.00 | 148.41 | 148.41 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 41 | 2M06594200+0416490 | 12.42 | 0.00 | 46.05 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 42 | 2M06594183+0418369 | 12.67 | 0.00 | 41.53 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 43 | 2M06584135+0408530 | 12.72 | 0.00 | 39.92 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 44 | 2M06592590+0406175 | 12.42 | 0.00 | 47.28 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 45 | 2M07000328+0410348 | 10.31 | -0.00 | 89.33 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 46 | 2M07000261+0358517 | 12.31 | 0.00 | 51.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 47 | 2M06591918+0353406 | 12.36 | 0.00 | 52.04 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 48 | 2M06592551+0407432 | 12.53 | 0.00 | 46.28 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 49 | 2M06570952+0421292 | 12.80 | 0.00 | 35.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 50 | 2M06584960+0426114 | 12.64 | 0.00 | 41.27 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 51 | 2M06571714+0425254 | 12.53 | 0.00 | 43.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 52 | 2M06582650+0405565 | 12.13 | -0.00 | 56.59 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 53 | 2M06574431+0421136 | 12.56 | 0.00 | 37.00 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 54 | 2M06571198+0418339 | 13.16 | 0.00 | 24.27 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 55 | 2M06580539+0352577 | 13.28 | 0.00 | 28.34 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 56 | 2M06591929+0350243 | 12.66 | 0.00 | 44.14 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 57 | 2M06590805+0354535 | 12.24 | -0.00 | 58.42 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 58 | 2M06581187+0354145 | 12.57 | 0.00 | 49.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 59 | 2M06582908+0349517 | 12.83 | 0.00 | 40.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 60 | 2M06575827+0350135 | 12.95 | 0.00 | 34.23 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 61 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 62 | 2M07061473+0415174 | 11.88 | -0.00 | 47.03 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 63 | 2M07053406+0420553 | 9.84 | -0.00 | 188.52 | 188.52 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 64 | 2M07052005+0423166 | 10.10 | -0.00 | 175.47 | 175.47 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 65 | 2M07043999+0415094 | 11.14 | -0.00 | 99.53 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 66 | 2M07055661+0407383 | 12.28 | 0.00 | 48.32 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 67 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 68 | 2M07044174+0419348 | 12.77 | 0.00 | 37.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
VERY_BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 69 | 2M07042264+0434195 | 7.52 | -0.00 | 524.43 | 524.43 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 70 | 2M07041706+0421208 | 10.90 | -0.00 | 111.07 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 71 | 2M07032204+0420564 | 12.92 | 0.00 | 35.30 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH |
|
| 72 | - | 0.00 | -17.74 | 0.00 | 0.00 | APOGEE_SKY |
|
| 73 | 2M07041847+0412584 | 12.78 | 0.00 | 40.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 74 | 2M07041194+0412315 | 12.27 | 0.00 | 53.06 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH |
|
| 75 | 2M07033581+0404086 | 12.02 | -0.00 | 62.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 76 | 2M07042068+0404415 | 11.93 | -0.00 | 72.50 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 77 | 2M07043005+0410297 | 12.39 | 0.00 | 50.42 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 78 | 2M07044807+0403454 | 12.85 | 0.00 | 35.07 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_MED |
|
| 79 | 2M07025641+0407018 | 12.72 | 0.00 | 38.21 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 80 | 2M07022536+0409544 | 12.63 | 0.00 | 46.36 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 81 | 2M07030947+0409099 | 10.51 | -0.00 | 149.28 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 82 | 2M07021808+0346041 | 11.15 | -0.00 | 108.06 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 83 | 2M07030884+0356355 | 12.26 | -0.00 | 59.07 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 84 | 2M07025396+0403394 | 12.76 | 0.00 | 40.51 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 85 | 2M07050069+0359505 | 12.59 | 0.00 | 43.21 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 86 | 2M07053001+0346553 | 12.34 | 0.00 | 47.43 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 87 | 2M07044392+0401200 | 10.40 | -0.00 | 132.27 | 132.27 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 88 | 2M07040625+0349055 | 10.36 | -0.00 | 149.17 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 89 | 2M07050951+0345509 | 10.41 | -0.00 | 143.47 | 143.47 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 90 | 2M07044411+0355338 | 12.37 | 0.00 | 50.81 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED |
|
| 91 | 2M07002479+0341081 | 11.77 | -0.00 | 77.96 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 92 | 2M07002845+0333448 | 10.40 | -0.00 | 146.48 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 93 | 2M07000506+0325141 | 10.15 | -0.00 | 161.40 | 161.40 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 94 | 2M07003648+0342256 | 10.19 | -0.00 | 172.30 | 172.30 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 95 | 2M07001117+0341253 | 10.44 | -0.00 | 157.79 | 157.79 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 96 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 97 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 98 | 2M07001832+0308308 | 13.15 | 0.00 | 28.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW |
|
| 99 | 2M07000690+0305294 | 12.61 | 0.00 | 43.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 100 | 2M06594162+0300278 | 12.20 | 0.00 | 48.72 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 101 | 2M06591762+0301547 | 12.93 | 0.00 | 32.29 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW |
|
| 102 | - | 0.00 | -19.68 | 0.00 | 0.00 | APOGEE_SKY |
|
| 103 | 2M06593025+0338411 | 12.71 | 0.00 | 43.07 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 104 | 2M06592552+0345115 | 12.33 | 0.00 | 54.64 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW |
|
| 105 | 2M06583193+0345269 | 11.46 | -0.00 | 88.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW |
|
| 106 | 2M06580703+0332102 | 11.67 | -0.00 | 81.55 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 107 | 2M06582378+0332306 | 12.32 | 0.00 | 52.75 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 108 | - | 0.00 | -18.98 | 0.00 | 0.00 | APOGEE_SKY |
|
| 109 | 2M06572955+0340599 | 13.27 | 0.00 | 28.34 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 110 | 2M06574239+0334127 | 11.73 | -0.00 | 73.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 111 | 2M06571539+0325100 | 9.85 | -0.00 | 186.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 112 | 2M06564980+0326105 | 10.14 | -0.00 | 149.12 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 113 | 2M06564339+0320245 | 11.35 | -0.00 | 69.67 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 114 | 2M06572320+0326140 | 13.10 | 0.00 | 33.45 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 115 | 2M06584306+0312070 | 12.59 | 0.00 | 44.27 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 116 | 2M06591567+0311030 | 10.92 | -0.00 | 104.81 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 117 | 2M06584537+0302381 | 9.41 | -0.00 | 226.55 | 226.55 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 118 | 2M06580631+0305284 | 8.99 | -0.00 | 270.73 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 119 | 2M06582838+0318009 | 10.26 | -0.00 | 158.54 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 120 | 2M06570102+0312100 | 13.21 | 0.00 | 27.65 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR |
|
| 121 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 122 | 2M07044374+0335338 | 13.06 | 0.00 | 32.37 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR |
|
| 123 | 2M07044765+0342474 | 9.47 | -0.00 | 232.88 | 232.88 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 124 | 2M07043059+0331369 | 12.58 | 0.00 | 35.81 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 125 | 2M07042997+0335319 | 12.90 | 0.00 | 36.65 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 126 | - | 0.00 | -18.06 | 0.00 | 0.00 | APOGEE_SKY |
|
| 127 | - | 0.00 | -18.47 | 0.00 | 0.00 | APOGEE_SKY |
|
| 128 | 2M07033239+0325262 | 11.78 | -0.00 | 71.32 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 129 | 2M07034624+0330372 | 10.23 | -0.00 | 153.11 | 153.11 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 130 | 2M07030781+0313315 | 8.20 | -0.00 | 435.52 | 435.52 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 131 | 2M07022143+0339101 | 12.45 | 0.00 | 51.09 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 132 | 2M07022091+0319517 | 13.05 | 0.00 | 31.79 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 133 | - | 0.00 | -16.41 | 0.00 | 0.00 | APOGEE_SKY |
|
| 134 | 2M07013446+0327434 | 12.64 | 0.00 | 48.37 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 135 | 2M07020007+0330391 | 8.95 | -0.00 | 310.26 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 136 | 2M07012410+0329243 | 12.35 | 0.00 | 56.45 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 137 | 2M07012246+0318097 | 12.68 | 0.00 | 44.23 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 138 | 2M07013896+0323133 | 13.18 | 0.00 | 33.11 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 139 | 2M07010759+0331500 | 13.22 | 0.00 | 32.55 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR |
|
| 140 | 2M07004712+0323395 | 10.46 | -0.00 | 149.61 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 141 | 2M07011913+0337167 | 10.22 | -0.00 | 171.88 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 142 | 2M07010766+0342413 | 8.93 | -0.00 | 332.83 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 143 | 2M07002141+0324369 | 10.78 | -0.00 | 124.84 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 144 | 2M07001786+0328023 | 11.83 | -0.00 | 77.67 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 145 | - | 0.00 | -18.99 | 0.00 | 0.00 | APOGEE_SKY |
|
| 146 | 2M07005971+0316163 | 12.62 | 0.00 | 44.99 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 147 | 2M07010891+0315165 | 9.15 | -0.00 | 270.38 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 148 | 2M07010352+0314061 | 11.45 | -0.00 | 76.80 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 149 | 2M07005840+0312472 | 13.28 | 0.00 | 28.63 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 150 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 151 | 2M07034117+0437565 | 12.23 | -0.00 | 56.88 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 152 | 2M07032967+0436166 | 11.83 | -0.00 | 71.36 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 153 | 2M07025474+0434335 | 11.43 | -0.00 | 94.78 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 154 | 2M07040099+0443321 | 10.57 | -0.00 | 144.57 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 155 | 2M07025302+0431546 | 11.59 | -0.00 | 90.82 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 156 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 157 | 2M07020410+0503087 | 13.25 | 0.00 | 31.55 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 158 | 2M07023851+0500330 | 12.68 | 0.00 | 46.66 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 159 | 2M07015902+0456273 | 11.41 | -0.00 | 98.89 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
|
|
| 160 | 2M07024546+0453322 | 10.09 | -0.00 | 182.59 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 161 | 2M07020993+0454094 | 11.88 | -0.00 | 78.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 162 | 2M07021029+0447029 | 12.89 | 0.00 | 40.76 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 163 | 2M07044375+0440182 | 12.83 | 0.00 | 41.80 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 164 | 2M07060582+0431152 | 12.62 | 0.00 | 42.30 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR |
|
| 165 | 2M07052113+0439186 | 10.01 | -0.00 | 174.90 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 166 | 2M07053085+0443219 | 11.19 | -0.00 | 92.44 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
|
|
| 167 | 2M07052196+0430315 | 12.31 | 0.00 | 51.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 168 | 2M07055675+0447551 | 13.15 | 0.00 | 29.32 | 0.00 | APOGEE_WISE_DERED,APOGEE_LONG
|
|
| 169 | 2M07035713+0459520 | 12.71 | 0.00 | 43.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 170 | 2M07051436+0446390 | 11.45 | -0.00 | 89.46 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 171 | 2M07053968+0504555 | 10.66 | -0.00 | 118.60 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 172 | 2M07050350+0512354 | 10.47 | -0.00 | 141.07 | 141.07 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 173 | 2M07052832+0454456 | 12.48 | 0.00 | 41.59 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 174 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 175 | 2M07040851+0514481 | 12.49 | 0.00 | 45.15 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 176 | 2M07044935+0524073 | 12.05 | 0.00 | 52.69 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 177 | 2M07042422+0519424 | 9.34 | -0.00 | 238.90 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 178 | 2M07041138+0523469 | 11.42 | -0.00 | 80.40 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 179 | 2M07043026+0517424 | 12.33 | 0.00 | 51.82 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
| 180 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 181 | 2M06583519+0453048 | 12.41 | 0.00 | 52.89 | 0.00 | APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
|
|
