PLATE: 6611 MJD: 56312 FIELD: 195+30

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
7500079 8 1.00 1.07 47 0.00 0.00 19.06 [14.67,14.43,14.38] [ 15.3, 23.7, 28.1] [ 13.8, 21.9, 27.4]
7500080 8 1.00 1.17 47 0.36 -0.00 19.09 [14.63,14.43,14.67] [ 15.4, 24.3, 28.2] [ 14.0, 22.5, 27.5]
7500081 8 1.01 1.10 47 0.36 0.00 19.12 [14.81,14.47,14.70] [ 15.9, 24.6, 28.9] [ 14.4, 23.0, 27.8]
7500082 8 1.01 1.00 47 0.03 0.00 19.15 [14.64,14.47,14.64] [ 16.2, 24.7, 29.1] [ 14.7, 23.1, 28.2]
7500083 8 1.01 0.99 47 0.02 0.00 19.14 [14.67,14.49,14.66] [ 16.0, 24.6, 29.0] [ 14.6, 23.2, 27.8]
7500084 8 1.01 0.99 47 0.37 0.00 19.16 [14.59,14.51,14.54] [ 16.3, 24.8, 29.3] [ 14.7, 23.1, 28.0]
7500085 8 1.02 0.91 47 0.36 -0.00 19.18 [14.69,14.49,14.56] [ 16.2, 25.1, 29.3] [ 14.7, 23.5, 28.0]
7500086 8 1.03 0.94 47 0.03 0.00 19.18 [14.78,14.51,14.49] [ 16.5, 24.9, 29.5] [ 14.8, 23.3, 28.1]
7500087 8 1.03 0.94 47 0.03 -0.00 19.18 [14.67,14.49,14.55] [ 16.4, 25.0, 29.4] [ 14.8, 23.4, 27.9]
7500088 8 1.04 0.97 47 0.37 0.00 19.15 [14.70,14.50,14.54] [ 16.0, 24.6, 29.0] [ 14.5, 23.0, 27.5]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 07500088 0.368 0.000 274.77 07500082 0.026 0.343 274.61
1 07500085 0.365 0.004 276.88 07500087 0.026 0.342 277.39
2 07500084 0.366 0.003 276.05 07500086 0.026 0.343 276.73
3 07500081 0.357 0.011 273.53 07500083 0.024 0.345 273.84
4 07500080 0.355 0.013 270.14 07500079 0.000 0.368 269.93

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
7500079
RedGreenBlue
z19.06
znorm14.88
sky 14.7 14.4 14.4
S/N 15.3 23.7 28.1
S/N(c) 13.8 21.9 27.4
SN(E/C) 0.70
7500080
RedGreenBlue
z19.09
znorm14.91
sky 14.6 14.4 14.7
S/N 15.4 24.3 28.2
S/N(c) 14.0 22.5 27.5
SN(E/C) 0.61
7500081
RedGreenBlue
z19.12
znorm14.94
sky 14.8 14.5 14.7
S/N 15.9 24.6 28.9
S/N(c) 14.4 23.0 27.8
SN(E/C) 0.69
7500082
RedGreenBlue
z19.15
znorm14.97
sky 14.6 14.5 14.6
S/N 16.2 24.7 29.1
S/N(c) 14.7 23.1 28.2
SN(E/C) 0.68
7500083
RedGreenBlue
z19.14
znorm14.96
sky 14.7 14.5 14.7
S/N 16.0 24.6 29.0
S/N(c) 14.6 23.2 27.8
SN(E/C) 0.67
7500084
RedGreenBlue
z19.16
znorm14.98
sky 14.6 14.5 14.5
S/N 16.3 24.8 29.3
S/N(c) 14.7 23.1 28.0
SN(E/C) 0.63
7500085
RedGreenBlue
z19.18
znorm15.00
sky 14.7 14.5 14.6
S/N 16.2 25.1 29.3
S/N(c) 14.7 23.5 28.0
SN(E/C) 0.58
7500086
RedGreenBlue
z19.18
znorm15.00
sky 14.8 14.5 14.5
S/N 16.5 24.9 29.5
S/N(c) 14.8 23.3 28.1
SN(E/C) 0.67
7500087
RedGreenBlue
z19.18
znorm15.00
sky 14.7 14.5 14.5
S/N 16.4 25.0 29.4
S/N(c) 14.8 23.4 27.9
SN(E/C) 0.59
7500088
RedGreenBlue
z19.15
znorm14.97
sky 14.7 14.5 14.5
S/N 16.0 24.6 29.0
S/N(c) 14.5 23.0 27.5
SN(E/C) 0.61