| Fiber | Star | H mag | Diff | S/N | S/N (cframe) | Target flags | |
| 1 | 2M11281661+0348024 | 11.95 | 0.00 | 41.32 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 2 | 2M11284746+0355588 | 11.52 | 0.00 | 51.96 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 3 | 2M11273856+0358359 | 7.19 | -0.00 | 391.78 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH |
|
| 4 | 2M11271817+0349002 | 9.67 | -0.00 | 110.24 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 5 | 2M11290300+0351552 | 10.50 | -0.00 | 76.60 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 6 | 2M11281903+0343524 | 11.74 | 0.00 | 37.88 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_HIGH |
|
| 7 | 2M11293363+0311409 | 12.69 | 0.00 | 25.72 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_HIGH |
|
| 8 | 2M11293672+0321093 | 11.72 | 0.00 | 46.22 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 9 | 2M11302548+0315227 | 10.00 | -0.00 | 108.53 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 10 | 2M11295901+0305009 | 9.49 | -0.00 | 117.41 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 11 | 2M11294854+0317403 | 12.22 | 0.00 | 34.64 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 12 | - | 0.00 | -Inf | 0.00 | 0.00 | APOGEE_SKY |
|
| 13 | 2M11254862+0352480 | 12.10 | 0.00 | 30.57 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 14 | 2M11264219+0352033 | 12.06 | 0.00 | 31.32 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 15 | 2M11260700+0346563 | 10.11 | -0.00 | 78.26 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 16 | 2M11262334+0345270 | 8.39 | -0.00 | 233.35 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 17 | 2M11260820+0330377 | 11.69 | 0.00 | 36.81 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 18 | 2M11260013+0331505 | 12.26 | 0.00 | 21.51 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_HIGH |
|
| 19 | 2M11265639+0344311 | 11.02 | 0.00 | 31.56 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 20 | 2M11272227+0339414 | 10.04 | -0.00 | 97.49 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 21 | 2M11273209+0333269 | 9.55 | -0.00 | 117.34 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 22 | 2M11270384+0334346 | 9.64 | -0.00 | 129.24 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 23 | 2M11270217+0331562 | 9.77 | -0.00 | 121.53 | 121.53 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 24 | 2M11271290+0338116 | 10.97 | -0.00 | 54.34 | 54.34 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 25 | 2M11285306+0334193 | 10.80 | -0.00 | 75.07 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 26 | 2M11284914+0329251 | 10.33 | -0.00 | 82.04 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 27 | 2M11284829+0336340 | 10.20 | -0.00 | 95.96 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 28 | 2M11282782+0328115 | 8.34 | -0.00 | 248.65 | 248.65 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 29 | 2M11284744+0331339 | 10.72 | -0.00 | 82.56 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 30 | 2M11284668+0334238 | 11.93 | 0.00 | 36.44 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 31 | 2M11325735+0351143 | 12.26 | 0.00 | 31.17 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_HIGH |
|
| 32 | 2M11325390+0348167 | 10.98 | 0.00 | 63.74 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 33 | 2M11324741+0338192 | 9.24 | -0.00 | 169.70 | 169.70 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 34 | 2M11315545+0353211 | 9.17 | -0.00 | 107.04 | 107.04 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 35 | 2M11322781+0341543 | 10.95 | -0.00 | 69.52 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 36 | - | 0.00 | -18.41 | 0.00 | 0.00 | APOGEE_SKY |
|
| 37 | 2M11324877+0330020 | 12.49 | 0.00 | 26.77 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_HIGH |
|
| 38 | 2M11323621+0324379 | 11.17 | 0.00 | 55.55 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 39 | 2M11323868+0329319 | 10.09 | -0.00 | 91.61 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_HIGH |
|
| 40 | 2M11323130+0334390 | 10.53 | -0.00 | 74.47 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH |
|
| 41 | 2M11320184+0328314 | 12.04 | 0.00 | 35.85 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 42 | 2M11320812+0333264 | 12.15 | 0.01 | 14.45 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 43 | 2M11313313+0339304 | 12.00 | 0.00 | 35.06 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 44 | 2M11315573+0339210 | 11.60 | 0.00 | 47.96 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 45 | 2M11313218+0343089 | 10.64 | -0.00 | 78.49 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 46 | 2M11314655+0325261 | 9.51 | -0.00 | 136.14 | 136.14 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 47 | 2M11314180+0330326 | 11.93 | 0.00 | 36.37 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 48 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 49 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 50 | 2M11305224+0339055 | 12.15 | 0.00 | 33.45 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 51 | 2M11312214+0339521 | 10.89 | -0.00 | 64.14 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH |
|
| 52 | 2M11301743+0340194 | 10.95 | 0.00 | 66.76 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 53 | 2M11304758+0332233 | 11.45 | 0.00 | 42.57 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 54 | - | 0.00 | -17.95 | 0.00 | 0.00 | APOGEE_SKY |
|
| 55 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 56 | 2M11290567+0345079 | 11.79 | 0.00 | 44.82 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 57 | 2M11301310+0351351 | 11.35 | 0.00 | 60.18 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 58 | 2M11294257+0334494 | 7.63 | -0.00 | 363.61 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 59 | 2M11292591+0338076 | 11.80 | 0.00 | 45.74 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 60 | - | 0.00 | -16.52 | 0.00 | 0.00 | APOGEE_SKY |
|
| 61 | 2M11360652+0344576 | 11.85 | 0.00 | 35.87 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 62 | 2M11353841+0348291 | 10.82 | -0.00 | 70.01 | 70.01 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 63 | 2M11354740+0334006 | 8.37 | -0.00 | 228.29 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_HIGH |
|
| 64 | 2M11352756+0343104 | 10.08 | -0.00 | 112.48 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_HIGH |
|
| 65 | 2M11351724+0344388 | 11.13 | 0.00 | 60.13 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 66 | 2M11360612+0339036 | 11.53 | 0.00 | 41.81 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_HIGH |
|
| 67 | 2M11370386+0333091 | 11.85 | 0.01 | 10.03 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH,PERSIST_JUMP_POS |
|
| 68 | 2M11355900+0329480 | 11.49 | 0.00 | 49.42 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 69 | 2M11362220+0333273 | 7.47 | -0.00 | 324.07 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 70 | 2M11365570+0318124 | 10.78 | 0.00 | 66.08 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH |
|
| 71 | 2M11362004+0324549 | 11.37 | 0.00 | 53.70 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_HIGH |
|
| 72 | - | 0.00 | -20.51 | 0.00 | 0.00 | APOGEE_SKY |
|
| 73 | 2M11355305+0314216 | 12.03 | 0.00 | 34.15 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 74 | 2M11353481+0308193 | 11.57 | 0.00 | 48.53 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 75 | 2M11360874+0311434 | 11.35 | 0.00 | 52.19 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_HIGH |
|
| 76 | 2M11360626+0307185 | 9.48 | -0.00 | 124.93 | 124.93 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH |
|
| 77 | 2M11352663+0304267 | 11.76 | 0.00 | 41.45 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 78 | 2M11350304+0307164 | 12.06 | 0.00 | 36.54 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 79 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 80 | 2M11352069+0337506 | 12.04 | 0.00 | 38.44 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 81 | 2M11351772+0333219 | 11.12 | 0.00 | 67.57 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 82 | 2M11355063+0329368 | 11.17 | 0.00 | 60.93 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 83 | 2M11345501+0335148 | 11.58 | 0.01 | 19.70 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_MED,PERSIST_JUMP_POS |
|
| 84 | - | 0.00 | -18.52 | 0.00 | 0.00 | APOGEE_SKY |
|
| 85 | - | 0.00 | -18.46 | 0.00 | 0.00 | APOGEE_SKY |
|
| 86 | 2M11340844+0332578 | 11.93 | 0.03 | 6.56 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_MED,PERSIST_JUMP_POS |
|
| 87 | 2M11342104+0325239 | 9.72 | -0.00 | 138.29 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 88 | 2M11333472+0345127 | 7.84 | -0.00 | 357.92 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 89 | 2M11334503+0323420 | 11.83 | 0.01 | 11.13 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_MED,PERSIST_JUMP_POS |
|
| 90 | 2M11340288+0330237 | 12.47 | 0.00 | 34.43 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_MED |
|
| 91 | 2M11314297+0307532 | 12.65 | 0.00 | 26.13 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
PERSIST_MED |
|
| 92 | 2M11315018+0317350 | 11.55 | 0.00 | 51.96 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_MED |
|
| 93 | 2M11320645+0311117 | 9.41 | -0.00 | 164.76 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_MED |
|
| 94 | 2M11314050+0300121 | 9.05 | -0.00 | 190.47 | 190.47 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED |
|
| 95 | 2M11305818+0307421 | 9.76 | -0.00 | 144.64 | 144.64 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 96 | - | 0.00 | -16.49 | 0.00 | 0.00 | APOGEE_SKY |
|
| 97 | - | 0.00 | -18.80 | 0.00 | 0.00 | APOGEE_SKY |
|
| 98 | 2M11301840+0303497 | 10.72 | -0.00 | 86.10 | 86.10 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 99 | 2M11300437+0255481 | 8.83 | -0.00 | 218.20 | 218.20 | APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW |
|
| 100 | 2M11295211+0254560 | 10.27 | -0.00 | 103.20 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_LOW |
|
| 101 | 2M11300474+0304275 | 11.71 | 0.00 | 48.92 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
PERSIST_LOW |
|
| 102 | - | 0.00 | -17.37 | 0.00 | 0.00 | APOGEE_SKY |
|
| 103 | 2M11285668+0255309 | 12.20 | 0.00 | 35.08 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
PERSIST_LOW |
|
| 104 | 2M11285264+0302257 | 12.15 | 0.00 | 39.60 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW |
|
| 105 | 2M11292708+0307462 | 8.81 | -0.00 | 214.85 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
PERSIST_LOW |
|
| 106 | 2M11285412+0259218 | 11.53 | 0.00 | 55.75 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 107 | 2M11283343+0303344 | 12.19 | 0.00 | 37.80 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 108 | - | 0.00 | -16.42 | 0.00 | 0.00 | APOGEE_SKY |
|
| 109 | 2M11265882+0317197 | 12.10 | 0.00 | 37.33 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 110 | 2M11272934+0256096 | 11.44 | 0.00 | 50.41 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 111 | 2M11282875+0312177 | 9.44 | -0.00 | 160.16 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 112 | 2M11280469+0317184 | 9.60 | -0.00 | 148.25 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 113 | 2M11271402+0311454 | 11.42 | 0.00 | 52.84 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 114 | 2M11260406+0326497 | 12.19 | 0.03 | 6.18 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 115 | 2M11285194+0252473 | 10.85 | -0.00 | 75.74 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 116 | 2M11291511+0249405 | 10.69 | -0.00 | 82.50 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 117 | 2M11282502+0246586 | 6.09 | -0.00 | 695.11 | 695.11 | APOGEE_NO_DERED,APOGEE_TELLURIC
BAD_PIXELS |
|
| 118 | 2M11281055+0249370 | 9.58 | -0.00 | 133.84 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 119 | 2M11293291+0240201 | 9.89 | -0.00 | 128.06 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 120 | 2M11285487+0244589 | 11.98 | 0.03 | 5.22 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 121 | 2M11340742+0308141 | 10.09 | -0.00 | 100.75 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 122 | 2M11333031+0311444 | 9.75 | -0.00 | 135.07 | 135.07 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 123 | 2M11342832+0311048 | 8.88 | -0.00 | 184.25 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 124 | 2M11331575+0302368 | 8.86 | -0.00 | 194.64 | 194.64 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 125 | 2M11333161+0258045 | 9.18 | -0.00 | 168.41 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 126 | 2M11334858+0309152 | 12.01 | 0.00 | 38.13 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 127 | 2M11341989+0240135 | 11.88 | 0.00 | 38.49 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 128 | 2M11350898+0303455 | 10.38 | -0.00 | 93.01 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 129 | 2M11351535+0256074 | 9.49 | -0.00 | 139.86 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 130 | 2M11344637+0242024 | 9.79 | 0.00 | 35.62 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 131 | 2M11334543+0256111 | 11.07 | 0.00 | 68.53 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 132 | - | 0.00 | -17.81 | 0.00 | 0.00 | APOGEE_SKY |
|
| 133 | 2M11330473+0306179 | 11.79 | -4.04 | 1.76 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
LOW_SNR,PERSIST_JUMP_NEG |
|
| 134 | 2M11332039+0316556 | 11.35 | 0.00 | 66.03 | 0.00 | APOGEE_WISE_DERED,APOGEE_SHORT
|
|
| 135 | 2M11330007+0311572 | 9.68 | -0.00 | 145.66 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 136 | 2M11324720+0306069 | 10.90 | -0.00 | 76.45 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 137 | 2M11325676+0317063 | 11.16 | 0.00 | 66.36 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 138 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 139 | - | 0.00 | NaN | 0.00 | 0.00 | APOGEE_SKY |
|
| 140 | 2M11320444+0242127 | 11.13 | 0.00 | 57.72 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 141 | 2M11320764+0250061 | 10.03 | 0.00 | 50.28 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 142 | 2M11304834+0238079 | 9.99 | -0.00 | 117.17 | 117.17 | APOGEE_NO_DERED,APOGEE_TELLURIC
|
|
| 143 | 2M11315929+0243084 | 11.37 | 0.00 | 56.47 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 144 | 2M11305688+0245247 | 11.50 | 0.00 | 55.41 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 145 | 2M11325256+0253377 | 11.92 | 0.00 | 41.82 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 146 | 2M11330839+0251010 | 11.00 | 0.00 | 73.96 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
BRIGHT_NEIGHBOR |
|
| 147 | 2M11332305+0242514 | 8.10 | -0.00 | 273.21 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 148 | 2M11325368+0249109 | 9.52 | -0.00 | 135.63 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 149 | 2M11331492+0237591 | 10.23 | -0.00 | 85.25 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 150 | 2M11324770+0243026 | 12.16 | 0.00 | 37.10 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 151 | 2M11344377+0350593 | 12.27 | 0.00 | 30.35 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
|
|
| 152 | 2M11341422+0350548 | 10.98 | 0.00 | 70.85 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 153 | 2M11350455+0356286 | 9.59 | -0.00 | 141.98 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 154 | 2M11350744+0352555 | 10.66 | -0.00 | 86.28 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 155 | 2M11343561+0359149 | 11.76 | 0.00 | 49.72 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 156 | 2M11341940+0350525 | 12.18 | 0.00 | 39.36 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 157 | 2M11353571+0414146 | 10.38 | -0.00 | 79.96 | 0.00 | APOGEE_ANCILLARY,APOGEE_MDWARF
|
|
| 158 | 2M11345578+0411534 | 10.27 | 0.00 | 51.04 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 159 | 2M11345106+0405417 | 9.59 | -0.00 | 151.10 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 160 | 2M11345126+0414077 | 8.87 | -0.00 | 208.43 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 161 | 2M11352317+0400549 | 10.25 | -0.00 | 102.28 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 162 | - | 0.00 | -16.79 | 0.00 | 0.00 | APOGEE_SKY |
|
| 163 | 2M11371636+0346214 | 12.56 | 0.00 | 24.78 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT,APOGEE_FAINT_EXTRA
|
|
| 164 | 2M11370516+0411105 | 11.63 | 0.00 | 41.58 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 165 | 2M11362659+0415551 | 9.43 | -0.00 | 130.63 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 166 | 2M11371914+0414209 | 8.01 | -0.00 | 254.38 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 167 | 2M11354580+0402249 | 10.45 | -0.00 | 94.75 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_GIANT,APOGEE_SHORT
|
|
| 168 | 2M11361634+0407238 | 11.94 | 0.00 | 36.40 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
| 169 | 2M11371044+0426553 | 12.11 | 0.00 | 29.23 | 0.00 | APOGEE_SFD_DERED,APOGEE_WASH_DWARF,APOGEE_SHORT
|
|
| 170 | 2M11360865+0425294 | 11.12 | 0.00 | 61.91 | 0.00 | APOGEE_SFD_DERED,APOGEE_SHORT
|
|
