PLATE: 7125 MJD: 56559 FIELD: K16_075+11

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
9970033 5 1.15 1.31 47 0.00 0.00 19.12 [14.65,14.35,14.34] [ 12.8, 21.7, 23.9] [ 11.2, 19.9, 22.4]
9970034 5 1.17 1.55 47 0.58 0.00 19.11 [14.74,14.27,14.52] [ 12.8, 21.8, 23.9] [ 11.0, 20.2, 22.4]
9970035 5 1.19 1.34 47 0.57 -0.00 19.16 [14.62,14.35,14.54] [ 13.3, 22.3, 24.4] [ 11.7, 20.5, 23.0]
9970036 5 1.21 1.31 47 0.05 0.00 19.19 [14.57,14.29,14.49] [ 13.6, 23.0, 24.7] [ 11.7, 21.3, 23.3]
9970037 5 1.23 1.22 47 0.06 -0.00 19.19 [14.48,14.32,14.55] [ 13.2, 22.7, 24.7] [ 11.5, 21.1, 23.2]
9970038 5 1.26 1.31 47 0.57 0.00 19.21 [14.61,14.30,14.48] [ 13.4, 23.0, 25.0] [ 11.7, 21.2, 23.6]
9970039 5 1.28 1.30 47 0.57 -0.00 19.22 [14.45,14.34,14.34] [ 13.6, 22.9, 24.8] [ 11.8, 21.2, 23.5]
9970040 5 1.31 1.22 47 0.04 0.00 19.21 [14.57,14.33,14.43] [ 13.7, 23.2, 24.9] [ 11.9, 21.4, 23.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 09970034 0.575 0.000 283.00 09970033 0.000 0.575 288.39
1 09970039 0.572 0.003 297.68 09970040 0.042 0.533 297.03
2 09970038 0.571 0.004 296.19 09970036 0.047 0.528 294.29
3 09970035 0.570 0.005 290.83 09970037 0.057 0.518 293.80

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
9970033
RedGreenBlue
z19.12
znorm14.94
sky 14.7 14.3 14.3
S/N 12.8 21.7 23.9
S/N(c) 11.2 19.9 22.4
SN(E/C) 0.87
9970034
RedGreenBlue
z19.11
znorm14.92
sky 14.7 14.3 14.5
S/N 12.8 21.8 23.9
S/N(c) 11.0 20.2 22.4
SN(E/C) 0.87
9970035
RedGreenBlue
z19.16
znorm14.98
sky 14.6 14.4 14.5
S/N 13.3 22.3 24.4
S/N(c) 11.7 20.5 23.0
SN(E/C) 0.90
9970036
RedGreenBlue
z19.19
znorm15.01
sky 14.6 14.3 14.5
S/N 13.6 23.0 24.7
S/N(c) 11.7 21.3 23.3
SN(E/C) 0.86
9970037
RedGreenBlue
z19.19
znorm15.01
sky 14.5 14.3 14.6
S/N 13.2 22.7 24.7
S/N(c) 11.5 21.1 23.2
SN(E/C) 0.85
9970038
RedGreenBlue
z19.21
znorm15.03
sky 14.6 14.3 14.5
S/N 13.4 23.0 25.0
S/N(c) 11.7 21.2 23.6
SN(E/C) 0.83
9970039
RedGreenBlue
z19.22
znorm15.04
sky 14.4 14.3 14.3
S/N 13.6 22.9 24.8
S/N(c) 11.8 21.2 23.5
SN(E/C) 0.84
9970040
RedGreenBlue
z19.21
znorm15.03
sky 14.6 14.3 14.4
S/N 13.7 23.2 24.9
S/N(c) 11.9 21.4 23.6
SN(E/C) 0.85