| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing |
| 02450002 | ap1D-c-02450002.fits | ap2D-c-02450002.fits | ||||
| 02450003 | ap1D-c-02450003.fits | ap2D-c-02450003.fits | ||||
| 02450004 | ap1D-c-02450004.fits | ap2D-c-02450004.fits | ||||
| 02450005 | ap1D-c-02450005.fits | ap2D-c-02450005.fits | ||||
| 02450006 | ap1D-c-02450006.fits | ap2D-c-02450006.fits | ||||
| 02450007 | ap1D-c-02450007.fits | ap2D-c-02450007.fits | ||||
| 02450008 | ap1D-c-02450008.fits | ap2D-c-02450008.fits | ||||
| 02450009 | ap1D-c-02450009.fits | ap2D-c-02450009.fits | ||||
| 02450010 | ap1D-c-02450010.fits | ap2D-c-02450010.fits | ||||
| 02450011 | ap1D-c-02450011.fits | ap2D-c-02450011.fits | ||||
| 02450012 | ap1D-c-02450012.fits | ap2D-c-02450012.fits | ||||
| 02450013 | ap1D-c-02450013.fits | ap2D-c-02450013.fits | ||||
| 02450014 | ap1D-c-02450014.fits | ap2D-c-02450014.fits | ||||
| 02450015 | ap1D-c-02450015.fits | ap2D-c-02450015.fits | ||||
| 02450016 | ap1D-c-02450016.fits | ap2D-c-02450016.fits | ||||
| 02450024 | ap1D-c-02450024.fits | ap2D-c-02450024.fits | ||||
| 02450025 | ap1D-c-02450025.fits | ap2D-c-02450025.fits | ||||
| 02450026 | ap1D-c-02450026.fits | ap2D-c-02450026.fits | ||||
| 02450027 | ap1D-c-02450027.fits | ap2D-c-02450027.fits | ||||
| 02450028 | ap1D-c-02450028.fits | ap2D-c-02450028.fits | ||||
| 02450029 | ap1D-c-02450029.fits | ap2D-c-02450029.fits | ||||
| 02450030 | ap1D-c-02450030.fits | ap2D-c-02450030.fits | ||||
| 02450031 | ap1D-c-02450031.fits | ap2D-c-02450031.fits | ||||
| 02450032 | ap1D-c-02450032.fits | ap2D-c-02450032.fits | ||||
| 02450041 | ap1D-c-02450041.fits | |||||
| 02450042 | ap1D-c-02450042.fits | ap2D-c-02450042.fits | ||||
| 02450043 | ap1D-c-02450043.fits | ap2D-c-02450043.fits | ||||
| 02450044 | ap1D-c-02450044.fits | ap2D-c-02450044.fits | ||||
| 02450045 | ap1D-c-02450045.fits | ap2D-c-02450045.fits | ||||
| 02450046 | ap1D-c-02450046.fits | ap2D-c-02450046.fits |
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing |
| apPlan-0000-55807 | |||||
| apPlan-0000-55807dark | |||||
| apPlan-0000-55807sky | |||||
| apPlan-4914-55807 | 4 | 19.06 | 3 3 3 3 | 130 | |
| apPlan-4914-55807sky |
| Zeropoints | Sky level | Sky level vs moon distance |
|
|
|
| Frame | Plate | Cart | sec z | seeing | Nreads | Dither | Zero | Zeronorm | sky continuum | S/N | S/N(c) | unplugged | faint |
| 2450033 | 4914 | 3 | 1.03 | 1.18 | 47 | 0.00 | 18.90 | 14.72 | [14.21,14.14,14.75] | [ 16.6, 23.8, 27.9] | [ 15.5, 23.1, 27.1] | 130 | 284 |
| 2450034 | 4914 | 3 | 1.02 | 1.14 | 47 | 0.31 | 19.06 | 14.88 | [14.15,14.39,15.19] | [ 17.7, 25.7, 30.0] | [ 16.6, 24.9, 29.1] | 130 | 284 |
| 2450035 | 4914 | 3 | 1.02 | 1.19 | 47 | 0.31 | 19.11 | 14.93 | [14.25,14.35,15.34] | [ 18.0, 26.3, 30.9] | [ 16.8, 25.8, 30.1] | 130 | 284 |
| 2450036 | 4914 | 3 | 1.02 | 1.07 | 47 | 0.00 | 18.94 | 14.76 | [14.42,14.36,15.55] | [ 16.6, 24.6, 28.4] | [ 15.4, 23.6, 27.7] | 130 | 284 |