55950
Raw frames:
      3880001 to      3880015
 ( log file)
Missing raw data:
 NONE
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 03880002 | 60/          60 | Dark | 4346 | 10 | ap1D-c-03880002.fits | ap2D-c-03880002.fits | 
| 03880003 | 60/          60 | Dark | 4346 | 10 | ap1D-c-03880003.fits | ap2D-c-03880003.fits | 
| 03880011 | 30/          30 | Dark | 4346 | 10 | ap1D-c-03880011.fits | ap2D-c-03880011.fits | 
| 03880012 | 30/          30 | InternalFlat | 4346 | 10 | ap1D-c-03880012.fits | ap2D-c-03880012.fits | 
| 03880013 | 30/          30 | InternalFlat | 4346 | 10 | ap1D-c-03880013.fits | ap2D-c-03880013.fits | 
| 03880014 | 30/          30 | InternalFlat | 4346 | 10 | ap1D-c-03880014.fits | ap2D-c-03880014.fits | 
| 03880015 | 30/          30 | Dark | 4346 | 10 | ap1D-c-03880015.fits | ap2D-c-03880015.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
| apPlan-0000-55950 | 
| apPlan-0000-55950dark | 
Observed plates: