QA produced on Tue Nov 8 18:19:31 EST 2005 with photo version v5_5_11
| Field Quality (nFields=245) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 0 | 245 | 100.0* |
| col. 1 | 0 | 245 | 100.0* |
| col. 2 | 0 | 245 | 100.0* |
| col. 3 | 0 | 245 | 100.0* |
| col. 4 | 0 | 245 | 100.0* |
| col. 5 | 0 | 245 | 100.0* |
| col. 6 | 0 | 245 | 100.0* |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 0.45
Median = 0.45, min = 0.45, max = 0.45
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 245 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 2 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 4 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 5 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 6 | 3.00 | 3.11 | 3.00 | 3.00 | 3.00 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 2 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 3 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 4 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 5 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 6 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 2 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 3 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 4 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 5 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 6 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 18.06 | 18.32 | 17.49 | 16.74 | 15.46 |
| max | 18.10 | 18.36 | 17.54 | 16.81 | 15.54 |
| min | 18.02** | 18.22** | 17.39** | 16.63** | 15.36** |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.01 | -0.52* | 0.01 | 0.00 | -0.01 |
| col. 2 | -0.01 | 0.08 | -0.01 | -0.04 | -0.04 |
| col. 3 | 0.04 | 0.11 | -0.03 | -0.00 | -0.03 |
| col. 4 | -0.08 | 0.11 | 0.01 | 0.01 | -0.02 |
| col. 5 | 0.08 | 0.13 | 0.01 | 0.02 | 0.06 |
| col. 6 | -0.02 | 0.09 | 0.02 | 0.01 | 0.04 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 1.00 | 0.81 | 1.02 | 1.11 | 1.06 |
| col. 2 | 0.90 | 1.02 | 1.06 | 1.08 | 1.08 |
| col. 3 | 1.05 | 1.07 | 1.02 | 1.13 | 1.06 |
| col. 4 | 0.94 | 1.07 | 1.11 | 1.09 | 1.05 |
| col. 5 | 1.02 | 1.11 | 1.01 | 1.04 | 1.06 |
| col. 6 | 0.99 | 1.13 | 1.09 | 1.13 | 1.03 |