QA produced on Sun Nov 13 00:52:50 EST 2005 with photo version v5_5_11
| Field Quality (nFields=193) | |||
|---|---|---|---|
| quality | nOK | nHOLE | % HOLE |
| union | 0 | 193 | 100.0* |
| col. 1 | 0 | 193 | 100.0* |
| col. 2 | 0 | 193 | 100.0* |
| col. 3 | 0 | 193 | 100.0* |
| col. 4 | 0 | 193 | 100.0* |
| col. 5 | 0 | 193 | 100.0* |
| col. 6 | 0 | 193 | 100.0* |
PSF width (FWHM arcsec) statistics for column 6, filter r:
Mean PSF width = 0.45
Median = 0.45, min = 0.45, max = 0.45
There are 0 fields ( 0.0%) with PSFwidth > 4.0 arcsec
This run is 193 fields long.
PSF width plot for all 30 chips
PSF width derivative plot for all 30 chips
| Mean PSP status (0=OK) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 2 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 4 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 5 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| col. 6 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Mean N stars for estimating PSF | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 2 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 3 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 4 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 5 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| col. 6 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
| Mean m(aperture)-m(psf) Bias (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| col. 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mean m(aperture)-m(psf) Error (mag) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 2 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 3 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 4 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 5 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| col. 6 | 1.00* | 1.00* | 1.00* | 1.00* | 1.00* |
| Sky brightness* (mag/arsec2) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| mean | 18.40 | 18.58 | 17.93 | 17.45 | 16.38 |
| max | 18.48 | 18.67 | 18.00 | 17.51 | 16.46 |
| min | 18.33** | 18.49** | 17.83** | 17.29** | 16.21** |
| Mean Sky Column offsets | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | -0.01 | -0.33* | 0.02 | 0.02 | 0.00 |
| col. 2 | -0.02 | 0.06 | -0.00 | -0.05 | -0.02 |
| col. 3 | 0.07 | 0.08 | -0.04 | 0.00 | -0.03 |
| col. 4 | -0.13 | 0.07 | 0.00 | 0.01 | -0.02 |
| col. 5 | 0.09 | 0.09 | -0.00 | 0.01 | 0.05 |
| col. 6 | -0.01 | 0.04 | 0.02 | 0.00 | 0.03 |
The noise is estimated from the width of the sky histogram, corrected
for the dark variance, and normalized by the Poisson value:
norm. spurious noise = sqrt[gain*(sigma_sky^2-dark_var)/sky]
Values significantly larger than 1 indicate the presence of spurious noise.
| Spurious Noise (from sky quartiles) | |||||
|---|---|---|---|---|---|
| band | u | g | r | i | z |
| col. 1 | 1.04 | 0.92 | 1.19 | 1.39* | 1.15 |
| col. 2 | 0.88 | 1.14 | 1.21 | 1.34* | 1.17 |
| col. 3 | 1.09 | 1.19 | 1.18 | 1.39* | 1.16 |
| col. 4 | 0.92 | 1.17 | 1.26 | 1.34* | 1.14 |
| col. 5 | 1.02 | 1.20 | 1.17 | 1.33* | 1.16 |
| col. 6 | 1.05 | 1.15 | 1.21 | 1.38* | 1.14 |